Home Page Top Player Lists 2016 November 2016
Top Girls Age 17 November 2016
1 | Virkud, Apurva (13464694) | 17 | MI | USA | 2256 |
2 | Bykovtsev, Agata (13711887) | 17 | CA | USA | 2249 |
3 | Xiang, Evan (12966415) | 17 | TX | USA | 2120 |
4 | Mcgrew, Clara (13377446) | 17 | MI | USA | 2071 |
5 | Oreshko, Maryia (13494590) | 17 | NJ | USA | 2070 |
6 | Ding, Kimberly (13218531) | 17 | NJ | USA | 2045 |
7 | Songco, Florizelle (13865332) | 17 | NY | USA | 2025 |
8 | Palang, Caissa (13814891) | 17 | TX | USA | 1962 |
9 | Papanek, Ella Sharpe (13796480) | 17 | NY | USA | 1942 |
10 | Moolten, Shira (13200585) | 17 | PA | USA | 1913 |
11 | Zhao, Annie (13473022) | 17 | TX | USA | 1912 |
12 | Kleidermacher, Lauren (14339851) | 17 | FL | USA | 1899 |
13 | Chen, Evelyn (13547567) | 17 | GA | USA | 1850 |
14 | Li, Dexin (14089756) | 17 | NY | USA | 1848 |
15 | Smith, Aviva B (13283813) | 17 | GA | USA | 1822 |
16 | Alter, Deanna (14431124) | 17 | CO | USA | 1691 |
17 | Sossan, Katherine (13557626) | 17 | NY | USA | 1629 |
18 | Simos, Bethany Michelle (13520005) | 17 | IL | USA | 1611 |
19 | Zhang, Jane (13817398) | 17 | NY | USA | 1597 |
20 | Brown, Sarah (13737001) | 17 | TX | USA | 1594 |
21 | Feeley, Alexandra (15038332) | 17 | NY | USA | 1504 |
22 | Ray, Bethany (13552855) | 17 | NC | USA | 1476 |
23 | Guillen, Brianna Alexis (13005737) | 17 | TX | USA | 1431 |
24 | Stepanova, Natalia (15278952) | 17 | MD | USA | 1385 |
25 | Temyanko, Lora (12963490) | 17 | AZ | USA | 1365 |
26 | Roth, Danielle V (13360452) | 17 | IA | USA | 1352 |
27 | Arustamian, Kate (14095812) | 17 | WA | USA | 1338 |
28 | Kim, Charlotte M (13328886) | 17 | MD | USA | 1330 |
29 | Jagasia, Puja M (13367387) | 17 | TN | USA | 1327 |
30 | Cuate, Edeli (14096560) | 17 | NY | USA | 1301 |
31 | Wang, Sophia (Ke Xin) (14158703) | 17 | NY | USA | 1282 |
32 | Marte, Yazmeen (14158917) | 17 | NY | USA | 1267 |
33 | Trang, Yvonne U (13900678) | 17 | TX | USA | 1235 |
34 | Tran, Anh (15338308) | 17 | AZ | USA | 1228 |
35 | Leos, Emily (14264993) | 17 | TX | USA | 1221 |
36 | Stanfield, Shellbi Nikol (15125244) | 17 | MI | USA | 1208 |
37 | Rati, Jahnavi (14007260) | 17 | CA | USA | 1181 |
38 | Godage, Binu Devangi (13567398) | 17 | KY | USA | 1122 |
39 | Balkas, Esra (14106683) | 17 | NC | USA | 1108 |
=39 | Marzen, Brittney (15389050) | 17 | PA | USA | 1108 |
41 | Camarda, Diane Emilie (15187942) | 17 | KS | USA | 1105 |
42 | Mctague, Kassi (15233970) | 17 | NY | USA | 1096 |
43 | Lauv, Jessica (15079876) | 17 | NY | USA | 1093 |
44 | Ross, Maya (15690023) | 17 | IL | USA | 1063 |
45 | Moya, Savannah (14038215) | 17 | TX | USA | 1054 |
46 | Bonnell, Katlyn (13419970) | 17 | IN | USA | 1044 |
47 | Saenz, Viviana (13330300) | 17 | TX | USA | 1043 |
48 | Liu, Jane (15125354) | 17 | NY | USA | 1039 |
49 | Alba-Jimenez, Sandra Michelle (14151323) | 17 | TX | USA | 1021 |
50 | Baker, Bailey (15300983) | 17 | IL | USA | 968 |
51 | Fraley, Dana Fay (14198166) | 17 | VA | USA | 956 |
52 | Ford, Miriam E (14190216) | 17 | OK | USA | 942 |
53 | Rodriguez, Esmeralda E (13548418) | 17 | TX | USA | 910 |
54 | Reece, Madison Taylor (13618568) | 17 | FL | USA | 908 |
55 | Leone, Terilyn Helen (13496423) | 17 | TX | USA | 907 |
56 | Guzman, Vanessa Renee (13245380) | 17 | TX | USA | 873 |
57 | Gregory, Le'Andra (15125271) | 17 | MI | USA | 845 |
58 | Alvarez, Anna M (13762815) | 17 | TX | USA | 806 |
59 | Doty, Emily (15414871) | 17 | NV | USA | 781 |
60 | Vigil, Crissy (14758448) | 17 | IA | USA | 772 |
61 | Roberson, Sydney (15410066) | 17 | IL | USA | 766 |
62 | Devasia, Nisha (13220478) | 17 | NH | USA | 764 |
63 | Benard, Jordan Elan (13873154) | 17 | WI | USA | 705 |
64 | Brown, Deandrea (16020194) | 17 | GA | USA | 700 |
65 | Murphy, Juliette (15686727) | 17 | NY | USA | 688 |
66 | Koehler, Kaitlan Grace (14954916) | 17 | GA | USA | 685 |
67 | Knee, Lesley-Ann (15245780) | 17 | CO | USA | 642 |
68 | Cirillo, Enya (13972096) | 17 | NY | USA | 632 |
69 | Lyle, Shiwani (14569333) | 17 | NV | USA | 610 |
70 | Marz, Leanna Rose (14952753) | 17 | GA | USA | 588 |
71 | Coker, Macy (15500218) | 17 | GA | USA | 556 |
72 | Biggert, Sarah (14161074) | 17 | NM | USA | 541 |
73 | Andrews, Katherine (14661658) | 17 | VA | USA | 540 |
74 | Pickering, Katelyn L (15523955) | 17 | KY | USA | 515 |
75 | Villalpando, Lindsey (15265557) | 17 | TX | USA | 501 |
76 | Parker, Laura M (14585182) | 17 | MS | USA | 434 |
77 | Buenrostro, Elizabeth (15541691) | 17 | GA | USA | 374 |
78 | Spivey, Rosalee L (15843334) | 17 | GA | USA | 365 |
79 | Benitez, Sarai (15036712) | 17 | TX | USA | 361 |
80 | Vang, Pakue (15532352) | 17 | WI | USA | 339 |
81 | Robinson, Ahshyaunna (14519324) | 17 | OH | USA | 277 |
These Top 100 lists are updated every month by the United States
Chess Federation. As of the June 2014 list, ages will be as of the first day of
the month in which those ratings become official. For example, ages for the December
lists will be as of December 1. (For Top 100 lists prior to June 2014, ages are as of
the first day of the previous month.)
Ratings shown are the official US Chess ratings for the month indicated, which are generated on the third Wednesday of the month before they become official. Only current US Chess members with established ratings and ratings activity in the last year are shown. Please contact us if you have questions about these lists.