Home Page Top Player Lists 2016 November 2016
Top Age 17 regardless of Country, Residence, or Federation November 2016
1 | Chandra, Akshat (14864036) | 17 | MO | USA | 2598 |
2 | Harmon-Vellotti, Luke (12943187) | 17 | ID | USA | 2556 |
3 | Wu, Christopher (12919199) | 17 | NJ | USA | 2447 |
=3 | Viswanadha, Kesav (13159334) | 17 | CA | USA | 2447 |
5 | Song, Michael (13712195) | 17 | ON | CAN | 2416 |
6 | Song, Edward (13994740) | 17 | MI | USA | 2399 |
7 | Yim, Sungho (14153602) | 17 | AZ | KOR | 2341 |
8 | Awatramani, Janak (13465860) | 17 | BC | CAN | 2318 |
9 | He, Daniel (13978473) | 17 | WA | USA | 2302 |
10 | Mousseri, Daniel Youseff (13425010) | 17 | CA | USA | 2300 |
11 | Yang, Yi (14675904) | 17 | MA | USA | 2294 |
12 | Bick, Gabriel James (14452555) | 17 | CA | USA | 2291 |
13 | Paciorkowski, Lev (14774846) | 17 | NY | USA | 2286 |
14 | Yang, Christopher (13228721) | 17 | PA | USA | 2272 |
15 | Balleisen, Aaron S (13093767) | 17 | NC | USA | 2270 |
=15 | Wahl, Jackson B (13998681) | 17 | MN | USA | 2270 |
17 | Bharat, Arjun (13383606) | 17 | CA | USA | 2268 |
=17 | Chiku-Ratte, Olivier K (14859696) | 17 | QC | CAN | 2268 |
19 | Jacobson, Aaron (13871294) | 17 | NJ | USA | 2267 |
20 | Black, James A, Jr (13696544) | 17 | NY | USA | 2262 |
21 | Han, Joseph (14384293) | 17 | CT | USA | 2261 |
22 | Plotkin, Mark (14929227) | 17 | ON | CAN | 2260 |
23 | He, Samuel (13978467) | 17 | WA | USA | 2259 |
24 | Virkud, Apurva (13464694) | 17 | MI | USA | 2256 |
=24 | Doknjas, John (14702671) | 17 | BC | CAN | 2256 |
26 | Vaidya, Atulya (13252537) | 17 | TX | USA | 2255 |
27 | Proleiko, Julian (14836268) | 17 | MO | USA | 2254 |
28 | Bykovtsev, Agata (13711887) | 17 | CA | USA | 2249 |
29 | Virtanen, Teemu (14935806) | 17 | CA | FIN | 2240 |
30 | Han, Curran (13719052) | 17 | TX | USA | 2231 |
31 | Lehmann, Spencer (13457744) | 17 | IL | USA | 2223 |
=31 | Der Manuelian, Haik Oliver (13718126) | 17 | NJ | USA | 2223 |
33 | Lin, Daniel (13345550) | 17 | CA | USA | 2221 |
34 | Zhao, Art (13464997) | 17 | CA | USA | 2218 |
35 | Wlezien, Alexander (13221267) | 17 | TX | USA | 2203 |
36 | Latib, Tameez (14945468) | 17 | CA | RSA | 2197 |
37 | Obili, Abhishek Reddy (14362815) | 17 | TX | USA | 2193 |
38 | Wang, Xiexin (13737943) | 17 | AZ | USA | 2185 |
39 | Wang, Michael Lei (13605850) | 17 | CA | USA | 2179 |
40 | Alexander, Joshua (14933293) | 17 | OK | USA | 2173 |
41 | Brannon, Joshua Scott (13919900) | 17 | TX | USA | 2154 |
42 | Panuganti, Kireet Venkata (13843374) | 17 | NC | USA | 2153 |
43 | Polgar-Shutzman, Tom (13060416) | 17 | MO | USA | 2151 |
44 | Nieto, Guillermo Luigui (14418338) | 17 | COL | 2148 | |
45 | Jing, Daniel Allen (14393735) | 17 | MN | USA | 2142 |
46 | Zhang, Eric (13402792) | 17 | NY | USA | 2139 |
47 | Attanagoda, Isuru Adeepa (13685963) | 17 | VA | USA | 2132 |
48 | Kukavica, Tony (13853062) | 17 | CA | USA | 2126 |
49 | Xiang, Evan (12966415) | 17 | TX | USA | 2120 |
=49 | Rives, Hal Difede (13410242) | 17 | NY | USA | 2120 |
51 | Rudra, Pranav (14450825) | 17 | AZ | USA | 2107 |
52 | Sowa, Aidan (13751616) | 17 | RI | USA | 2100 |
53 | Arthur, Brian (14176605) | 17 | NY | USA | 2089 |
54 | Sahakian, Mateos Gourken (12928449) | 17 | MA | USA | 2087 |
=54 | Flaum, Noah (15607314) | 17 | NY | USA | 2087 |
56 | Nguyen, Duy Minh (13942054) | 17 | TX | USA | 2085 |
57 | Nagase, Masayuki (13793694) | 17 | WA | JPN | 2074 |
58 | Mcgrew, Clara (13377446) | 17 | MI | USA | 2071 |
59 | Oreshko, Maryia (13494590) | 17 | NJ | USA | 2070 |
60 | Botek, Jonny (13823564) | 17 | OH | USA | 2060 |
61 | Zilajeva, Veronika (15229376) | 17 | OK | LAT | 2059 |
62 | Herman, Daniel (14345456) | 17 | CO | USA | 2057 |
63 | Li, Jason (14287033) | 17 | NY | USA | 2056 |
=63 | Rivero, Danilo (15143565) | 17 | FL | CUB | 2056 |
65 | Nguyen, Kendrick D (13063595) | 17 | AZ | USA | 2055 |
=65 | Hon, Eric (13778105) | 17 | UT | USA | 2055 |
=65 | Jacob, Andrew (13842172) | 17 | TX | USA | 2055 |
68 | Ding, Kimberly (13218531) | 17 | NJ | USA | 2045 |
69 | Shriver, Owen F (13205011) | 17 | NY | USA | 2044 |
=69 | Caen, Andy (14257404) | 17 | IL | FRA | 2044 |
71 | Kauffmann, Evan Michael (14337717) | 17 | NY | USA | 2039 |
72 | Fink, Justin (14646688) | 17 | AZ | USA | 2038 |
73 | Gregory, Bryson (13233448) | 17 | AZ | USA | 2034 |
74 | Pascetta, Daniel (13492310) | 17 | CT | USA | 2026 |
=74 | Yassky, Daniel (14138715) | 17 | NY | USA | 2026 |
76 | Songco, Florizelle (13865332) | 17 | NY | USA | 2025 |
77 | Shelobolin, Filipp (13701697) | 17 | WI | USA | 2023 |
78 | Somasundaram, Siddharth (14496005) | 17 | CA | USA | 2022 |
79 | Denby, Caleb Sean (14361200) | 17 | IL | USA | 2021 |
80 | Pensky, Alek Ryan (13214867) | 17 | AZ | USA | 2018 |
81 | Holecek, Zachary (12933315) | 17 | IL | USA | 2014 |
82 | Yung, Ethan (13750530) | 17 | NY | USA | 2008 |
=82 | Waslaski, Hunter (14599176) | 17 | AZ | USA | 2008 |
84 | Kronberg, Kai (13452637) | 17 | NY | USA | 2006 |
=84 | Shevelev, Daniel M (13658868) | 17 | PA | USA | 2006 |
86 | Smith, Peyton (15147505) | 17 | MN | USA | 2004 |
87 | Nandula, Ram Aditya (14197858) | 17 | TX | USA | 2003 |
88 | Pershad, Yash (12947730) | 17 | AZ | USA | 2002 |
89 | Carter, Lorenzo (13993945) | 17 | NC | USA | 2001 |
90 | Sutherlin, Christian Peter (14925863) | 17 | AZ | USA | 1991 |
91 | Padmanabhan, Akshay S (14297271) | 17 | CA | USA | 1990 |
92 | Keuchel, Connor (13737958) | 17 | OH | USA | 1986 |
93 | Zhou, Jonathan (21029994) | 17 | IN | USA | 1984 |
94 | Riddell, Connor John (13518335) | 17 | NY | USA | 1978 |
95 | Schweitzer, William Matthew (14889407) | 17 | WI | USA | 1976 |
96 | Schiller, Ryan A (14236571) | 17 | PA | USA | 1972 |
97 | Pirani, Amaan Akbar (14220134) | 17 | GA | USA | 1970 |
98 | Yu, Justin J (13324615) | 17 | WA | USA | 1969 |
99 | Shi, Tinglin (13742723) | 17 | WI | USA | 1967 |
100 | Palang, Caissa (13814891) | 17 | TX | USA | 1962 |
These Top 100 lists are updated every month by the United States
Chess Federation. As of the June 2014 list, ages will be as of the first day of
the month in which those ratings become official. For example, ages for the December
lists will be as of December 1. (For Top 100 lists prior to June 2014, ages are as of
the first day of the previous month.)
Ratings shown are the official US Chess ratings for the month indicated, which are generated on the third Wednesday of the month before they become official. Only current US Chess members with established ratings and ratings activity in the last year are shown. Please contact us if you have questions about these lists.