Home Page Top Player Lists 2016 October 2016
Overall October 2016
1 | Caruana, Fabiano (12743305) | FL | USA | 2884 |
2 | Nakamura, Hikaru (12641216) | NY | USA | 2864 |
3 | So, Wesley (13145890) | MN | USA | 2860 |
4 | Shankland, Sam (12852765) | CA | USA | 2766 |
5 | Robson, Ray (12847250) | MO | USA | 2761 |
6 | Onischuk, Alexander (12625186) | TX | USA | 2751 |
7 | Xiong, Jeffery (13648621) | TX | USA | 2746 |
8 | Naroditsky, Daniel A (12892910) | CA | USA | 2732 |
9 | Akobian, Varuzhan (12740522) | CA | USA | 2719 |
10 | Kamsky, Gata (12528459) | NY | USA | 2717 |
11 | Izoria, Zviad (12922861) | NY | USA | 2700 |
12 | Gareyev, Timur (13262157) | KS | USA | 2692 |
13 | Zherebukh, Yaroslav (15105277) | MO | USA | 2688 |
14 | Sevian, Samuel (13493815) | MA | USA | 2681 |
15 | Lenderman, Aleksandr (12787646) | NY | USA | 2677 |
16 | Shabalov, Alexander (12544264) | PA | USA | 2667 |
17 | Christiansen, Larry M (10460921) | MA | USA | 2659 |
18 | Stripunsky, Alexander (12715435) | NJ | USA | 2654 |
19 | Ramirez, Alejandro (12688291) | TX | USA | 2653 |
20 | Hess, Robert L (12749774) | NY | USA | 2649 |
21 | Kaidanov, Gregory (12543746) | KY | USA | 2648 |
22 | Erenburg, Sergey (13674544) | VA | USA | 2647 |
23 | Benjamin, Joel (10102511) | NJ | USA | 2641 |
24 | Holt, Conrad (12937909) | KS | USA | 2638 |
25 | Becerra, Julio J (12778049) | FL | USA | 2636 |
26 | Li, Ruifeng (13768313) | TX | USA | 2635 |
27 | Corrales Jimenez, Fidel (14958890) | MO | USA | 2628 |
28 | Dlugy, Maxim (11435629) | NJ | USA | 2614 |
=28 | Goldin, Alexander (12556822) | IL | USA | 2614 |
=28 | Troff, Kayden W (12939342) | UT | USA | 2614 |
31 | Friedel, Joshua E (12593986) | WI | USA | 2607 |
32 | Khachiyan, Melikset (12827326) | CA | USA | 2603 |
33 | Ehlvest, Jaan (12514557) | NY | USA | 2592 |
34 | Kudrin, Sergey (11257585) | CT | USA | 2591 |
35 | Finegold, Benjamin P (11264417) | GA | USA | 2585 |
36 | Yang, Darwin (12945617) | TX | USA | 2584 |
=36 | Chandra, Akshat (14864036) | MO | USA | 2584 |
38 | Kiewra, Keaton (12642647) | CA | USA | 2580 |
=38 | Hungaski, Robert (12790312) | NY | USA | 2580 |
40 | Hernandez, Holden (15169615) | TX | USA | 2572 |
41 | Kraai, Jesse (12442362) | CA | USA | 2571 |
42 | Nagle, Sean M (12571512) | MN | USA | 2570 |
43 | De Firmian, Nick E (10469007) | CA | USA | 2566 |
=43 | Bryant, John Daniel (12796667) | CA | USA | 2566 |
45 | Liang, Awonder (13999045) | WI | USA | 2565 |
46 | Perelshteyn, Eugene (12627196) | MA | USA | 2563 |
47 | Gurevich, Daniel (12914206) | GA | USA | 2561 |
48 | Zierk, Steven (12796611) | CA | USA | 2559 |
49 | Harmon-Vellotti, Luke (12943187) | ID | USA | 2556 |
50 | Tang, Andrew (13215196) | MN | USA | 2553 |
51 | Yermolinsky, Alex (12534917) | SD | USA | 2545 |
52 | Ivanov, Alexander (12513936) | MA | USA | 2537 |
53 | Khmelnitsky, Igor (12556361) | PA | USA | 2536 |
54 | Checa, Nicolas (14129047) | NY | USA | 2535 |
55 | Bartholomew, John David (12718516) | MN | USA | 2533 |
56 | Shen, Arthur (12875350) | NJ | USA | 2532 |
57 | Fishbein, Alexander (12077910) | NJ | USA | 2530 |
58 | Krush, Irina (12543137) | NY | USA | 2529 |
59 | Lee, Michael (12858009) | WA | USA | 2526 |
60 | Lakdawala, Cyrus F (11486738) | CA | USA | 2524 |
61 | Norowitz, Yaacov (12566496) | NJ | USA | 2521 |
=61 | Brown, Michael (13289023) | CA | USA | 2521 |
63 | Molner, Mackenzie S (12662506) | NJ | USA | 2520 |
64 | Sagalchik, Gennady (12565070) | NY | USA | 2517 |
65 | Altounian, Levon (12625289) | CA | USA | 2513 |
66 | Gurevich, Dmitry (12212800) | IL | USA | 2511 |
=66 | Mulyar, Michael A (12524770) | CO | USA | 2511 |
=66 | Gonzalez, Renier (12843801) | FL | USA | 2511 |
69 | Zatonskih, Anna (12873912) | NY | USA | 2510 |
=69 | Fernandez, Daniel (20058682) | FL | USA | 2510 |
71 | Bartell, Thomas J (12559979) | PA | USA | 2509 |
=71 | Balakrishnan, Praveen (14056673) | NJ | USA | 2509 |
73 | Mc Cambridge, Vincent E (10441595) | CA | USA | 2504 |
=73 | Bodek, Michael H (12930039) | NY | USA | 2504 |
75 | Shetty, Atulya Arya (12843029) | MI | USA | 2502 |
76 | Sevillano, Enrico (12650696) | CA | USA | 2501 |
77 | Brattain, Mika Andrew (13052087) | MA | USA | 2500 |
=77 | Burke, John Michael (14069596) | NJ | USA | 2500 |
79 | Wang, Philip Xiao (12558771) | CA | USA | 2496 |
80 | Rensch, Daniel M (12659833) | AZ | USA | 2494 |
81 | Banawa, Joel (12922625) | AZ | USA | 2493 |
82 | Ostrovskiy, Aleksandr (12881112) | NY | USA | 2491 |
83 | Enkhbat, Tegshsuren (12723905) | MD | USA | 2488 |
84 | Sturt, Raven M (12836880) | NY | USA | 2486 |
85 | Sarkar, Justin Joe (12561884) | NY | USA | 2485 |
=85 | Patel, Advait (14472386) | OK | USA | 2485 |
87 | Rohde, Michael A (10047871) | NY | USA | 2481 |
88 | Kleiman, Jake (12683681) | TN | USA | 2480 |
89 | Tarjan, James Edward (10991820) | OR | USA | 2479 |
=89 | Ludwig, John Gabriel (13721287) | FL | USA | 2479 |
91 | Fedorowicz, John P (10604737) | NY | USA | 2478 |
=91 | Smith, Bryan G (12602587) | PA | USA | 2478 |
93 | Katz, Alexander Ross (12885132) | NJ | USA | 2477 |
94 | Harper, Warren Thomas (12937291) | TX | USA | 2476 |
95 | Sheng, Joshua (13974250) | CA | USA | 2471 |
96 | Lapshun, Yury (12548533) | NY | USA | 2469 |
97 | Sharma, Arun (12525113) | CA | USA | 2468 |
98 | Foygel, Igor (12563122) | MA | USA | 2467 |
=98 | Bora, Safal (12936317) | MI | USA | 2467 |
100 | Abrahamyan, Tatev (12851435) | CA | USA | 2465 |
These Top 100 lists are updated every month by the United States
Chess Federation. As of the June 2014 list, ages will be as of the first day of
the month in which those ratings become official. For example, ages for the December
lists will be as of December 1. (For Top 100 lists prior to June 2014, ages are as of
the first day of the previous month.)
Ratings shown are the official US Chess ratings for the month indicated, which are generated on the third Wednesday of the month before they become official. Only current US Chess members with established ratings and ratings activity in the last year are shown. Please contact us if you have questions about these lists.