Home Page Top Player Lists 2016 September 2016
Quick Overall regardless of Country, Residence, or Federation September 2016
1 | Le, Liem (14744920) | MO | VIE | 2800 |
2 | Kamsky, Gata (12528459) | NY | USA | 2736 |
3 | Onischuk, Alexander (12625186) | TX | USA | 2662 |
=3 | Zherebukh, Yaroslav (15105277) | MO | USA | 2662 |
5 | Ghaemmaghami, Ehsan, Gm (13467076) | CA | IRI | 2648 |
6 | Dlugy, Maxim (11435629) | NJ | USA | 2638 |
7 | Jayaram, Ashwin (15484820) | MO | IND | 2627 |
8 | Barbosa, Oliver (12774447) | NY | PHI | 2617 |
9 | Stripunsky, Alexander (12715435) | NJ | USA | 2615 |
10 | Akobian, Varuzhan (12740522) | CA | USA | 2613 |
11 | Lenderman, Aleksandr (12787646) | NY | USA | 2608 |
=11 | Bachmann, Axel (13651871) | TX | PAR | 2608 |
13 | Corrales Jimenez, Fidel (14958890) | MO | USA | 2585 |
14 | Erenburg, Sergey (13674544) | VA | USA | 2582 |
15 | Izoria, Zviad (12922861) | NY | USA | 2579 |
16 | Gareyev, Timur (13262157) | KS | USA | 2577 |
17 | Finegold, Benjamin P (11264417) | GA | USA | 2575 |
18 | Steingrimsson, Hedinn (15058602) | TX | ISL | 2558 |
19 | Gorovets, Andrey (15229287) | TX | BLR | 2555 |
20 | Benjamin, Joel (10102511) | NJ | USA | 2551 |
21 | Georgiev, Vladimir (12735967) | IL | MKD | 2549 |
22 | Matamoros, Carlos (12650698) | AZ | ECU | 2547 |
23 | Henley, Ronald W (10393701) | NY | USA | 2543 |
24 | Ivanov, Alexander (12513936) | MA | USA | 2539 |
25 | Norowitz, Yaacov (12566496) | NJ | USA | 2537 |
=25 | Barcenilla, Rogelio P, Jr (12778802) | AZ | PHI | 2537 |
27 | Berczes, David (13714735) | TX | HUN | 2536 |
28 | Sevillano, Enrico (12650696) | CA | USA | 2528 |
29 | Perelshteyn, Eugene (12627196) | MA | USA | 2518 |
30 | Altounian, Levon (12625289) | CA | USA | 2511 |
31 | Vojinovic, Goran (14119784) | OH | SRB | 2488 |
32 | Meyer, Eugene B (10122953) | VA | USA | 2481 |
33 | Leon Oquendo, Jorge (15916510) | FL | CUB | 2463 |
34 | Kudrin, Sergey (11257585) | CT | USA | 2462 |
35 | Kannappan, Priyadharshan (14955836) | MO | IND | 2461 |
36 | Robson, Ray (12847250) | MO | USA | 2456 |
37 | Mladenov, Svetlin (15760722) | BUL | 2449 | |
38 | Banawa, Joel (12922625) | AZ | USA | 2445 |
=38 | Xiong, Jeffery (13648621) | TX | USA | 2445 |
40 | Kiewra, Keaton (12642647) | CA | USA | 2444 |
41 | Panchanathan, Magesh Chandran (12900032) | NJ | IND | 2443 |
42 | Lakdawala, Cyrus F (11486738) | CA | USA | 2441 |
=42 | Ruiz C, Joshua D (15550275) | TX | COL | 2441 |
44 | Donaldson, William John (10270294) | CA | USA | 2439 |
=44 | Mezentsev, Vladimir (12650876) | CA | RUS | 2439 |
46 | Ostrovskiy, Aleksandr (12881112) | NY | USA | 2438 |
47 | Brooks, Michael A (11045685) | MO | USA | 2426 |
=47 | Bartell, Thomas J (12559979) | PA | USA | 2426 |
=47 | Van De Mortel, Jan (12560250) | CT | NED | 2426 |
50 | Lapshun, Yury (12548533) | NY | USA | 2425 |
=50 | Vazquez, Guillermo (15636002) | TX | PAR | 2425 |
52 | Gurevich, Dmitry (12212800) | IL | USA | 2421 |
53 | Khmelnitsky, Igor (12556361) | PA | USA | 2420 |
54 | Krush, Irina (12543137) | NY | USA | 2418 |
55 | Rohde, Michael A (10047871) | NY | USA | 2414 |
=55 | Sorkin, Igor (12684250) | NY | ISR | 2414 |
57 | Checa, Nicolas (14129047) | NY | USA | 2411 |
58 | Ippolito, Dean (12445752) | NJ | USA | 2403 |
59 | Smith, Bryan G (12602587) | PA | USA | 2398 |
60 | Sturt, Raven M (12836880) | NY | USA | 2397 |
61 | Perez, Robert M (12913092) | IL | USA | 2393 |
62 | Adler, Victor (12714318) | FL | USA | 2386 |
63 | Gorman, Dov (12462633) | NJ | USA | 2379 |
64 | Vigorito, David (12426279) | MA | USA | 2376 |
65 | Korley, Kassa (12832679) | NY | DEN | 2375 |
66 | Niemann, Hans (15041466) | CT | USA | 2369 |
67 | Burnett, Ronald Wayne (12093120) | TN | USA | 2367 |
=67 | Li, Ruifeng (13768313) | TX | USA | 2367 |
69 | Molner, Mackenzie S (12662506) | NJ | USA | 2366 |
70 | Rensch, Daniel M (12659833) | AZ | USA | 2365 |
71 | Colas, Joshua (13242201) | NY | USA | 2363 |
72 | Monokroussos, Dennis (11502229) | IN | USA | 2359 |
=72 | Ortiz, Eduardo N (12712875) | CA | PHI | 2359 |
74 | Rizzitano, James A (10019656) | MA | USA | 2353 |
75 | Schuyler, James (12168140) | VA | USA | 2351 |
=75 | Kahn, Aaron (12814043) | MD | USA | 2351 |
77 | Costigan, Richard A (10161371) | NJ | USA | 2350 |
=77 | Pressman, Leif (12693373) | NY | USA | 2350 |
=77 | Griffith, Kyron Waykuan (12860484) | NY | USA | 2350 |
80 | Getz, Shelby D (11288499) | MD | USA | 2342 |
81 | Truong, Paul Hoainhan M (12123950) | MO | CAM | 2338 |
=81 | Kalikshteyn, Alexander (12579305) | NY | USA | 2338 |
83 | Romanenko, Vladimir (14422341) | NY | BLR | 2337 |
84 | Shmelov, Denys K (13433622) | MA | UKR | 2336 |
=84 | Aleskerov, Faik (13669090) | CA | AZE | 2336 |
86 | Readey, John (10361877) | WA | USA | 2333 |
87 | Barnett, Alex Solomon (12657899) | NY | USA | 2326 |
88 | Winer, Steven (12549813) | MA | USA | 2325 |
89 | Yim, Sungho (14153602) | AZ | KOR | 2322 |
90 | Arnold, Ken L (12538347) | CA | USA | 2320 |
91 | Heinrich, Paul (12518465) | NV | USA | 2317 |
92 | Bonin, Jay Richard (10098327) | NY | USA | 2314 |
93 | Harper, Warren Thomas (12937291) | TX | USA | 2313 |
94 | Raptis, Nick (12470662) | WA | USA | 2310 |
95 | Edelman, Danny (12132080) | CT | USA | 2306 |
=95 | Andrews, Todd D (12583055) | TN | USA | 2306 |
97 | Young, Angelo (12559845) | IL | PHI | 2305 |
98 | Sharevich, Anna (14690848) | MO | USA | 2299 |
99 | Santarius, Erik (12841108) | WI | USA | 2298 |
100 | Braden, Arthur (10498830) | CA | USA | 2297 |
These Top 100 lists are updated every month by the United States
Chess Federation. As of the June 2014 list, ages will be as of the first day of
the month in which those ratings become official. For example, ages for the December
lists will be as of December 1. (For Top 100 lists prior to June 2014, ages are as of
the first day of the previous month.)
Ratings shown are the official US Chess ratings for the month indicated, which are generated on the third Wednesday of the month before they become official. Only current US Chess members with established ratings and ratings activity in the last year are shown. Please contact us if you have questions about these lists.