Home Page Top Player Lists 2016 January 2016
Top Blitz Under Age 13 January 2016
1 | Niemann, Hans Moke (15041466) | 12 | CT | USA | 2421 |
2 | Baradaran, Arman (14466706) | 12 | CA | USA | 2216 |
3 | Jacobson, Brandon (14160065) | 12 | NJ | USA | 2170 |
4 | Shlyakhtenko, Robert (14951916) | 10 | CA | USA | 2135 |
5 | Ge, Anthony (14501996) | 12 | CA | USA | 2129 |
6 | He, Anthony Bi (14729222) | 10 | WA | USA | 2081 |
7 | Heesters, Pieter S (14258612) | 11 | MD | USA | 2076 |
8 | Guo, Arthur (14772092) | 9 | GA | USA | 2048 |
9 | Paul, Justin (14323420) | 12 | VA | USA | 2040 |
10 | Nguyen, Tan D (14261918) | 11 | VA | USA | 2014 |
11 | Metpally, Jason (14442338) | 11 | TX | USA | 2012 |
12 | Narayanan, Samrug (14653287) | 11 | MN | USA | 1994 |
13 | Stearman, Josiah Paul (14006506) | 12 | CA | USA | 1976 |
=13 | Medina, Benjamin R (14521241) | 10 | NY | USA | 1976 |
15 | Wang, Brandon Mingye (14760736) | 11 | NY | USA | 1960 |
16 | Perkins, Joaquin K (13732183) | 11 | CA | USA | 1953 |
17 | Levkov, Daniel (14218690) | 11 | NY | USA | 1949 |
18 | Shen, Christopher Yu-Shuo (14432243) | 11 | OH | USA | 1937 |
19 | Chor, Kevin Derek (14646646) | 10 | AZ | USA | 1926 |
20 | Turgut, Aydin (14284734) | 11 | IL | USA | 1923 |
21 | Wang, Justin (14930904) | 10 | TX | USA | 1919 |
22 | Costello, Alexander John (14702870) | 12 | CA | USA | 1915 |
23 | Grabinsky, Joshua (14729181) | 11 | OR | USA | 1914 |
24 | Huang, Andy (14633373) | 11 | VA | USA | 1899 |
25 | Vaidya, Atreya (14280422) | 10 | TX | USA | 1891 |
26 | Baker, Vincent Jingwei (14304661) | 12 | OH | USA | 1885 |
27 | Bonam, Saigautam (14765995) | 12 | VA | USA | 1873 |
=27 | Samadashvili, Martha (14920851) | 11 | NY | USA | 1873 |
29 | Tang, Andrew (14554791) | 9 | TX | USA | 1861 |
30 | Hung, Daniel (14504425) | 10 | TX | USA | 1850 |
31 | Bayaraa, Chinguun (14271324) | 10 | CA | USA | 1848 |
32 | Liang, Justin Sun (14602165) | 11 | MI | USA | 1844 |
33 | Yoo, Christopher Woojin (15244943) | 9 | CA | USA | 1841 |
34 | Nguyen, Dang Minh (13942075) | 12 | TX | USA | 1840 |
=34 | Wang, Shawn (14701050) | 11 | PA | USA | 1840 |
36 | Eidelman, Gabriel (14949655) | 10 | CA | USA | 1826 |
37 | Ho, Stephen R (14688037) | 12 | CA | USA | 1805 |
38 | Xia, Brandon Yang (14883805) | 12 | CA | USA | 1802 |
39 | Deshpande, Aaryan (14245381) | 12 | CA | USA | 1799 |
40 | Chandra, Dhruv (14298948) | 11 | TN | USA | 1794 |
41 | Hawthorn, Charles (14435718) | 12 | TX | USA | 1781 |
42 | Daniels, Jason Scott (14107163) | 12 | IL | USA | 1780 |
43 | Bashkansky, Naomi (14048474) | 12 | WA | USA | 1778 |
44 | Chasin, Nico Werner (14955471) | 9 | NY | USA | 1777 |
45 | Li, Dennis (15130416) | 9 | NJ | USA | 1776 |
46 | Venkat, Raghav (14668233) | 11 | FL | USA | 1765 |
=46 | Wu, Brandon (14933988) | 12 | MA | USA | 1765 |
48 | Shibata, Robert Shintaro (14949456) | 9 | NY | USA | 1762 |
49 | Chou, Jeffrey (14704730) | 11 | CA | USA | 1757 |
50 | Bareket, Adam (14949325) | 11 | IL | USA | 1754 |
51 | Lu, Maximillian (14732597) | 10 | CT | USA | 1753 |
=51 | Shuman, Nathaniel Lande (14782020) | 9 | NY | USA | 1753 |
53 | Lencz, Harris (14409837) | 12 | NY | USA | 1749 |
54 | Prabu, Advaith (14378111) | 12 | TX | USA | 1746 |
=54 | Frutos, Cole Nicholas (14457510) | 11 | TX | USA | 1746 |
56 | Dalhouse, Justin (14436843) | 11 | NY | USA | 1745 |
57 | Kumar, Nikhil (14982402) | 11 | FL | USA | 1742 |
58 | Zhu, Harvey (14456124) | 10 | TX | USA | 1739 |
59 | Wu, Rochelle (14901590) | 9 | AL | USA | 1737 |
60 | Oskiper, Constantine (14338863) | 12 | NJ | USA | 1734 |
=60 | Palusa, Maurya (14641168) | 10 | CA | USA | 1734 |
62 | Kumar, Naman (14982397) | 9 | FL | USA | 1722 |
63 | Boris, Peter Theodore (14905771) | 9 | NY | USA | 1720 |
64 | Starkman, Elliot (14024483) | 12 | FL | USA | 1718 |
65 | Mishra, Prateek (14900397) | 11 | GA | USA | 1715 |
66 | Martin, Dario (14332527) | 11 | FL | USA | 1706 |
67 | Zhu, Richard T (14806933) | 10 | CA | USA | 1705 |
68 | Mangalam, Shreya B (14385521) | 12 | IL | USA | 1703 |
=68 | Nathan, Asher Simon (15095608) | 10 | NM | USA | 1703 |
70 | Weisz, Bryan A (14390720) | 12 | CT | USA | 1700 |
71 | Wu, Logan (14635610) | 10 | TN | USA | 1697 |
72 | Lee, Gordon S Arai (14256924) | 11 | KS | USA | 1694 |
73 | Tang, Colin (14704285) | 12 | TN | USA | 1690 |
=73 | Yu, Jason (14759436) | 9 | WA | USA | 1690 |
75 | Zhang, Eric M (14668426) | 9 | WA | USA | 1687 |
76 | Padmanabhan, Karthik Sai (14297265) | 12 | CA | USA | 1683 |
=76 | Zhang, Alan (14430870) | 11 | PA | USA | 1683 |
78 | Kleidermacher, Justin (14207464) | 12 | FL | USA | 1674 |
=78 | Singh, Hersh (15024326) | 10 | WI | USA | 1674 |
80 | Hawthorn, Henry (14435724) | 10 | TX | USA | 1670 |
81 | Umapathy, Vrithik N (14212773) | 11 | NJ | USA | 1668 |
82 | Wang, Daniel (14551900) | 11 | MA | USA | 1662 |
83 | Broyles, Jacob Owen (15465993) | 12 | AZ | USA | 1657 |
84 | Dommalapati, Aasa (13778456) | 11 | VA | USA | 1656 |
=84 | Peterson, Gia (14164190) | 12 | CA | USA | 1656 |
86 | Raj, Akshay (14473002) | 12 | GA | USA | 1652 |
87 | Zhang, Edward (14685367) | 12 | IL | USA | 1649 |
88 | Bareket, Tom (14949310) | 12 | IL | USA | 1645 |
89 | Prem, Pranav (14835271) | 9 | VA | USA | 1644 |
90 | Mccarty-Snead, Callaghan (14948275) | 10 | CA | USA | 1641 |
91 | Perelman, Daniel Andrew (14973750) | 11 | WI | USA | 1640 |
92 | Roldan-Levchenko, Nikita (14467234) | 11 | MA | USA | 1639 |
=92 | Ruzell, Nathan Alexander (14532847) | 12 | WI | USA | 1639 |
94 | Susarla, Rishith (14522553) | 10 | CA | USA | 1638 |
95 | Viswanathan, Arul (14490424) | 12 | CA | USA | 1636 |
96 | Matus, Nastassja (14892265) | 10 | MN | USA | 1635 |
97 | Balyan, Aryan (15273590) | 12 | OH | USA | 1633 |
98 | Ulrich, Susanna G (13498414) | 12 | WI | USA | 1631 |
99 | Li, Jason Y (14650067) | 11 | NY | USA | 1630 |
100 | Rathnashyam, Arvind Kandasamy (14838526) | 12 | VA | USA | 1627 |
These Top 100 lists are updated every month by the United States
Chess Federation. As of the June 2014 list, ages will be as of the first day of
the month in which those ratings become official. For example, ages for the December
lists will be as of December 1. (For Top 100 lists prior to June 2014, ages are as of
the first day of the previous month.)
Ratings shown are the official US Chess ratings for the month indicated, which are generated on the third Wednesday of the month before they become official. Only current US Chess members with established ratings and ratings activity in the last year are shown. Please contact us if you have questions about these lists.