Home Page
Top Player Lists
2015
January 2015



Top Blitz Senior regardless of Country, Residence, or Federation January 2015
1 | Browne, Walter S (10488192) | 65 | CA | USA | 2464 |
2 | Dubeck, Leroy W (10061083) | 75 | NJ | USA | 2343 |
3 | Hoffmann, Asa (10076994) | 71 | NY | USA | 2331 |
4 | Peysakhovich, Vitaly A (12564026) | 84 | NJ | USA | 2316 |
5 | Kelleher, William (10012571) | 65 | MA | USA | 2284 |
6 | Zildzic, Kenan (12622875) | 66 | CA | BIH | 2237 |
7 | Katz, Michael S (12699061) | 67 | NJ | USA | 2235 |
8 | Gilden, Larry C (10170184) | 72 | MD | USA | 2230 |
9 | Murthy, Pappu (11038824) | 65 | OH | USA | 2227 |
10 | Pohl, Klaus A (10214033) | 77 | SC | USA | 2219 |
11 | Balmazi, Leonid (10082218) | 72 | MA | USA | 2167 |
12 | Tennant, Steven (10341752) | 66 | IL | USA | 2126 |
13 | Zisman, Boris (12541759) | 73 | MD | USA | 2100 |
14 | Jabali, Ron W (12642119) | 67 | CA | USA | 2091 |
15 | Polyakin, Vladimir Lvovich (12287160) | 69 | NY | USA | 2037 |
16 | Kerman, David J (10435421) | 78 | CA | USA | 2036 |
17 | Grant, Douglas M (10099170) | 72 | NH | USA | 2026 |
18 | Santillan, Carlos H (11032095) | 67 | CO | USA | 2022 |
19 | Horsboll, Eric (10661935) | 71 | NY | USA | 1999 |
20 | Birguer, Alexandre (15057071) | 66 | CA | USA | 1975 |
21 | Anderson, Michael Gene (10471133) | 65 | CA | USA | 1966 |
22 | Cohen, Harry S (12422008) | 70 | MD | USA | 1957 |
23 | Kearse, Gregory Sashi (12284680) | 65 | MD | USA | 1935 |
24 | Hough, Randall D (10461138) | 68 | CA | USA | 1932 |
25 | Gedeon, Richard (10264022) | 67 | OH | USA | 1922 |
=25 | Burton, Timothy E (10311853) | 66 | WI | USA | 1922 |
27 | Sloan, Sam (11115292) | 70 | NY | USA | 1908 |
28 | Bond, Robert M (10227518) | 74 | WA | USA | 1889 |
29 | Hucks, Lewis A (10183626) | 81 | MD | USA | 1865 |
=29 | Lu, Bernard (12556949) | 65 | CA | USA | 1865 |
31 | Chagrin, Stuart J (10593743) | 71 | SC | USA | 1862 |
32 | Matson, Dave Erick (10456592) | 67 | CA | USA | 1854 |
33 | Brooks, L Gordon (10434254) | 71 | CA | USA | 1853 |
34 | Brudno, Stephen (10017734) | 72 | MA | USA | 1851 |
35 | Polese, Thomas Arthur (12600596) | 70 | PA | USA | 1844 |
36 | Paciulli, Frank (11017134) | 71 | NY | USA | 1843 |
37 | Pedersen, Lars (11096182) | 68 | NV | USA | 1840 |
38 | Voje, Daniel W (10318637) | 65 | MN | USA | 1815 |
39 | Kampia, Robert (10166187) | 73 | PA | USA | 1782 |
=39 | Selenoi, Peter A (10265096) | 84 | OH | USA | 1782 |
41 | Campers, Willie, Jr (12718130) | 67 | CA | USA | 1777 |
42 | Moody, Kenneth (11314252) | 66 | GA | USA | 1772 |
43 | Mansigian, Joseph (10031621) | 67 | CT | USA | 1771 |
44 | Martinez, Alberto (12490535) | 69 | NJ | USA | 1760 |
45 | Fisher, Craig W (10124743) | 71 | NY | USA | 1759 |
46 | Travis, Steve (12522784) | 66 | KS | USA | 1752 |
47 | Dill, John J, Ii (13117765) | 68 | WA | USA | 1745 |
48 | Sinanovic, Slobodan (12795407) | 78 | NC | USA | 1743 |
49 | Ebarb, Henry A (10423139) | 74 | AZ | USA | 1740 |
=49 | Jayson, Mitchell (12760074) | 66 | CA | USA | 1740 |
51 | Mcbroom, William Harris (12179140) | 77 | MT | USA | 1738 |
52 | Mendez, George (12551793) | 67 | NY | USA | 1730 |
53 | Pole, Charles J (10044316) | 69 | NC | USA | 1718 |
54 | Megibow, Gordon B (10045282) | 71 | NJ | USA | 1704 |
=54 | Peterson, David Norman (12442267) | 65 | NV | USA | 1704 |
56 | Schnitzler, Gabor J (10104874) | 78 | NY | USA | 1681 |
57 | Italie, Ralph (10092019) | 85 | NY | USA | 1680 |
58 | Lewis, W David (12553468) | 69 | NM | USA | 1677 |
59 | Zhevelyuk, Boris (12847260) | 80 | RI | USA | 1673 |
60 | Marcus, Neil (11100970) | 66 | NY | USA | 1660 |
61 | Gross, Dale M (12685444) | 72 | MT | USA | 1659 |
62 | Dusza, Richard Stephen (12586262) | 68 | RI | USA | 1628 |
63 | Knuth, Roy (10325072) | 71 | MN | USA | 1611 |
64 | Usiskin, Clive (10065551) | 81 | NJ | USA | 1605 |
=64 | Djordjevic, Vladimir (12476396) | 79 | IL | USA | 1605 |
66 | Rimpel, Louis, Jr (11289258) | 72 | TX | USA | 1572 |
67 | Sylvander, Dana N (10054028) | 69 | NJ | USA | 1569 |
68 | Giarrusso, Louis (12547465) | 91 | RI | USA | 1567 |
69 | Nasvytis, Victor (12511350) | 83 | OH | USA | 1564 |
70 | Blaine, Roger E (10475708) | 66 | IN | USA | 1543 |
71 | Walton, John (14800390) | 68 | NY | USA | 1540 |
72 | Moyer, Willard G (12639787) | 73 | PA | USA | 1534 |
73 | Kemp, Kenneth Lawrence (11313043) | 65 | NM | USA | 1470 |
74 | Katz, Rosalyn (12003230) | 71 | NC | USA | 1462 |
75 | Desouza, Stephen (12811020) | 68 | MA | USA | 1461 |
76 | Berger, Brian Francis (12509220) | 72 | OR | USA | 1460 |
77 | Campion, William J (10156599) | 72 | PA | USA | 1457 |
78 | Skidmore, Michael (10296684) | 66 | MI | USA | 1442 |
79 | Archer, W H (10208106) | 65 | AZ | USA | 1440 |
80 | Mcnall, Lyndon Neil (15138544) | 67 | PA | USA | 1434 |
81 | Weyland, Ron (12657609) | 73 | ID | USA | 1431 |
82 | Burney, James L (12618452) | 66 | WA | USA | 1420 |
83 | Ward, Hh (12406148) | 85 | OR | USA | 1412 |
84 | Mastin, E Olin, Jr (10153379) | 76 | PA | USA | 1339 |
85 | Gotschall, Roger W (10305683) | 76 | IA | USA | 1329 |
86 | Karagosian, Fred (12662182) | 71 | NJ | USA | 1272 |
87 | Rayfield, Wilson Parker (15232610) | 70 | NC | USA | 1249 |
88 | Waugh, James (12425667) | 85 | WA | USA | 1229 |
89 | Lilly, Michael James (13562914) | 66 | OR | USA | 1044 |
90 | Meister, George (14135757) | 73 | IA | USA | 1025 |
91 | Caballero, Wilfredo G (14933664) | 68 | TX | USA | 1009 |
92 | Albrecht, Edwin (14583446) | 89 | MN | USA | 471 |
These Top 100 lists are updated every month by the United States
Chess Federation. As of the June 2014 list, ages will be as of the first day of
the month in which those ratings become official. For example, ages for the December
lists will be as of December 1. (For Top 100 lists prior to June 2014, ages are as of
the first day of the previous month.)
Ratings shown are the official US Chess ratings for the month indicated, which are generated on the third Wednesday of the month before they become official. Only current US Chess members with established ratings and ratings activity in the last year are shown. Please contact us if you have questions about these lists.
