Home Page Top Player Lists 2012 April 2012
Top Girls Under 21 regardless of Country, Residence, or Federation April 2012
1 | Ni, Viktorija (14449677) | 20 | IL | USA | 2345 |
2 | Labedz, Patrycja Anna (14698961) | 19 | TX | POL | 2329 |
3 | Melekhina, Alisa (12726115) | 20 | PA | USA | 2316 |
4 | Kats, Alena (12980885) | 17 | NY | USA | 2225 |
5 | Chiang, Sarah (13091081) | 15 | TX | USA | 2213 |
6 | Marshall, Abby Seiken (12784803) | 20 | VA | USA | 2197 |
7 | Liao, Simone (13228302) | 13 | CA | USA | 2163 |
8 | Dai, Yang (12897613) | 18 | VA | USA | 2094 |
9 | Matlin, Anna R (12876169) | 16 | NJ | USA | 2089 |
10 | Peters, Epiphany M (12937939) | 14 | MI | USA | 2088 |
11 | Lee, Megan (12902833) | 15 | WA | USA | 2082 |
12 | Robinson, Darrian (12925651) | 17 | NY | USA | 2059 |
13 | Botez, Alexandra Valeria (12882405) | 16 | OR | CAN | 2050 |
14 | Tallo, Emily K (13526540) | 17 | IN | USA | 2046 |
15 | Gologorsky, Rachel Gita (13302945) | 13 | FL | USA | 2035 |
16 | Ding, Kimberly (13218531) | 12 | NJ | USA | 2034 |
17 | Jamison, Courtney Nicole (12746751) | 20 | TX | USA | 2027 |
18 | De La Parra, Daniela (13654425) | 19 | TX | MEX | 2020 |
19 | Liu, Jennie S (12830124) | 18 | NJ | USA | 2019 |
Regam, Jessica (13467370) | 15 | PA | USA | 2019 | |
21 | Chen, Jasmine (13217481) | 14 | NY | USA | 2010 |
22 | Zhu, Caroline S (12888833) | 15 | TX | USA | 2007 |
23 | Virkud, Apurva (13464694) | 13 | MI | USA | 2006 |
24 | Hua, Margaret M (13289400) | 13 | MO | USA | 2003 |
25 | Parrilla, Medina M (12782436) | 20 | NY | USA | 1995 |
26 | Chen, Michelle Xueying (12918779) | 14 | MA | USA | 1982 |
27 | Bykovtsev, Agata (13711887) | 12 | CA | USA | 1978 |
28 | Roy, Myriam (12943344) | 16 | *FOR* | CAN | 1975 |
29 | Ballantyne, Rochelle (13104890) | 16 | NY | USA | 1970 |
30 | Lampman, Becca (13656505) | 14 | WA | USA | 1961 |
31 | Xiang, Ellen (21029572) | 15 | TX | USA | 1959 |
32 | Oreshko, Maryia (13494590) | 13 | NJ | USA | 1957 |
33 | Arab, Kiana (14698186) | 12 | AZ | USA | 1953 |
34 | Dong, Alice (13398051) | 13 | NJ | USA | 1951 |
35 | Yang, Sylvia Siyuan (12909161) | 15 | TX | USA | 1924 |
36 | Diaz, Linda V (12908194) | 17 | NY | USA | 1921 |
37 | Zhurbinskiy, Eve D (12878963) | 15 | NJ | USA | 1917 |
38 | Poteat, Lilia Meilan (12920065) | 14 | NY | USA | 1914 |
39 | Feng, Maggie (14105448) | 11 | OH | USA | 1913 |
40 | Mc Vay, Karsten A (12744370) | 20 | NJ | USA | 1908 |
41 | Lelko, Rebecca A (12851444) | 20 | OH | USA | 1903 |
Koong, Joanne (13136738) | 16 | CA | USA | 1903 | |
43 | Ravi, Saisree (13334345) | 14 | MN | USA | 1895 |
44 | Wang, Annie (13919214) | 9 | CA | USA | 1893 |
45 | Wise, Katherine (14092530) | 18 | CO | USA | 1890 |
46 | Litvak, Eve V (12799901) | 18 | NJ | USA | 1878 |
47 | Wiener, Alexandra (12873148) | 17 | CT | USA | 1876 |
48 | De Sa, Jacquelyn M (12837187) | 16 | AZ | USA | 1872 |
49 | Xu, Yue (13533641) | 15 | IL | USA | 1861 |
50 | Mccreary, Taylor (13656773) | 14 | CA | USA | 1850 |
51 | Munoz, Claudia E (13481236) | 14 | TX | USA | 1840 |
52 | Flammang, Julie Ella (12906623) | 15 | NY | USA | 1827 |
53 | Venkataraman, Madhumitha (12911395) | 15 | TX | USA | 1821 |
54 | Huang, Becky (12932148) | 15 | DE | USA | 1811 |
55 | Wang, Joie (13680862) | 13 | VA | USA | 1807 |
Wyzywany, Annastasia Marie (13984743) | 14 | LA | USA | 1807 | |
57 | Pierson, Emma (12926393) | 20 | CA | USA | 1803 |
58 | Roy, Ananya, Ms (12921220) | 20 | GA | USA | 1801 |
59 | Songco, Florizelle (13865332) | 12 | NY | USA | 1797 |
60 | Wu, Katherine (12931342) | 16 | VA | USA | 1796 |
61 | Mcgrew, Bethel (12842583) | 19 | MI | USA | 1794 |
62 | Xiang, Evan (12966415) | 13 | TX | USA | 1793 |
63 | Devagharan, Devina (13917532) | 10 | TX | USA | 1792 |
64 | Xue, Ashley (12927482) | 15 | VA | USA | 1790 |
65 | Lam, Fiona V (12963876) | 17 | MD | USA | 1785 |
66 | Fermin, Jasmine M (13281136) | 17 | NY | USA | 1783 |
Shao, Stephanie (13970235) | 13 | CA | USA | 1783 | |
68 | Gorti, Akshita (14097165) | 9 | VA | USA | 1781 |
69 | Karapetyan, Anna (12944608) | 19 | CA | USA | 1777 |
Yu, Jennifer R (14117950) | 10 | VA | USA | 1777 | |
71 | Menzi, Ezgi (13215588) | 13 | IL | TUR | 1775 |
72 | May, Sarah R (12845376) | 16 | WA | USA | 1771 |
73 | Palang, Caissa (13814891) | 13 | TX | USA | 1770 |
74 | Ulrich, Rachel J (13384485) | 11 | WI | USA | 1763 |
Zhao, Annie (13473022) | 13 | TX | USA | 1763 | |
Tokareva, Kate (13564445) | 14 | WA | USA | 1763 | |
77 | Chu, Yue (13704215) | 14 | TX | USA | 1758 |
78 | Kulkarni, Sukhada Nitin (13277014) | 19 | OH | USA | 1756 |
79 | Ascherman, Sarah Huguette (12915498) | 14 | NY | USA | 1755 |
80 | Nguyen, Emily Quynh (13942431) | 9 | TX | USA | 1750 |
81 | Sarna, Kristen Sheila (13102097) | 13 | TX | USA | 1747 |
82 | Tsai, Amy (12933030) | 13 | FL | USA | 1745 |
83 | Lu, Mandy (13907446) | 13 | MI | USA | 1743 |
84 | Arvin, Amanda (14030795) | 13 | NJ | USA | 1741 |
85 | Morvay, Eszter (13784795) | 9 | NY | USA | 1739 |
86 | Abella, Clarissa Louise (13528222) | 11 | TX | USA | 1728 |
87 | Liu, Hannah (13466272) | 11 | TX | USA | 1726 |
88 | Zhang, Victoria (12923386) | 15 | TX | USA | 1725 |
89 | English, Rheanna L (12807166) | 20 | TX | USA | 1723 |
90 | Olsen-Mills, Jamie Lynn (12715484) | 20 | UT | USA | 1720 |
91 | Nguyen, Brittany (14434008) | 11 | TX | USA | 1719 |
92 | Trakru, Priya Nikita (13806686) | 10 | TX | USA | 1718 |
93 | Ramos, Kristin N (12862965) | 17 | TX | USA | 1717 |
94 | Jones, Julia E (12811694) | 20 | TX | USA | 1714 |
95 | Eng, Rachael (13189664) | 13 | AZ | USA | 1713 |
96 | Mcgreen, Maya (12937601) | 13 | NY | USA | 1712 |
97 | Zhao, Audrey Jin Nin (13403800) | 13 | CA | USA | 1710 |
Eswaran, Ashritha (14044705) | 11 | CA | USA | 1710 | |
99 | Foley, Sayaka B (12918743) | 17 | AZ | USA | 1707 |
Alilovic, Miran (13184893) | 19 | OH | USA | 1707 |
These Top 100 lists are updated every month by the United States
Chess Federation. As of the June 2014 list, ages will be as of the first day of
the month in which those ratings become official. For example, ages for the December
lists will be as of December 1. (For Top 100 lists prior to June 2014, ages are as of
the first day of the previous month.)
Ratings shown are the official US Chess ratings for the month indicated, which are generated on the third Wednesday of the month before they become official. Only current US Chess members with established ratings and ratings activity in the last year are shown. Please contact us if you have questions about these lists.