Home Page Top Player Lists 2008 April 2008
Quick Overall regardless of Country, Residence, or Federation April 2008
1 | Nakamura, Hikaru (12641216) | NY | USA | 2698 |
2 | Izoria, Zviad, Gm (12922861) | NY | GEO | 2634 |
3 | Christiansen, Larry M (10460921) | MA | USA | 2626 |
4 | Sokolin, Leonid M (12541565) | NJ | USA | 2615 |
5 | Palatnik, Semion (12542096) | MD | USA | 2604 |
6 | Finegold, Benjamin P (11264417) | MI | USA | 2602 |
7 | Browne, Walter S (10488192) | CA | USA | 2601 |
8 | Akobian, Varuzhan (12740522) | CA | USA | 2600 |
9 | Ehlvest, Jaan (12514557) | NY | USA | 2590 |
10 | Benjamin, Joel (10102511) | NJ | USA | 2581 |
11 | Ivanov, Alexander (12513936) | MA | USA | 2571 |
12 | Ibragimov, Ildar (12576446) | CT | USA | 2556 |
13 | Khachiyan, Melikset (12827326) | CA | USA | 2549 |
14 | Sevillano, Enrico M (12650696) | CA | USA | 2547 |
15 | Duque, Raymond D (12470979) | TX | USA | 2545 |
16 | Brooks, Michael A (11045685) | MO | USA | 2542 |
17 | Gurevich, Dmitry (12212800) | IL | USA | 2541 |
18 | Arkell, Keith C (13662927) | NY | ENG Unvalidated | 2537 |
19 | Stripunsky, Alexander (12715435) | NY | USA | 2536 |
20 | Sherzer, Alex I (12270170) | NJ | USA | 2534 |
21 | Becerra, Julio J (12778049) | FL | USA | 2530 |
22 | Sagalchik, Gennady (12565070) | NY | USA | 2521 |
Mezentsev, Vladimir (12650876) | CA | RUS | 2521 | |
24 | Kudrin, Sergey, Gm (11257585) | CT | USA | 2515 |
25 | Blocker, Calvin (10262160) | OH | USA | 2514 |
26 | Mar, Craig H (10486475) | CA | USA | 2492 |
27 | Lakdawala, Cyrus F (11486738) | CA | USA | 2474 |
28 | De Guzman, Ricardo (12621677) | CA | PHI | 2470 |
29 | De Firmian, Nick E (10469007) | *FOR* | USA | 2462 |
Sammour Hasbun, Jorge (12496662) | RI | PLE | 2462 | |
31 | Charbonneau, Pascal (12566530) | *FOR* | CAN | 2451 |
32 | Torman, Eric (12537112) | MI | USA | 2448 |
33 | Donaldson, John (10270294) | CA | USA | 2447 |
34 | Zivanic, Marko (13218311) | TX | SRB | 2440 |
35 | Lapshun, Yury (12548533) | NY | USA | 2439 |
36 | Paragua, Mark C (12707937) | NY | PHI | 2433 |
37 | Khmelnitsky, Igor (12556361) | PA | USA | 2432 |
Zatonskih, Anna (12873912) | NY | USA | 2432 | |
39 | Griego, David W (10558409) | RI | USA | 2416 |
40 | Lenderman, Alex (12787646) | NY | USA | 2407 |
Bercys, Salvijus (12909023) | NY | USA | 2407 | |
42 | Aldama, Dionisio (13557810) | AZ | MEX Unvalidated | 2399 |
43 | Young, Angelo (12559845) | IL | PHI | 2397 |
44 | Panchanathan, Magesh C (12900032) | TX | IND | 2395 |
45 | Adler, Victor-Edvin (12714318) | MN | USA | 2391 |
46 | Morrison, William (10099277) | MD | USA | 2388 |
Taylor, Timothy W (10153557) | CA | USA | 2388 | |
48 | Vovsha, Eli (12841701) | NY | ISR | 2386 |
Stopa, Jacek (13485890) | TX | POL | 2386 | |
50 | Gulamali, Kazim (12680172) | GA | USA | 2382 |
51 | Burnett, Ronald W (12093120) | TN | USA | 2376 |
Lahoz, Jose A (12422448) | NJ | USA | 2376 | |
53 | Ippolito, Dean J (12445752) | NJ | USA | 2374 |
54 | Ardaman, Miles F (10226678) | NC | USA | 2372 |
Russell, Richard L (12456377) | CA | USA | 2372 | |
56 | Rohde, Michael A (10047871) | NY | USA | 2366 |
57 | Cusi, Ronald L (12455815) | CA | USA | 2365 |
58 | Kraai, Jesse (12442362) | NM | USA | 2364 |
59 | Pasalic, Mehmed (12811348) | IL | GER | 2363 |
60 | Vigorito, David (12426279) | MA | USA | 2362 |
61 | Adamson, Robby (12150400) | AZ | USA | 2358 |
62 | Simutowe, Amon (12840765) | TX | ZAM | 2357 |
63 | Perea, Osmanys (13724376) | FL | CUB | 2356 |
64 | Kelleher, William Joseph (10012571) | MA | USA | 2351 |
Fang, Joseph H (10018790) | NH | USA | 2351 | |
66 | Tate, Emory A (11126545) | IN | USA | 2349 |
67 | Ritter, Mark (10112044) | FL | USA | 2339 |
68 | Adu, Oladapo Olutola (12778089) | MD | NGR | 2338 |
69 | Simpson, Ronald (11138187) | NC | USA | 2337 |
Norowitz, Yaacov (12566496) | NJ | USA | 2337 | |
71 | Costigan, Richard A (10161371) | NJ | USA | 2335 |
72 | Truong, Paul Hoainhan M (12123950) | TX | USA | 2331 |
Enkhbat, Tegshsuren (12723905) | MD | USA | 2331 | |
74 | Gorman, Dov (12462633) | VA | USA | 2325 |
75 | Koepcke, Richard W (10493269) | CA | USA | 2324 |
Nikolayev, Igor A (12740121) | NY | USA | 2324 | |
77 | Rohonyan, Katerine (12973020) | MD | USA | 2322 |
78 | Muhammad, Stephen A (12355370) | GA | USA | 2318 |
79 | Wharton, William A (10422051) | AZ | USA | 2317 |
80 | Martinez, Marcel (12729715) | FL | USA | 2314 |
81 | Meyers, Jerald (10133254) | PA | USA | 2311 |
Buckley, Mark (10497078) | FL | USA | 2311 | |
83 | Sanders, Gary J (10235898) | FL | USA | 2309 |
Banawa, Joel (12922625) | CA | USA | 2309 | |
85 | Kretchetov, Alexandre (12833623) | CA | RUS | 2307 |
86 | Tapaszto, Laszlo B (10531381) | NY | VEN | 2306 |
Reuter, William C (12452791) | TX | USA | 2306 | |
Volovich, Anatoly (12457229) | NJ | USA | 2306 | |
Torres, Javier A (12557984) | FL | USA | 2306 | |
90 | Josenhans, Daniel (10101409) | NY | USA | 2305 |
91 | Lugo, Blas (12647631) | FL | USA | 2301 |
Ramirez, Alejandro (12688291) | TX | CRC | 2301 | |
93 | Marquez, Raul G (12436280) | NY | ECU | 2294 |
94 | Hayward, Keith R (10025478) | TX | USA | 2292 |
Bartell, Thomas (12559979) | NJ | USA | 2292 | |
96 | Del Mundo, Anton Paolo (12576027) | VA | PHI | 2291 |
97 | Krush, Irina (12543137) | NY | USA | 2285 |
98 | Gertler, David (10062632) | DE | USA | 2284 |
Kamberi, Sonny (12562374) | AZ | USA | 2284 | |
Rensch, Daniel M (12659833) | AZ | USA | 2284 |
These Top 100 lists are updated every month by the United States
Chess Federation. As of the June 2014 list, ages will be as of the first day of
the month in which those ratings become official. For example, ages for the December
lists will be as of December 1. (For Top 100 lists prior to June 2014, ages are as of
the first day of the previous month.)
Ratings shown are the official US Chess ratings for the month indicated, which are generated on the third Wednesday of the month before they become official. Only current US Chess members with established ratings and ratings activity in the last year are shown. Please contact us if you have questions about these lists.