Home Page Top Player Lists 2007 October 2007
Top Age 16 regardless of Country, Residence, or Federation October 2007
1 | Critelli, James | 16 | CT | USA | 2372 | |
2 | Ju, Evan D | 16 | NJ | USA | 2322 | |
3 | Yeager, Daniel A | 16 | PA | USA | 2304 | |
4 | Harper, Warren | 16 | TX | USA | 2301 | |
5 | Parry, Matt J | 16 | NY | USA | 2286 | |
6 | Uesugi, Shinsaku | 16 | MD | JPN | 2266 | |
7 | Melekhina, Alisa | 16 | PA | USA | 2235 | |
8 | Cao, Tony | 16 | IL | USA | 2219 | |
9 | Hughes, Tyler B | 16 | CO | 2207 | ||
10 | Riccardi, Thomas Henry | 16 | NY | USA | 2200 | |
11 | Hilton, Jonathan L | 16 | OH | 2188 | ||
12 | Aradhyula, Vaishnav | 16 | AZ | USA | 2175 | |
13 | Lu, Edward J | 16 | VA | USA | 2159 | |
14 | Lau, Robert | 16 | HI | USA | 2140 | |
15 | Daly, Troy | 16 | FL | USA | 2132 | |
16 | Mah, Evan B | 16 | TN | 2125 | ||
17 | Konda, Adarsh | 16 | CA | USA | 2109 | |
18 | Chock, David | 16 | CA | 2098 | ||
Pellows, Bennet | 16 | MA | 2098 | |||
20 | May, Andy P | 16 | WA | USA | 2096 | |
21 | Marshall, Abby | 16 | VA | USA | 2085 | |
22 | Aceil, Javid M | 16 | GA | 2082 | ||
23 | Zhong, Michael | 16 | CA | USA | 2081 | |
24 | Glinsky, Luka Emmanuel | 16 | PA | 2077 | ||
25 | Weser, Adam | 16 | NY | USA | 2070 | |
26 | Meerovich, Ilan | 16 | IL | 2057 | ||
Zwagil, Josh | 16 | MD | 2057 | |||
28 | Ye, Ling Feng | 16 | *FOR* | CAN | 2045 | |
29 | Mujumdar, Sameer Suhas | 16 | NJ | 2040 | ||
30 | Brown, Naor E | 16 | FL | 2039 | ||
31 | Cohen, Micah | 16 | CA | 2033 | ||
32 | Menon, Gopal S | 16 | IL | 2029 | ||
33 | Lalli, Scott M | 16 | NY | 2026 | ||
34 | Saidel-Goley, Isaac N | 16 | NH | 2017 | ||
35 | Kerr, Julia K | 16 | NY | 2015 | ||
36 | Mc Nally, Daniel | 16 | IL | 2009 | ||
Ong, William C | 16 | TX | 2009 | |||
38 | Foster, Raleigh Francis | 16 | OR | 2004 | ||
39 | Alvarez, Ernesto | 16 | FL | 1995 | ||
40 | Guo, Kevin | 16 | MO | 1994 | ||
41 | Meekins, Kristopher C | 16 | OH | 1988 | ||
42 | Paradis, Thomas Michael | 16 | NC | 1982 | ||
43 | Livschitz, Louiza | 16 | CA | 1981 | ||
44 | Mallela, Abhishek | 16 | TX | 1974 | ||
45 | Phay, Gainer | 16 | TN | 1965 | ||
46 | Shadiev, Murodjon | 16 | NY | 1963 | ||
47 | Witten, Zach | 16 | CA | 1960 | ||
48 | Arango, Juan Camilo | 16 | FL | 1957 | ||
49 | Young, Jeff A | 16 | CA | 1956 | ||
50 | Hinchman, Philip | 16 | TN | 1950 | ||
51 | Garfield, Jason Alexander | 16 | CA | 1941 | ||
52 | Parrish, Jacob | 16 | NC | 1940 | ||
53 | Brashaw, Dan | 16 | IA | 1936 | ||
54 | Chodrow, Philip S | 16 | VA | 1935 | ||
55 | Naroditsky, Alan | 16 | CA | 1927 | ||
56 | Schoch, Ian David | 16 | MD | 1919 | ||
57 | Parrilla, Medina | 16 | NY | USA | 1906 | |
58 | Whitehouse, Todd Anthony | 16 | KY | 1905 | ||
59 | Wang, Carson | 16 | VA | 1901 | ||
60 | He, Elston | 16 | CA | 1892 | ||
61 | Maffeo, Nicole | 16 | NY | USA | 1890 | |
62 | Garbarino, Jake R | 16 | MA | 1885 | ||
63 | Brereton, Justin | 16 | MI | 1882 | ||
64 | Grazian, Daniel R | 16 | CA | 1880 | ||
65 | Nagendra, Gautam | 16 | OH | 1864 | ||
66 | Shi, Haochi | 16 | CA | 1862 | ||
67 | Boucher, Christopher R | 16 | RI | 1861 | ||
68 | Belanoff, Ted | 16 | CA | 1855 | ||
69 | Taylor, Michael | 16 | CA | 1854 | ||
70 | Brown, Devon | 16 | UT | 1846 | ||
71 | Krienke, Makaio W | 16 | FL | 1842 | ||
72 | Heller, Maurizio L | 16 | FL | 1837 | ||
73 | Schwartz, Dash S | 16 | NJ | 1836 | ||
74 | Smith, Frank H | 16 | MO | 1834 | ||
75 | Kesavaraju, Anand | 16 | CA | 1833 | ||
76 | Garg, Aaron | 16 | CA | 1813 | ||
77 | Subramanian, Anirudh | 16 | KY | 1811 | ||
78 | Thuemler, Joseph M | 16 | FL | 1810 | ||
79 | Kravik, Paul T | 16 | MN | 1802 | ||
80 | Shu, Marvin | 16 | CA | 1800 | ||
Mc Neil, David R | 16 | MN | 1800 | |||
82 | Robinson, Marcus P | 16 | OR | 1797 | ||
83 | Gomatam, Arun | 16 | CA | 1795 | ||
84 | Li, David | 16 | OH | 1791 | ||
85 | Oppenheim, Evan | 16 | PA | 1790 | ||
86 | Chavez, Christian B | 16 | TN | 1783 | ||
87 | Chen, Janice S | 16 | UT | 1782 | ||
Veksler, Aleksander | 16 | MA | 1782 | |||
89 | Chi, Alvin | 16 | ID | 1780 | ||
Barton, Andrew Takumi | 16 | IN | 1780 | |||
91 | Blaise, Christopher S, Jr | 16 | PA | 1778 | ||
92 | Martin, Adam W | 16 | OH | 1770 | ||
93 | Budzenski, Jonathan | 16 | MI | 1769 | ||
94 | Cambareri, Michael Edward | 16 | WA | 1768 | ||
Wu, Edward | 16 | CA | 1768 | |||
Pierson, Emma | 16 | VA | 1768 | |||
97 | Ames, Evan B | 16 | PA | 1764 | ||
98 | Smith, Josh A | 16 | IN | 1761 | ||
99 | King, Nicholas | 16 | MI | 1755 | ||
Minkin, Daniel Aleksandr | 16 | NY | 1755 | |||
Arn, Sean | 16 | AZ | 1755 |
These Top 100 lists are updated every month by the United States
Chess Federation. As of the June 2014 list, ages will be as of the first day of
the month in which those ratings become official. For example, ages for the December
lists will be as of December 1. (For Top 100 lists prior to June 2014, ages are as of
the first day of the previous month.)
Ratings shown are the official US Chess ratings for the month indicated, which are generated on the third Wednesday of the month before they become official. Only current US Chess members with established ratings and ratings activity in the last year are shown. Please contact us if you have questions about these lists.