Home Page Players & Ratings Top Player Lists
Top Blitz Girls Under Age 16 October 2024
1 | Lee, Alice Teresa (16059648) | 14 | MN | USA | 2177 |
2 | Paragua, Megan Althea (17106692) | 11 | NY | USA | 2103 |
3 | Li, Rachael (15452300) | 14 | TX | USA | 2068 |
4 | Wadhwa, Ananya (30145895) | 12 | KS | USA | 1971 |
5 | Gaw, Chloe (16608942) | 15 | NY | USA | 1917 |
6 | Su, Jasmine (16377701) | 13 | CT | USA | 1908 |
7 | Vidyarthi, Omya (15782318) | 14 | CA | USA | 1873 |
8 | Zhang, Alicia S (30070549) | 12 | TX | USA | 1805 |
9 | Porat, Tori (16169156) | 14 | CA | USA | 1732 |
10 | Diao, Sujia (17103011) | 10 | NJ | USA | 1731 |
11 | Zhang, Ella Xinyue (30305617) | 9 | MA | USA | 1729 |
12 | Fei, Irene (30015588) | 11 | IA | USA | 1726 |
=12 | Li, Wan Qin (30427379) | 8 | NY | USA | 1726 |
14 | Yu, Avery (15921044) | 15 | CA | USA | 1717 |
15 | Fang, Arabella (16483587) | 11 | NY | USA | 1707 |
16 | Bian, Erin (16926853) | 14 | WA | USA | 1694 |
17 | Wang, Chloe (15680068) | 15 | PA | USA | 1686 |
18 | Zhang, Mulan (16740928) | 15 | MI | USA | 1673 |
19 | Li, Audrey Keyan (16461572) | 13 | NJ | USA | 1670 |
20 | Fujita, Anjyu (16878594) | 13 | NY | USA | 1658 |
=20 | Gao, Lilianna (30026918) | 12 | CT | USA | 1658 |
22 | Ananth, Ananya (15971911) | 15 | VA | USA | 1657 |
23 | Jain, Parinya (16918131) | 14 | MA | USA | 1655 |
24 | Ram, Jwalanthi (17125210) | 12 | GA | USA | 1652 |
25 | Atassi, Celine (17107852) | 11 | NC | USA | 1646 |
26 | Braddy, Elizabeth (16738150) | 15 | OK | USA | 1635 |
27 | Wang, Lacey (30313152) | 11 | CT | USA | 1632 |
28 | Jha, Keya (30189449) | 9 | OH | USA | 1622 |
29 | Hoja, Sabrina (16995856) | 14 | TN | USA | 1617 |
30 | Qiu, Laurie (30582856) | 11 | CA | USA | 1614 |
31 | Penagalapati, Anvitha (16315087) | 12 | CA | USA | 1613 |
=31 | Danduprolu, Ridhi Varma (16433343) | 14 | AZ | USA | 1613 |
=31 | Acevedo, Keyla (16567674) | 12 | NY | USA | 1613 |
34 | Sinkar, Anagha Aniket (16428542) | 12 | NC | USA | 1583 |
35 | Liu, Christina Grace (15524607) | 15 | VA | USA | 1582 |
=35 | Yang, Aimee (30082227) | 10 | PA | USA | 1582 |
=35 | Zhou, Abigail (30290965) | 8 | NY | USA | 1582 |
38 | Li, Sophie (17143614) | 11 | FL | USA | 1567 |
39 | Qiao, Evelyn (16026633) | 14 | GA | USA | 1566 |
40 | Gu, Crystal (16028603) | 14 | CA | USA | 1565 |
41 | Brown, Madison (15962834) | 13 | IN | USA | 1562 |
42 | Aravindakshan, Sahana (16741147) | 14 | NJ | USA | 1559 |
=42 | Sun, Sophia (16888647) | 12 | KS | USA | 1559 |
44 | Jammalamadaka, Varnika (16449025) | 15 | WA | USA | 1558 |
45 | Vishal, Veda (30080422) | 14 | UT | USA | 1538 |
46 | Fausto, Aliana (16089084) | 13 | NY | USA | 1536 |
47 | Singh, Sejal (17205701) | 15 | TX | USA | 1535 |
48 | Yang, Grace Siqi (17122026) | 11 | FL | USA | 1533 |
=48 | Yao, Annie (30095222) | 9 | TX | USA | 1533 |
50 | Qi, Jenny (17050786) | 12 | CA | USA | 1530 |
51 | Chen, Jocelyn (15671677) | 14 | CA | USA | 1527 |
52 | Wang, Gaofei (17192683) | 13 | IL | USA | 1522 |
53 | Namala, Dhanvi (30205159) | 14 | TX | USA | 1515 |
54 | Shen, Yangyang (17080503) | 12 | TX | USA | 1514 |
55 | Lu, Katherine Sunny (16425316) | 15 | CA | USA | 1508 |
56 | Vinayagaram, Nethra (30041004) | 13 | TX | USA | 1506 |
57 | Zhang, Joy (16963404) | 13 | VA | USA | 1505 |
58 | Zhang, Emma Linyue (30305579) | 11 | MA | USA | 1498 |
59 | Hou, Jonina (16473334) | 13 | NJ | USA | 1494 |
60 | Kanury, Riya A (16066054) | 15 | MA | USA | 1485 |
61 | Tan, Patricia (15670757) | 15 | OH | USA | 1483 |
=61 | Chovanec, Alice (16898466) | 11 | NY | USA | 1483 |
63 | White, Aurelia (15715113) | 13 | HI | USA | 1481 |
64 | Kaur, Jind (15724996) | 14 | WI | USA | 1478 |
65 | Mohankumar, Neghavarsha (17320355) | 15 | OH | USA | 1470 |
66 | Prabhu, Tanya Gurpur Madke (16349446) | 14 | CO | USA | 1466 |
67 | Rao, Dhruthi (30110069) | 14 | USA | 1460 | |
68 | Jiang, Olivia (15966582) | 15 | UT | USA | 1446 |
69 | Jaikumar, Diksha (30270229) | 14 | NC | USA | 1441 |
70 | Morgan, Lakshmi M (16867525) | 14 | GA | USA | 1440 |
71 | Laido, Olivia (16103156) | 13 | NJ | USA | 1435 |
72 | Selvam, Swagatha (16203181) | 13 | CA | USA | 1429 |
73 | Raparthi, Indira Lakshmi (16287187) | 14 | NY | USA | 1421 |
74 | Yuen, Daisy (17036117) | 11 | NY | USA | 1419 |
75 | Yang, Leah (30127892) | 13 | NY | USA | 1413 |
76 | Senapati, Avni (16783067) | 11 | TX | USA | 1410 |
77 | Sargsyan, Ani (31235176) | 11 | NY | USA | 1408 |
78 | Yan, Isabella (30163715) | 13 | NC | USA | 1403 |
79 | Lou, Aileen (30058347) | 10 | NY | USA | 1401 |
80 | Yu, Nicole Q (30489659) | 9 | DE | USA | 1400 |
81 | Raghuraman Pratheepa, Harshitha (17177796) | 14 | AZ | USA | 1397 |
82 | Xiao, Marina (16380642) | 14 | CA | USA | 1396 |
83 | Alvarado-Yoshida, Nico (16059387) | 14 | NY | USA | 1394 |
84 | Borse, Tanvi (15992594) | 14 | TX | USA | 1390 |
85 | Pham, Linda (15464538) | 15 | IL | USA | 1389 |
86 | Rong, Erica (16689782) | 13 | NY | USA | 1386 |
87 | Yang, Vivian (17338061) | 13 | MN | USA | 1378 |
88 | Sudhakar, Joshini Gandhi (16307710) | 14 | MN | USA | 1376 |
89 | Brown, Bijou (16436248) | 15 | KY | USA | 1375 |
90 | Jiang, Caroline Q (31264605) | 14 | MD | USA | 1355 |
91 | Zhu, Sophie (15942721) | 15 | NY | USA | 1351 |
92 | Rallabandi, Sahasra K (16751997) | 14 | NC | USA | 1348 |
93 | Lu, Katie (17347937) | 12 | MN | USA | 1339 |
94 | Shankar, Aashritha Vidhya (16754301) | 14 | TX | USA | 1332 |
=94 | Kashyap, Mahati B (16792961) | 13 | NJ | USA | 1332 |
96 | Lai, Isabella (15990974) | 15 | MA | USA | 1325 |
=96 | Warekar, Aarna Nitin (16806496) | 14 | FL | USA | 1325 |
=96 | Xu, Melissa (16962396) | 11 | CA | USA | 1325 |
99 | Nguyen, Sarah (30640330) | 8 | NY | USA | 1322 |
100 | Wilson, Aubri (30678105) | 15 | AZ | USA | 1315 |
These Top 100 lists are updated every month by the United States
Chess Federation. As of the June 2014 list, ages will be as of the first day of
the month in which those ratings become official. For example, ages for the December
lists will be as of December 1. (For Top 100 lists prior to June 2014, ages are as of
the first day of the previous month.)
Ratings shown are the official US Chess ratings for the month indicated, which are generated on the third Wednesday of the month before they become official. Only current US Chess members with established ratings and ratings activity in the last year are shown. Please contact us if you have questions about these lists.