| No. | Name | ID | Rate | St | Sect | Sp | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 | Rnd7 | Rnd8 | Rnd9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adu, Oladapo O | 12778089 | 2293 | MD | Six-Day | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 2 | Aird, Ian | 12545943 | 1864 | Traditiona | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | ||
| 3 | Allard, Nataliya | 12816958 | 1523 | WA | Six-Day | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 4 | Allen, Alejandro | 12853565 | 1944 | FL | Weekend | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 5 | Alvarado, Alain N | 12877943 | 2105 | FL | Weekend | Q | -U- | -U- | -U- | -U- | -U- | -U- | -H- | -U- | -U- |
| 6 | Alvarez, David | 12855508 | 1095 | FL | Weekend | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 7 | Alvarez, Eliot | 12855507 | 932 | FL | Weekend | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 8 | Amori, Michael | 12562336 | 2032 | NY | Six-Day | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 9 | Andrews, Anthony P | 12449414 | 1809 | MA | Traditiona | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 10 | Andrianov, Nikolay | 12542088 | 2430 | AZ | Traditiona | B | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- |
| 11 | Antler, Arthur S | 10639212 | 1823 | NJ | Traditiona | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 12 | Arbesu, Miguel M | 12833771 | 1223 | FL | Traditiona | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 13 | Arluck, Ruth | 12426100 | 898 | NY | Six-Day | -H- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 14 | Arluck, William S | 10096588 | 2067 | NY | Six-Day | -H- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 15 | Arnold, Daniel F | 12778013 | 1392 | FL | Weekend | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 16 | Arnold, Marc Tyler | 12770589 | 2178 | NY | Traditiona | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 17 | Baldwin, Scott | 12033190 | 1761 | NC | Six-Day | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 18 | Ballantyne, Wayne | 10231892 | 2074 | FL | Traditiona | -U- | -U- | -H- | -U- | -U- | -U- | -H- | -U- | -U- | |
| 19 | Ballard, Clint | 12685995 | 2035 | WA | Traditiona | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 20 | Bankston, Charles | 10238331 | 1583 | AL | Six-Day | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 21 | Baquero, Luis A | 12456382 | 2349 | FR | Traditiona | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 22 | Barlay, Imre | 11024190 | 1976 | CO | Six-Day | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 23 | Barrus, Donald J | 12781089 | 1439 | CA | Matinee | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 24 | Basallo, Nirio R | 11149855 | 2141 | FL | Weekend | Q | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- |
| 25 | Bassan Noriega, Remo | 12939115 | FR | Traditiona | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | ||
| 26 | Becerra, Julio J | 12778049 | 2605 | NY | Matinee | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 27 | Bendich, Ilya | 12730401 | 1991 | NY | Six-Day | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 28 | Benjamin, Phyllis | 12081230 | 1228 | NY | Traditiona | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 29 | Benner, Kevin L | 12412187 | 1768 | IL | Traditiona | -U- | -U- | -U- | -U- | -U- | -U- | -H- | -U- | -U- | |
| 30 | Bennett, Allan D | 11186769 | 2231 | OH | Traditiona | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 31 | Bennett, David M | 12868956 | 1933 | CA | Five-Day | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 32 | Berman, Theodore | 12681071 | 1609 | FL | Six-Day | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 33 | Bernshteyn, Michael | 12924856 | 1599 | NY | Five-Day | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 34 | Berry, Frank K | 10386331 | 1774 | OK | Six-Day | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 35 | Berry, James E | 10384885 | 1924 | OK | Six-Day | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 36 | Bisguier, Arthur B | 10125260 | 2287 | NY | Matinee | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 37 | Briones, Eddie S | 12888138 | 1599 | FL | Five-Day | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 38 | Brooks, Steven E | 12403219 | 1800 | FL | Traditiona | -H- | -H- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 39 | Brookshear, H Timothy | 10215994 | 2026 | GA | Traditiona | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 40 | Brown, Dean W | 10224098 | 1523 | CO | Traditiona | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 41 | Buchs, Francois | 12830550 | 1980 | FL | Weekend | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 42 | Buehl, Walter M | 10138809 | 2139 | NY | Traditiona | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 43 | Cardenas, Juan | 12939647 | FL | Traditiona | -U- | -U- | -U- | -U- | -U- | -U- | -H- | -U- | -U- | ||
| 44 | Carleen, Gabrielle | 12490724 | 1360 | FL | Traditiona | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 45 | Carter, Michael | 12875261 | 1136 | MI | Traditiona | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 46 | Caruana, Fabiano | 12743305 | 2258 | NY | Six-Day | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 47 | Castaneda, Nelson | 12564228 | 2304 | CT | Traditiona | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 48 | Cernobyl, Stephen | 12493153 | 1700 | FL | Matinee | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 49 | Cheng, Xiao | 12834292 | 2157 | GA | Six-Day | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 50 | Chiu, Herman B | 10066808 | 2048 | OR | Withdraw | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 51 | Christiansen, Natasha C | 11366805 | 1906 | MA | Six-Day | Q | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- |
| 52 | Chua, Alexander James | 12744151 | 2198 | TX | Traditiona | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 53 | Clague, James | 10136105 | 1800 | NY | Traditiona | B | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- |
| 54 | Cohen, Jesse R | 12807276 | 2099 | CO | Traditiona | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 55 | Coraza, Neil | 12939306 | FL | Weekend | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | ||
| 56 | Cornell, Brian Thomas | 12528621 | 1653 | NJ | Traditiona | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 57 | Cornwell, John | 12716825 | 1142 | NJ | Matinee | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 58 | Corvin, Carl D | 12203140 | 1877 | IN | Traditiona | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 59 | Couvertier, Dougla | 12760970 | 1410 | FL | Traditiona | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 60 | Creasy, Nick K | 12815187 | 1462 | VA | Six-Day | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -H- | -N- | |
| 61 | Cropper, Joe C | 12239650 | 1679 | FL | Traditiona | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 62 | Cruz, Juan T | 10233798 | 1744 | FL | Traditiona | -H- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 63 | Curcuru, John Michael | 12659361 | 2111 | NC | Six-Day | Q | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- |
| 64 | Daly, Chaz A | 12785817 | 1593 | FL | Traditiona | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 65 | Daly, Troy | 12718783 | 1955 | FL | Traditiona | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 66 | Danlag, Donald M | 12447404 | 2048 | CA | Traditiona | B | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- |
| 67 | Darabi, Taraz N | 12834060 | 1160 | FL | Five-Day | -H- | -H- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 68 | De Jesus, Jeffrey | 12839764 | 1830 | FL | Five-Day | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 69 | Del Castillo, Rodrigo | 12782148 | 1648 | FL | Five-Day | P | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- |
| 70 | Delgado, Ivan | 2270 | NY | Traditiona | S | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 71 | Delgado, Victor | 12521292 | 2213 | FL | Weekend | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 72 | Denny, William Marshall, II | 12433236 | 1168 | VA | Traditiona | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 73 | Diamond, Arnold | 12565587 | 1330 | AZ | Weekend | -U- | -U- | -U- | -U- | -U- | -U- | -H- | -U- | -U- | |
| 74 | Diaz, Jorge L | 12058380 | 2187 | FL | Traditiona | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 75 | Doan, Barry J | 12458101 | 1606 | FL | Traditiona | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 76 | Donaldson, W John | 10270294 | 2497 | CA | Matinee | Q | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- |
| 77 | Draznin, Jerome | 11049397 | 1547 | FL | Five-Day | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 78 | Dubow, Arnold A | 10076218 | 2126 | MA | Matinee | B | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- |
| 79 | Duggan, James M | 11017240 | 1640 | FL | Traditiona | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 80 | Duncan, Jason T | 12694727 | 2120 | IL | Traditiona | -U- | -U- | -U- | -U- | -U- | -U- | -H- | -U- | -U- | |
| 81 | Easter, Ron | 11469531 | 1800 | FL | Traditiona | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 82 | Eddy, Kenneth W | 10420725 | 1409 | AR | Five-Day | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 83 | Egerton, Brian J | 12584829 | 1839 | IL | Traditiona | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 84 | Egerton, James | 10336422 | 1935 | IL | Traditiona | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 85 | Eisen, Lewis | 20008213 | 2322 | NJ | Traditiona | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 86 | Elkherj, Justin N | 12910858 | 1302 | NH | Traditiona | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 87 | Elkherj, Matthew P | 12910859 | 1332 | NH | Traditiona | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 88 | Erb, Eric J | 12707232 | 1509 | KS | Traditiona | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 89 | Fernandez, Daniel | 20058682 | 2374 | FL | Matinee | Q | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- |
| 90 | Fernandez, Ronald | 12855193 | 1652 | FL | Traditiona | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 91 | Finn, Sean N | 12623958 | 1997 | NJ | Six-Day | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 92 | Fisher, James J | 12656199 | 1680 | DE | Five-Day | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 93 | Font, Gary P | 12873891 | 1666 | FL | Weekend | -U- | -U- | -U- | -H- | -U- | -U- | -H- | -U- | -U- | |
| 94 | Fouts, Matthew A | 12660355 | 1966 | IN | Traditiona | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 95 | Fowler, Edward | 12346530 | 1611 | FL | Traditiona | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 96 | Francis, Benjamin | 12793093 | 1956 | GA | Six-Day | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 97 | Francis, Emily R | 12800537 | 1164 | GA | Six-Day | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 98 | Franke, Daniel | 20058365 | 762 | FL | Traditiona | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 99 | Frazier, Patrick L | 12717409 | 1919 | FL | Matinee | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 100 | Frey, Charles F | 12439713 | 1790 | FL | Six-Day | B | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- |
| 101 | Fried, David | 12809039 | 974 | FL | Traditiona | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 102 | Friedel, Joshua E | 12593986 | 2510 | NH | Six-Day | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 103 | Fries, Thomas M | 10459451 | 1980 | CA | Matinee | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 104 | Galbraith, Scott | 12628581 | 1635 | FL | Six-Day | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 105 | Gannon, Dan I | 12841183 | 1741 | IL | Five-Day | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 106 | Garg, Aaron | 12767235 | 1729 | CA | Traditiona | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 107 | Garg, Elisha | 12760037 | 1807 | CA | Traditiona | P | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- |
| 108 | Gattinger, John M | 12738399 | 1732 | MI | Traditiona | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 109 | Gauvin, Chad N R | 12852623 | 1917 | NV | Traditiona | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 110 | Ginsburg, Mark | 10172918 | 2414 | AZ | Six-Day | Q | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- |
| 111 | Goman, Martin J | 12817854 | 1786 | CT | Six-Day | -U- | -U- | -U- | -U- | -U- | -U- | -H- | -U- | -U- | |
| 112 | Gomez, Augustin R | 11485278 | 1900 | WI | Traditiona | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 113 | Gonzalez, Gabriel | 12921916 | 1758 | FL | Weekend | -U- | -U- | -U- | -U- | -U- | -U- | -H- | -U- | -U- | |
| 114 | Gonzalez, Javier | 12855192 | 1924 | FL | Traditiona | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 115 | Gonzalez, Renier | 12843801 | 2536 | FL | Weekend | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 116 | Goodall, Mike | 10489032 | 1817 | CA | Traditiona | -U- | -U- | -U- | -U- | -U- | -U- | -H- | -U- | -U- | |
| 117 | Greanias, Steven D | 10034191 | 2216 | VA | Six-Day | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 118 | Greenfield, Tyrone | 12814793 | 886 | VT | Six-Day | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 119 | Griffiths, Morgan | 12740099 | 2218 | OR | Traditiona | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 120 | Grimm, Paul M | 12461913 | 1719 | CO | Six-Day | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 121 | Gurevich, Dmitry | 12212800 | 2562 | IL | Traditiona | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 122 | Gutman, Joshua | 12880989 | 1761 | CA | Six-Day | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 123 | Habegger, Philip | 12916206 | IN | Weekend | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | ||
| 124 | Haessler, Carl A | 10503892 | 2207 | OR | Six-Day | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 125 | Hallahan, John J | 11371868 | 1500 | NH | Traditiona | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 126 | Hanken, Jerome B | 10432766 | 2200 | CA | Traditiona | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 127 | Harris, Ian Randall | 12721790 | 1908 | CT | Traditiona | -U- | -U- | -U- | -U- | -U- | -U- | -H- | -U- | -U- | |
| 128 | Harris, Jessica E | 12814110 | 1504 | GA | Traditiona | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 129 | Harris, Tiffany J | 12814109 | 1421 | GA | Traditiona | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 130 | Haskel, Jeffrey | 12744467 | 1991 | FL | Weekend | P | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- |
| 131 | Haughwout, Mark Schuyler | 12660286 | 1572 | AZ | Five-Day | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 132 | Haun, Benjamin S | 12624576 | 2086 | CA | Traditiona | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 133 | Hedger, Wayne L | 12637466 | 1641 | TN | Matinee | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 134 | Heinemann, Marjorie Lynn | 12652104 | 1214 | MN | Traditiona | -H- | -U- | -U- | -U- | -U- | -U- | -H- | -N- | -N- | |
| 135 | Heinemann, William | 12762709 | 1772 | MN | Traditiona | -H- | -U- | -U- | -U- | -U- | -U- | -U- | -H- | -N- | |
| 136 | Hernandez, Alberto | 12653769 | 2397 | FL | Five-Day | Q | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- |
| 137 | Heung, Christopher | 12829957 | 1722 | FL | Matinee | -U- | -U- | -U- | -U- | -U- | -H- | -H- | -U- | -U- | |
| 138 | Ho, Grant | 12822883 | 1753 | FL | Traditiona | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 139 | Holmes, Gilbert L | 12482116 | 1755 | SC | Six-Day | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 140 | Hough, Randall D | 10461138 | 2026 | CA | Traditiona | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 141 | Ippolito, Dean J | 12445752 | 2393 | NJ | Traditiona | R | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- |
| 142 | Itkis, Hana | 12667543 | 2059 | NJ | Traditiona | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 143 | Jackson, Trevor H | 12769308 | 2037 | LA | Traditiona | -U- | -U- | -U- | -U- | -U- | -U- | -H- | -U- | -U- | |
| 144 | Jakob, Matthew P | 12711341 | 1873 | OH | Traditiona | -U- | -U- | -U- | -U- | -U- | -U- | -H- | -U- | -U- | |
| 145 | Jamison, Courtney | 12746751 | 1747 | TX | Traditiona | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 146 | Jamison, Gary | 12544390 | 1662 | FL | Traditiona | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 147 | Jatovsky, Rachel | 12578038 | 1915 | NJ | Traditiona | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 148 | Jerdon, Eric M | 12761874 | 1803 | FL | Six-Day | -H- | -H- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 149 | Jimenez, Carlos M | 12625026 | FL | Traditiona | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | ||
| 150 | Jones, Craig W | 11264239 | 2285 | NC | Five-Day | Q | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- |
| 151 | Jones, Kyle L | 12664450 | 2014 | OH | Traditiona | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 152 | Kamalov, Dima V | 12773260 | 1697 | FL | Six-Day | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 153 | Kantor, Alan | 10118506 | 2000 | NY | Six-Day | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 154 | Kasiurak, Zach | 12773968 | 1736 | IL | Traditiona | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 155 | Kaufman, Steven E | 10082692 | 1794 | FL | Matinee | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 156 | Kern, Wolfgang | 12685859 | 1814 | TX | Traditiona | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 157 | Kleist, Frederick | 10312884 | 2082 | WA | Traditiona | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 158 | Kobernat, Alan E | 10333849 | 2070 | CA | Traditiona | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 159 | Kolenda, T E | 12853301 | 1494 | TX | Six-Day | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 160 | Kopec, Danny | 10108756 | 2388 | NY | Traditiona | Q | -H- | -H- | -U- | -U- | -U- | -U- | -U- | -U- | -U- |
| 161 | Kosteniuk, Alexandra | 12905458 | 2573 | FL | Traditiona | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 162 | Kramer, Bill | 12576203 | 2053 | FL | Six-Day | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 163 | Krauss, George | 10066212 | 1937 | OH | Traditiona | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 164 | Kreitner, Ilan | 10118492 | 2100 | NY | Five-Day | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 165 | Krupin, Charles | 12264330 | 1746 | FL | Matinee | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 166 | La Rota, Fabio | 12514000 | 2355 | FL | Traditiona | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 167 | Langdon, Peter | 10040833 | 1861 | FL | Traditiona | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 168 | Lawrence, Frank W | 12711007 | 1332 | TX | Six-Day | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 169 | Lee, Glenn W | 10232473 | 1876 | FL | Weekend | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 170 | Lee, Michael | 12858009 | 1827 | WA | Six-Day | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 171 | Leffler. Sidney | 12941270 | FL | Traditiona | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | ||
| 172 | Levina, Anna V | 12660143 | 2075 | NY | Matinee | Q | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- |
| 173 | Li, Tianqi | 12860545 | 1378 | FL | Five-Day | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 174 | Liu, Daniel | 10211247 | 2000 | NC | Traditiona | -H- | -H- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 175 | Llanes, Silvio | 12933487 | 1511 | FL | Weekend | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 176 | Lopez, Bruci R | 12845625 | 2358 | FL | Six-Day | Q | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- |
| 177 | Luchan, Jason G | 10112397 | 2036 | NY | Traditiona | B | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- |
| 178 | Ludwig, Daniel J | 12717400 | 2190 | FL | Six-Day | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 179 | Lugo, Blas | 12647631 | 2433 | FL | Matinee | P | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- |
| 180 | Luna, Gilberto L | 12593845 | 1910 | FL | Traditiona | -U- | -U- | -U- | -U- | -U- | -U- | -H- | -U- | -U- | |
| 181 | Madenci, Arin | 12656858 | 2111 | AZ | Six-Day | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 182 | Mallinckrodt, George | 12933027 | 1316 | FL | Six-Day | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 183 | Mandelkern, Jeremy L | 12939202 | 1651 | FL | Weekend | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 184 | Marinello, Beatriz | 12537449 | 2206 | FL | Weekend | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 185 | Marks, Robert A | 12938142 | 1751 | FL | Weekend | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
| 186 | Marthinsen, Art | 11025714 | 1938 | CA | Traditiona | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | -U- | |
