PAIRINGS   STANDINGS   WINNERS
Individual Standings   US Open - All Schedules Merged   US Open - Traditional Schedule   US Open - Six Day Schedule   US Open - Four Day Schedule   Mixed Doubles   Denker Tournament of HS Champions   Barber Tournament of MS Champions   Haring Tournament of Girls Champions   Invitational Team   Irwin Tournament of Senior Champions   Rockefeller Tournament of Elementary Champions   Weeramantry Blitz Tournament of State Champions   Weekend Swiss   Scholastic   Game 15   Monday Quads   Tuesday Quads   Wednesday Quads   Thursday Quads   Friday Quads   Blitz   Bughouse  
 No.  Name                           Team    St  Rate  Pts Rnd1   Rnd2   Rnd3   Rnd4   Rnd5   Rnd6   Rnd7  Rnd8  Rnd9  
   1  LIANG, JASON                           NY  2594  5.5 W  97b W  32w W  13b W  20w W   4w D   2b  ---   ---   ---  
   2  GUREVICH, DMITRY               CO2202  IL  2454  5.5 W  39b W  92w W  26b W  41w W   3b D   1w  ---   ---   ---  
   3  POSTHUMA, JOSHUA                       MI  2522  5.0 W  98w W  48b W  22w W   5b L   2w W  10b  ---   ---   ---  
   4  SRIVATSHAV P, RAHUL                        2510  5.0   -X-  W  33b W  25w W   6w L   1b W  24w  ---   ---   ---  
   5  LADAN, NICHOLAS                        IL  2321  5.0 W  76b W  51w W  91b L   3w W  27w W  26b  ---   ---   ---  
   6  KAPLAN, AVI HARRISON                   IL  2283  5.0 W  77w W  35b W  31w L   4b W  42w W  28b  ---   ---   ---  
   7  Bojanovic, Ratko                       MI  2188  5.0 W  82b D  67w W  64b D  47w W  63b W  32w  ---   ---   ---  
   8  NG, MATTHEW K                          CA  2024  5.0   -H-  D  87b W  77w W  36b W  84w W  20w  ---   ---   -H-  
   9  ROYAL, PAUL                            WI  1937  5.0 W 123w L 124b W  81w W  59b W  22w W  21w  ---   ---   ---  
  10  KAVUTSKIY, KOSTYA                      MO  2479  4.5 W  99w W  50b W  18w D  12w W  47b L   3w  ---   ---   ---  
  11  DAVIDOVICH, MANIS                      MI  2200  4.5 W  79w W  36b D  38w D  17b D  45w W  43b  ---   ---   ---  
  12  SZPISJAK, STEVEN J                     IL  2200  4.5 W  80b W  65w W 124w D  10b L  20b W  46w  ---   ---   ---  
  13  KELLEY, DESHAWN L                      OH  2185  4.5 W 100w W  66b L   1w W  38b D  48w W  45b  ---   ---   ---  
  14  QUERCIA, DYLAN J                       CA  2100  4.5 L  84w W 107b W  75w D  50b W  54w W  48b  ---   ---   ---  
  15  KARTHI, JASHITH                        CA  2083  4.5 W 102b D  55w W  68b W  62w   -H-    -H-   ---   ---   -H-  
  16  PAITRICK, DEREK                        WI  2080  4.5 W  86w D  54b W  53w L  28b W  50w W  56b  ---   ---   ---  
  17  Zheng, Marcus                  BR2201  MI  2055  4.5   -H-  W 111b W 134w D  11w D  51b W  47w  ---   ---   ---  
  18  LACROIX, NICHOLAS PAUL                 NE  2046  4.5 W 103w W 142b L  10b W  70w D  56w W  51b  ---   ---   ---  
  19  KOTBAGI, MIHIR A                       CA  1959  4.5 W 138b   -H-  W  57w D  23b   -H-  W  41w  ---   ---   ---  
  20  HOMA, SETH                     CO1801  MI  2336  4.0 W  75w W  34b W  45w L   1b W  12w L   8b  ---   ---   ---  
  21  TERRIE, HENRY L                        NH  2200  4.0 W  81w D  53b W  54w D  27b W  31w L   9b  -H-   ---   ---  
  22  O'donnell, Robert E                    CO  2100  4.0 W  83b W  94w L   3b W  37w L   9b W  67w  ---   ---   ---  
  23  SCHREMSER, ANDREW M                    MI  2088  4.0 W 101b D  68w W  67b D  19w L  32b W  64w  ---   ---   ---  
  24  Nichols, Anthony Thomas        CO2201  MI  2085  4.0 W  85w   -H-    -H-  W  35b W  34w L   4b  ---   ---   ---  
  25  CHAMBERS, CHRIS L                      GA  2067  4.0 W 135b W  95w L   4b D  69w D  64b W  68w  ---   ---   ---  
  26  COY, MATTHEW MILLER                    AZ  2015  4.0   -X-  W  56b L   2w W  93b W  90w L   5w  ---   ---   ---  
  27  JING, AARON                            WI  2000  4.0   -H-  W  40w W  55b D  21w L   5b W  71w  ---   ---   ---  
  28  BALLANTYNE, WAYNE W                    AZ  1980  4.0 W  88b D  70w W  71b W  16w   -H-  L   6w  ---   ---   ---  
  29  GREGORZ, RALPH                         ON  1977  4.0 W 105w L  38b W  58w L  56b W  76w W  84b  ---   ---   ---  
  30  LUCHAN, JASON G                        NY  1977  4.0 W  89b D  71w D  72b W  74w D  41b D  39w  ---   ---   ---  
  31  PERKS, GRANT S                         OH  1945  4.0 W 120b W  74w L   6b W  89w L  21b W  70w  ---   ---   ---  
  32  PAANS, ALICIA                  NO2207  MI  1915  4.0 W 109w L   1b W  85w W 124b W  23w L   7b  ---   ---   ---  
  33  REED, HUNTER                           MI  1915  4.0 W 139b L   4w L  82b W 102w W  78b W  72w  ---   ---   ---  
  34  Bailey, Gregory E                      MI  1900  4.0 W 153b L  20w W 102b W 111w L  24b W  74w  ---   ---   ---  
  35  ABBOTT, JAMES                          IL  1884  4.0 W 140b L   6w W 135b L  24w W  80b W  83w  ---   ---   ---  
  36  FEE, KENNETH E                         MO  1843  4.0 W 127b L  11w W  88b L   8w W  82b W  89w  ---   ---   ---  
  37  BANNON, BRIAN                          MO  1842  4.0   -H-    -H-  W 105w L  22b W  87w W  90b  ---   ---   ---  
  38  KONG, LUKE                             IL  1712  4.0 W 114b W  29w D  11b L  13w D  62b W  63w  ---   ---   ---  
  39  KOVACS, JEREMY STEVEN                  MI  1606  4.0 L   2w W 109b W 112w D  43b W 117w D  30b  ---   ---   ---  
  40  WAGNER, ERICH A                        MI  1415  4.0 D  42w L  27b W 149w W  53b   -H-  W  62w  ---   ---   ---  
  41  Czuhai, Kevin                          MI  2200  3.5 W  58w W  93b W  84w L   2b D  30w L  19b  ---   ---   ---  
  42  Arganian, David G                      WA  2000  3.5 D  40b W  44w   -H-  W  72w L   6b D  55w  ---   ---   -H-  
  43  CAMENARES, DEVIN JAMES                 MI  1976  3.5 W 137b D  72w D  70b D  39w W  69b L  11w  ---   ---   ---  
  44  BENEDEK, ROY                           IL  1975  3.5 D 107w L  42b W 138w D  57b D  58w W  98b  ---   ---   ---  
  45  Wadhwa, Aayush                 BR2202  KS  1949  3.5 W 119b W  96w L  20b W  82w D  11b L  13w  ---   ---   ---  
  46  GARRISON, R RAYMOND                    MI  1942  3.5 W 121w L  84b D  79w W  99b W  96w L  12b  ---   ---   ---  
  47  EARSLEY, AUSTIN THOMAS                 IL  1941  3.5 W 122b W 104w W 116w D   7b L  10w L  17b  ---   ---   ---  
  48  JAROSZ, STANLEY J                      MI  1923  3.5 W 108b L   3w W  78b W 120w D  13b L  14w  ---   ---   ---  
  49  HOUGH, RANDALL D                       CA  1900  3.5 L 111w L 121b W 108b D  86w W 103w W  99b  ---   ---   ---  
  50  RIGBY, DALE                    CO1804  KY  1900  3.5 W 125b L  10w W  83b D  14w L  16b W  96w  ---   ---   -H-  
  51  SURESH, ABHINAV                        NE  1887  3.5 W 126w L   5b W 103w W 117b D  17w L  18w  ---   ---   ---  
  52  Zheng, Lerui                           MI  1848  3.5 W  90w L 116b D  87w D  79b W  81w D  59b  ---   ---   ---  
  53  GLOVER, BRIAN C                        CA  1810  3.5 W 112b D  21w L  16b L  40w W 104b W 111w  ---   ---   ---  
  54  PATEL, NOSHIR D                        GA  1787  3.5 W 132b D  16w L  21b W 137w L  14b W 114w  ---   ---   ---  
  55  BANTA, ROBERT LANCE                    IN  1734  3.5 W 133w D  15b L  27w D 110b W 107w D  42b  ---   ---   ---  
  56  IVES, CORY BENJAMIN                    MI  1720  3.5 W 146b L  26w W 121b W  29w D  18b L  16w  ---   ---   ---  
  57  ANDERSON, LOUIS                        AZ  1655  3.5 W 154b D  63w L  19b D  44w D 111b W  92w  ---   ---   ---  
  58  LEE, JUSTIN                            IL  1561  3.5 L  41b W 125w L  29b W 139w D  44b W  94w  ---   ---   ---  
  59  REYES, ANGEL G                         TX  1333  3.5 L  62b W 148w W  94b L   9w W  95b D  52w  ---   ---   ---  
  60  FERNANDEZ, JOHN C                      MO  2078  3.0   -H-    -H-    -H-  D  71w W  97b   ---   ---   ---   ---  
  61  MENNELLA, JAMES                        CA  2000  3.0 D  87w L 136b W 131w L  96b W 110w D  73b  ---   ---   ---  
  62  LEIGHTON, JOHN                         VA  1954  3.0 W  59w D 134b W 136w L  15b D  38w L  40b  ---   ---   ---  
  63  BROCK, WILLIAM H                       IL  1947  3.0 W 143w D  57b D 117w W 106b L   7w L  38b  ---   ---   ---  
  64  MATHIYAZHAGAN, ASHRITH                 MI  1837  3.0 W 128w D 117b L   7w W 136b D  25w L  23b  ---   ---   ---  
  65  SRIRAM, SHRAVAN                        CA  1811  3.0   -X-  L  12b   -F-  W 135w   -H-  D  77b  ---   -H-   ---  
  66  ANTLER, ARTHUR S                       NJ  1800  3.0 W 113b L  13w L  89b W  88w L  83b W 119w  ---   ---   ---  
  67  MASON, DONALD M                        MI  1800  3.0 W 130w D   7b L  23w D  87b W  85w L  22b  ---   ---   ---  
  68  BEMBEN, ALEXANDER                      MI  1762  3.0 W 144w D  23b L  15w D 107b W 106w L  25b  ---   ---   ---  
  69  RAMBHA, GNANADATTA                     TN  1725  3.0   -H-    -H-  W 143w D  25b L  43w D  79b  ---   ---   -H-  
  70  SEYFERTH, DAVID L                      MI  1711  3.0   -X-  D  28b D  43w L  18b W 119w L  31b  ---   ---   ---  
  71  VASOS, BRANDON J                       MI  1711  3.0 W 115w D  30b L  28w D  60b W 120w L  27b  ---   ---   ---  
  72  HUTTER, BENJAMIN                       IL  1702  3.0 W 141w D  43b D  30w L  42b W 121w L  33b  ---   ---   ---  
  73  SLOAN, KENNETH                         AL  1700  3.0 W 151b L  91w L 111b D 104w W 137b D  61w  ---   ---   ---  
  74  AMARANTE, MIKE                         NY  1677  3.0 W 150w L  31b W 126w L  30b W 124w L  34b  ---   ---   ---  
  75  COLLINS, CHARLES                       MI  1600  3.0 L  20b W 139w L  14b L 121w W 126b W 124w  ---   ---   ---  
  76  KUHNS, DAVID L                         MN  1600  3.0 L   5w L 110b W 130w W 143b L  29b W 122w  ---   ---   ---  
  77  SCHWIEBERT, KYLE JAMES                 MI  1579  3.0 L   6b W 153w L   8b W 123w D  91b D  65w  ---   ---   ---  
  78  FRANKLIN, WILLIAM MICHAEL              OH  1560  3.0 L 117w W 140b L  48w W 109b L  33w W 120b  ---   ---   ---  
  79  BHARATH, ADHRIT                BR1802  MI  1559  3.0 L  11b W 127w D  46b D  52w D  92b D  69w  ---   ---   ---  
  80  REYES, AARON A                         TX  1559  3.0 L  12w L  90b W 144w W 126b L  35w W 121b  ---   ---   ---  
  81  Buchireddy, Aryan              BR1804  AR  1542  3.0 L  21b W 129w L   9b W 125w L  52b W 127w  ---   ---   ---  
  82  LI, BENJAMIN                           OK  1541  3.0 L   7w W 128b W  33w L  45b L  36w W 123b  ---   ---   -H-  
  83  CHING, TYLER                           HI  1513  3.0 L  22w W 130b L  50w W 112b W  66w L  35b  ---   ---   ---  
  84  MCLAIN, DYLAN MICHAEL                  MI  1502  3.0 W  14b W  46w L  41b W  91w L   8b L  29w  ---   ---   ---  
  85  BROWN, CLARK                           GA  1500  3.0 L  24b W 113w L  32b W 129w L  67b W 125w  ---   ---   ---  
  86  PRYOR, KEVIN JOSEPH                    FL  1467  3.0 L  16b W 132w L  92b D  49b W 113w   -H-   ---   ---   -H-  
  87  KAUR, JIND                     BR1805  WI  1432  3.0 D  61b D   8w D  52b D  67w L  37b W 132w  ---   ---   ---  
  88  Hooks, Jerry J                             1400  3.0 L  28w W 147b L  36w L  66b W 130w W 128b  ---   ---   ---  
  89  WHITE, JOSHUA                  FA1802  HI  1366  3.0 L  30w W 154b W  66w L  31b W  93w L  36b  ---   ---   ---  
  90  VICTORIA, ANDREW                       MI  1010  3.0 L  52b W  80w W  97b W  92w L  26b L  37w  ---   ---   ---  
  91  WINTERS, LANCE A                       OH  1976  2.5 W 106w W  73b L   5w L  84b D  77w   ---   ---   ---   ---  
  92  HOFFMAN, GUY G                 HO1801  WI  1906  2.5 W 110w L   2b W  86w L  90b D  79w L  57b  ---   ---   ---  
  93  BEMBEN, ROBERT J               MO1801  MI  1833  2.5 W 129b L  41w W 104b L  26w L  89b D 106w  ---   ---   ---  
  94  DERYKE, STEVE P                        MI  1798  2.5 W 131w L  22b L  59w D 103b W 136w L  58b  ---   ---   ---  
  95  SCHWIEBERT, LOREN                      MI  1713  2.5 W 147w L  25b D 110w D 119b L  59w D 105b  ---   ---   ---  
  96  MANION, TOM A                          MI  1700  2.5 W 149w L  45b   -H-  W  61w L  46b L  50b  ---   ---   ---  
  97  RAGLE, DANIEL MARVIN                   MI  1645  2.5 L   1w W 123b L  90w W 105b L  60w D 107b  ---   ---   ---  
  98  Look, C Scott                  CO1803  NE  1643  2.5 L   3b D 122w L 119b W 131b W 108w L  44w  ---   ---   ---  
  99  WARD, TIMOTHY J                        MI  1628  2.5 L  10b D 108w W 122b L  46w W 140b L  49w  ---   ---   ---  
 100  Watts, Allan                           MI  1527  2.5 L  13b L 112w W 132b D 140w L 114b W 139w  ---   ---   ---  
 101  MARSHALL, KENNETH N                    IL  1500  2.5 L  23w L 131b W 133w D 113b D 128w D 109b  ---   ---   ---  
 102  THOMPSON, SAMUEL OREN                  MI  1494  2.5 L  15w W 144b L  34w L  33b W 129w D 110b  ---   ---   ---  
 103  PRIMM, ISAAC                           MI  1442  2.5 L  18b W 145w L  51b D  94w L  49b W 140w  ---   ---   ---  
 104  BROWN, DEAN W                          CO  1400  2.5   -X-  L  47b L  93w D  73b L  53w W 141b  ---   ---   ---  
 105  NUNN, AMY C                    CO1804  KY  1378  2.5 L  29b W 146w L  37b L  97w W 131b D  95w  ---   ---   ---  
 106  CHEN, JOHN J                           HI  1362  2.5 L  91b W 114w   -X-  L  63w L  68b D  93b  ---   ---   ---  
 107  SHANKAR, AASHRITHA VIDHYA              TX  1349  2.5 D  44b L  14w W 115b D  68w L  55b D  97w  ---   ---   ---  
 108  CHAMBERS, COOPER                       GA  1245  2.5 L  48w D  99b L  49w W 151b L  98b W 135w  ---   ---   ---  
 109  WHITE, MICAIAH                         HI  1208  2.5 L  32b L  39w W 146b L  78w W 148b D 101w  ---   ---   ---  
 110  WILDER, GABRIEL MARK                   MI  1161  2.5 L  92b W  76w D  95b D  55w L  61b D 102w  ---   ---   ---  
 111  ANDERSON, NATE                         IN  1111  2.5 W  49b L  17w W  73w L  34b D  57w L  53b  ---   ---   ---  
 112  SINGH, JIYAN                   BR1805  WI   846  2.5 L  53w W 100b L  39b L  83w D 135b W 137w  ---   ---   ---  
 113  DAVILA HERNANDEZ, NICOLAS FRA          MI   737  2.5 L  66w L  85b W 118b D 101w L  86b W 138w  ---   ---   ---  
 114  DORNER, GABRIEL CHRISTIAN              MI        2.5 L  38w L 106b D 128w W 138b W 100w L  54b  ---   ---   ---  
 115  MANSBERGER, MILO JEFFERSON             MI        2.5 L  71b D 137w L 107w L 128b W 151w W 136b  ---   ---   ---  
 116  YANAYT, EUGENE                         CA  2268  2.0 W 118b W  52w L  47b   ---    ---    ---   ---   ---   ---  
 117  FISCHVOGT, ERIC V                      MI  2200  2.0 W  78b D  64w D  63b L  51w L  39b   ---   ---   ---   ---  
 118  ATTMORE, ROBERT E                      MI  1564  2.0 L 116w L 126b L 113w W 147b L 127b W 145w  ---   ---   ---  
 119  MORRIS, BRIAN LEE                      FL  1304  2.0 L  45w D 149b W  98w D  95w L  70b L  66b  ---   ---   ---  
 120  RAO, SRINIVAS                          IL  1286  2.0 L  31w W 150b W 142w L  48b L  71b L  78w  ---   ---   ---  
 121  WHITE, FRANK L                         OH  1273  2.0 L  46b W  49w L  56w W  75b L  72b L  80w  ---   ---   ---  
 122  MACKERT, CHRISTOPHER JAMES             NY  1270  2.0 L  47w D  98b L  99w D 141b W 133w L  76b  ---   ---   ---  
 123  PASHLEY, EVERETT C                     NY  1266  2.0 L   9b L  97w W 145b L  77b W 150w L  82w  ---   ---   ---  
 124  Zhang, Pengpeng                        CA  1230  2.0   -X-  W   9w L  12b L  32w L  74b L  75b  ---   ---   ---  
 125  MANNING, DAN W                         MI  1095  2.0 L  50w L  58b W 150w L  81b W 149w L  85b  ---   ---   ---  
 126  SEKORA, COLIN                          IN  1080  2.0 L  51b W 118w L  74b L  80w L  75w W 146b  ---   ---   ---  
 127  ANAND, ANIRUDH                         MI  1004  2.0 L  36w L  79b   -H-  D 149b W 118w L  81b  ---   ---   ---  
 128  FEE, KALEN                             MO   990  2.0 L  64b L  82w D 114b W 115w D 101b L  88w  ---   ---   ---  
 129  SMITH, ROBERT DANIEL                   MI   872  2.0 L  93w L  81b W 154w L  85b L 102b W 148w  ---   ---   ---  
 130  Bharath, Ashrita               BR1802  MI   836  2.0 L  67b L  83w L  76b W 146w L  88b W 149w  ---   ---   ---  
 131  VAN BUREN, JAMES HENRY                 MI   724  2.0 L  94b W 101w L  61b L  98w L 105w W 150b  ---   ---   ---  
 132  JIANG, YE                              MI   648  2.0 L  54w L  86b L 100w   -X-  W 143b L  87b  ---   ---   ---  
 133  CLAPP, GLENN MICHAEL                   MI   511  2.0 L  55b L 135w L 101b W 154w L 122b W 143w  ---   ---   ---  
 134  KATTA, SRIANSH                         NC  1679  1.5 W 148b D  62w L  17b   ---    ---    ---   ---   ---   -H-  
 135  RANKIN, HENRY M                        MI  1444  1.5 L  25w W 133b L  35w L  65b D 112w L 108b  ---   ---   ---  
 136  ROSS, JOSEPH M                         FL  1433  1.5   -H-  W  61w L  62b L  64w L  94b L 115w  ---   ---   ---  
 137  WIERDA, KEVIN J                        MI  1350  1.5 L  43w D 115b W 141w L  54b L  73w L 112b  ---   ---   ---  
 138  Brewster, Faron                        MI  1336  1.5 L  19w D 141b L  44b L 114w W 144w L 113b  ---   ---   ---  
 139  PAQUIN, STEVEN E                       MI  1203  1.5 L  33w L  75b W 147w L  58b D 141w L 100b  ---   ---   -H-  
 140  BESEL, RICHARD D                       MI  1013  1.5 L  35w L  78w W 148b D 100b L  99w L 103b  -H-   ---   ---  
 141  KOZMINSKI, ROWAN DEPRIEST              MI        1.5 L  72b D 138w L 137b D 122w D 139b L 104w  ---   ---   ---  
 142  HARTMANN, JOHN R                       NE  1747  1.0 W 145b L  18w L 120b   ---    ---    ---   ---   ---   ---  
 143  HOFFMAN, SANDRA R              HO1801  WI  1300  1.0 L  63b W 151w L  69b L  76w L 132w L 133b  ---   ---   ---  
 144  DUNN, MICHAEL W                        MI   621  1.0 L  68b L 102w L  80b L 148w L 138b W 154w  ---   ---   ---  
 145  Hengen, Clover                 BR1803  NE   565  1.0 L 142w L 103b L 123w L 150b W 147w L 118b  ---   ---   ---  
 146  BARTOLATTO, JOSEPH RW                  MI   481  1.0 L  56w L 105b L 109w L 130b W 154b L 126w  ---   ---   ---  
 147  RAY, ROBIN DARLENE             MO1801  MI   440  1.0 L  95b L  88w L 139b L 118w L 145b   -B-   ---   ---   ---  
 148  LEBEAU, RAYMOND GEORGE                 AZ        1.0 L 134w L  59b L 140w W 144b L 109w L 129b  ---   ---   ---  
 149  MEADE, MAX                             MI        1.0 L  96b D 119w L  40b D 127w L 125b L 130b  ---   ---   ---  
 150  ZHENG, SKYLER                  BR2201  MI        1.0 L  74b L 120w L 125b W 145w L 123b L 131w  ---   ---   ---  
 151  BUHL, KRIS                             MI        0.5 L  73w L 143b   -H-  L 108w L 115b   ---   -H-   ---   ---  
 152  PIRMETOV, ABBOS                        NY        0.5   -F-    ---    ---    ---    -H-    ---   -H-   ---   -H-  
 153  Guo, Miah                              MI  1160  0.0 L  34w L  77b   ---    ---    ---    ---   ---   ---   ---  
 154  BICKERSTAFF, RICHARD WILHELM           AZ        0.0 L  57w L  89w L 129b L 133b L 146w L 144b  ---   ---   ---  
     
data/strad.txt 23/08/04 00:07:08 CDT