PAIRINGS   STANDINGS   TEAM STANDINGS   WINNERS   Rating Reports:
Individual Standings   K-12 Championship   K-12 Under 1600   K-12 Under 1200   K-12 Under 800   K-12 Unrated   Blitz K-12   Bughouse   Parents & Friends - Rated   Parents & Friends - Unrated   Parents & Friends - Combined  
 No.  Name                        Gr  Team    St  Rate  Pts   TBrk1  TBrk2 Rnd1      Rnd2      Rnd3      Rnd4      Rnd5      Rnd6      
   1  Auger, Michael W            12  ILC004  IL  2111  11.0   38.0   29.0 W176,2.0  W 78,2.0  W102,2.0  D 60,1.0  W 40,2.0  W 16,2.0  
   2  Schmakel, Sam A              9  ILC004  IL  2099  10.5   44.0   34.0 W 83,2.0  W 34,2.0  W 41,2.0  W 37,2.0  D  7,1.0  W  9,1.5  
   3  Bowersock, Michael          10  MIC006  MI  2097  10.5   41.5   31.5 -X- ,2.0  W 93,2.0  W 64,2.0  W 38,2.0  W 14,1.5  D  7,1.0  
   4  Rosenthal, Nicholas          9  FLP015  FL  2035  10.5   41.0   31.5 W157,2.0  W 77,2.0  W 28,2.0  L  9,0.5  W 63,2.0  W 26,2.0  
   5  Omori, Michael              10  WAS002  WA  2144  10.5   40.5   31.5 W123,2.0  W149,2.0  W 39,2.0  D 16,1.0  W 15,1.5  W 33,2.0  
   6  Maneth, Jacob               12  AZGILH  AZ  2016  10.5   37.5   29.0 W112,2.0  W200,2.0  L 27,0.5  W 61,2.0  W103,2.0  W 29,2.0  
   7  Thompson, Nick              12  AZGILH  AZ  2205  10.0   44.5   34.0 W 85,2.0  W122,2.0  W 43,2.0  W 11,2.0  D  2,1.0  D  3,1.0  
   8  Rosen, Eric S               11  ILNILN  IL  2278  10.0   38.0   29.5 W 68,2.0  D 74,1.0  D 45,1.0  W106,2.0  W 79,2.0  W 25,2.0  
   9  Vilenchuk, Michael          11  OHD012  OH  2218   9.5   43.5   33.0 W 89,2.0  W135,2.0  W 86,2.0  W  4,1.5  W 10,1.5  L  2,0.5  
  10  Vibbert, Sean                8  INHOVI  IN  2191   9.5   43.0   33.5 -X- ,2.0  W 82,2.0  W 20,2.0  W 18,1.5  L  9,0.5  W 35,1.5  
  11  Meduri, Aakaash             11  ILH006  IL  2013   9.5   40.5   30.5 W 44,2.0  W162,2.0  W104,2.0  L  7,0.0  W 28,1.5  W 64,2.0  
  12  McNamara, Tanner Austin     12  MDSEVE  MD  2019   9.5   38.0   29.5 W144,2.0  W 90,2.0  W 66,1.5  D103,1.0  D 31,1.0  W 65,2.0  
  13  Ho, Daniel                  10  WAKING  WA  1950   9.5   37.5   29.5 W195,2.0  W 72,2.0  L 38,0.0  W 48,2.0  W104,1.5  W 60,2.0  
  14  Leve, Nitai D               12  NYBSCI  NY  2245   9.0   43.0   33.5 W132,2.0  W 51,2.0  W 42,2.0  W 30,1.5  L  3,0.5  D 15,1.0  
  15  Mu, Joshua                  10  NCMYER  NC  2125   9.0   43.0   32.5 W134,2.0  W141,2.0  W 21,2.0  W 29,1.5  L  5,0.5  D 14,1.0  
  16  Alade, Azeez                 9  NYBBAN  NY  1972   9.0   43.0   32.0 W168,2.0  W 50,2.0  W 67,2.0  D  5,1.0  W 75,2.0  L  1,0.0  
  17  Moore, Quentin R            11  VATJHS  VA  2133   9.0   40.5   31.5 W139,2.0  W109,2.0  W 61,1.5  D 25,1.0  W 18,1.5  D 21,1.0  
  18  Tootle, Timothy Ryan        10  INW002  IN  1974   9.0   40.0   31.0 W142,2.0  W115,2.0  W 24,2.0  L 10,0.5  L 17,0.5  W 80,2.0  
  19  Blann, Marcus Cecil         11  OHC021  OH  1849   9.0   36.5   28.0 W 88,2.0  D130,1.0  D 91,1.0  W 92,2.0  W 82,2.0  D 31,1.0  
  20  Gottlieb, Ethan             11  WAS002  WA  1909   9.0   35.5   27.0 W158,2.0  W 81,2.0  L 10,0.0  W100,2.0  D 47,1.0  W 84,2.0  
  21  Kaonohi, Tristan K          10  HIW001  HI  1851   9.0   35.5   26.5 W207,2.0  W111,2.0  L 15,0.0  W 91,2.0  W122,2.0  D 17,1.0  
  22  Powell, Alexander E         12  MNBURN  MN  2033   9.0   34.0   26.0 W198,2.0  W159,1.5  D106,1.0  D 49,1.0  W 77,2.0  W 39,1.5  
  23  Edgerle, Ian                12          MI  1921   9.0   34.0   26.0 -B- ,1.0  W126,2.0  W143,2.0  D 74,1.0  D 45,1.0  W 75,2.0  
  24  Adu, David                  11  NYFRED  NY  1767   9.0   33.5   24.5 W212,2.0  W160,2.0  L 18,0.0  D125,1.0  W 81,2.0  W 76,2.0  
  25  Sachs, Derek D               9  WIS002  WI  1902   8.5   42.0   32.0 W128,2.0  W108,2.0  W 32,1.5  D 17,1.0  W 38,2.0  L  8,0.0  
  26  Diaz, Linda V               10  NYCGPS  NY  1966   8.5   41.5   31.0 W167,2.0  W 57,2.0  D 47,1.0  W 62,1.5  W 32,2.0  L  4,0.0  
  27  Spencer, David J            10  NCOLYM  NC  1793   8.5   41.0   30.5 -X- ,2.0  W105,2.0  W  6,1.5  L 33,0.0  W 73,2.0  D 52,1.0  
  28  Lin, Kenny L                 9  OKBROK  OK  1805   8.5   40.5   30.0 W 71,2.0  W138,2.0  L  4,0.0  W 70,2.0  L 11,0.5  W108,2.0  
  29  Ewing, Gabriel Randolph     12  NMA006  NM  1952   8.5   40.5   30.0 W201,2.0  W127,2.0  W199,2.0  L 15,0.5  W 30,2.0  L  6,0.0  
  30  Paredes, Alexis              9  NYLIHS  NY  2087   8.5   39.0   30.0 W129,2.0  W 48,2.0  W 79,2.0  L 14,0.5  L 29,0.0  W104,2.0  
  31  Zhang, Kevin                12  AZCFHS  AZ  2205   8.5   39.0   29.5 W173,2.0  W136,2.0  W 63,1.5  D 75,1.0  D 12,1.0  D 19,1.0  
  32  Marsh, Matthew L            12  TNA003  TN  2133   8.5   38.0   29.5 W170,2.0  W 69,2.0  L 25,0.5  W107,2.0  L 26,0.0  W 78,2.0  
  33  Ho, Alec S                   9  WAKING  WA  1978   8.5   38.0   27.5 W161,2.0  W211,2.0  D 62,1.0  W 27,2.0  W 60,1.5  L  5,0.0  
  34  Wise, Katherine Elizabeth   11  COC007  CO  1588   8.5   35.5   25.0 W188,2.0  L  2,0.0  D 44,1.0  W167,2.0  W157,1.5  W117,2.0  
  35  Aipa, Likeke Sing Lee       10  HIW001  HI  1929   8.5   34.5   26.0 W174,2.0  D 87,1.0  D165,1.0  W115,2.0  W 67,2.0  L 10,0.5  
  36  Pagan, Jonathan Je          10  NYBSCI  NY  1753   8.5   28.5   21.5 D234,1.0  W206,2.0  D 98,1.0  L105,0.5  W197,2.0  W107,2.0  
  37  Bowen, James H              12  WIUNIV  WI  1774   8.0   41.0   30.5 W187,2.0  W114,2.0  W 46,2.0  L  2,0.0  D 42,1.0  D 40,1.0  
  38  Sturt, Raven M              12  NYBSCI  NY  2431   8.0   40.0   30.5 W190,2.0  W 84,2.0  W 13,2.0  L  3,0.0  L 25,0.0  W118,2.0  
  39  Hidalgo, Jonathan           10  NYBSCI  NY  1903   8.0   40.0   29.5 W179,2.0  W 70,2.0  L  5,0.0  W127,2.0  W 74,1.5  L 22,0.5  
  40  Perez, Jesus                12  NYB017  NY  1965   8.0   39.0   28.0 D164,1.0  W197,2.0  W101,2.0  W 56,2.0  L  1,0.0  D 37,1.0  
  41  Kumar, Vikas                11  TNHUME  TN  1822   8.0   38.5   28.0 W186,2.0  W137,2.0  L  2,0.0  D 81,1.0  W 87,2.0  D 51,1.0  
  42  Inglis, David               10  WAS002  WA  1931   8.0   38.0   29.0 W152,2.0  W 99,2.0  L 14,0.0  W165,2.0  D 37,1.0  D 45,1.0  
  43  Efekoro, Pobo                9  NYFHHS  NY  1925   8.0   38.0   28.0 W154,2.0  W 55,2.0  L  7,0.0  D 50,1.0  W143,2.0  D 47,1.0  
  44  Brunson, Joseph             12  MIKINH  MI  1178   8.0   37.0   27.5 L 11,0.0  W242,2.0  D 34,1.0  W148,2.0  D 90,1.0  W127,2.0  
  45  Clinton, Jason              10  OHC033  OH  1753   8.0   37.0   27.0 D206,1.0  W234,2.0  D  8,1.0  W138,2.0  D 23,1.0  D 42,1.0  
  46  Martinez, Isaac C            8  AZP029  AZ  1999   8.0   36.5   28.5 W218,2.0  W120,2.0  L 37,0.0  W 93,2.0  D 80,1.0  D 53,1.0  
  47  Fermin, Jasmine M           11  NYB026  NY  1745   8.0   36.5   27.5 -X- ,2.0  W183,2.0  D 26,1.0  D 76,1.0  D 20,1.0  D 43,1.0  
  48  Moore, James                12  AZGILH  AZ  1568   8.0   36.0   26.5 W224,2.0  L 30,0.0  W142,2.0  L 13,0.0  W134,2.0  W132,2.0  
  49  Kim, Tae                    10  NYBSCI  NY  1908   8.0   35.5   26.5 W131,2.0  L106,0.5  W140,2.0  D 22,1.0  D 62,1.0  W 74,1.5  
  50  Golding, Dylan C            12  OHG004  OH  1489   8.0   35.5   26.5 -X- ,2.0  L 16,0.0  W158,2.0  D 43,1.0  D 88,1.0  W129,2.0  
  51  Paykin, David               10  ILNILN  IL  1641   8.0   35.0   26.0 W184,2.0  L 14,0.0  D123,1.0  W139,2.0  W125,2.0  D 41,1.0  
  52  Peavy, Fletcher S           12  AZGILH  AZ  2080   8.0   34.5   27.0 W124,2.0  W148,2.0  L 60,0.0  D 78,1.0  W114,2.0  D 27,1.0  
  53  Wolf, Alexander Patrick     10  ARF001  AR  1795   8.0   34.0   26.0 D166,1.0  D133,1.0  W180,2.0  W 59,2.0  D 76,1.0  D 46,1.0  
  54  Waechter, Mark Woo          10  ILC004  IL  1617   8.0   32.5   25.0 W209,2.0  L103,0.0  D124,1.0  D 83,1.0  W123,2.0  W140,2.0  
  55  Spinozzi, David Louis       11  CORJHS  CO  1450   8.0   30.5   22.5 W246,2.0  L 43,0.0  D207,1.0  W154,2.0  D102,1.0  W147,2.0  
  56  Kemp, Kayeen                12  MIKINH  MI  1736   8.0   30.5   22.5 W227,2.0  W213,2.0  D 76,1.0  L 40,0.0  D111,1.0  W130,2.0  
  57  Freeland, Kendrick          12  AZPAHS  AZ  1484   8.0   30.5   22.0 W239,2.0  L 26,0.0  L131,0.0  W172,2.0  W218,2.0  W144,2.0  
  58  Lysyj, Christopher           8  OHSTAN  OH         8.0   29.0   22.5 W175,2.0  L199,0.0  L105,0.0  W215,2.0  W169,2.0  W151,2.0  
  59  Marshall, Jaron             12  MIKINH  MI  1394   8.0   27.5   19.5 W259,2.0  L102,0.0  W216,2.0  L 53,0.0  W205,2.0  W122,2.0  
  60  Gupta, Saagar               12  ILNILN  IL  1809   7.5   44.0   33.0 W182,2.0  W 97,2.0  W 52,2.0  D  1,1.0  L 33,0.5  L 13,0.0  
  61  Reed, Michael S             11  AZCFHS  AZ  1852   7.5   39.5   29.0 W208,2.0  W 96,2.0  L 17,0.5  L  6,0.0  W106,2.0  D 69,1.0  
  62  Spiegel, Evan               12  ILNILN  IL  1767   7.5   39.0   30.5 W119,2.0  W180,2.0  D 33,1.0  L 26,0.5  D 49,1.0  D 63,1.0  
  63  Serna, Jeffrey Michael      12  NMTTHS  NM  1922   7.5   39.0   28.5 W181,2.0  W178,2.0  L 31,0.5  W 66,2.0  L  4,0.0  D 62,1.0  
  64  Guzman, Eriberto            11  NYFRED  NY  1820   7.5   38.0   28.5 W219,2.0  W146,2.0  L  3,0.0  W116,1.5  W105,2.0  L 11,0.0  
  65  Schepel, Peter M            11  NJL001  NJ  1842   7.5   37.5   28.0 D126,1.0  D164,1.0  W 68,2.0  W 99,2.0  W 69,1.5  L 12,0.0  
  66  Marsh, Corry L              10  TNA003  TN  1799   7.5   36.0   26.5 W113,2.0  W171,2.0  L 12,0.5  L 63,0.0  W146,2.0  D 71,1.0  
  67  Paul, Jeremy D               9  GAPACE  GA  1764   7.5   35.0   26.0 W172,2.0  W191,2.0  L 16,0.0  W 97,2.0  L 35,0.0  W111,1.5  
  68  Mei, Brian                  11  ILC004  IL  1309   7.5   35.0   25.0 L  8,0.0  W194,2.0  L 65,0.0  W184,2.0  W210,2.0  W109,1.5  
  69  Berge, Kevin                12  MNBURN  MN  1608   7.5   34.5   26.0 W155,2.0  L 32,0.0  W198,2.0  W128,2.0  L 65,0.5  D 61,1.0  
  70  Rose, Payton Mayer          12  CORJHS  CO  1427   7.5   33.0   24.5 W214,2.0  L 39,0.0  W205,2.0  L 28,0.0  W128,2.0  W102,1.5  
  71  Brown, Ethan                 9  ILNILN  IL   932   7.5   31.5   23.0 L 28,0.0  W246,2.0  L108,0.5  W152,2.0  -X- ,2.0  D 66,1.0  
  72  Yu, Benjamin                11  ILH006  IL  1461   7.5   31.0   21.5 W235,2.0  L 13,0.0  L128,0.0  W212,2.0  W174,2.0  W113,1.5  
  73  Hirsch, Chad Michael        12  ILNILN  IL  1402   7.5   30.0   22.5 W177,1.5  L110,0.0  W235,2.0  W159,2.0  L 27,0.0  W157,2.0  
  74  Li, Tiange Peter                NMA004  NM  1699   7.0   41.0   31.0 W221,2.0  D  8,1.0  W130,2.0  D 23,1.0  L 39,0.5  L 49,0.5  
  75  Schorsch, Emanuel           12  NYBSCI  NY  1721   7.0   40.0   31.0 W 95,2.0  W247,2.0  W110,2.0  D 31,1.0  L 16,0.0  L 23,0.0  
  76  Arnold, Justin W            10  AZCFHS  AZ  1965   7.0   39.0   30.0 W163,2.0  W100,2.0  D 56,1.0  D 47,1.0  D 53,1.0  L 24,0.0  
  77  Phan, Tin                   11  AZPAHS  AZ  1533   7.0   38.5   28.0 W255,2.0  L  4,0.0  W164,2.0  W 86,2.0  L 22,0.0  D 85,1.0  
  78  Fu, Watson Y                11  ILH006  IL  1588   7.0   38.5   27.5 W252,2.0  L  1,0.0  W218,2.0  D 52,1.0  W124,2.0  L 32,0.0  
  79  Christianson, Ryan          10  GAPACE  GA  1810   7.0   37.5   27.5 W205,2.0  W125,2.0  L 30,0.0  W151,2.0  L  8,0.0  D 98,1.0  
  80  Delgado Jr, Juan            12  TXHANN  TX  1797   7.0   37.0   28.0 D133,1.0  W166,2.0  D 87,1.0  W 98,2.0  D 46,1.0  L 18,0.0  
  81  Sharma, Prashant            12  ALM002  AL  1443   7.0   37.0   28.0 W256,2.0  L 20,0.0  W153,2.0  D 41,1.0  L 24,0.0  W164,2.0  
  82  Qazi, Rafeh                 11  ILNILN  IL  1621   7.0   36.5   27.5 W185,2.0  L 10,0.0  W129,2.0  W131,2.0  L 19,0.0  D 97,1.0  
  83  Schatz, Andrew Daniel       12  MOC002  MO  1238   7.0   36.5   26.0 L  2,0.0  W155,2.0  D136,1.0  D 54,1.0  W165,2.0  D 90,1.0  
  84  Martinez, Justin            10  NYM003  NY  1720   7.0   36.0   27.0 -X- ,2.0  L 38,0.0  W145,2.0  D157,1.0  W121,2.0  L 20,0.0  
  85  Taliaferro, Robert          11  MIKINH  MI  1295   7.0   36.0   26.0 L  7,0.0  D 95,1.0  W192,2.0  D147,1.0  W135,2.0  D 77,1.0  
  86  Swan, Charles               10  ILC004  IL  1930   7.0   35.5   26.0 W253,2.0  W 92,2.0  L  9,0.0  L 77,0.0  D 89,1.0  W173,2.0  
  87  Mulholland, Casper          10  AZCFHS  AZ  1453   7.0   35.0   26.5 W202,2.0  D 35,1.0  D 80,1.0  D102,1.0  L 41,0.0  W168,2.0  
  88  Nevling, Alex Patrick       11  ILH006  IL  1010   7.0   34.5   25.5 L 19,0.0  W262,2.0  W178,2.0  D109,1.0  D 50,1.0  D 91,1.0  
  89  Phan, Khanh                  9  AZPAHS  AZ  1298   7.0   34.5   25.0 L  9,0.0  D 94,1.0  W185,2.0  D150,1.0  D 86,1.0  W177,2.0  
  90  Barcus, Brandon             12  OHCAHS  OH  1520   7.0   34.5   25.0 W223,2.0  L 12,0.0  D163,1.0  W168,2.0  D 44,1.0  D 83,1.0  
  91  Woodward, Denver Jay        10  OHCAHS  OH  1470   7.0   34.0   25.0 D217,1.0  W243,2.0  D 19,1.0  L 21,0.0  W163,2.0  D 88,1.0  
  92  Heinzen, Zachary            12  MNBURN  MN  1456   7.0   33.5   24.5 W261,2.0  L 86,0.0  W160,2.0  L 19,0.0  W131,2.0  D 94,1.0  
  93  Ewing, Isaac                10  NMA006  NM  1581   7.0   32.5   23.0 W248,2.0  L  3,0.0  W161,2.0  L 46,0.0  D170,1.0  W176,2.0  
  94  Cheah, Wilson               12  NYN037  NY   773   7.0   31.5   24.5 L199,0.0  D 89,1.0  W190,2.0  D169,1.0  W138,2.0  D 92,1.0  
  95  Siddique, Mazhar            12  NYN037  NY   762   7.0   31.5   24.5 L 75,0.0  D 85,1.0  D132,1.0  W175,2.0  W171,2.0  D110,1.0  
  96  Martineau, Gunner           10  AZGILH  AZ  1404   7.0   31.0   23.5 W193,2.0  L 61,0.0  D113,1.0  L126,0.0  W196,2.0  W181,2.0  
  97  Harris, Donovan             12  ILC004  IL  1366   7.0   31.0   23.5 W222,2.0  L 60,0.0  W209,2.0  L 67,0.0  W166,2.0  D 82,1.0  
  98  Breton, Alex                11  NJL001  NJ  1422   7.0   30.5   22.0 D210,1.0  W240,2.0  D 36,1.0  L 80,0.0  W208,2.0  D 79,1.0  
  99  Ellahim, Ismal                  NYFRED  NY  1456   7.0   30.0   22.0 W260,2.0  L 42,0.0  W208,2.0  L 65,0.0  D158,1.0  W161,2.0  
 100  Shelton, Michael B          10  NJL001  NJ  1483   7.0   30.0   21.0 W189,2.0  L 76,0.0  W215,2.0  L 20,0.0  D161,1.0  W167,2.0  
 101  Schunk, Anarae              12  MNBURN  MN  1592   7.0   28.0   20.0 D192,1.0  W236,2.0  L 40,0.0  L124,0.0  W219,2.0  W170,2.0  
 102  Chinitz, Michael A          12  ILNILN  IL  1827   6.5   41.5   30.5 W153,2.0  W 59,2.0  L  1,0.0  D 87,1.0  D 55,1.0  L 70,0.5  
 103  Gurczak, John               12  AZSND1  AZ  2169   6.5   40.5   30.0 W145,2.0  W 54,2.0  W107,1.5  D 12,1.0  L  6,0.0       ---  
 104  Schucker, Thomas            12  AZGILH  AZ  1778   6.5   38.5   29.0 W216,2.0  W169,2.0  L 11,0.0  W137,2.0  L 13,0.5  L 30,0.0  
 105  Burkholder, Abraham         12  OHCAHS  OH  1352   6.5   38.0   29.5 W230,2.0  L 27,0.0  W 58,2.0  W 36,1.5  L 64,0.0  D119,1.0  
 106  Pena, Cristian              11  ILC004  IL  1431   6.5   37.5   27.5 W257,2.0  W 49,1.5  D 22,1.0  L  8,0.0  L 61,0.0  -X- ,2.0  
 107  Pennock, Steven G           10  AZCFHS  AZ  1908   6.5   37.0   28.5 W215,2.0  W116,2.0  L103,0.5  L 32,0.0  W126,2.0  L 36,0.0  
 108  Hodel, William A            12  MOROCK  KS  1404   6.5   36.5   28.0 W249,2.0  L 25,0.0  W 71,1.5  W110,2.0  D117,1.0  L 28,0.0  
 109  Izquierdo, Kevin            10  NYCORD  NY  1597   6.5   35.5   26.5 W220,2.0  L 17,0.0  W144,2.0  D 88,1.0  D140,1.0  L 68,0.5  
 110  Chan, Kessidy               12  ILC004  IL  1617   6.5   34.5   27.0 W118,1.5  W 73,2.0  L 75,0.0  L108,0.0  W183,2.0  D 95,1.0  
 111  Croxton, Devaughn           11  MICAST  MI  1402   6.5   34.5   25.5 -X- ,2.0  L 21,0.0  D133,1.0  W219,2.0  D 56,1.0  L 67,0.5  
 112  Goldstein, Evan Neil        12  ILNILN  IL  1189   6.5   34.5   24.0 L  6,0.0  W224,2.0  W141,2.0  L122,0.0  W115,1.5  D116,1.0  
 113  Payne, Gary                 12  MICODY  MI   924   6.5   34.0   26.5 L 66,0.0  W263,2.0  D 96,1.0  D130,1.0  W137,2.0  L 72,0.5  
 114  Hrach, Jonathan              7  ILH003  IL  1336   6.5   33.5   25.5 W204,2.0  L 37,0.0  W247,2.0  W199,1.5  L 52,0.0  D120,1.0  
 115  Meador, Marshal             10  AZGILH  AZ  1490   6.5   33.5   24.5 W237,2.0  L 18,0.0  W181,2.0  L 35,0.0  L112,0.5  W198,2.0  
 116  Randels, Samuel             11  TNHUME  TN  1438   6.5   32.0   24.5 W233,2.0  L107,0.0  W186,2.0  L 64,0.5  D119,1.0  D112,1.0  
 117  Clinton, Jonathan           10  OHC033  OH  1848   6.5   32.0   23.5 L197,0.5  W118,2.0  D159,1.0  W162,2.0  D108,1.0  L 34,0.0  
 118  Honeycutt, Samuel Rhea      10  CORJHS  CO   712   6.5   31.5   23.5 L110,0.5  L117,0.0  W217,2.0  W149,2.0  W200,2.0  L 38,0.0  
 119  Newell, Ben                 11  WIW001  WI   862   6.5   31.0   23.5 L 62,0.0  W228,2.0  W146,1.5  D200,1.0  D116,1.0  D105,1.0  
 120  Rexjah, Leutrim             12  NYBSCI  NY  1508   6.5   29.0   21.0 W250,2.0  L 46,0.0  D174,1.0  D163,1.0  W198,1.5  D114,1.0  
 121  Yanez, Miguel                8  NYQRFW  NY  1378   6.5   21.5   15.5 -F- ,0.0  -B- ,1.0  W206,2.0  W133,2.0  L 84,0.0  W158,1.5  
 122  Hampton, Quasar             10  NYBMHH  NY  1635   6.0   38.5   28.5 -B- ,2.0  L  7,0.0  W170,2.0  W112,2.0  L 21,0.0  L 59,0.0  
 123  Suarez, Michael              9  NYFRED  NY  1263   6.0   36.5   26.0 L  5,0.0  W226,2.0  D 51,1.0  D135,1.0  L 54,0.0  W209,2.0  
 124  Whitfield, Destin           11  PAPALM  PA  1228   6.0   36.0   28.0 L 52,0.0  W245,2.0  D 54,1.0  W101,2.0  L 78,0.0  D143,1.0  
 125  Mortensen, Kaelan           10  OHCAHS  OH  1371   6.0   36.0   27.0 W147,2.0  L 79,0.0  W183,2.0  D 24,1.0  L 51,0.0  D126,1.0  
 126  Kratka, Tomas Angelinko     11  ILH006  IL   993   6.0   36.0   27.0 D 65,1.0  L 23,0.0  W259,2.0  W 96,2.0  L107,0.0  D125,1.0  
 127  Wolfe, Daniel               11  OHRRRR  OH  1477   6.0   35.5   27.0 W225,2.0  L 29,0.0  W179,2.0  L 39,0.0  W142,2.0  L 44,0.0  
 128  Elandt, Logan               12  WIW001  WI  1042   6.0   35.0   26.5 L 25,0.0  W222,2.0  W 72,2.0  L 69,0.0  L 70,0.0  W228,2.0  
 129  Munoz, Alfonso              11  AZPAHS  AZ  1236   6.0   34.5   26.0 L 30,0.0  W220,2.0  L 82,0.0  W188,2.0  W156,2.0  L 50,0.0  
 130  Spencer, Gary               11  PAPALM  PA  1395   6.0   34.5   25.5 W251,2.0  D 19,1.0  L 74,0.0  D113,1.0  W191,2.0  L 56,0.0  
 131  Ayala, Reggie               12  MICAST  MI  1058   6.0   34.0   26.0 L 49,0.0  W249,2.0  W 57,2.0  L 82,0.0  L 92,0.0  W214,2.0  
 132  Barrie, Boubacar             9  NYFRED  NY  1303   6.0   34.0   25.0 L 14,0.0  W227,1.0  D 95,1.0  W258,2.0  W150,2.0  L 48,0.0  
 133  McMindes, Garrett J         10  MOROCK  KS   914   6.0   33.0   25.0 D 80,1.0  D 53,1.0  D111,1.0  L121,0.0  D178,1.0  W211,2.0  
 134  Brock, Damon                12  ARBRAD  AR  1251   6.0   33.0   24.0 L 15,0.0  W258,2.0  D135,1.0  D136,1.0  L 48,0.0  W226,2.0  
 135  Bajaj, Varun                10  AZGILH  AZ  1635   6.0   33.0   23.5 W226,2.0  L  9,0.0  D134,1.0  D123,1.0  L 85,0.0  W197,2.0  
 136  Barnett, Thomas P           11  NJL001  NJ  1622   6.0   32.5   24.0 W232,2.0  L 31,0.0  D 83,1.0  D134,1.0  D173,1.0  D145,1.0  
 137  Dillon, Martin Andrew       11  MOROCK  MO  1390   6.0   32.0   24.0 W150,2.0  L 41,0.0  W187,2.0  L104,0.0  L113,0.0  W216,2.0  
 138  Barr, Emmett                10  ILNILN  IL  1364   6.0   32.0   23.5 W203,2.0  L 28,0.0  W213,2.0  L 45,0.0  L 94,0.0  W212,2.0  
 139  Murphy, Ryan P              12  WIUNIV  WI  1253   6.0   32.0   23.0 L 17,0.0  D185,1.0  W236,2.0  L 51,0.0  W206,2.0  D141,1.0  
 140  Banh, Brandon               10  MNBURN  CA  1355   6.0   31.5   23.5 D240,1.0  W229,2.0  L 49,0.0  W196,2.0  D109,1.0  L 54,0.0  
 141  Moresco, James Thomas       11  NJL001  NJ  1589   6.0   31.5   22.5 W245,2.0  L 15,0.0  L112,0.0  W216,2.0  D145,1.0  D139,1.0  
 142  Hawkins Iv, Harry               MOROCK  MO  1147   6.0   31.0   22.0 L 18,0.0  W223,2.0  L 48,0.0  W250,2.0  L127,0.0  W220,2.0  
 143  Willis, Teddy                9  PAY002  PA  1489   6.0   31.0   22.0 -B- ,1.0  W217,2.0  L 23,0.0  W207,2.0  L 43,0.0  D124,1.0  
 144  Peterson, Eric              12  ALM002  AL  1191   6.0   31.0   21.5 L 12,0.0  W248,2.0  L109,0.0  W242,2.0  W211,2.0  L 57,0.0  
 145  Mui, Adrian                 10  ILC004  IL  1274   6.0   30.5   23.0 L103,0.0  W184,2.0  L 84,0.0  W209,2.0  D141,1.0  D136,1.0  
 146  Dzelilovic, Adil            11  ILNILN  IL  1382   6.0   30.5   23.0 W228,2.0  L 64,0.0  L119,0.5  W238,2.0  L 66,0.0  W162,1.5  
 147  Koveshnikov, Vladimir       10  ILH006  IL         6.0   30.0   22.0 L125,0.0  W253,2.0  D171,1.0  D 85,1.0  W180,2.0  L 55,0.0  
 148  Mahmud, Tahashim            11  NYFRED  NY  1543   6.0   30.0   22.0 W241,2.0  L 52,0.0  D168,1.0  L 44,0.0  D182,1.0  W207,2.0  
 149  Tomlin, Nicholas Alexander   8  TNB009  TN  1617   6.0   29.5   19.0 W258,2.0  L  5,0.0  L157,0.0  L118,0.0  W252,2.0  W208,2.0  
 150  Hagen, Scott                12  WIW001  WI         6.0   28.0   21.0 L137,0.0  D212,1.0  W182,2.0  D 89,1.0  L132,0.0  W215,2.0  
 151  Tyler, Tavante              12  MID001  MI  1433   6.0   28.0   20.0 D243,1.0  D210,1.0  W191,2.0  L 79,0.0  W179,2.0  L 58,0.0  
 152  Mockler, Jack H             10  NML002  NM  1100   6.0   27.5   19.5 L 42,0.0  W189,2.0  L162,0.5  L 71,0.0  W221,1.5  W213,2.0  
 153  Hole, Josh S                10  KSINDE  KS   978   6.0   27.0   20.0 L102,0.0  W257,2.0  L 81,0.0  D214,1.0  W225,2.0  D159,1.0  
 154  Le, Van                     11  AZPAHS  AZ  1084   6.0   27.0   19.0 L 43,0.0  W251,2.0  D211,1.0  L 55,0.0  D213,1.0  W210,2.0  
 155  Moran, David R              11  ILH006  IL   662   6.0   23.5   16.0 L 69,0.0  L 83,0.0  L222,0.0  W251,2.0  W256,2.0  -X- ,2.0  
 156  Tenezaca, Cristian           8  NYQRFW  NY  1536   6.0   19.5   13.5 -F- ,0.0  -B- ,1.0  D197,1.0  W187,2.0  L129,0.0  W205,2.0  
 157  Midlash, Kevin M            11  ILH006  IL  1224   5.5   38.5   28.0 L  4,0.0  W188,2.0  W149,2.0  D 84,1.0  L 34,0.5  L 73,0.0  
 158  Ivarson, Andrew             12  WIUNIV  WI  1070   5.5   35.5   26.5 L 20,0.0  W193,2.0  L 50,0.0  W235,2.0  D 99,1.0  L121,0.5  
