PAIRINGS   STANDINGS   TEAM STANDINGS   WINNERS   Rating Reports:
Individual Standings   K-12 Championship   K-12 Under 1600   K-12 Under 1200   K-12 Under 800   K-12 Unrated   Blitz K-12   Bughouse   Parents & Friends - Rated   Parents & Friends - Unrated   Parents & Friends - Combined  
 No.  Name                St  Rate  Pts Rnd1  Rnd2  Rnd3  Rnd4  
   1  Allen, David        OH  2308  3.5 W 29  W  7  W 11  D  3  
   2  Marshall, Calvin    OH  2023  3.5 W 18  W 28  W 10  D  4  
   3  Gilchrist, David S  IL  1905  3.5 W 24  W 16  W 28  D  1  
   4  Boericke, William   NJ  1817  3.5 W 20  W  8  W 17  D  2  
   5  Delamerced Jr, Ama  OH  1709  3.5 W 25  W 33  D  6  W 15  
   6  Meinders, Brian D   NJ  1972  3.0 W 19  W 12  D  5  D 11  
   7  Murray, Tom         NJ  1683  3.0 W 26  L  1  W 24  W 17  
   8  Nguyen, Anthony Qu  TX  1552  3.0 W  9  L  4  W 31  W 18  
   9  Dickerson, David    AZ        3.0 L  8  W 21  W 19  W 16  
  10  Willson, Billy P    CO  1854  2.5 W 30  D 13  L  2  W 27  
  11  Silva, Ben          FL  1790  2.5 W 21  W 14  L  1  D  6  
  12  Moore, William M    VA  1608  2.5 W 23  L  6  W 20  D 14  
  13  Fermin, Ruth        NY  1554  2.5 W 36  D 10  L 15  W 28  
  14  Owsley, Greg        MO  1479  2.5 W 34  L 11  W 26  D 12  
  15  Rachiele, James     NJ  1815  2.0 W 31  L 17  W 13  L  5  
  16  Maize, Darius Deme  GA  1573  2.0 W 27  L  3  W 30  L  9  
  17  Taliaferro I, Robe  MI  1534  2.0 W 35  W 15  L  4  L  7  
  18  Bian, Shaogang M    IL  1453  2.0 L  2  W 25  W 23  L  8  
  19  Champion, Timothy   NC  1450  2.0 L  6  W 22  L  9  W 32  
  20  Thiele, John T      AZ  1305  2.0 L  4  W 34  L 12  W 33  
  21  Hutsko, Michael     FL  1141  2.0 L 11  L  9  W 34  W 29  
  22  Rondinella, James   OH  1008  2.0 L 33  L 19   -B-  W 30  
  23  Low, Timothy J      MD   968  2.0 L 12   -B-  L 18  W 31  
  24  Amadio, Daniel A    RI  1444  1.5 L  3  W 32  L  7  D 26  
  25  Moncrief, Charlton  GA  1118  1.5 L  5  L 18   -H-  W 35  
  26  Cirillo, Antonio    NY  1061  1.5 L  7  W 29  L 14  D 24  
  27  Strickland, Joseph  GA   892  1.5 L 16   -H-  W 33  L 10  
  28  Herman, Daniel A    NJ  1620  1.0 W 32  L  2  L  3  L 13  
  29  Moturi, Purna       PA  1453  1.0 L  1  L 26  W 36  L 21  
  30  Kitchens, Dennis    TN  1319  1.0 L 10  W 36  L 16  L 22  
  31  Avarella, Russell   NJ  1241  1.0 L 15  W 35  L  8  L 23  
  32  Rengarajan, Balamu  OH  1044  1.0 L 28  L 24  W 35  L 19  
  33  Mcpherson, Mark Fl  GA   756  1.0 W 22  L  5  L 27  L 20  
  34  Gill, Manjot        IL        1.0 L 14  L 20  L 21  W 36  
  35  O'donohue, Kevin P  IN        0.0 L 17  L 31  L 32  L 25  
  36  Tallo, Kathleen     IN        0.0 L 13  L 30  L 29  L 34  
     
data/spfr.txt 10/04/18 04:28:00 CDT