PAIRINGS   STANDINGS   TEAM STANDINGS   WINNERS
Pairings   K-9 Championship   K-9 Under 1250   K-8 Championship   K-8 Under 1000   K-8 Under 750   K-9 Unrated  
 Rd  Bd    Scr  White                               Scr  Black                              
 07   61.  0.5  XU, BORIS (6.0,1858)                0.5  RICCARDI, THOMAS (6.5,NYMARC,2112) 
 07   62.  0.0  THAKUR, ASHU D (5.0,AZDOOL,1776)    1.0  HERBST, RICHARD  (6.0,COCHAL,1972) 
 07   63.  0.5  ORTIZ, ANDREW J (5.5,TXVELA,1752)   0.5  NG, ANDREW (5.5,NJM002,1859)       
 07   64.  0.5  MARKOVITS, ALEX (5.5,OHSEVE,1747)   0.5  WEINER, ZACHARY  (5.5,NYMS54,1852) 
 07   65.  1.0  KRAUSE, BENJAMIN (6.0,MDCABJ,1849)  0.0  ITWAR, LEON (5.0,NYI318,1775)      
 07   66.  1.0  EASTERWOOD, MICH (6.0,GAA014,1842)  0.0  DAHL, MATTHEW D (5.0,MNE001,1755)  
 07   67.  1.0  ZHANG, KEVIN Z (6.0,AZECMS,1817)    0.0  CORNELL, MICHAEL (5.0,AZSTGR,1701) 
 07   68.  0.5  LIU, JONATHAN Z (5.5,MNCENT,1745)   0.5  GAY, DANIEL ZACH (5.5,ORHOGA,1810) 
 07   69.  0.5  LEE, MICHAEL (5.0,WAODMS,2140)      0.5  DELGADO, CHANTZ  (5.0,NYM118,1610) 
 07   70.  0.0  SCHLOSSER, BRAD (4.5,MOC001,1598)   1.0  TANAKA, CHRISTIA (5.5,CASTMA,2096) 
 07   71.  1.0  YOUNG, ZACHARY A (5.5,NYN003,1934)  0.0  COTTER, SAMUEL (4.5,AZSTGR,1601)   
 07   72.  1.0  GUO, ALEX (5.5,WAODMS,1661)         0.0  SAPERSTEIN, CRAI (4.5,VALONG,1924) 
 07   73.  0.5  DUBIN, JOSHUA (5.0,ILDWJH,1918)     0.5  RAJ, VINAY A (5.0,KYMEYZ,1541)     
 07   74.  0.0  SANDBERG, EVAN M (4.5,CABRAH,1385)  1.0  NATHANS, REILLY (5.5,MAN002,1800)  
 07   75.  0.0  KUMAR, VIKAS S (4.5,TNMEIG,1382)    1.0  KAPOOR, SHRAY (5.5,KYMEYZ,1670)    
 07   76.  1.0  KOSTRINSKY, ADAM (5.0,GATRMS,1880)  0.0  FERREIRA, NELSON  (4.5,NYBWA,1368) 
 07   77.  0.0  NAIR, MANU (4.0,TNMEIG,1529)        1.0  MARSH, MATTHEW L (5.0,TNA001,1847) 
 07   78.  0.0  WERRA, JAMES B (4.0,AZM002,1476)    1.0  MAGNESS, TREVOR  (5.0,ILB003,1808) 
 07   79.  1.0  DELATORRE, NICO (5.0,NYI318,1761)   0.0  KAUFMAN, DAVID G (4.0,MDTAKO,1523) 
 07   80.  0.0  MANBER, DEVON (4.0,WAWMS,1666)      1.0  MOST, ERIC M (5.0,VAR004,1494)     
 07   81.  0.0  GARCIA, CHRISTIA (4.0,NYI318,1656)  1.0  FRIED, DAVID S (5.0,FLUNIV,1391)   
 07   82.  0.0  AUGER, MICHAEL W (4.0,ILFARN,1651)  1.0  MAINA, WACIRA (5.0,NYMOT1,1412)    
 07   83.  0.0  BAO, ANGEL (4.0,NYI318,1445)        1.0  GUO, GILL Y (5.0,MDCABJ,1644)      
 07   84.  0.0  DELGADO, JUAN, J (4.0,TXOLIV,1439)  1.0  STUMP, GALEN (5.0,NYN003,1643)     
 07   85.  1.0  CONWAY, TYLER R (5.0,KSPLEA,1635)   0.0  LEWIS, BENJAMIN  (4.0,MDTAKO,1352) 
 07   86.  1.0  GOMEZ, SAM E (5.0,NYI228,1438)      0.0  STEPINSKI, LARRY (4.0,NYI318,1626) 
 07   87.  0.0  LUGAR, WILLIAM A (4.0,GAHOLU,1412)  1.0  MEAD, RYAN C (5.0,AZRANC,1612)     
 07   88.  1.0  STENSENG, KEELY (5.0,KSSOUT,1221)   0.0  ADAMS, ZACHARY (4.0,MNLAKE,1604)   
 07   89.  1.0  NICHOLAS, GRANT ALEXAND (5.0,1266)  0.0  PIZARRO, ALAN (4.0,NYI228,1581)    
 07   90.  1.0  LI, JERRY (5.0,WAODMS,1579)         0.0  BREYER, MAX ALEX (4.0,TNMEIG,1324) 
 07   91.  0.5  CLARK, THOMAS P (4.5,KSSOUT,1195)   0.5  YOON, SU'AD (4.5,TNMLKM,1551)      
 07   92.  0.0  SOSNOWSKI, ALEXA (4.0,AZSTGR,1099)  1.0  CURRY, LUKE (5.0,AZMADI,1542)      
 07   93.  1.0  CAO, KEVIN Y (5.0,MOC001,1542)      0.0  SUN, CHANG (4.0,NCJMRO,1299)       
 07   94.  1.0  XIN, SAMUEL (5.0,NCC006,1530)       0.0  GOLEV, ATANAS B (4.0,KYWINB,1102)  
 07   95.  0.0  CHAN, CALVIN Y (4.0,WAODMS,1079)    1.0  KHOJANDI, ARYAN (4.5,VALONG,1890)  
 07   96.  0.5  GRIFFITHS, AKEIM (4.0,NYM118,1632)  0.5  LANDESMAN, AARON (4.0,NYMS54,1396) 
 07   97.  0.5  HUANG, KEVIN (4.0,NCDAVI,1622)      0.5  MC DONALD, CLAYT (4.0,NYN003,1395) 
 07   98.  0.5  WEISS, LOREN (4.0,NYMS54,1611)      0.5  CHA, HO JAE (4.0,NYIONA,1395)      
 07   99.  0.5  CHANG, JUSTIN T (4.0,MDTAKO,1388)   0.5  DASHOUSH, ISLAM (4.0,NYI228,1573)  
 07  100.  0.5  NOGULICH, NICOLA (4.0,ILHADL,1378)  0.5  EDLER, CHRISTOPH (4.0,GAKITT,1503) 
 07  101.  1.0  KUDVA, VIKRAM (4.5,ORB001,1499)     0.0  KALLAKURI, KRISH (3.5,ILCHID,1368) 
 07  102.  1.0  WEINER, ALEX (4.5,ALASFL,1497)      0.0  VANDALOVSKY, BEA (3.5,NYI228,1334) 
 07  103.  1.0  LI, CHRIS (4.5,INC002,1355)         0.0  WARREN, JUSTIN (3.5,1497)          
 07  104.  0.5  MALECKI, ALEXAND (4.0,ILWILM,1483)  0.5  SZULA, MARTA (4.0,NYI318,1332)     
 07  105.  1.0  ROBINSON, DARRIA (4.5,NYI318,1481)  0.0  UDDIN, ZIHAD (3.5,NYP279,1329)     
 07  106.  0.0  PORTER, AARON D (3.5,OHCANT,1318)   1.0  LOPEZ, JESSIE (4.5,NYI318,1479)    
 07  107.  1.0  IVANYUK, DIMA (4.5,KYMEYZ,1469)     0.0  GOODRIDGE, OLIVE (3.5,VAR004,1255) 
 07  108.  0.0  LAURIA, MICHAEL  (3.5,SCRCED,1458)  1.0  CARRON, JARED ST (4.5,FLROSE,1292) 
 07  109.  0.0  ERAMIAN, HAMED (3.5,VALONG,1203)    1.0  O'MALLEY, DOUGLA (4.5,OHDOMI,1447) 
 07  110.  1.0  CARRON, CHASE (4.5,FLROSE,1160)     0.0  BASS, BEVERLY AN (3.5,AZSTGR,1413) 
 07  111.  1.0  ESPOSITO, ALEX V (4.5,MOALLV,1089)  0.0  GUAJARDO, EVERAR (3.0,TXVELA,1497) 
 07  112.  1.0  REAMS, THOMAS (4.0,KSSOUT,1548)     0.0  DAO, KHOA (3.0,OHC003,1321)        
 07  113.  1.0  WHITAKER, TREVOR (4.0,AZPUEB,1523)  0.0  WANG, STEPHEN (3.0,NCSOUT,1318)    
 07  114.  1.0  SUN, JIMMY HONG (4.0,INC003,1509)   0.0  MARSH, CORRY L (3.0,TNA001,1304)   
 07  115.  1.0  GRIGGS, GABRIEL  (4.0,INS002,1496)  0.0  SRIDHARAN, AKSHA (3.0,OHNEWA,1288) 
 07  116.  1.0  GORA, MAXIMILIAN (4.0,ILOGDN,1492)  0.0  PALHA, VALICIO (3.0,NYI318,1282)   
 07  117.  1.0  SOLIVAS, AARON J (4.0,TXVELA,1492)  0.0  SCUDDER, PHILLIP (3.0,1283)        
 07  118.  0.0  HIBNER, GAGE ANT (3.0,NCJMRO,1309)  1.0  BARTLETT, RILEY (4.0,MSO002,1490)  
 07  119.  0.0  BULLIS, JOEY (3.0,NCJMRO,1309)      1.0  VIBBERT, SEAN (4.0,INHOVI,1458)    
 07  120.  0.0  MUELLER, JEROME  (3.0,VAR004,1456)  1.0  BELLAMY, DEVON (4.0,KYSAYR,1278)   
 07  121.  1.0  ANWAR, ZOHAIB (4.0,NYI318,1284)     0.0  CAO, HENRY (3.0,MOC001,1452)       
 07  122.  0.0  ROTITHOR, SAGAR (3.0,OREVER,1451)   1.0  KHOJANDI, ARMAN  (4.0,VAKENT,1266) 
 07  123.  0.0  FAN, JIM (3.0,NCJMRO,1280)          1.0  VANTERPOOL, DAKI (4.0,NYM118,1441) 
 07  124.  0.0  GARCIA, JOSE R (3.0,TXS027,1280)    1.0  KISHI, SATORU (4.0,KSINDE,1433)    
 07  125.  0.0  FRANKLIN, SHANE  (3.0,TNJTMO,1224)  1.0  LAWRENCE, SAMUEL (4.0,NYP308,1410) 
 07  126.  1.0  RAJ, VIVEK A (4.0,KYBRAN,1410)      0.0  MC GOWN, JONATHO (3.0,AZGILJ,1254) 
 07  127.  0.5  CONLEY, BRIANNA (3.5,OHC002,1391)   0.5  LI, GARY (3.5,NCSOUT,1236)         
 07  128.  0.0  BARTO, DAVID (3.0,MDA001,1387)      1.0  BAYOR, FARAS (4.0,NYI229,1213)     
 07  129.  0.0  GUNAWAN, CHESTON (3.0,CACHAN,1384)  1.0  INTERIANO, KENNE (4.0,NYM118,1208) 
 07  130.  0.5  BRODKEY, SPENCER (3.5,AZSTGR,1201)  0.5  NA, PETER (3.5,NCJMRO,1370)        
 07  131.  1.0  KAPAJ, ARVJOL (4.0,OHWEDG,1367)     0.0  SO, ERNEST (3.0,WAODMS,1147)       
 07  132.  1.0  SCHOENFIELD, MIC (4.0,TNMEIG,1364)  0.0  ALEXANDER, SEAN (3.0,VAR004,1129)  
 07  133.  0.0  SHACKLETTE, ALEX (3.0,KYCRSB,1129)  1.0  PHAN, STEVEN (4.0,ILWLFB,1357)     
 07  134.  0.0  HOOD, ADAM (3.0,VALONG,1355)        1.0  FAN, DAVID (4.0,AZDOOL,1097)       
 07  135.  1.0  ELIAS, FATEMA A (4.0,NYP279,986)    0.0  SANTOS, IVANA L (3.0,TXVELA,1355)  
 07  136.  0.0  CANNON, WES (3.0,MNLAKE,1341)       1.0  WILLIAMS, ROBERT (4.0,MOALLV,1044) 
 07  137.  0.0  TEMPLETON, ZACHAR (3.0,SCRCED,942)  1.0  BROWNELL, CARYN (4.0,AZT003,1341)  
 07  138.  0.0  SCHAFER, JACOB A (3.0,TNMEIG,1333)  1.0  LESSLER, PETER B (4.0,WAS003,984)  
 07  139.  1.0  WEAVER, CHRISTOP (4.0,INE002,1321)  0.0  THOMAS, MELVIN L  (3.0,MOALLV,864) 
 07  140.  1.0  ANNE, ABOU (3.5,1709)               0.0  HUGHES, SOLOMON  (2.5,OHRIDG,1195) 
 07  141.  1.0  WILLIAMS, JOHN M (3.5,AZCENT,1568)  0.0  MAY, WINSTON A (2.5,FLG002,1215)   
 07  142.  0.0  DE LOS SANTOS, I (2.5,NYMOT3,1147)  1.0  SHEIKH, SHAHNAWA (3.5,NYI318,1459) 
 07  143.  1.0  BERNASCONI, LOUI (3.5,NCRAND,1131)  0.0  DOCKERY, LAWRENC (2.5,MSS001,1391) 
 07  144.  1.0  BRAR, SUMEER (3.5,KYKCDS,1365)      0.0  SCHWALBENBERG, M (2.5,NYIONA,1146) 
 07  145.  0.5  LAMARCHE, JORDAN (3.0,NYP279,1120)  0.5  WASDAHL, ALEXAND (3.0,OHCANT,1353) 
 07  146.  0.5  MANROSS, SEAN JO (3.0,CAF002,1346)  0.5  O'CONNOR, COLIN  (3.0,NYN003,1127) 
 07  147.  0.0  UDDIN, AMIR (2.5,NYP279,1113)       1.0  ALVAREZ, KEVIN J (3.5,TXVELA,1334) 
 07  148.  1.0  MARZEN, STEPHANI (3.5,VALONG,1048)  0.0  JUNE, DEQUANE (2.5,NYMOT3,1307)    
 07  149.  1.0  BARRAGAN, MARK (3.5,NYI318,1304)    0.0  VASQUEZ, JOSE J (2.5,TXOLIV,1040)  
 07  150.  0.5  GRANT, JASMINE (3.0,NYI229,1302)    0.5  GROVER, ARJUN (3.0,SCRCED,1043)    
 07  151.  0.5  KULKARNI, SUKHAD (3.0,OHSYCA,1046)  0.5  BARKSDALE, DALTO (3.0,MIBATE,1285) 
 07  152.  0.0  BROOKS, JACOB M (2.5,VALONG,1025)   1.0  RUAN, GEORGE J (3.5,ILGHES,1278)   
 07  153.  0.0  JANNUZI, BRIGG (2.5,AZDOOL,1248)    1.0  LUO, EDDIE (3.5,INF001,1028)       
 07  154.  0.5  JACOBY, ALEX M (3.0,AZDOOL,855)     0.5  HUANG, WEI (3.0,OHD001,1246)       
 07  155.  1.0  JAVIER, MARCO M (3.5,TXVELA,1243)   0.0  IRVINE, MATTHEW I (2.5,NCSOUT,943) 
 07  156.  1.0  LUDLOW, SAMUEL D (3.0,INAVON,1389)  0.0  SALDIVAR, RAMIRO (2.0,TXS027,1010) 
 07  157.  0.0  CROSS, KELLEN A (2.0,KSSOUT,1036)   1.0  BROADBENT, ROBER (3.0,NCRAND,1334) 
 07  158.  1.0  AVRUTIN, NICOLAS (3.0,NYMS54,1000)  0.0  LIPMAN, ANDREW J (2.0,KYKCDS,1275) 
 07  159.  0.0  KRAFT, MATTHEW (2.0,NCRAND,979)     1.0  ORTIZ, MANUEL (3.0,TXS027,1260)    
 07  160.  0.0  ESKRIDGE, ALEX Y (2.0,KYCRSB,951)   1.0  RAMIREZ, CHRISTI (3.0,TXVELA,1222) 
 07  161.  0.0  MENDEZ, ISHMAEL (2.0,TXS027,911)    1.0  HUBBARD, MARK J (3.0,ILHADL,1186)  
 07  162.  0.0  VALAKUZHY, KEVIN (2.0,NCRAND,1179)  1.0  GALVAN, CIRILO (3.0,TXS027,1020)   
 07  163.  0.0  SANDERS, EVAN (2.0,875)             1.0  GALVAN, ANTONIO (3.0,TXS027,1174)  
 07  164.  0.5  NERO, DERON (2.5,MOALLV,856)        0.5  KONG, JASON Y (2.5,VAR004,1158)    
 07  165.  1.0  WEDGE, ROY A (3.0,KSCJHS,1150)      0.0  BOLLAS, ALEX (2.0,OHDOMI,992)      
 07  166.  1.0  CHANDUPATLA, SRI (3.0,OHB002,1134)  0.0  MEHLER, SARAH G (2.0,MDPYLE,985)   
 07  167.  1.0  LESSLIE, PETER C (3.0,KSSOUT,1109)  0.0  ALEXANDER, VANESS (2.0,VAR004,931) 
 07  168.  1.0  ROGERS, MICHAEL  (3.0,TXOLIV,1095)  0.0  EGUIA, RAFAEL, JR (2.0,TXS027,853) 
 07  169.  0.0  DOMINGUEZ, DANNY (2.0,TXOLIV,1091)  1.0  SARASUA, JONATHAN (3.0,SCRCED,846) 
 07  170.  0.0  HAHNERT, MORGAN W (2.0,KYCRSB,836)  1.0  GILBERT, ALEXAND (3.0,VALONG,1084) 
 07  171.  1.0  MEHLER, JOHN A (3.0,MDPYLE,1080)    0.0  EVANI, OM  ADITY (2.0,VAR004,nnnn) 
 07  172.  1.0  RODRIGUEZ, STARLIN (3.0,NYBWA,790)  0.0  NOTHAFT, DANIEL  (2.0,VALONG,1054) 
 07  173.  1.0  PARRA, JENNIFER  (3.0,TXOLIV,1046)  0.0  DEHORITY, EMILY (2.0,NCRAND,113)   
 07  174.  0.0  WIBOWO, JOSEPH (2.0,AZSTGR,719)     1.0  XIE, KEVIN (3.0,KYL001,1043)       
 07  175.  0.0  BATISTA, JONATHAN (1.5,NYBWA,1001)  1.0  HAQUE, MOHAMMED (2.5,NYI318,1467)  
 07  176.  0.0  HUANG, ERIC (1.5,MDTAKO,960)        1.0  HUANG, SANDY (2.5,KYL001,1396)     
 07  177.  0.0  ROBB, MICHAEL (1.5,KYCAOF,1342)     1.0  FERRIER, XAVIER A (2.5,VALONG,895) 
 07  178.  1.0  DIMITROV, TIODOR (2.5,KYNOEM,1142)  0.0  WESTBROOK, WADE (1.5,OHDOMI,959)   
 07  179.  0.0  BENNETT, DUSTIN (1.5,OKCENT,1116)   1.0  SHEARROW, MICHAEL (2.5,KYCRSB,780) 
 07  180.  0.0  HOWELL, MEGAN M (1.5,AZDOOL,802)    1.0  SEKHON, GURJANT  (2.5,NCSOUT,1094) 
 07  181.  1.0  KAHLOON, IDREES  (2.5,KYL001,1014)  0.0  CONDRO, CHARLES A (1.5,VAR004,513) 
 07  182.  1.0  MARTINEZ, EMMANU (2.5,TXS027,1003)  0.0  COOPER, SAM (1.5,SCRCED,659)       
 07  183.  1.0  MATHIS, SEAN-DEIT (2.5,MOALLV,578)  0.0  SADANANI, VIJAY  (1.0,NCRAND,1110) 
 07  184.  0.0  EDWARDS, NATHANIE (1.0,KYNOEM,419)  1.0  GONZALEZ, SARAH  (2.0,TXOLIV,1031) 
 07  185.  0.0  SADANANI, MANISHA (1.0,NCRAND,921)  1.0  LITTLE, MONICA (2.0,MOALLV,440)    
 07  186.  0.5  LEE, JAMAL T (1.5,MOALLV,824)       0.5  WINN, LYDIA (1.5,KYNOEM,nnnn)      
 07  187.  0.0  ANDERSON, MICHAE (1.0,KYNOEM,nnnn)  1.0  HOLMQUIST, QUINN (2.0,NCRAND,770)  
 07  188.  0.5  BARRERA, JOSHUA (1.0,TXS027,1000)   0.5  GARZA, MAYRA I (1.0,TXBEST,1013)   
 07  189.  0.5  CIRILLO, HARRY (0.5,AZSTGR,691)     0.5  ALAM, TANVIR (1.0,NYP279,853)      
 07        0.0  MANIN, HARRY (2.5,NYHORA,1288)      BYE  REQUESTED                          
 07        0.0  CUI, TIMOTHY Q (3.5,KYWINB,1652)    BYE  REQUESTED                          
 07        0.0  UMAKANTHA, AKASH (2.5,1696)         BYE  REQUESTED                          
 07        0.0  SANJAY, PRAVEEN (3.0,GARIVE,1806)   BYE  REQUESTED                          
    
data/pk8.txt 06/04/09 02:00:00 CDT