April 2003 Events Rated List
Each tournament is followed by its ending date (which should be used in any correspondence relating to the event), K factor (“F” indicates “Full K”; “H” indicates “Half K”), ratings system used (“R” indicates Regular, “Q” indicates Quick), and the number of players.
If you cannot find a tournament on the list, there are several possible explanations. A few events are unratable because they do not conform with USCF Rating Regulations (e.g., a match in which the rating difference between the players is more than 400 points). We check each report carefully to make sure that it is rated properly. At times we find inconsistencies that cannot be resolved quickly; these events are skipped over and will be rated as soon as the problems are solved.
| ArmyPO, FleetPO, FOREIGN | | | | |
| NEW YEAR SWISS | 010403 | F | R | 6 |
| FEBRUARY FIRST OPEN | 020103 | F | R | 7 |
| National |
| 2002 NATIONAL SCHOLAS.. | 121502 | F | R | 777 |
| NATIONAL G/30 CHAMPIONS | 122902 | Q | Q | 143 |
| PAN AMERICAN INTERCOLLE | 123002 | F | R | 133 |
| 2003 U. S. CHAMPIONSHIP | 011903 | F | R | 58 |
| 2003 BERMUDA INTERNATIO | 020903 | F | R | 51 |
| US AMATEUR TEAM SOUTH | 021603 | F | R | 72 |
| 2003 US AMATEUR MIDWEST | 021603 | F | R | 236 |
| US AMATEUR TEAM WEST | 021703 | F | R | 178 |
| ALABAMA |
| HUNTSVILLE NOV/DEC | 121302 | F | R | 4 |
| PHENIX CITY CHESS CLUB | 010803 | Q | Q | 6 |
| JAN G/25 | 011403 | Q | Q | 8 |
| PIRATE CLASSIC - QUICK | 011803 | Q | Q | 34 |
| PIRATE CLASSIC - REGULA | 011803 | F | R | 20 |
| JAN OLYMPIC QUADS | 012103 | Q | Q | 32 |
| MAXWELL GUNTER JANUARY | 012503 | Q | Q | 8 |
| MAXWELL GUNTER JANUARY | 012503 | F | R | 8 |
| USCF BOOSTER | 020803 | Q | Q | 7 |
| USCF BOOSTER | 020803 | F | R | 7 |
| FEB 03 OLYMPIC QUADS | 021803 | Q | Q | 18 |
| 31ST ANNUAL QUEEN OF HE | 022303 | F | R | 42 |
| ALASKA |
| T.W.C.C. FEB. EVENT | 020703 | Q | Q | 8 |
| ARIZONA |
| 2002 NAT'L THREE PLAYER | 111702 | F | R | 73 |
| JEREMY'S SUPERGROUP | 111802 | F | R | 8 |
| JEREMY'S SUPERGROUP: DU | 111802 | Q | Q | 8 |
| 9TH 2002 ALL AMERICA C | 112402 | F | R | 154 |
| BEST OF PHOENIX SCHOLAS | 112402 | F | R | 411 |
| JEREMY'S SUPERGROUP | 112902 | F | R | 5 |
| JEREMY'S SUPERGROUP: DU | 112902 | Q | Q | 5 |
| FRIDAY NITE ACTION | 121302 | F | R | 8 |
| FRIDAY NITE ACTION: G/3 | 121302 | Q | Q | 8 |
| GILBERT SCHOLASTIC CHAL | 121402 | F | R | 175 |
| GILBERT SCHOLASTIC CHAL | 121402 | F | R | 38 |
| SUNDAY ACTION! | 121502 | F | R | 6 |
| SUNDAY ACTION: GAME/30 | 121502 | Q | Q | 6 |
| TUESDAY NITE OPEN | 121702 | F | R | 8 |
| 3RD BOXING DAY QUICK | 122602 | Q | Q | 6 |
| DECEMBER EVENTS | 123102 | F | R | 19 |
| 2003 AZ STATE GRADE CHA | 010503 | F | R | 342 |
| FRIDAY ACTION | 011003 | F | R | 8 |
| SUNDAY ACTION | 011203 | F | R | 12 |
| TUCSON OPEN SCHOLASTIC | 011203 | F | R | 51 |
| TUCSON OPEN! | 011203 | F | R | 57 |
| FRIDAY ACTION | 011703 | F | R | 8 |
| CHANDLER CHESS SHOWDOWN | 011803 | F | R | 92 |
| SUNDAY ACTION | 011903 | F | R | 10 |
| FRIDAY ACTION | 012403 | F | R | 9 |
| GILBERT CHESS TOURNAMEN | 012503 | F | R | 43 |
| GILBERT CHESS TOURNAMEN | 012503 | F | R | 161 |
| MASTER TREK 2003 | 012503 | F | R | 48 |
| TUESDAY NIGHT OPEN | 012803 | F | R | 17 |
| THE TWISTER | 020103 | F | R | 195 |
| SUNDAY ACTION | 020203 | F | R | 10 |
| FRIDAY ACTION | 020703 | F | R | 6 |
| SCOTTSDALE CHESS JAM | 020803 | F | R | 9 |
| THE CLASH | 020803 | F | R | 271 |
| TUCSON SCHOLASTIC CHAMP | 020803 | F | R | 299 |
| SUNDAY SHOWDOWN | 020903 | F | R | 8 |
| ARKANSAS |
| LRCC HOLIDAYS | 122802 | Q | Q | 22 |
| LRCC JAN 2003 SMASH | 011103 | Q | Q | 14 |
| LRCC 2003 CHAMPIONSHIP | 011803 | Q | Q | 30 |
| LRCC 2003 CHAMPIONSHIP | 011803 | F | R | 30 |
| GRIFFIN-GREEN MATCH | 012303 | F | R | 2 |
| ARKANSAS OPEN | 020903 | F | R | 31 |
| CALIFORNIA |
| MODESTO OCTOBER G/90 | 102202 | F | R | 20 |
| BERKELEY CHESS SCHOOL F | 103002 | F | R | 29 |
| BERKELEY CHESS SCHOOL N | 112202 | F | R | 31 |
| MODESTO CC NOVEMBER G/9 | 112602 | F | R | 14 |
| 102ND GAMBITO OPEN | 113002 | F | R | 17 |
| JIM HURT MEMORIAL - B,C | 120102 | F | R | 41 |
| 103RD GAMBITO OPEN | 120702 | F | R | 34 |
| 104TH GAMBITO OPEN | 121402 | F | R | 23 |
| SAINT MARK'S QUADS #3 | 121402 | F | R | 17 |
| STAR CHESS FESTIVAL | 121402 | F | R | 59 |
| FALL 2002 CHAMPIONS CHA | 121502 | F | R | 50 |
| WWW.CHESS4CHILDREN SCHO | 121502 | F | R | 10 |
| DECEMBER ACTION | 121602 | Q | Q | 21 |
| THE FALL TUESDAY NIGHT | 121702 | F | R | 71 |
| SDCC 2002 WINTER EVENTS | 121802 | F | R | 54 |
| COSTA MESA THURSDAY NIG | 121902 | F | R | 11 |
| 27TH ANNUAL LA PALMA CH | 122002 | F | R | 20 |
| BERKELEY CHESS SCHOOL D | 122002 | F | R | 23 |
| WINDSOR EAST BAY CHESS | 122002 | F | R | 14 |
| 105TH GAMBITO OPEN | 122102 | F | R | 23 |
| 2002 WESTWOOD CHARTER H | 122102 | F | R | 33 |
| GUTHRIE MCCLAIN MEMORIA | 122102 | H | R | 56 |
| SAT QUADS | 122102 | F | R | 16 |
| SUN ACTION | 122202 | F | R | 12 |
| KOLTY FULL STOP | 122602 | F | R | 72 |
| A ROSE FOR YOUR QUEEN | 122702 | F | R | 25 |
| BCC 1202 | 122702 | F | R | 26 |
| BCC DECEMBER QUADS | 122702 | Q | Q | 4 |
| NCO #171 | 122702 | F | R | 14 |
| FIGHTING KNIGHTS/HOLIDA | 122802 | F | R | 10 |
| SAT QUADS | 122802 | F | R | 12 |
| 106TH GAMBITO OPEN | 122902 | F | R | 11 |
| RICHARD MORRIS MEMORIAL | 122902 | F | R | 39 |
| SUN ACTION | 122902 | F | R | 6 |
| VALLEJO CHESS CLUB CHES | 122902 | F | R | 35 |
| ALONDRA CHAMP 2002 | 123102 | F | R | 8 |
| ALONDRA DEC 2002 | 123102 | F | R | 23 |
| GALLEGOS-ANDREWS MATCH | 010303 | F | R | 2 |
| 107TH GAMBITO OPEN | 010403 | F | R | 35 |
| BOB BURGER OPEN | 010403 | H | R | 43 |
| SAT QUADS | 010403 | F | R | 14 |
| SUN ACTION | 010503 | F | R | 7 |
| BURLINGAME QUAD JAN03 | 010903 | F | R | 25 |
| BURLINGAME QUAD JAN03: | 010903 | Q | Q | 25 |
| FCCRG 2 | 010903 | F | R | 5 |
| KOLTY JAN G-15 | 010903 | Q | Q | 21 |
| SDCC JEDI DECEMBER TOUR | 011003 | F | R | 16 |
| 108TH GAMBITO OPEN | 011103 | F | R | 26 |
| COSTA MESA OCTOS | 011103 | F | R | 34 |
| FOOTHILL GRADE LEVEL WI | 011103 | F | R | 44 |
| FOOTHILL GRADE WINTER: | 011103 | Q | Q | 44 |
| SAT QUADS | 011103 | F | R | 6 |
| DUNN CHESS TOURNAMENT | 011203 | F | R | 43 |
| GLENDALE OPEN | 011203 | F | R | 80 |
| SUN ACTION | 011203 | F | R | 6 |
| SCC G/10 CHAMP. QUALIFE | 011503 | Q | Q | 26 |
| WINDSOR EAST BAY CHESS | 011703 | F | R | 31 |
| MECHANICS QUADS | 011803 | F | R | 24 |
| SAT QUADS | 011803 | F | R | 12 |
| WESTERN ELEMENTARY NOVI | 011803 | F | R | 10 |
| WESTERN ELEMENTARY: DUA | 011803 | Q | Q | 10 |
| 109TH GAMBITO OPEN | 011903 | F | R | 17 |
| MONTEREY CHESS CENTER O | 011903 | F | R | 7 |
| WESTERN USCF BOOSTER NO | 011903 | F | R | 12 |
| WESTERN USCF BOOSTER: D | 011903 | Q | Q | 12 |
| 10TH WESTERN CLASS CHAM | 012003 | F | R | 230 |
| WESTERN ACTION! | 012003 | F | R | 11 |
| WESTERN ACTION: DUAL-RA | 012003 | Q | Q | 11 |
| VCCC CHAMPIONSHIP MATCH | 012103 | F | R | 2 |
| LIONS & LEOPARDS / JANU | 012203 | F | R | 12 |
| SACTO G29 QUADS | 012203 | Q | Q | 26 |
| WINDSOR EAST BAY CHESS | 012403 | F | R | 33 |
| 2003 SACRAMENTO ELEMENT | 012503 | F | R | 147 |
| 2ND ANNUAL MARTIN LUTHE | 012503 | Q | Q | 64 |
| 2ND ANNUAL MARTIN LUTHE | 012503 | F | R | 64 |
| FARMERSVILLE CHESS FOR | 012503 | F | R | 36 |
| FIGHTING KNIGHTS CHSS C | 012503 | F | R | 20 |
| SUPER QUADS | 012503 | F | R | 18 |
| 110TH GAMBITO OPEN | 012603 | F | R | 31 |
| WILSHIRE CHESS SOCIETY | 012603 | F | R | 6 |
| ACADEMIC CHESS TOURNAME | 012703 | F | R | 6 |
| PALOMAR 114 | 012703 | F | R | 15 |
| ACADEMIC CHESS TOURNAME | 012803 | F | R | 6 |
| MODESTO CC JANUARY G/90 | 012803 | F | R | 14 |
| RATING SCROUNGER NO.1 | 012803 | F | R | 16 |
| WCCC WINTER SOLSTICE | 012803 | F | R | 12 |
| ACADEMIC CHESS TOURNAME | 012903 | F | R | 6 |
| SCC 030129 G10 | 012903 | Q | Q | 19 |
| COSTA MESA THURSDAY NIG | 013003 | F | R | 14 |
| BCC 103 | 013103 | F | R | 39 |
| JAN WED KNIGHTS | 013103 | F | R | 10 |
| NCO #172 | 013103 | F | R | 14 |
| WINDSOR EAST BAY CHESS | 013103 | F | R | 28 |
| 111TH GAMBITO OPEN | 020103 | F | R | 34 |
| 9TH ANNUAL WARNER WINTE | 020103 | F | R | 24 |
| HENRY GROSS MEMORIAL | 020103 | H | R | 50 |
| JOSHUA TREE WINTER OPEN | 020103 | F | R | 28 |
| KERN COUNTY SCHOLASTIC | 020103 | F | R | 45 |
| KERN COUNTY SCHOLASTIC | 020103 | Q | Q | 45 |
| FOOTHILLS OPEN | 020203 | F | R | 85 |
| FOOTHILLS OPEN (G/45): | 020203 | Q | Q | 85 |
| SOUTHERN CALIFORNIA SEN | 020203 | F | R | 25 |
| ACADEMIC CHESS ACTION T | 020403 | F | R | 4 |
| RVCC-03-1 | 020503 | F | R | 9 |
| WINDSOR EAST BAY CHESS | 020703 | F | R | 22 |
| 2003 SOCAL STATE ELEMEN | 020803 | F | R | 137 |
| IMS FEBRUARY OPEN | 020803 | F | R | 18 |
| SAINT MARK'S QUADS #4 | 020803 | F | R | 36 |
| ACADEMIC CHESS ACTION T | 020903 | F | R | 8 |
| FIGHTING KNIGHTS TIDAL | 020903 | F | R | 10 |
| SOUTH BAY VS. FREMONT S | 020903 | F | R | 50 |
| ARCADIA RICHARD MORRIS | 021003 | F | R | 37 |
| JANUARY SWISS | 021003 | F | R | 32 |
| WVCC CHAMPIONSHIP | 021303 | F | R | 42 |
| FIGHTING KNIGHTS (FRIDA | 021403 | F | R | 10 |
| WINDSOR EAST BAY CHESS | 021403 | F | R | 17 |
| ARCADIA RICHARD MORRIS | 021703 | F | R | 13 |
| ACADEMIC CHESS ACTION T | 021803 | F | R | 4 |
| FIGHTING KNIGHTS CHESS | 022103 | F | R | 10 |
| WINDSOR EAST BAY CHESS | 022103 | F | R | 25 |
| 2003 SACRAMENTO SCHOLAS | 022203 | F | R | 8 |
| LOWELL ELEM. SCHOOL FEB | 022203 | F | R | 48 |
| ACADEMIC CHESS ACTION T | 022303 | F | R | 6 |
| WILSHIRE CHESS SOCIETY | 022303 | F | R | 8 |
| COLORADO |
| BOULDER CU NOVEMBER 200 | 112702 | F | R | 18 |
| PIKES PEAK DECEMBER G30 | 122802 | Q | Q | 30 |
| PIKES PEAK DECEMBER G30 | 122802 | F | R | 30 |
| 2003 MLK QUICKCHESS | 011803 | Q | Q | 90 |
| AMERIC INN LODGING WIND | 011803 | F | R | 5 |
| AMERIC INN LODGING WIND | 011803 | F | R | 5 |
| HILLSIDE | 012503 | Q | Q | 40 |
| HILLSIDE | 012503 | F | R | 40 |
| JANUARY 2003 DCC G/90 T | 012803 | F | R | 56 |
| 2003 COLORADO SCHOLASTI | 020203 | F | R | 245 |
| LOVELAND OPEN | 021503 | F | R | 22 |
| CABIN FEVER RELIEVER | 021803 | F | R | 21 |
| CHESS FOR JUNIORS FEBRU | 022203 | F | R | 17 |
| CONNECTICUT |
| UCONN HOLIDAY CHESS WAR | 121902 | F | R | 15 |
| BARTLEBYS #4 | 010703 | Q | Q | 8 |
| WESTERN JANUARY SCHOLAS | 011103 | F | R | 31 |
| AMERIC INN LODGING NAT. | 011903 | F | R | 2 |
| NORWALK QUADS | 012503 | F | R | 30 |
| BARTLEBY'S #5 | 020403 | Q | Q | 9 |
| SOUTHBURY NOVEMBER-FEBR | 020603 | F | R | 19 |
| EVERY 2ND SAT. BRANFORD | 020803 | F | R | 8 |
| GCDS WINTER SCHOLASTIC | 022303 | F | R | 28 |
| DELAWARE |
| 4TH SAT OF THE MONTH QU | 122802 | F | R | 4 |
| 2003 AMERIC INN LODGING | 011103 | F | R | 4 |
| 2003 AMERIC INN YOUTH C | 011103 | Q | Q | 4 |
| 2003 AMERIC INN YOUTH C | 011803 | Q | Q | 3 |
| 2003 AMERIC INN YOUTH C | 011803 | F | R | 3 |
| 2003 AMERIC INN YOUTH C | 011903 | Q | Q | 14 |
| 2003 AMERICINN YOUTH CH | 011903 | F | R | 14 |
| 4TH SAT OF MONTH QUAD | 012503 | F | R | 10 |
| 4TH SATURDAY OF THE MON | 022203 | F | R | 12 |
| DISTRICT OF COLUMBIA |
| CHEAP ACTION | 121702 | F | R | 7 |
| 29TH EASTERN OPEN | 122902 | F | R | 223 |
| US CHESS CENTER LADDER | 123002 | F | R | 28 |
| FEBRUARY METRO QUADS | 010503 | F | R | 24 |
| CHEAP ACTION | 010703 | F | R | 8 |
| D.C. JUNIOR OPEN | 011903 | F | R | 41 |
| CHEAP ACTION | 012103 | F | R | 8 |
| FEBRUARY METRO QUADS | 020203 | F | R | 14 |
| CHEAP ACTION | 020403 | F | R | 6 |
| FLORIDA |
| 2002-2003 FCA SOUTH REG | 102002 | Q | Q | 186 |
| 2002-2003 FCA SOUTH REG | 102002 | F | R | 186 |
| SPCC PARK SCHOLASTIC | 120702 | F | R | 88 |
| OCG SCHOLASTIC TOURNAME | 122102 | F | R | 32 |
| OCG SCHOLASTIC TOURNAME | 122102 | Q | Q | 32 |
| SPCC DEC TORNADO | 122102 | F | R | 20 |
| CORAL SPRINGS CC DEC. T | 122402 | F | R | 11 |
| FIRST SEBASTIAN RIVER S | 122402 | F | R | 180 |
| POMPANO BEACH #02-12 | 122702 | F | R | 15 |
| JOB INTERNATIONAL SCHOL | 123002 | F | R | 102 |
| FLORIDA CLASS CHAMPIONS | 010503 | F | R | 133 |
| JAN 10TH GAINESVILLE QU | 011003 | Q | Q | 8 |
| CLERMONT JANUARY 11 TOR | 011103 | F | R | 16 |
| PINE CREST DENKER | 011103 | F | R | 30 |
| SPCC JAN 2003 SCHOLASTI | 011803 | Q | Q | 115 |
| SPCC JAN 2003 SCHOLASTI | 011803 | F | R | 115 |
| STORMONT KINGS | 011803 | F | R | 39 |
| AMERIC INN NATIONAL QUA | 011903 | F | R | 4 |
| MDSCA GP #3 JAN 2003 | 012203 | F | R | 257 |
| POMPANO BEACH #03-01 | 012403 | F | R | 8 |
| FCA WESTERN REGIONAL | 012503 | F | R | 25 |
| FCA WESTERN REGIONAL | 012503 | F | R | 15 |
| FLA WESTERN REGIONAL | 012503 | F | R | 28 |
| FLA WESTERN REGIONAL | 012503 | F | R | 11 |
| ORLANDO JANUARY TORNADO | 012503 | F | R | 29 |
| CORAL SPRINGS - NEW YEA | 012803 | F | R | 13 |
| BOCA RATON CHESS CLUB J | 013103 | F | R | 28 |
| FSCL DISTRICTS | 020103 | Q | Q | 56 |
| FSCL DISTRICTS | 020103 | F | R | 56 |
| FEB.8TH CLERMONT TORNAD | 020803 | F | R | 10 |
| TSK FEB. TMT. | 021503 | F | R | 14 |
| TSK FEB. TMT. | 021503 | Q | Q | 14 |
| USATS SCHOLASTICS | 021603 | F | R | 74 |
| USATS SCHOLASTICS | 021603 | Q | Q | 74 |
| POMPANO BEACH #3-02 | 022103 | F | R | 11 |
| GEORGIA |
| FEB22 CAMP TOURNAMENT | 022402 | F | R | 29 |
| GISCA2 - HIGH SCHOOL SE | 111602 | F | R | 27 |
| AUGUSTA BASH | 122302 | F | R | 4 |
| THURSDAY 12/26 G/20 | 122602 | Q | Q | 8 |
| FRIDAY 12/27 G/10 | 122702 | Q | Q | 12 |
| 2002 ATLANTA DECEMBER S | 122802 | F | R | 41 |
| BELVEDERE PARK DECEMBER | 122802 | F | R | 16 |
| BELVEDERE PARK DECEMBER | 122802 | Q | Q | 16 |
| DECEMBER TIME CONTROLS | 122902 | F | R | 27 |
| THURSDAY 1/2 G/20 | 010203 | Q | Q | 11 |
| FRIDAY 1/3 G/10 | 010303 | Q | Q | 17 |
| JANUARY 3RD SWISS | 010303 | F | R | 29 |
| 2003 ATLANTA JANUARY SC | 010503 | F | R | 37 |
| TUESDAY SWISS 1/7/03: D | 010703 | Q | Q | 8 |
| TUESDAY SWISS 1/7/03: G | 010703 | F | R | 8 |
| WEDNESDAY 1/8 G/15 | 010803 | Q | Q | 8 |
| THURSDAY 1/9 G/20 | 010903 | Q | Q | 8 |
| GISCA3 | 011103 | F | R | 183 |
| 2003 ATLANTA WINTER CON | 011203 | F | R | 61 |
| TUESDAY SWISS 1/14/03 | 011403 | F | R | 6 |
| WEDNESDAY 1/15 G/15 | 011503 | Q | Q | 6 |
| THIRD THURSDAY JANUARY | 011603 | Q | Q | 6 |
| THURSDAY 1/16 G/20 | 011603 | Q | Q | 8 |
| FRIDAY 1/17 G/10 | 011703 | Q | Q | 12 |
| 2003 MARTIN LUTHER KING | 011903 | F | R | 89 |
| 2003 MARTIN LUTHER KING | 011903 | Q | Q | 89 |
| TUESDAY SWISS 1/21 | 012103 | F | R | 6 |
| WEDNESDAY 1/22 G/15 | 012203 | Q | Q | 8 |
| THURSDAY 01/23 G/20 | 012303 | Q | Q | 10 |
| FRIDAY 1/24 G/10 | 012403 | Q | Q | 15 |
| BELVEDERE OPEN | 012503 | F | R | 16 |
| BELVEDERE OPEN | 012503 | Q | Q | 16 |
| 2003 PEACH STATE G/45 C | 012603 | F | R | 35 |
| 2003 PEACH STATE G/45 C | 012603 | Q | Q | 35 |
| WEDNESDAY 1/29 G/15 | 012903 | Q | Q | 8 |
| THURSDAY 1/30 G/20 | 013003 | Q | Q | 10 |
| FRIDAY 1/31 G/10 | 013103 | Q | Q | 12 |
| TUESDAY SWISS 2/4/03 | 020403 | F | R | 4 |
| WEDNESDAY 2/5 G/15 | 020503 | Q | Q | 6 |
| FRIDAY 2/7 G/10 | 020703 | Q | Q | 12 |
| GREAT ATLANTA CHRISTIAN | 020803 | Q | Q | 95 |
| GREATER ATLANTA CHRISTI | 020803 | F | R | 95 |
| 2003 ATLANTA FEBRUARY S | 020903 | F | R | 55 |
| TUESDAY SWISS 2/11/03 | 021103 | F | R | 6 |
| WEDNESDAY 2/12 G/15 | 021203 | Q | Q | 9 |
| THURSDAY 2/13 G/20 | 021303 | Q | Q | 10 |
| 2003 ATLANTA CHAMPIONSH | 021603 | F | R | 81 |
| TUESDAY SWISS (2/18/03) | 021803 | F | R | 4 |
| FEB 03 THIRD THURSDAY S | 022003 | Q | Q | 4 |
| THURSDAY 2/20 G/20 | 022003 | Q | Q | 10 |
| FRIDAY 2/21 G/10 | 022103 | Q | Q | 11 |
| HAWAII |
| SIR WILFRED'S OPEN | 021503 | H | R | 14 |
| IOWA |
| AMES WINTER OPEN | 121402 | F | R | 22 |
| 2003 AMERI INN LODGING | 011103 | F | R | 2 |
| 2003 AMERICINN NAT'L YO | 011103 | Q | Q | 2 |
| 2003 IOWA SCHOLASTIC IN | 011103 | F | R | 140 |
| AMERIC INN SCHOLASTIC(D | 011103 | F | R | 9 |
| 2003 AMERIC INN LODGING | 011203 | F | R | 3 |
| AMERIC INN-OSCEOLA, IOW | 011203 | F | R | 2 |
| AMRIC-INN NATIONAL SCHO | 011803 | F | R | 2 |
| 2003 AMERIC INN SIOUX C | 011903 | F | R | 6 |
| 2003 AMERICAN NATIONAL | 011903 | F | R | 13 |
| AMERIC INN WEST BURLING | 011903 | F | R | 4 |
| AMERIC INN WEST BURLING | 011903 | F | R | 4 |
| ILLOWA CC JANUARY SWISS | 012803 | F | R | 16 |
| GATOR CC LADDER II | 012903 | F | R | 68 |
| 2/1MINI | 020103 | F | R | 16 |
| MEEKER WINTER SWISS | 020403 | Q | Q | 16 |
| 2003 IOWA ELEMENTARY TE | 020803 | F | R | 109 |
| WES FERGUSON REG #2 | 021203 | F | R | 9 |
| IA KIZ CHAMPIONSHIP | 021403 | F | R | 63 |
| USA PRESIDENTS QUICK | 021503 | Q | Q | 7 |
| ILLOWA CC FEBRUARY SWIS | 021803 | F | R | 6 |
| ILLOWA CC FEBRUARY SWIS | 021803 | F | R | 8 |
| CCC CHAMPIONSHIP | 022003 | F | R | 20 |
| IDAHO |
| 2003 SOUTHERN IDAHO OPE | 011203 | F | R | 14 |
| ILLINOIS |
| ICCL FROSH-SOPH OPEN | 112302 | F | R | 43 |
| BENJAMIN SCHOLASTIC CHE | 120702 | F | R | 235 |
| PF QUAD #2 | 121202 | F | R | 4 |
| CHESS UTOPIA QUAD DEC 1 | 121302 | F | R | 22 |
| RCC DEC G/25 | 121702 | Q | Q | 4 |
| CHESS UTOPIA QUAD 12/20 | 122002 | F | R | 18 |
| ASSORTED GAMES | 122202 | F | R | 11 |
| HOLIDAY THURS NITE ACTI | 122602 | F | R | 11 |
| CHESS UTOPIA QUAD 12/27 | 122702 | F | R | 12 |
| 2002 NORMAL, IL DEC. OP | 122802 | F | R | 25 |
| SATURDAY VACATION GAMES | 122802 | F | R | 11 |
| NORTHERN ILLINOIS JUNIO | 122902 | F | R | 125 |
| YEAR END BASH | 123102 | F | R | 13 |
| CHESS '03 | 010103 | F | R | 45 |
| CHESS UTOPIA Q...ANUARY | 010303 | F | R | 14 |
| TIM JUST WINTER OPEN 20 | 010503 | F | R | 72 |
| 2003 TCCC JANUARY QUICK | 010703 | Q | Q | 28 |
| RCC JANUARY GAME/20 | 010703 | Q | Q | 3 |
| G/15 QUADS | 010903 | Q | Q | 4 |
| CHESS UTOPIA QUAD | 011003 | F | R | 17 |
| 2003 GATEWAY TEAM TOURN | 011103 | F | R | 290 |
| CHESS UTOPIA SCHOLASTIC | 011103 | F | R | 155 |
| CHESS UTOPIA SCHOLASTIC | 011103 | Q | Q | 155 |
| PEORIA JANUARY TORNADO | 011103 | F | R | 22 |
| TRI-VALLEY ELEMENTARY C | 011103 | F | R | 91 |
| TRI-VALLEY JUNIOR HIGH | 011103 | F | R | 58 |
| TRI-VALLEY LOWER PRIMAR | 011103 | F | R | 59 |
| TULEY PARK QC #1 | 011103 | Q | Q | 38 |
| ELMHURST G/15 | 011203 | Q | Q | 19 |
| 2002 TWIN CITY CHAMPION | 011403 | F | R | 23 |
| TCCC 2002 JUNIOR CHAMPI | 011403 | F | R | 19 |
| CHESS UTOPIA JAN 16 QU | 011603 | F | R | 24 |
| THE CENTER JANUARY 2003 | 011803 | F | R | 6 |
| AMERIC INN BOLINGBROOK | 011903 | F | R | 16 |
| ELMHURST WINTER CLASSIC | 011903 | F | R | 87 |
| QUINCY CHESS CLUB JANUA | 011903 | F | R | 14 |
| TCCC 2003 JAN. MLK TOUR | 012003 | Q | Q | 45 |
| RCC THIRD TUESDAY G/25 | 012103 | Q | Q | 4 |
| G/10 COHEN QUADS | 012303 | Q | Q | 6 |
| 2003 COLENE HOOSE ELEME | 012503 | F | R | 66 |
| 2003 COLENE HOOSE ELEME | 012503 | Q | Q | 66 |
| 2003 COLENE HOOSE JUNIO | 012503 | Q | Q | 37 |
| 2003 COLENE HOOSE JUNIO | 012503 | F | R | 37 |
| 2003 COLENE HOOSE LOWER | 012503 | Q | Q | 38 |
| 2003 COLENE HOOSE LOWER | 012503 | F | R | 38 |
| 2003 COLENE HOOSE UPPER | 012503 | F | R | 53 |
| 2003 COLENE HOOSE UPPER | 012503 | Q | Q | 53 |
| LAKEVIEW - CUYLER CHEAP | 012503 | F | R | 8 |
| TEAM STANDINGS:JRH | 012503 | F | R | 478 |
| ELMHURST CC G/30 QUAD | 012603 | F | R | 8 |
| CHESS UTOPIA 1/24 QUAD | 013103 | F | R | 18 |
| CHESS UTOPIA 1/24 QUAD: | 013103 | Q | Q | 18 |
| 2003 PARKSIDE PRAIRIELA | 020103 | Q | Q | 72 |
| 2003 PARKSIDE PRAIRIELA | 020103 | F | R | 72 |
| EPCHS SCHOLASTIC | 020103 | F | R | 56 |
| EVANSTON INVITATIONAL | 020103 | F | R | 54 |
| PARKSIDE PRAIRIELAND JU | 020103 | F | R | 41 |
| PARKSIDE PRAIRIELAND JU | 020103 | Q | Q | 41 |
| PARKSIDE PRAIRIELAND LO | 020103 | F | R | 50 |
| PARKSIDE PRAIRIELAND LO | 020103 | Q | Q | 50 |
| PARKSIDE PRAIRIELAND UP | 020103 | F | R | 61 |
| PARKSIDE PRAIRIELAND UP | 020103 | Q | Q | 61 |
| TULEY PARK QC #1 | 020103 | Q | Q | 30 |
| TCCC 2003 FEBRUARY QUCK | 020403 | Q | Q | 22 |
| RAYMOND'S QUICKIE-FEB. | 020603 | Q | Q | 8 |
| 020703-G55 | 020703 | F | R | 8 |
| 2003 HOLY TRINITY ELEME | 020803 | F | R | 65 |
| 2003 HOLY TRINITY ELEME | 020803 | Q | Q | 65 |
| 2003 HOLY TRINITY JR HI | 020803 | F | R | 29 |
| 2003 HOLY TRINITY JR HI | 020803 | Q | Q | 29 |
| 2003 MIDWEST SCHOLASTIC | 020803 | F | R | 333 |
| HOLY TRINITY LOWER & UP | 020803 | F | R | 125 |
| HOLY TRINITY LOWER & UP | 020803 | Q | Q | 125 |
| ROCKFORD WINTER OPEN - | 020803 | F | R | 38 |
| ROCKFORD WINTER OPEN - | 020803 | Q | Q | 38 |
| TCCC JAN.-FEB. 2003 JR. | 021103 | F | R | 16 |
| TCCC JAN.-FEB. 2003 JR. | 021103 | Q | Q | 16 |
| PARK FOREST G/30 SWISS | 021303 | F | R | 6 |
| PARK FOREST G/30 SWISS: | 021303 | Q | Q | 6 |
| BARRINGTON EXCALIBER | 021503 | F | R | 9 |
| GLENN TOURNAMENT 2003 | 021503 | F | R | 38 |
| ST. VALENTIUNE'S DAY MA | 021503 | F | R | 12 |
| THE CENTER FEBRUARY 200 | 021503 | F | R | 22 |
| USCF BOOSTER ACTION: LI | 021503 | F | R | 21 |
| USCF BOOSTER ACTION: LI | 021503 | Q | Q | 21 |
| G90 MATCH 022103 | 022103 | F | R | 20 |
| '03 TULEY PARK QC #3 | 022203 | Q | Q | 37 |
| INDIANA |
