No player may compete at a rating lower than this rating.
Each tournament is followed by its ending date (which should be used in any correspondence relating to the event), K factor (“F” indicates “Full K”; “H” indicates “Half K”), ratings system used (“R” indicates Regular, “Q” indicates Quick), and the number of players.
If you cannot find a tournament on the list, there are several possible explanations.A few events are unratable because they do not conform with USCF Rating Regulations (e.g., a match in which the rating difference between the players is more than 400 points).We check each report carefully to make sure that it is rated properly.At times we find inconsistencies that cannot be resolved quickly; these events are skipped over and will be rated as soon as the problems are solved.
| |
| NATIONALS |
| 2004 US TEAM-EAST | 021404 | F | R | 1143 |
| 2004 NATIONAL ELEMENT...6) CHE | 040404 | F | R | 1909 |
| 2004 NATIONAL HS CHAMP. | 041804 | F | R | 1279 |
| |
| ARMY PO, FLEET PO, FOREIGN |
| CLUB MEETING | 041104 | F | R | 4 |
| |
| ALASKA |
| FUR RONDY 2004 | 022204 | F | R | 44 |
| |
| ALABAMA |
| QUEEN OF HEARTS 32ND ANNUAL | 021504 | F | R | 42 |
| CLARK FEB 2004 | 030104 | F | R | 15 |
| MARCH QC | 030204 | Q | Q | 10 |
| BISHOP BASH 3 | 030604 | F | R | 170 |
| BISHOP BASH 3: DUAL-RATED (GAM | 030604 | Q | Q | 170 |
| ALABAMA SCHOLASTIC TEAM TOURNA | 031304 | F | R | 88 |
| ALABAMA SCHOLASTIC TEAM TOURNA | 031304 | Q | Q | 88 |
| MARCH MADNESS | 031304 | Q | Q | 12 |
| MAXWELL AFB CHESS CSHIP ACTIVE | 031304 | F | R | 6 |
| MAXWELL AFB CHESS CSHIP-ACTIVE | 031304 | Q | Q | 6 |
| MAXWELL AFB CHESS CHAMPIONSHIP | 031404 | F | R | 4 |
| MAXWELL AFB CHESS CHAMPIONSHIP | 031404 | Q | Q | 4 |
| MARCH 04 OLYMPIC QUADS | 031604 | Q | Q | 7 |
| NIGHTS WITH MORPHY | 032604 | F | R | 9 |
| BINGHAMTON PRO-AM | 032804 | F | R | 9 |
| ALABAMA SCHOLASTIC INDIVIDUAL | 041004 | F | R | 103 |
| ALABAMA SCHOLASTIC INDIVIDUAL | 041004 | Q | Q | 103 |
| UAB APRIL G/60 | 041704 | F | R | 13 |
| |
| ARKANSAS |
| ARKANSAN OPEN | 022204 | F | R | 30 |
| PARAGOULD G/30 | 022204 | F | R | 3 |
| 2004 AR SCHOLASTIC CHESS CHMPN | 030604 | F | R | 33 |
| THREE RIVER MARCH SMASH | 031304 | F | R | 19 |
| LITTLE ROCK AR SPRING SEASONAL | 032004 | F | R | 25 |
| ARKANSAS QUICK CHESS CHAMPIONS | 032704 | Q | Q | 24 |
| MARCH MELEE III | 040504 | F | R | 16 |
| HTREE RIVERS APRIL SMACH | 041004 | F | R | 15 |
| 2004 ARSAGA OPEN | 041804 | F | R | 18 |
| |
| ARIZONA |
| THE TORNADO | 020704 | F | R | 319 |
| THE TORNADO: DUAL-RATED | 020704 | Q | Q | 319 |
| TUCSON SCHOLASTIC CHAMP: DUAL- | 020704 | Q | Q | 263 |
| TUCSON SCHOLASTIC CHAMPIONSHIP | 020704 | F | R | 263 |
| THE RUMBLE | 021404 | F | R | 233 |
| THE RUMBLE | 021404 | Q | Q | 233 |
| FRIDAY NIGHT ACTION | 022004 | F | R | 8 |
| FRIDAY NIGHT ACTION | 022004 | Q | Q | 8 |
| SUNDAY NIGHT ACTION | 022204 | F | R | 6 |
| SUNDAY NIGHT ACTION | 022204 | Q | Q | 6 |
| FEBUARY TUESDAY NIGHT ACTION | 022404 | F | R | 22 |
| FRIDAY NIGHT ACTION | 022704 | F | R | 6 |
| FRIDAY NIGHT ACTION | 022704 | Q | Q | 6 |
| GILBERT DUAL-RATED SCHOLASTIC | 022804 | Q | Q | 82 |
| GILBERT SCHOLASTIC CHALLENGE | 022804 | F | R | 182 |
| GILBERT SCHOLASTIC DUAL-RATED | 022804 | Q | Q | 100 |
| MASTER TREK | 022804 | F | R | 37 |
| MASTER TREK (GAME/60: DUAL-RAT | 022804 | Q | Q | 37 |
| THE HURRICANE | 022804 | F | R | 402 |
| THE HURRICANE | 022804 | Q | Q | 402 |
| EASTSIDE CHESS CLUB CHAMPIONSH | 030304 | F | R | 21 |
| CHECKMATE CHESS CHALLENGE | 030604 | F | R | 212 |
| CHECKMATE DUAL-RATED CHALLENGE | 030604 | Q | Q | 206 |
| THE DUAL-RATED MADNESS (GAME/3 | 030604 | Q | Q | 329 |
| THE MADNESS | 030604 | F | R | 329 |
| SUNDAY NIGHT ACTION | 030704 | F | R | 10 |
| SUNDAY NIGHT DUAL-RATED ACTION | 030704 | Q | Q | 10 |
| MASTER TREK | 031304 | F | R | 42 |
| MASTER TREK: GAME/60 DUAL-RATE | 031304 | Q | Q | 42 |
| SOUTH EAST MARICOPPA COUNTY RE | 031304 | F | R | 172 |
| SOUTHEAST MARICOPPA DUAL-RATED | 031304 | Q | Q | 172 |
| SUNDAY NIGHT ACTION | 031404 | F | R | 10 |
| SUNDAY NIGHT DUAL-RATED ACTION | 031404 | Q | Q | 10 |
| FRIDAY NIGHT ACTION | 031904 | F | R | 4 |
| FRIDAY NIGHT DUAL-RATED ACTION | 031904 | Q | Q | 4 |
| ARIZONA STATE SCHOLASTIC CHESS | 032104 | F | R | 610 |
| ARIZONA STATE SCHOLASTIC CHESS | 032104 | Q | Q | 610 |
| FRIDAY NIGHT ACTION | 032604 | F | R | 9 |
| FRIDAY NIGHT ACTION | 032604 | Q | Q | 9 |
| THE TWISTER | 032704 | F | R | 342 |
| THE TWISTER | 032704 | Q | Q | 341 |
| SUNDAY NIGHT ACTION | 032804 | F | R | 10 |
| TUESDAY NIGHT ACTION | 033004 | F | R | 22 |
| WINTER GAMES | 033104 | F | R | 29 |
| FRIDAY NIGHT ACTION | 040204 | F | R | 7 |
| SUNDAY NIGHT ACTION | 040404 | F | R | 4 |
| FRIDAY NIGHT ACTION | 040904 | F | R | 5 |
| DAVID GUREVICH MEMORIAL | 041704 | F | R | 119 |
| SUNDAY NIGHT ACTION | 041804 | F | R | 6 |
| SUNDAY NIGHT ACTION | 041804 | Q | Q | 6 |
| |
| CALIFORNIA |
| SCS CUPERTINO F'3 2 | 121903 | F | R | 43 |
| AAA DECEMBER 2003 SCHOLASTIC | 122003 | F | R | 64 |
| CA K-9 DUAL-RATED CHAMPIONSHIP | 012404 | Q | Q | 96 |
| STATE JR. HIGH (K-9) CHAMPIONS | 012404 | F | R | 96 |
| AZCAHINVORWA | 012504 | F | R | 119 |
| SDCC DEC 2004 JEDI TOURNAMENT | 013004 | F | R | 21 |
| WALNUT CREEK FRIDAY NIGHTS | 013004 | F | R | 22 |
| WALNUT CREEK QUAD | 013104 | F | R | 4 |
| LACC FIRST SUNDAY DUAL-RATED S | 020104 | Q | Q | 7 |
| LACC- FIRST SUNDAY SWISS | 020104 | F | R | 7 |
| BCC 204 | 020404 | F | R | 40 |
| DR RICHARD LEWIS MEMORIAL | 020604 | F | R | 24 |
| LACC- SATURDAY SWISS | 020704 | F | R | 4 |
| CHESS PALACE FEB 1 | 020804 | F | R | 30 |
| FOOTHILLS OPEN | 020804 | F | R | 80 |
| FOOTHILLS OPEN | 020804 | Q | Q | 80 |
| PASADENA NOVICE | 020804 | F | R | 10 |
| PASADENA NOVICE | 020804 | Q | Q | 10 |
| SANTA CLARA COUNTRY HS CHAMPIO | 020804 | Q | Q | 52 |
| LHCC-OH FOR | 021304 | F | R | 13 |
| 162ND GAMBITO OPEN | 021404 | F | R | 18 |
| PEOPLE'S CHESS TOURNAMENT | 021604 | F | R | 156 |
| YOUNG PEOPLE'S CHESS TOURNAMEN | 021604 | F | R | 150 |
| VCCC CHAMPIONSHIP MATCH | 021704 | F | R | 2 |
| SDCC 2004 MARKOWSKI | 021804 | F | R | 82 |
| WVCC CHAMPIONSHIP | 021904 | F | R | 48 |
| JSW-SP04-T1 | 022004 | F | R | 14 |
| 3RD PRESIDENTS' DAY CHESS CLAS | 022104 | Q | Q | 88 |
| CHESS PALACE OPEN/SUPER2XQUADS | 022104 | F | R | 23 |
| LACC- SATURDAY SWISS | 022104 | F | R | 6 |
| LOWELL CHESS TOURN FEB 2004 | 022104 | F | R | 52 |
| PASO ROBLES DUAL-RATED WINTER | 022104 | Q | Q | 25 |
| PASO ROBLES WINTER CHESS OPEN | 022104 | F | R | 25 |
| 1ST FILIPINO MASTERS INVITATIO | 022204 | F | R | 12 |
| FRESNO CHESS FOR KIDS | 022404 | F | R | 36 |
| MODESTO FEBRUARY G/90 | 022404 | F | R | 11 |
| WINTER TUESDAY NIGHT MARATHON | 022404 | F | R | 79 |
| RATINGS RUMBLE #1 | 022504 | F | R | 10 |
| BURLINGAME FEB 2004 QUADS | 022604 | F | R | 18 |
| BURLINGAME FEB 2004 QUADS | 022604 | Q | Q | 18 |
| COSTA MESA THURSDAY NIGHT G/90 | 022604 | F | R | 15 |
| KOLTY SCATHA CHALLENGE | 022604 | F | R | 74 |
| MI THURSDAY AFTERNOON RATED PL | 022604 | F | R | 9 |
| SDCC FEB 2004 JEDI TOURNAMENT | 022704 | F | R | 28 |
| 164TH GAMBITO OPEN | 022804 | F | R | 24 |
| AAA OPEN CHAMPIONSHIP | 022804 | F | R | 137 |
| BLACKNIGHT FEBRUARY | 022804 | F | R | 41 |
| CHESS PALACE | 022804 | F | R | 12 |
| LEAP YEAR SCHOLASTIC CHESS | 022904 | F | R | 216 |
| ARCATA WINTER SWISS | 030404 | F | R | 10 |
| DOUBLE ROUND ROBIN #6 | 030504 | F | R | 5 |
| NCO #182 | 030504 | F | R | 11 |
| 165TH GAMBITO OPEN | 030604 | F | R | 37 |
| LACC- SATURDAY SWISS 3/6 | 030604 | F | R | 8 |
| REEDLEY CHESS FOR KIDS | 030604 | F | R | 37 |
| RIVERSIDE GAMBIT | 030604 | F | R | 35 |
| SAINT MARK'S SCHOLASTIC QUADS | 030604 | F | R | 34 |
| SECOND ANNUAL BIGGS INVITATION | 030604 | Q | Q | 79 |
| 2ND ANNUAL BIGGS INVITATIONAL | 030704 | Q | Q | 39 |
| A.J.FINK AMATEUR MEMORIAL | 030704 | F | R | 45 |
| CENTURY WEST OPEN | 030704 | F | R | 55 |
| CHESS PALACE | 030704 | F | R | 16 |
| LACC- FIRST SUNDAY SWISS | 030704 | F | R | 10 |
| CUPERTINO-SP04-T1 | 031204 | F | R | 34 |
| 166TH GAMBITO OPEN | 031304 | F | R | 21 |
| KERN COUNTY SCHOLASTIC CHAMPIO | 031304 | F | R | 302 |
| KERN COUNTY SCHOLASTIC CHAMPIO | 031304 | Q | Q | 302 |
| LACC- SATURDAY SWISS 3/13 | 031304 | F | R | 10 |
| SPRING THAW | 031604 | F | R | 19 |
| 167TH GAMBITO OPEN | 032004 | F | R | 13 |
| IMPERIAL VALLEY SPRING OPEN | 032004 | F | R | 6 |
| IMPERIAL VALLEY SPRING OPEN | 032004 | Q | Q | 6 |
| MAX WILKERSON G/45 DUAL-RATED | 032004 | Q | Q | 15 |
| MAX WILKERSON G/45 OPEN -K | 032004 | H | R | 15 |
| 2ND NAJDORF FIDE INVITTIONAL | 032104 | F | R | 10 |
| CALCHESS SCHOLASTIC CHAMPIONSH | 032104 | F | R | 968 |
| CHESS PALACE SUPER QUADS/HAPPY | 032104 | F | R | 22 |
| SOUTHERN CALIFORNIA OPEN 2004 | 032104 | F | R | 23 |
| WEST COAST AMATEUR CHAMPIONSHI | 032104 | F | R | 63 |
| ARCADIA CLUB CHAMPIONSHIP | 032204 | F | R | 42 |
| MODESTO MARCH G/90 | 032304 | F | R | 13 |
| COSTA MESA THURSDAY NIGHT G/90 | 032504 | F | R | 13 |
| SPRING SWISS 2004 | 032504 | F | R | 46 |
| CAMBRIDGE SPRINGS CENTENNIAL | 032604 | F | R | 17 |
| PASADENA CLUB CHAMPIONSHIP | 032604 | F | R | 32 |
| RATINGS RUMBLE #2 | 032604 | F | R | 13 |
| 168TH GAMBITO OPEN | 032704 | F | R | 25 |
| COSTA MESA OCTOS | 032704 | F | R | 34 |
| MARCH MADNESS | 032704 | F | R | 12 |
| PASO ROBLES BEARCAT CHESS CLAS | 032704 | F | R | 79 |
| PASO ROBLES BEARCAT CHESS CLAS | 032704 | Q | Q | 79 |
| VICTOR VALLEY QUADRANGULAR | 032704 | F | R | 10 |
| 2ND FILIPINO MASTERS INVITATIO | 032804 | F | R | 16 |
| RVCC-04-3 | 033104 | F | R | 8 |
| SACRAMENTO CHESS CLUB TEAM CHA | 033104 | F | R | 51 |
| SACRAMENTO CHESS CLUB TEAM CHA | 033104 | Q | Q | 51 |
| MARCHE HARE | 040204 | F | R | 15 |
| PASADENA APRIL QUICK | 040204 | Q | Q | 10 |
| GAMBITO OPEN #169 | 040304 | F | R | 32 |
| GAMBITO OPEN #170 | 040304 | F | R | 23 |
| 2ND ANNUAL WESTERN PACIFIC OPE | 040404 | F | R | 123 |
| CP APRIL 3 AND 4 | 040404 | F | R | 17 |
| SDCC INVITATIONAL SHOOTOUT | 040404 | F | R | 8 |
| WALTER LOVEGROVE SENIOR OPEN | 040404 | F | R | 20 |
| WPO HEXES | 040404 | F | R | 24 |
| WPO SCHOLASTICS | 040404 | F | R | 27 |
| WPO SCHOLASTICS | 040404 | Q | Q | 27 |
| CLUB CHAMPIONSHIP(GUFELD MEMOR | 040504 | F | R | 28 |
| PALOMAR 124 | 040504 | F | R | 28 |
| SDCC CHAMPIONSHIP 2004 | 040704 | F | R | 77 |
| MARCH WED NIGHTS AND DOUBLE SU | 041004 | F | R | 23 |
| GAME 20 ROUND ROBIN | 041504 | Q | Q | 12 |
| WVCC TAX TIME ROUND ROBIN/WVCC | 041504 | F | R | 45 |
| 171ST GAMBITO OPEN | 041704 | F | R | 19 |
| 2004 ST. ALBAN'S SCHOLASTIC | 041704 | F | R | 83 |
| 2004 ST. ALBAN'S SCHOLASTIC | 041704 | Q | Q | 83 |
| COSTA MESA OCTOS | 041704 | F | R | 30 |
| 2004 WESTERN STATES SCHOLASTIC | 041804 | F | R | 348 |
| 2004 WESTERN STATES SCHOLASTIC | 041804 | Q | Q | 348 |
| VENTURA COUNTY OPEN -2004 | 041804 | F | R | 38 |
| IRV BESEN MEMORIAL | 042004 | F | R | 20 |
| |
| COLORADO |
| TRI STATE FRED REINFIELD FOUND | 011004 | F | R | 48 |
| BOULDER CU FEBRUARY 2004 FREEB | 020404 | F | R | 17 |
| FEBRUARY 2004 DCC G/90 | 022404 | F | R | 56 |
| DCC FRI NIGHT QUADS FEB 27, 20 | 022704 | Q | Q | 16 |
| LIESL SHAFFER COLLEGE FUNDRAIS | 022804 | F | R | 32 |
| LIESL SHAFFER COLLEGE FUNDRAIS | 022804 | Q | Q | 32 |
| MARCH5QUICK | 030504 | Q | Q | 18 |
| CHESS FOR JUNIORS MARCH SCHOLA | 030604 | F | R | 17 |
| COLORADO SPRINGS OPEN | 030704 | F | R | 54 |
| MARCH12QUICKCHESS | 031204 | Q | Q | 14 |
| CSCC MARCH QUADS | 031604 | F | R | 12 |
| CSCC MARCH QUADS | 031604 | Q | Q | 12 |
| MARCH 19 QUICKSPEED | 031904 | Q | Q | 17 |
| GRIMM VS CARSON #1 | 032104 | F | R | 2 |
| MARCH26QUICKCHESS | 032604 | Q | Q | 10 |
| TABOR QUICK CHESS | 032704 | Q | Q | 29 |
| 2004 COLORADO CLOSED | 032804 | F | R | 15 |
| GRIMM VS SPLICHAL # 2 | 032804 | F | R | 2 |
| CSCC MARCH LADDER | 033004 | F | R | 11 |
| MARCH 2004 DCC G/90 | 033004 | F | R | 68 |
| BOULDER CU MARCH '04 FREEBIE | 033104 | F | R | 16 |
| COLORADO SPRINGS DENKER FUNDRA | 040304 | F | R | 22 |
| COLORADO SPRINGS DENKER FUNDRA | 040304 | Q | Q | 22 |
| CSSBT FINALE | 040304 | F | R | 22 |
| AIR FORCE SPACE COMMAND MAJCOM | 040704 | F | R | 8 |
| CHESS FOR JUNIORS APRIL SCHOLA | 041004 | F | R | 20 |
| DURANGO SPRING CHESS 2004 | 041804 | F | R | 14 |
| SPLICHAL VS CARSON #1 | 042404 | F | R | 2 |
| |
| CONNECTICUT |
| 2004 WINTER GNHO (DUAL-RATED) | 020504 | Q | Q | 145 |
| 2004 WINTER GREATER NEW HAVEN | 020504 | F | R | 145 |
| GCDS WINTER SCHOLASTIC | 022204 | F | R | 132 |
| GCDS WINTER SCHOLASTIC | 022204 | Q | Q | 132 |
| 23RD ACTA SCHOLASTIC | 022804 | F | R | 147 |
| 33RD ANNUAL N BRITON CITY CHAM | 030904 | F | R | 22 |
| NOWWALK QUADS | 031304 | F | R | 8 |
| BARTLEBY'S #11 | 031704 | Q | Q | 4 |
| 24TH ACTA SCHOLASTIC | 032704 | F | R | 168 |
| FOXWOODS OPEN | 041104 | F | R | 594 |
| BARTLEYBY'S #12 | 042104 | Q | Q | 4 |
| |
| DISTRICT OF COLUMBIA |
| US CHESS CENTER LADDER | 030104 | F | R | 13 |
| CHEAP ACTION | 030204 | | R | 22 |
| MARCH SUNDAY METROQUADS | 030704 | F | R | 14 |
| RATED BEGINNERS OPEN | 032804 | F | R | 121 |
| APRIL SUNDAY METROQUADS | 040404 | F | R | 13 |
| US CHESS CENTER CHAMPIONSHIP | 041804 | F | R | 14 |
| CHEAP ACTION | 042004 | F | R | 29 |
| HOWARD CHESS CHALLENGE 1 | 042404 | F | R | 8 |
| |
| DELAWARE |
| 4TH SATURDAY OF THE MONTH QUAD | 022804 | F | R | 19 |
| |
| FLORIDA |
| SPCC JAN 2004 SCHOLASTIC | 011704 | F | R | 36 |
| MIAMI MASTER | 012904 | F | R | 38 |
| MIAMI MASTER: DUAL-RATED (GAME | 012904 | Q | Q | 38 |
| MICA SCHOLASTIC GX # 4: DUAL-R | 013104 | Q | Q | 143 |
| MICA SCOLASTIC GRAND PRIX # 4 | 013104 | F | R | 143 |
| OCG FEBRURARY SCHOLASTIC TOURN | 021404 | F | R | 19 |
| OCG FEBRURARY SCHOLASTIC TOURN | 021404 | Q | Q | 19 |
| SPCC FEB QUICK | 022104 | Q | Q | 20 |
| SPCC FEB SCHOLASTIC | 022104 | F | R | 104 |
| SPCC FEB SCHOLASTIC | 022104 | Q | Q | 104 |
| TWO KINGS SCHOLASTIC TOURNAMEN | 022204 | Q | Q | 23 |
| CORAL SPRINGS CHESS CLUB GAME | 022404 | F | R | 19 |
| BOCA RATON C.C.-FEB. 2004 | 022704 | F | R | 71 |
| FEBRUARY OCG OPEN | 022804 | F | R | 21 |
| MICA SCHOLASTIC GRAND PRIX # 5 | 022804 | F | R | 139 |
| MICA SCHOLASTIC GRAND PRIX # 5 | 022804 | Q | Q | 124 |
| SPCC FEB TORNADO | 022804 | F | R | 23 |
| MIAMI MASTER | 022904 | F | R | 47 |
| MIAMI MASTER | 022904 | Q | Q | 47 |
| CLERMONT MARCH TORNADO | 030604 | F | R | 18 |
| OCG MARCH DUAL-RATED SCHOLASTI | 030604 | Q | Q | 16 |
| OCG MARCH SCHOLASTIC TOURNAMEN | 030604 | F | R | 16 |
| TSK MARCH TMT | 030604 | F | R | 26 |
| ORLANDO MARCH TORNADO | 031304 | F | R | 4 |
| SPCC MARCH 2004 SCHOLASTIC | 031304 | F | R | 104 |
| SPCC MARCH QUICK | 031304 | Q | Q | 6 |
| ORLANDO AMATEUR CHAMPIONSHIP | 031404 | F | R | 112 |
| 2004 FLORIDA SUPERSTATES | 032104 | F | R | 719 |
| 2004 FLORIDA SUPERSTATES | 032104 | Q | Q | 719 |
| MIAMI MASTER | 032104 | F | R | 41 |
| MIAMI MASTER | 032104 | Q | Q | 41 |
| CORAL SPRINGS CC G/90 TOURN | 032304 | F | R | 21 |
| BOCA RATON CHESS CLUB-MARCH 20 | 032604 | F | R | 63 |
| MARCH OCG OPEN | 032704 | F | R | 24 |
| MICA SCHOLASTIC GRAND PRIX # 6 | 032704 | F | R | 110 |
| MICA SCHOLASTIC GRAND PRIX # 6 | 032704 | Q | Q | 110 |
| SPCC MARCH 2004 TORNADO | 032704 | F | R | 20 |
| SPCC MARCH 2004 TORNADO | 032704 | Q | Q | 20 |
| OCG QUADS | 040104 | F | R | 14 |
| ORLANDO APRIL TORNADO | 040304 | F | R | 15 |
| APRIL OCG OPEN | 041004 | F | R | 16 |
| SPCC APRIL 2004 SCHOLASTIC & O | 041004 | F | R | 44 |
| SPCC APRIL 2004 SCHOLASTIC & O | 041004 | Q | Q | 45 |
| SPRINGFEST 2004 | 041004 | F | R | 14 |
| SPRINGFEST 2004 | 041004 | Q | Q | 14 |
| TSK APRIL TOURNAMENT | 041004 | F | R | 11 |
| PORT ORANGE LIBRARY | 041704 | H | R | 10 |
| CORAL SPRINGS CHESS CLUB GAME | 042004 | F | R | 23 |
| |
| GEORGIA |
| GISCA3 | 020704 | F | R | 124 |
| ATLANTA FEBRUARY SCHOLASTIC | 021504 | F | R | 15 |
| TUESDAY 2/17 SWISS | 021704 | F | R | 20 |
| WEDNESDAY 2/18 G/15 | 021804 | Q | Q | 8 |
| FRIDAY 2/20 G/10 | 022004 | Q | Q | 13 |
| 2003 ORSCA CHAMPIONSHIP SERIES | 022104 | F | R | 95 |
| 2003 ORSCA CHAMPIONSHIP SERIES | 022104 | Q | Q | 95 |
| SUNDAY 2/22 G/5! | 022204 | Q | Q | 8 |
| TUESDAY 2/24 SWISS | 022404 | F | R | 15 |
| THURSDAY 2/26 G/20 | 022604 | Q | Q | 4 |
| FRIDAY 2/27 G/10 | 022704 | Q | Q | 16 |
| TUESDAY 3/2 SWISS | 030204 | F | R | 22 |
| WEDNESDAY 3/3 G/15 | 030304 | Q | Q | 4 |
| THURSDAY 3/4 G/20 | 030404 | Q | Q | 6 |
| FRIDAY 3/5 G/10 | 030504 | Q | Q | 12 |
| COLLEGIATE TEAM CHAMPIONSHIP | 030604 | F | R | 25 |
| TUESDAY 3/9 SWISS | 030904 | F | R | 25 |
| WEDNESDAY 3/10 G/15 | 031004 | Q | Q | 6 |
| THURSDAY 3/11 G/20 | 031104 | Q | Q | 4 |
| GISCA 4 | 031304 | F | R | 122 |
| 2004 ATLANTA CHAMPIONSHIP | 031404 | F | R | 63 |
| TUESDAY 3/16 SWISS | 031604 | F | R | 14 |
| WEDNESDAY 3/17 G/10 | 031704 | Q | Q | 6 |
| THURSDAY 3/18 G/20 | 031804 | Q | Q | 6 |
| FRIDAY 3/19 G/10 | 031904 | Q | Q | 10 |
| GEORGIA SCHOLASTIC INDIVIDUAL | 032004 | F | R | 162 |
| ATLANTA MARCH SCHOLASTIC | 032104 | F | R | 10 |
| TUESDAY 3/23 SWISS | 032304 | F | R | 20 |
| WEDNESDAY 3/24 G/15 | 032404 | Q | Q | 6 |
| THURSDAY 3/25 G/20 | 032504 | Q | Q | 6 |
| FRIDAY 3/26 G/10 | 032604 | Q | Q | 15 |
| ATLANTA MARCH G/45 CHAMPIONSHI | 032704 | F | R | 35 |
| ATLANTA MARCH G/45 CHAMPIONSHI | 032704 | Q | Q | 35 |
| TUESDAY 3/30 SWISS | 033004 | F | R | 16 |
| WEDNESDAY 3/31 G/15 | 033104 | Q | Q | 7 |
| FRIDAY 4/2 G/10 | 040204 | Q | Q | 15 |
| TUESDAY 4/6 SWISS | 040604 | F | R | 16 |
| WEDNESDAY 4/7 G/15 | 040704 | Q | Q | 6 |
| FRIDAY 4/9 G/10 | 040904 | Q | Q | 13 |
| 2004 ATLANTA APRIL SCHOLASTIC | 041004 | F | R | 30 |
| TUESDAY 4/13 SWISS | 041304 | F | R | 15 |
| WEDNESDAY 4/14 G/15 | 041404 | Q | Q | 10 |
| THURSDAY 4/15 G/20 | 041504 | Q | Q | 4 |
| FRIDAY 4/16 G/10 | 041604 | Q | Q | 15 |
| |
| HAWAII |
| MCC THURSDAY QUICK G/15 | 100903 | Q | Q | 7 |
| MILILANI CHESS DAY G/45 | 121303 | F | R | 18 |
| MCC THURSDAY QUICK G/45 | 010804 | Q | Q | 6 |
| MCC THURSDAY QUICK G/15 | 030404 | Q | Q | 5 |
| |
| IOWA |
| IOWA K-12 HIGH SCHOOL: DUAL-RA | 012404 | Q | Q | 52 |
| K-12 HIGH SCHOOL | 012404 | F | R | 52 |
| FERGUSON QUICK #5 | 020404 | Q | Q | 9 |
| CCC SNOWFLAKE | 020504 | Q | Q | 10 |
| ILLOWA CC JANUARY SWISS | 020504 | F | R | 18 |
| AMES MS LADDER I-IV | 021104 | F | R | 57 |
| AMES MS LADDER I-IV | 021104 | Q | Q | 57 |
| IOWA HS CLOSED | 022104 | F | R | 6 |
| IOWA HS CLOSED | 022104 | Q | Q | 6 |
| AMES MS LADDER II | 022504 | F | R | 27 |
| AMES MS LADDER II | 022504 | Q | Q | 27 |
| HAWKEYE MIND CHALLENGE XI | 022904 | F | R | 143 |
| ILLOWA CC FEBRUARY SWISS | 030304 | F | R | 19 |
| MEEKER QUICK QUADS | 030304 | Q | Q | 8 |
| CCC CHAMPIONSHIP | 030404 | F | R | 17 |
| CCC CHAMPIONSHIP | 030404 | Q | Q | 17 |
| 2004 IOWA JUNIOR HIGH TEAM CHE | 030604 | F | R | 63 |
| 2004 IOWA JUNIOR HIGH TEAM CHE | 030604 | Q | Q | 63 |
| AMES MS LADDER III | 031004 | F | R | 54 |
| AMES MS LADDER III | 031004 | Q | Q | 55 |
| CEDAR RAPIDS QUICK CHESS OPEN | 031304 | Q | Q | 16 |
| SHOQUOQUON OPEN | 031404 | F | R | 11 |
| MEEKER CHAMPIONSHIP | 032304 | F | R | 27 |
| MEEKER CHAMPIONSHIP | 032304 | Q | Q | 27 |
| CCC APRIL FOOLS MATE | 040104 | Q | Q | 6 |
| AMES MS CHAMPIONSHIP | 040704 | Q | Q | 16 |
| IOWA HIGH SCHOOL TEAM CHESS CH | 041004 | F | R | 70 |
| IOWA HIGH SCHOOL TEAM CHESS CH | 041004 | Q | Q | 70 |
| IOWA CLASS CHAMPIONSHIP | 041804 | F | R | 74 |
| |
| IDAHO |
| IDAHO CLOSED STATE CHESS CHAMP | 021604 | F | R | 34 |
| 2004 ICA SCHOLASTIC CHAMPIONSH | 031404 | F | R | 32 |
| |
| ILLINOIS |
| MIDWEST ALL GRADE | 110103 | F | R | 319 |
| MIDWEST ALL GRADE: DUAL-RATED | 110103 | Q | Q | 319 |
| LATIN SCHOLASTIC TOURNAMENT | 011704 | F | R | 222 |
| SAINT CHARLES CLUB CHAMPIONSHI | 020504 | F | R | 28 |
| MIDWEST SCHOLASTIC CLASS | 020704 | F | R | 471 |
| 6 ROUND G 55 022004 | 022004 | F | R | 14 |
| 04 TULEY PARK QC#3 MEDIUM | 022104 | Q | Q | 34 |
| COLLINSVILLE FEBRUARY SWISS | 022104 | F | R | 36 |
| DAVID MOTE MEMORIAL OPEN | 022104 | F | R | 10 |
| MAC_FEB | 022104 | F | R | 6 |
| METCALF SCHOLASTIC 2004 - ELEM | 022104 | F | R | 89 |
| METCALF SCHOLASTIC 2004 - JR H | 022104 | F | R | 54 |
| METCALF SCHOLASTIC 2004 - LOWE | 022104 | F | R | 78 |
| METCALF SCHOLATSTIC 2004 - UPP | 022104 | F | R | 101 |
| PEORIA CLASS | 022304 | F | R | 20 |
| TCCC 2004 ADULT CHAMPIONSHIP | 022404 | F | R | 28 |
| TCCC 2004 ADULT CHAMPIONSHIP | 022404 | Q | Q | 28 |
| TCCC 2004 JUNIOR CHAMPIONSHIP | 022404 | F | R | 35 |
| ELMHURST G15 | 022804 | Q | Q | 38 |
| GLENN SCHOLASTIC 2004-ELEMENTA | 022804 | F | R | 81 |
