Each tournament is followed by its ending date (which should be used in any correspondence relating to the event), K factor (“F” indicates “Full K”; “H” indicates “Half K”), ratings system used (“R” indicates Regular, “Q” indicates Quick), and the number of players.
If you cannot find a tournament on the list, there are several possible explanations. A few events are unratable because they do not conform with USCF Rating Regulations (e.g., a match in which the rating difference between the players is more than 400 points). We check each report carefully to make sure that it is rated properly. At times we find inconsistencies that cannot be resolved quickly; these events are skipped over and will be rated as soon as the problems are solved.
| |
| NATIONALS |
| NATIONAL YOUTH ACTION | 111603 | F | R | 699 |
| NATIONAL YOUTH ACTION | 111603 | Q | Q | 699 |
| 2003 NATIONAL G/10 CHAMPIONSHI | 112203 | Q | Q | 47 |
| 2003 NATIONAL G/15 CHAMPIONSHI | 112303 | Q | Q | 55 |
| U.S. ACTION DUAL-RATED CHAMPIO | 112303 | Q | Q | 78 |
| U.S. ACTION (G/30) CHAMPIONSHI | 112303 | F | R | 78 |
| 2003 NATIONAL K-12 CHAMP | 121403 | F | R | 1959 |
| |
| ARMY PO FLEET PO, FOREIGN |
| CLUB MEETING NOV 1 | 110203 | F | R | 3 |
| CLUB MEETING NOV 2 | 110903 | F | R | 4 |
| CAMP AND ROUND ROBIN | 111803 | F | R | 7 |
| |
| CANADA |
| PROMETHEAN BLITZ | 112703 | Q | Q | 11 |
| PROMETHEAU QUADS | 120403 | Q | Q | 12 |
| |
| ALABAMA |
| 2003 ALABAMA JUNIOR TEAM | 100403 | F | R | 77 |
| BENJAMIN BARNES | 101803 | F | R | 8 |
| OCT. OLYMPIC QUADS | 102803 | Q | Q | 16 |
| CACC THURSDAY NIGHT SWISS | 110603 | F | R | 6 |
| BLACK WARRIOR RIVER SCHOLASTIC | 111803 | F | R | 20 |
| BLACK WARRIOR ADULT TEAM | 120603 | F | R | 16 |
| DECEMBER OLYMPIC QUADS | 120903 | Q | Q | 25 |
| 2ND ANNUAL DOTHAN OPEN | 121303 | F | R | 18 |
| CHRISTKIND REGULAR | 121303 | F | R | 11 |
| CHRSTKINL QUICK | 121303 | Q | Q | 11 |
| |
| ALASKA |
| ALASKA STATE CHAMPIONSHIP | 113003 | F | R | 20 |
| |
| ARIZONA |
| GILBERT SCHOLASTIC: 6 MONTHS L | 032203 | F | R | 132 |
| GILBERT SCHOLASTIC CHALLENGE | 032203 | F | R | 28 |
| NIKOLAY'S SUPER GROUP | 092803 | F | R | 8 |
| NIKOLAY'S SUPER GROUP | 092803 | Q | Q | 8 |
| LEO'S SUPERGROUP | 100303 | F | R | 11 |
| LEO'S SUPERGROUP | 100303 | Q | Q | 11 |
| FRIDAY NIGHT ACTION | 100703 | F | R | 17 |
| FRIDAY NIGHT ACTION | 100703 | Q | Q | 17 |
| 1ST OCTOBER OTTOMANS | 101803 | F | R | 8 |
| COPPER STATE SCHOLASTIC ACTION | 101803 | F | R | 131 |
| THE HURRICANE | 101803 | F | R | 196 |
| THE HURRICANE | 101803 | Q | Q | 196 |
| FRIDAY NIGHT ACTION | 102403 | F | R | 6 |
| FRIDAY NIGHT ACTION | 102403 | Q | Q | 6 |
| THE HOOTENANNY | 102503 | F | R | 331 |
| THE HOOTENANNY | 102503 | Q | Q | 331 |
| STEVE'S SUPERGROUP | 102603 | F | R | 8 |
| STEVE'S SUPERGROUP | 102603 | Q | Q | 8 |
| SUNDAY NIGHT ACTION | 102603 | F | R | 6 |
| SUNDAY NIGHT ACTION | 102603 | Q | Q | 6 |
| OCTOBER TUESDAY NIGHT ACTION | 102803 | F | R | 21 |
| OKTOBER HALF-K FEST G/30 | 102903 | H | R | 19 |
| FRIDAY NIGHT ACTION | 103103 | F | R | 5 |
| FRIDAY NIGHT ACTION | 103103 | Q | Q | 5 |
| NIGHT OF THE LIVING GROB | 103103 | Q | Q | 4 |
| MASTER TREK! | 110103 | F | R | 98 |
| MASTER TREK: DUAL-RATED (G/30- | 110103 | Q | Q | 98 |
| GILBERT PAWN STORM | 110803 | F | R | 179 |
| GILBERT PAWN STORM ADULT | 110803 | F | R | 36 |
| TUCSON ALLIANCE TOURNAMENT | 110803 | F | R | 62 |
| TWISTER | 110803 | F | R | 301 |
| TWISTER | 110803 | Q | Q | 301 |
| GILBERT 110903 | 110903 | F | R | 6 |
| FRIDAY NIGHT ACTION! | 111403 | F | R | 8 |
| FRIDAY NIGHT ACTION: DUAL-RATE | 111403 | Q | Q | 8 |
| SIRRINE QUADS #3 | 111503 | F | R | 68 |
| THE HICCUP | 111503 | F | R | 285 |
| THE HICCUP: DUAL-RATED! | 111503 | Q | Q | 285 |
| 10TH ALL AMERICA CUP: DUAL-RAT | 111603 | Q | Q | 317 |
| 10TH ANNUAL ALL AMERICA CUP | 111603 | F | R | 317 |
| ERNESTO SUPERGROUP | 111603 | F | R | 10 |
| SUNDAY NIGHT ACTION | 111603 | F | R | 7 |
| SUNDAY NIGHT ACTION: DUAL-RATE | 111603 | Q | Q | 7 |
| 8TH ANNUAL ALL STAR TOURNAMENT | 112203 | F | R | 68 |
| THE BEST OF PHOENIX | 112303 | F | R | 516 |
| THE BEST OF PHOENIX | 112303 | Q | Q | 308 |
| NOVEMBER TUESDAY | 112503 | F | R | 21 |
| GILBERT 112803 | 112803 | F | R | 8 |
| SUNDAY NIGHT ACTION | 113003 | F | R | 9 |
| SUNDAY NIGHT ACTION | 113003 | Q | Q | 9 |
| PETE'S MONDAY SUPER GROUP #1 | 120103 | F | R | 8 |
| PETE'S MONDAY SUPER GROUP/DUAL | 120103 | Q | Q | 8 |
| FRIDAY NIGHT ACTION | 120503 | F | R | 6 |
| FRIDAY NIGHT ACTION | 120503 | Q | Q | 6 |
| THE HOLIDAY CLASSIC | 120603 | F | R | 212 |
| THE HOLIDAY CLASSIC | 120603 | Q | Q | 212 |
| PETE'S WEEKEND SUPER GROUP | 120703 | F | R | 11 |
| PETE'S WEEKEND SUPER GROUP | 120703 | Q | Q | 11 |
| SUNDAY NIGHT ACTION | 120703 | F | R | 6 |
| SUNDAY NIGHT ACTION | 120703 | Q | Q | 6 |
| PETE'S MONDAY SUPER GROUP #2 | 120803 | F | R | 6 |
| PETE'S MONDAY SUPER GROUP #2 | 120803 | Q | Q | 6 |
| FRIDAY NIGHT ACTION | 121203 | F | R | 7 |
| FRIDAY NIGHT ACTION: DUAL-RATE | 121203 | Q | Q | 7 |
| NOVEMBER AND DECEMBER | 121303 | F | R | 19 |
| THE GILBERT WINTER KNIGHTS | 121303 | F | R | 92 |
| NIKOLAY'S SUPER GROUP! | 121403 | F | R | 10 |
| NIKOLAY'S SUPER GROUP: DUAL-RA | 121403 | Q | Q | 10 |
| STEVE'S SUPER GROUP | 121403 | F | R | 11 |
| STEVE'S SUPER GROUP: DUAL-RATE | 121403 | Q | Q | 11 |
| GILBERT 121503 | 121503 | F | R | 6 |
| EAGLERIDGE ROUND ROBIN | 121803 | F | R | 16 |
| 3RD 40-DU-ONE + 2 | 122403 | F | R | 7 |
| |
| ARKANSAS |
| ARKANSAS K-12 GRADE CHAMPIONSH | 110803 | F | R | 29 |
| THREE RIVERS SMASH NOVEMBER 20 | 110803 | F | R | 8 |
| AUTUMN SKIRMISH | 112403 | F | R | 12 |
| LRCC - NOV 28, 2003 - SMASH | 112803 | Q | Q | 8 |
| CABIN FEVER OPEN | 120603 | F | R | 12 |
| |
| CALIFORNIA |
| ARCADIA SPRING OPEN 3 MONTHS L | 082603 | F | R | 41 |
| ARCADIA BILL SMITH MEM.- VERY | 091503 | F | R | 41 |
| AAA FALL SCHOLASTIC CHESS CHAM | 092003 | F | R | 113 |
| MODESTO SEPTEMBER G/90 | 092303 | F | R | 18 |
| SCS CUPERTINO F'03-1 | 101003 | F | R | 27 |
| CALCHESS SCHOLASTIC QUADS #1 | 101203 | F | R | 40 |
| CHESS PALACE SUNDAY EVENTS | 101203 | F | R | 15 |
| SO CAL SCHOLASTIC 2003 | 101203 | F | R | 59 |
| BILL SMITH MEMORIAL | 101403 | F | R | 39 |
| 46TH GAMBITO OPEN | 101803 | F | R | 22 |
| AMERICAN HERITAGE FALL CHESS C | 101803 | F | R | 89 |
| AMERICAN HERITAGE FALL CHESS C | 101803 | Q | Q | 90 |
| CHESS PALACE OCTOBER QUADS | 101803 | F | R | 40 |
| JOHN EASTERLING MEMORIAL SCHOL | 101803 | F | R | 32 |
| POERTEVILLE CHESS FOR KIDS | 101803 | F | R | 41 |
| OCTOBER OPEN ROUND ROBIN | 101903 | F | R | 9 |
| SDCC OCT JEDI TOURNAMENT | 102403 | F | R | 23 |
| 147TH GAMBITO OPEN | 102503 | F | R | 31 |
| 2003 SACRAMENTO SCHOLASTIC TEA | 102503 | F | R | 101 |
| DAYLIGHT SAVING CHESS CELEBRAT | 102503 | F | R | 72 |
| SPACC 2003 FALL CLASSIC | 102503 | F | R | 49 |
| SPACC 2003 FALL CLASSIC: DUAL- | 102503 | Q | Q | 49 |
| CHESS PALACE ANNIVERSARY TMT | 102603 | F | R | 34 |
| ALONDRA OCT 2003 | 102803 | F | R | 32 |
| MODESTO OCTOBER G/90 | 102803 | F | R | 17 |
| COSTA MESA THURSDAY NIGHT G/90 | 103003 | F | R | 13 |
| BCC 1003 | 103103 | F | R | 23 |
| LHCC-AWESOME AUTUMN | 103103 | F | R | 20 |
| 148TH GAMBITO OPEN | 110103 | F | R | 37 |
| LACC- SATURDAY SWISS 11/01 | 110103 | F | R | 12 |
| SATURDAY QUADS | 110103 | F | R | 16 |
| LACC- FIRST SUNDAY SWISS (NOV) | 110203 | F | R | 13 |
| LOS GATOS-SARATOGA SCHOLASTIC | 110203 | F | R | 82 |
| LOS GATOS SARATOGA SCH QDS 2 | 110203 | F | R | 38 |
| LUCKY 7 | 110203 | F | R | 11 |
| ACCELERATED SWISS | 110303 | F | R | 20 |
| PALOMAR 121 | 110303 | F | R | 18 |
| QUICK CHESS | 110503 | Q | Q | 11 |
| NCO #179 | 110703 | F | R | 12 |
| 149TH GAMBITO OPEN | 110803 | F | R | 27 |
| 2003 SACRAMENTO HIGH SCHOOL CS | 110803 | F | R | 69 |
| FRESNO CHESS FOR KIDS | 110803 | F | R | 38 |
| JUNG SAWON F'03-1 | 110803 | F | R | 12 |
| THANKSGIVING DAY CHESS CLASSIC | 110803 | F | R | 151 |
| THANKSGIVING DAY CHESS CLASSIC | 110803 | Q | Q | 151 |
| 33RD CARROLL CAPPS MEMORIAL | 110903 | F | R | 50 |
| ACTION | 110903 | F | R | 30 |
| H.J. RALSTON MEMORIAL | 110903 | F | R | 12 |
| VCCC TOUR | 111003 | F | R | 7 |
| RVCC-03-7 | 111203 | F | R | 8 |
| SDCC CLASS CHAMPIONSHIPS 2003 | 111203 | F | R | 71 |
| BCC FALL QUICK QUADS | 111403 | Q | Q | 4 |
| CROWN CITY OPEN | 111403 | F | R | 23 |
| HAWTHORNES 1ST | 111403 | F | R | 29 |
| COSTA MESA OCTOS | 111503 | F | R | 31 |
| ELECTION MONTH CHESS CLASSIC | 111503 | F | R | 93 |
| SAINT MARK'S QUAD #1 | 111503 | F | R | 27 |
| SATURDAY SWISS | 111503 | F | R | 7 |
| WWW.CHESS4CHILDREN NOVEMBER SC | 111503 | F | R | 22 |
| 150TH GAMBITO OPEN | 111603 | F | R | 36 |
| 1ST NAJDORF FIDE INVITATIONAL | 111803 | F | R | 10 |
| ARCADIA ISTVANYI MEMORIAL | 111803 | F | R | 38 |
| G20 OCTOS | 111903 | Q | Q | 10 |
| BURLINGAME GOODWIN MEMORIAL 20 | 112003 | F | R | 59 |
| BCS NOVEMBER | 112103 | F | R | 13 |
| PCC NOV QUICK CHESS | 112103 | Q | Q | 10 |
| 151ST GAMBITO OPEN | 112203 | F | R | 25 |
| LACC- SATURDAY SWISS 11/22 | 112203 | F | R | 11 |
| SAINT AMANT MEMORIAL | 112203 | F | R | 48 |
| SAINT AMANT MEMORIAL | 112203 | Q | Q | 48 |
| CALCHESS SCHOLASTIC QUADS # 2 | 112303 | F | R | 87 |
| CAL CHESS SCHOL QUADS # 2 21-4 | 112303 | F | R | 81 |
| CAL CHESS SCHOL. QUADS # 2 41- | 112303 | F | R | 69 |
| "SUNDAY EVENT" | 112303 | F | R | 8 |
| MODESTO NOVEMBER G/90 | 112503 | F | R | 21 |
| EDUARD GUFELD MEMORIAL | 112603 | F | R | 10 |
| BCC 1103 | 112803 | F | R | 20 |
| 152ND GAMBITO OPEN | 112903 | F | R | 23 |
| AMERICAN OPEN QUICK CHESS | 112903 | Q | Q | 31 |
| AMERICAN OPEN SCHOLASTIC | 112903 | F | R | 57 |
| SAT QUADS | 112903 | F | R | 43 |
| 39TH ANNUAL AMERICAN OPEN | 113003 | F | R | 230 |
| AMERICAN OPEN RATED BOOSTER | 113003 | F | R | 11 |
| NOVEMBER QUADS | 120303 | F | R | 18 |
| QUICK CHESS | 120303 | Q | Q | 14 |
| COSTA MESA THURS NIGHT G/90 | 120403 | F | R | 16 |
| 2003 LA PALMA CLUB CHAMPIONSHI | 120503 | F | R | 18 |
| SDCC JEDI NOVEMBER TOURNAMENT | 120503 | F | R | 20 |
| STOCKTON G/5 | 120503 | Q | Q | 6 |
| 153RD GAMBITO OPEN | 120603 | F | R | 31 |
| 3RD BCSD ED FOUNDATION...DUAL- | 120603 | Q | Q | 46 |
| 3RD BCSD ED FOUNDATION WINTER | 120603 | F | R | 46 |
| MENDOTA CHESS FOR KIDS | 120603 | F | R | 19 |
| SCS WEIBEL SCHOLASTIC FALL QUA | 120603 | F | R | 290 |
| FIRE HOUSE CHESS | 120803 | F | R | 10 |
| COSTA MESA WEDNESDAY QUAD | 121003 | F | R | 4 |
| WVCC HOLIDAY SWISS | 121103 | F | R | 37 |
| 154TH GAMBITO OPEN | 121303 | F | R | 21 |
| MCCLAIN G45 MEMORIAL TOURNAMEN | 121303 | H | R | 38 |
| MCCLAIN G45 MEMORIAL TOURNAMEN | 121303 | Q | Q | 38 |
| MORRO BAY PIRATES CHESS CLASSI | 121303 | F | R | 61 |
| SAINT MARKS DECEMBER QUAD | 121303 | F | R | 29 |
| 5TH ANNUAL JOSEPH ILETO MEMORI | 121403 | F | R | 60 |
| SDCC WINTER OPEN | 121703 | F | R | 53 |
| BURLINGAME SANTA SWISS 2003 | 121803 | F | R | 30 |
| KOLTY CHERRY CHANCE | 121803 | F | R | 79 |
| LA PALMA QUICKIE | 121903 | Q | Q | 15 |
| NOT FOR TURKEY'S | 121903 | F | R | 15 |
| 155TH GAMBITO OPEN | 122003 | F | R | 29 |
| COSTA MESA QCTOS | 122003 | F | R | 25 |
| CRR-2003 (CHALLENGER'S ROUND R | 122003 | F | R | 8 |
| SACRAMENTO CHESS CLUB WKND SWI | 122103 | F | R | 55 |
| PALOMAR 122 | 122203 | F | R | 23 |
| ALONDRA CHAMP 2003 | 122303 | F | R | 8 |
| |
| COLORADO |
| DCC HALLOWEEN CHARITY TMT | 102503 | F | R | 34 |
| OCTOBER 2003 DCC G/90 | 102803 | F | R | 51 |
| 2003 COLORADO QUICK CHESS CHAM | 110103 | Q | Q | 25 |
| FRONTIER CHALLENGE | 110103 | F | R | 30 |
| DURANGO FALL CHESS 2003 | 110703 | F | R | 26 |
| CHESS FOR JR'S NOVEMBER SCHOLA | 110803 | F | R | 14 |
| 2003 DCC KING HUNT CHAMPIONSHI | 110903 | F | R | 55 |
| 2003 ENGLEWOOD ELKS SCH CHESS | 111503 | F | R | 44 |
| INDIVIDUAL MATCHES | 111503 | F | R | 6 |
| WEBB VS DOYKOS | 111903 | F | R | 2 |
| PIKES PEAK NOVEMBER MCMAHON SW | 112203 | F | R | 22 |
| PIKES PEAK NOVEMBER MCMAHON SW | 112203 | Q | Q | 22 |
| CSCC OCT-NOV G90 | 112503 | F | R | 11 |
| NOVEMBER 2003 DCC G/90 | 112503 | F | R | 62 |
| CHESS FOR JUNIORS DECEMBER SCH | 120603 | F | R | 15 |
| WINTER SPRINGS OPEN | 120703 | F | R | 41 |
| CSCC DECEMBER QUADS - QUICK | 120903 | Q | Q | 8 |
| CSCC DECEMBER QUADS - REGULAR | 120903 | F | R | 8 |
| PRAIRIE HILLS HOLIDAY CHALLENG | 121303 | F | R | 29 |
| PRAIRIE HILLS HOLIDAY CHALLENG | 121303 | Q | Q | 29 |
| 2003 DENVER CHESS CLUB CHAMPIO | 121403 | F | R | 50 |
| SPLICHAL VS SANTIAGO 2003 | 121803 | F | R | 2 |
| |
| CONNECTICUT |
| 21ST ACTA SCHOLASTIC | 100403 | F | R | 81 |
| TOWNSEND CUP | 102603 | F | R | 9 |
| GCDS FALL SCHOLASTIC | 110903 | F | R | 128 |
| NEW BRITAIN CC OCT & NOV 2003 | 111203 | F | R | 28 |
| NORWALK QUADS - NOV '03 | 111503 | F | R | 6 |
| TRI-STATE SATURDAY | 111503 | F | R | 6 |
| CONNECTICUT STATE CHAMP OPEN | 111603 | F | R | 38 |
| 23RD WILLIAMANTIC FALL OPEN | 112003 | F | R | 14 |
| 54TH NEW BRITIAN QITY QUALIFYI | 112503 | F | R | 34 |
| CHESS MATCH: NEW BRITIAN VS SP | 120903 | F | R | 20 |
| NORWALK QUADS DEC 03 | 121303 | F | R | 12 |
| |
| DELAWARE |
| DCA QUADS | 102603 | F | R | 4 |
| DELAWARE SCHOLASTIC CHAMPIONSH | 102603 | F | R | 6 |
| NEWARK OPEN SWISS | 102603 | F | R | 23 |
| 4TH SATURDAY OF THE MONTH QUAD | 112203 | F | R | 8 |
| DELAWARE STATE CHAMPIONSHIP | 113003 | F | R | 11 |
| |
| DISTRICT OF COLUMBIA |
| DCCL SUMMER 03 | 093003 | F | R | 118 |
| NOVEMBER METRO QUADS | 110203 | F | R | 10 |
| CHEAP ACTION | 110403 | F | R | 8 |
| DC CLOSED INVITATIONAL CHAMP | 110903 | F | R | 10 |
| CHEAP ACTION | 111803 | F | R | 8 |
| CHEAP ACTION | 120203 | F | R | 8 |
| RATED BEGINNERS OPEN | 120603 | F | R | 57 |
| DECEMBER METRO QUADS | 120703 | F | R | 11 |
| CHEAP ACTION | 121603 | F | R | 14 |
| |
| FLORIDA |
| WORLD AMATEUR CHAMPIONSHIP?! | 100503 | F | R | 73 |
| MIAMI MASTER | 101603 | F | R | 17 |
| MIAMI MASTER | 101603 | Q | Q | 17 |
| MICA SCOLASTIC GRAND PRIX | 101803 | F | R | 81 |
| OCG OCTOBER SCHOLASTIC TOURNAM | 101803 | F | R | 52 |
| OCG OCTOBER SCHOLASTIC TOURNAM | 101803 | Q | Q | 52 |
| SPCC OCT 2003 SCHOLASTIC | 101803 | F | R | 74 |
| CLAREMONT MONTESSORI FALL CUP | 102503 | F | R | 25 |
| CLAREMONT MONTESSORI FALL CUP | 102503 | Q | Q | 25 |
| OCTOBER OCG OPEN | 102503 | F | R | 26 |
| SPCC OCT 2003 TORNADO | 102603 | F | R | 16 |
| BOCA RATON CHESS CLUB-OCTOBER | 103103 | F | R | 41 |
| 33RD CONTINENTAL OPEN?! | 110203 | F | R | 178 |
| WESTON 2003 FALL SCHOLASTIC CH | 110703 | F | R | 25 |
| BROWARD COUNTY SCHOLASTIC CHAM | 110803 | F | R | 82 |
| CLERMONT NOV. TORNADO | 110803 | F | R | 18 |
| LONGLEAF NOVEMBER 2003 | 110803 | F | R | 113 |
| SPCC NOV QK 2003 | 110803 | Q | Q | 8 |
| CORAL SPRINGS - NOVEMBER 2003 | 111103 | F | R | 7 |
| NOVEMBER OCG OPEN | 111503 | F | R | 28 |
| REITZ UNION SCHOLASTIC | 111503 | F | R | 17 |
| SPCC NOV 2003 SCHOLASTIC | 111503 | F | R | 92 |
| ED BUTLER MEMORIAL 2003 | 112203 | F | R | 13 |
| OCG NOVEMBER DUAL-RATED SCHOLA | 112203 | Q | Q | 49 |
| OCG NOVEMBER SCHOLASTIC TOURNA | 112203 | F | R | 49 |
| SPCC NOV 2003 TORNADO | 112203 | F | R | 17 |
| 2ND ANNUAL TURKEY BOWL! | 112303 | F | R | 125 |
| SPCC DEC 2003 SCHOLASTIC | 120603 | F | R | 107 |
| TSK DEC TMT | 120603 | F | R | 37 |
| PALM BEACH CNTY DISTRICT TOURN | 120703 | F | R | 36 |
| CORAL SPRINGS CHESS CLUB G/90 | 120903 | F | R | 16 |
| CLERMONT DEC. TORNADO | 121303 | F | R | 20 |
| BOCA RATON CHESS CLUB-NOVEMBER | 121903 | F | R | 54 |
| 2003 WINTER CELEBRATION! | 122003 | F | R | 77 |
| 2003 WINTER CELEBRATION: DUAL- | 122003 | Q | Q | 77 |
| |
| GEORGIA |
| RIVERCENTER OPEN 2003 | 101203 | F | R | 53 |
| TUESDAY 10/21 SWISS | 102103 | F | R | 10 |
| WEDNESDAY 10/22 G/15 | 102203 | Q | Q | 6 |
| THURSDAY 10/23 G/20 | 102303 | Q | Q | 8 |
| FRIDAY 10/24 G/10 | 102403 | Q | Q | 11 |
| GISCA10-25-03 | 102503 | F | R | 76 |
| ATLANTA OCTOBER DUAL-RATED GAM | 102603 | Q | Q | 29 |
| ATLANTA OCTOBER G/45 CHAMPIONS | 102603 | F | R | 29 |
| TUESDAY 10/28 SWISS | 102803 | F | R | 13 |
| WEDNESDAY 10/29 G/15 | 102903 | Q | Q | 7 |
| THURSDAY 10/30 G/20 | 103003 | Q | Q | 6 |
| FRIDAY 10/31 G/10 | 103103 | Q | Q | 13 |
| TRI-COUNTY OPEN | 110103 | F | R | 22 |
| TRI-COUNTY OPEN | 110103 | Q | Q | 22 |
| TUESDAY 11/4 SWISS | 110403 | F | R | 10 |
| WEDNESDAY 11/5 G/15 | 110503 | Q | Q | 6 |
| THURSDAY 11/6 G/20 | 110603 | Q | Q | 6 |
| FRIDAY 11/7 G/10 | 110703 | Q | Q | 18 |
| ATLANTA NOVEMBER SCHOLASTIC #1 | 110803 | F | R | 23 |
| ATLANTA NOVEMBER SCHOLASTIC #2 | 110903 | F | R | 11 |
| 2003 NOV. GT CHAMPIONSHIP | 111003 | F | R | 8 |
| TUESDAY 11/11 SWISS | 111103 | F | R | 21 |
| WEDNESDAY 11/12 G/15 | 111203 | Q | Q | 6 |
| THURSDAY 11/13 G/20 | 111303 | Q | Q | 8 |
| FRIDAY 11/14 G/10 | 111403 | Q | Q | 18 |
| ATLANTA NOVEMBER G/45 CHAMPION | 111503 | F | R | 23 |
| ATLANTA NOVEMBER G/45: DUAL-RA | 111503 | Q | Q | 23 |
| SPARTAN SCHOLA...AMENT - NOV 1 | 111503 | F | R | 177 |
| GISCA2 | 111603 | F | R | 93 |
| TUESDAY 11/18 SWISS | 111803 | F | R | 12 |
| WEDNESDAY 11/19 G/15 | 111903 | Q | Q | 4 |
| THURSDAY 11/20 G/20 | 112003 | Q | Q | 6 |
| FRIDAY 11/21 G/10 | 112103 | Q | Q | 7 |
| GEORGIA OPEN | 112303 | F | R | 73 |
| TUESDAY 11/25 SWISS | 112503 | F | R | 18 |
| WEDNESDAY 11/26 G/15 | 112603 | Q | Q | 8 |
| FRIDAY 11/28 G/10 | 112803 | Q | Q | 9 |
| COLUMBUS OPEN NOVEMBER 2003 | 112903 | F | R | 17 |
| COLUMBUS OPEN NOVEMBER 2003 | 112903 | Q | Q | 17 |
| TUESDAY 12/2 SWISS | 120203 | F | R | 18 |
| FRIDAY 12/5 G/10 | 120503 | Q | Q | 12 |
| 2003 ORSCA CHAMPIONSHIP SERIES | 120603 | F | R | 64 |
| ATLANTA DECEMBER G/45 CHAMPION | 120603 | F | R | 26 |
| ATLANTA DECEMBER G/45 CHAMPION | 120603 | Q | Q | 26 |
| ATLANTA DECEMBER SCHOLASTIC | 120703 | F | R | 29 |
| TUESDAY 12/9 SWISS | 120903 | F | R | 20 |
| WEDNESDAY 12/10 G/15 | 121003 | Q | Q | 7 |
| FRIDAY 12/12 G/10 | 121203 | Q | Q | 14 |
| TUESDAY 12/16 SWISS | 121603 | F | R | 14 |
| THURSDAY 12/18 G/20 | 121803 | Q | Q | 6 |
| 33RD ANNUAL ATLANTA OPEN | 122103 | F | R | 75 |
| |
| IDAHO |
| OCT BCO G/90 QUAD | 102703 | F | R | 8 |
| |
| ILLINOIS |
| ELMHURST CC GAME 20 | 102603 | Q | Q | 16 |
| TCCC JUNIOR LADDER 2003 | 102803 | F | R | 34 |
| G10-10/31/03 | 103103 | Q | Q | 10 |
| PEORIA FALL TORNADO | 110103 | F | R | 19 |
| TEAM STANDINGS:HS | 110103 | F | R | 210 |
| TEAM STANDINGS:HS | 110103 | Q | Q | 210 |
| TCCC NOV. 2003 QUICK | 110403 | Q | Q | 40 |
| BENT ALL GRADES 2003-3,4 AND 5 | 110703 | Q | Q | 71 |
| BENT ALL GRADES 2003--K, 1 AND | 110703 | Q | Q | 67 |
| COLLINSVILLE NOVEMBER SWISS | 111503 | F | R | 29 |
| LAKEVIEW-CUYLER PLUS-SCORE | 111503 | F | R | 20 |
| ELMHUST CC G15-5R | 111603 | Q | Q | 16 |
| TCCC ADULT 2003 OCT.-NOV. LADD | 111803 | F | R | 32 |
| TCCC ADULT OCT-NOV LADDER DUAL | 111803 | Q | Q | 32 |
| ST. CHARLES FALL ROUND ROBIN | 112003 | F | R | 16 |
| '03 TULEY PARK QC # 114, TINY | 112203 | Q | Q | 48 |
| 2003 GLEN ELLYN HADLEY FALL CL | 112203 | F | R | 504 |
| GATEWAY CHESS LEAGUE | 112203 | F | R | 304 |
| GATEWAY CHESS LEAGUE | 112203 | Q | Q | 304 |
| MONTESSORI | 112203 | F | R | 85 |
| NORTHBRIDGE BAPTIST C... OPEN | 112203 | F | R | 24 |
| ELMHURST CC "GAME/2" SWISS | 112303 | Q | Q | 20 |
| TCCC NOV. 2003 JR. LADDER | 112503 | F | R | 23 |
| TCCC NOV. 2003 JR. LADDER | 112503 | Q | Q | 23 |
| THANKSGIVING SEMI CLASS CHESS | 112803 | Q | Q | 27 |
| ELMHURST CC G/30 QUAD | 113003 | F | R | 8 |
| ILLINOIS CLASS CHAMPIONSHIP | 113003 | F | R | 44 |
| THANKSGIVING SEMI-CLASS FESTIV | 113003 | F | R | 56 |
| TCCC DECEMBER 2003 QUICK | 120203 | Q | Q | 33 |
| 2003 GATEWAY BOARD TOURNAMENT | 120603 | F | R | 222 |
| 2003 GATEWAY BOARD TOURNAMENT | 120603 | Q | Q | 222 |
| WASHINGTON DIST 52 SCHOLASTIC | 120603 | F | R | 143 |
| SPRINGFIELD HOLIDAY OPEN | 121303 | F | R | 16 |
| ECC G45 TWO WEEK | 121403 | F | R | 14 |
| ECC G45 TWO WEEK | 121403 | Q | Q | 14 |
| ECC GAME/20 | 121403 | Q | Q | 15 |
| DECEMBER QUALIFIER | 121503 | F | R | 16 |
| CLC CLUB CHAMPIONSHIP 121903 | 121903 | F | R | 15 |
| '03 TULEY PARK QC # 15 | 122003 | Q | Q | 38 |
| |
| INDIANA |
| HOOSIER PRAIRIE SCHOLASTIC | 101803 | F | R | 117 |
| DCC DOUBLE SWISS | 102903 | Q | Q | 7 |
| 2003 ANDERSON FALL SCHOLASTIC | 110103 | F | R | 212 |
| THCC AFTER HALLOWEEN ACTION | 110103 | F | R | 14 |
| SB-ELK QUICKIES | 110403 | Q | Q | 22 |
| DCC QUADS | 110503 | Q | Q | 8 |
| HAMILTON-ROY MATCH | 110503 | F | R | 2 |
| 2003 FALL FINALE | 110803 | F | R | 16 |
| 2003 FALL ORCHARD SCHOLASTIC T | 110803 | F | R | 290 |
| 2003 FALL ORCHARD SCHOLASTIC T | 110803 | Q | Q | 290 |
| MONDAY NIGHT CHESS | 110803 | Q | Q | 12 |
| ELKHART SCHOLASTIC | 111503 | F | R | 77 |
| TERRE HAUTE CITY CHAMPIONSHIP | 111503 | F | R | 11 |
