| Event ID | Event Name | Section | City/State | Dates | Rated | Submitted to FIDE |
| 200701077081 | 47TH ANNUAL BALTIMORE OPEN | 1 | TOWSON MD | 01-06 - 01-07 | 2007-01-08 | 2007-03-21 |
| 200701077091 | NY'S 1ST OPEN IN 2007! | 1 | NEW YORK NY | 01-06 - 01-07 | 2007-01-07 | 2007-03-21 |
| 200701148771 | NEW YEAR OPEN | 2 | KANSAS CITY MO | 01-12 - 01-14 | 2007-01-14 | 2007-03-21 |
| 200701148801 | JG'S OLD-FASHIONED HAMBURGERS MAS. | 1 | RICHARDSON TX | 01-12 - 01-14 | 2007-01-14 | 2007-03-21 |
| 200701159231 | 39TH ANNUAL LIBERTY BELL OPEN! | 1 | PHILADELPHIA PA | 01-12 - 01-15 | 2007-01-16 | 2007-03-21 |
| 200701159251 | WESTERN CLASS CHAMPIONSHIPS | 1 | AGOURA HILLS CA | 01-12 - 01-15 | 2007-01-16 | 2007-03-21 |
| 200701282511 | 39TH ANNUAL VIRGINIA OPEN | 1 | SPRINGFIELD VA | 01-26 - 01-28 | 2007-01-28 | 2007-03-21 |
| 200701282541 | LAND OF THE SKY XX | 1 | ASHEVILLE NC | 01-26 - 01-28 | 2007-01-28 | 2007-03-21 |
| 200702110511 | 2007 BERMUDA INTERNATIONAL OPEN | 1 | SOUTHAMPTON NY | 02-09 - 02-11 | 2007-02-22 | 2007-03-21 |
| 200702117091 | NY FEBRUARY OPEN! | 1 | NEW YORK NY | 02-10 - 02-11 | 2007-02-11 | 2007-03-21 |
| 200702118441 | KINGSTOWNE CHESS FESTIVAL | 1 | ALEXANDRIA VA | 02-10 - 02-11 | 2007-02-20 | 2007-03-21 |
| 200702190021 | 24TH ANN. U.S. AMATEUR TEAM WEST | 1 | SAN PEDRO CA | 02-17 - 02-19 | 2007-02-21 | 2007-03-21 |
| 200702190821 | WORLD AMATEUR TEAM 2007 | 1 | PARSIPPANY NJ | 02-17 - 02-19 | 2007-02-26 | 2007-03-21 |
| 200702192011 | WA CHAMP & PREMIER | 1 | SEATTLE WA | 02-10 - 02-19 | 2007-02-27 | 2007-03-21 |
| 200702192011 | WA CHAMP & PREMIER | 2 | SEATTLE WA | 02-10 - 02-19 | 2007-02-27 | 2007-03-21 |
| 200702192221 | 2007 OCF WINTER NAO FIDE OPEN | 1 | STILLWATER OK | 02-17 - 02-19 | 2007-02-28 | 2007-03-21 |
| 200702272711 | WINTER TUESDAY NIGHT MARATHON | 1 | SAN FRANCISCO CA | 01-09 - 02-27 | 2007-02-28 | 2007-03-21 |
| 200703044391 | 7TH MILLENNIUM CHESS FESTIVAL | 5 | VIRGINIA BEACH VA | 03-02 - 03-04 | 2007-03-05 | 2007-04-03 |
| 200703044691 | LONE STAR OPEN | 1 | HOUSTON TX | 03-02 - 03-04 | 2007-03-07 | 2007-04-03 |
| 200703116201 | 16TH EASTERN CLASS CHAMPIONSHIPS! | 1 | STURBRIDGE MA | 03-09 - 03-11 | 2007-03-11 | 2007-04-11 |
| 200703116961 | 4TH NORTH AMERICAN FIDE | 1 | CHICAGO IL | 03-05 - 03-11 | 2007-03-14 | 2007-04-12 |
| 200703188331 | SOUTHWEST COLLEGIATE CHAMPIONSHIPS | 1 | RICHARDSON TX | 03-17 - 03-18 | 2007-03-18 | 2007-04-18 |
| 200703188541 | 2007 U.S. MASTERS CHAMPIONSHIP | 1 | HENDERSONVILLE NC | 03-10 - 03-18 | 2007-03-19 | 2007-04-18 |
| 200703250411 | 2007 FINAL FOUR COLLEGIATE CHAMP. | 1 | FORT WORTH TX | 03-24 - 03-25 | 2007-03-25 | 2007-04-25 |
| 200704012861 | NY FOOLISH OPEN?! | 1 | NEW YORK NY | 03-31 - 04-01 | 2007-04-01 | 2007-05-01 |
| 200704084871 | FOXWOODS OPEN | 1 | MASHANTUCKET CT | 04-04 - 04-08 | 2007-04-09 | 2007-05-07 |
| 200704085741 | FAR WEST OPEN VII | 1 | RENO NV | 04-06 - 04-08 | 2007-04-12 | 2007-05-07 |
| 200704156211 | OCF GRAN PRIX CHALLENGE | 1 | STILLWATER OK | 04-14 - 04-15 | 2007-04-15 | 2007-04-25 |
| 200704215461 | 5TH NORTH AMERICAN FIDE | 1 | CHICAGO IL | 04-15 - 04-21 | 2007-05-18 | 2007-05-31 |
| 200704221381 | FCA GM INVITATIONAL | 1 | MIAMI FL | 04-18 - 04-22 | 2007-05-02 | 2007-06-05 |
| 200704228991 | 2007ORCHAMPIONSHIP | 1 | PORTLAND OR | 04-13 - 04-22 | 2007-04-24 | 2007-05-31 |
| 200704290701 | GEORGE MASON OPEN | 1 | ARLINGTON VA | 04-28 - 04-29 | 2007-04-29 | 2007-08-21 |
| 200704291111 | 14TH SPACE COAST OPEN | 1 | MELBOURNE FL | 04-27 - 04-29 | 2007-05-01 | 2007-06-05 |
| 200704291761 | CLEAR LAKE INVITATIONAL II | 1 | HOUSTON TX | 04-27 - 04-29 | 2007-05-03 | 2007-08-16 |
| 200705083551 | SPRING TUESDAY NIGHT MARATHON | 1 | SAN FRANCISCO CA | 03-20 - 05-08 | 2007-05-09 | 2007-06-05 |
| 200705134551 | OCF GP CHALLENGE CHAMPIONSHIP | 1 | STILLWATER OK | 05-12 - 05-13 | 2007-05-13 | 2007-05-31 |
| 200705137791 | 2007 BOULDER OPEN | 1 | BOULDER CO | 05-11 - 05-13 | 2007-05-26 | 2007-08-28 |
| 200705145051 | 49TH NASSAU FIDE FURURITY | 1 | MINEOLA NY | 05-05 - 05-14 | 2007-05-16 | 2007-08-09 |
| 200705206151 | OHIO MASTERS | 1 | COLUMBUS OH | 05-19 - 05-20 | 2007-05-21 | 2007-05-31 |
| 200705206281 | 15TH ANNUAL NY STATE OPEN! | 1 | LAKE GEORGE NY | 05-18 - 05-20 | 2007-05-20 | 2007-05-31 |
| 200705206321 | SPRINGFIELD OPEN | 1 | SPRINGFIELD VA | 05-19 - 05-20 | 2007-05-20 | 2007-08-21 |
| 200705237271 | FRANK K. BERRY U.S. CHAMPIONSHIP | 1 | STILLWATER OK | 05-15 - 05-23 | 2007-05-23 | 2007-05-31 |
| 200705282291 | 2007 OKIE FEST OPEN | 1 | STILLWATER OK | 05-26 - 05-28 | 2007-06-11 | 2007-07-11 |
| 200705282301 | 2007 OKIE FEST ROUND ROBINS | 1 | TULSA OK | 05-26 - 05-28 | 2007-06-11 | 2007-06-30 |
| 200705282301 | 2007 OKIE FEST ROUND ROBINS | 3 | TULSA OK | 05-26 - 05-28 | 2007-06-11 | 2007-06-30 |
| 200705282301 | 2007 OKIE FEST ROUND ROBINS | 2 | TULSA OK | 05-26 - 05-28 | 2007-06-11 | 2007-06-30 |
| 200705288531 | TEXAS STATE AND AMATEUR CHAMPIONSHI | 1 | PLANO TX | 05-25 - 05-28 | 2007-05-28 | 2007-05-31 |
| 200705288561 | 76TH MASSACHUSETTS OPEN | 1 | MARLBOROUGH MA | 05-26 - 05-28 | 2007-05-28 | 2007-05-31 |
| 200705288761 | 2007 LINA GRUMETTE MEMORIAL DAY CLA | 1 | LOS ANGELES CA | 05-26 - 05-28 | 2007-05-29 | 2007-05-31 |
| 200705288811 | CHICAGO OPEN | 2 | OAK BROOK IL | 05-25 - 05-28 | 2007-05-29 | 2007-05-31 |
| 200705288811 | CHICAGO OPEN | 1 | OAK BROOK IL | 05-25 - 05-28 | 2007-05-29 | 2007-05-31 |
| 200705289981 | WASHINGTON OPEN | 1 | SEATTLE WA | 05-26 - 05-28 | 2007-06-04 | 2007-08-29 |
| 200706030191 | 3RD RICHARD DELAUNE MEMORIAL | 1 | WASHINGTON VA | 06-01 - 06-03 | 2007-06-03 | 2007-08-16 |
| 200706102091 | NY JUNE OPEN! | 1 | NEW YORK NY | 06-09 - 06-10 | 2007-06-10 | 2007-08-14 |
| 200706102231 | 2007 NATIONAL OPEN | 4 | HENDERSON NV | 06-08 - 06-10 | 2007-06-11 | 2007-07-24 |
| 200706173811 | GEORGE WASHINGTON OPEN | 1 | SPRINGFIELD VA | 06-15 - 06-17 | 2007-06-17 | 2007-08-21 |
| 200706173841 | BRADLEY OPEN | 1 | WINDSOR CT | 06-15 - 06-17 | 2007-06-17 | 2007-08-31 |
| 200706214661 | 2007 U.S. CADET | 1 | TAMPA FL | 06-17 - 06-21 | 2007-06-26 | 2007-06-30 |
| 200706214671 | 2007 U.S. JUNIOR INVITATIONAL | 1 | TAMPA FL | 06-17 - 06-21 | 2007-06-26 | 2007-06-30 |
| 200706245641 | SO CALIF CHAMP CANDIDATES | 1 | GARDEN GROVE CA | 06-23 - 06-24 | 2007-06-25 | 2007-08-31 |
| 200707017351 | 47TH ANNUAL PACIFIC SOUTHWEST OPEN | 1 | BURBANK CA | 06-29 - 07-01 | 2007-07-02 | 2007-08-31 |
| 200707048081 | WORLD OPEN | 1 | KING OF PRUSSIA PA | 06-28 - 07-04 | 2007-07-05 | 2007-07-17 |
| 200707048081 | WORLD OPEN | 2 | KING OF PRUSSIA PA | 06-28 - 07-04 | 2007-07-05 | 2007-07-19 |
| 200707119611 | NJ FUTURITY INTERNATIONAL | 1 | PARSIPPANY NJ | 07-07 - 07-11 | 2007-07-17 | 2007-07-20 |
| 200707150531 | CLEVELAND MASTERS | 1 | PARMA OH | 07-14 - 07-15 | 2007-07-15 | 2007-08-21 |
| 200707150621 | 13TH ANNUAL NORTHEAST OPEN! | 1 | STAMFORD CT | 07-13 - 07-15 | 2007-07-16 | 2007-08-14 |
| 200707150691 | 2007 SCCF STATE CHAMPIONSHIP | 1 | LOS ANGELES CA | 07-07 - 07-15 | 2007-07-16 | 2007-07-29 |
| 200707171531 | SUMMER TUESDAY NIGHT MARATHON | 1 | SAN FRANCISCO CA | 05-29 - 07-17 | 2007-07-19 | 2007-08-21 |
| 200707204301 | 2007 FRANK BERRY USA WOMEN'S CHAMP | 1 | STILLWATER OK | 07-16 - 07-20 | 2007-07-30 | 2007-07-29 |
| 200707222161 | HOUSTON OPEN 2007 | 4 | HOUSTON TX | 07-20 - 07-22 | 2007-07-22 | 2007-08-17 |
| 200707222201 | 12TH PACIFIC COAST OPEN! | 1 | AGOURA HILLS CA | 07-19 - 07-22 | 2007-07-23 | 2007-08-31 |
| 200707222991 | 62ND OCF JERRY SPANN MEMORIAL | 1 | STILLWATER OK | 07-21 - 07-22 | 2007-07-25 | 2007-08-31 |
| 200707263531 | KONIG GM/IM SCHEVENINGEN | 1 | SAN FRANCISCO CA | 07-09 - 07-26 | 2007-07-27 | 2007-08-10 |
| 200707294171 | 15TH SOUTHERN OPEN! | 1 | ALTAMONTE SPRINGS FL | 07-27 - 07-29 | 2007-07-29 | 2007-08-14 |
| 200708056231 | 2007 US OPEN | 1 | CHERRY HILL NJ | 07-28 - 08-05 | 2007-08-09 | 2007-08-30 |
| 200708127351 | CONTINENTAL OPEN | 1 | STURBRIDGE MA | 08-09 - 08-12 | 2007-08-13 | 2007-08-02 |
| 200708178151 | NEW ENGLAND MASTERS | 1 | PEABODY MA | 08-13 - 08-17 | 2007-08-17 | 2007-08-22 |
| 200708198831 | 19TH VERMONT RESORT OPEN! | 1 | MT. SNOW VT | 08-17 - 08-19 | 2007-08-19 | 2007-08-23 |
| 200708198911 | 3RD BILLY COLIAS MEMORIAL | 1 | CHICAGO IL | 08-17 - 08-19 | 2007-08-19 | 2007-08-20 |
| 200708198911 | 3RD BILLY COLIAS MEMORIAL | 2 | CHICAGO IL | 08-17 - 08-19 | 2007-08-19 | 2007-08-20 |
| 200708260221 | RICHARDSON OPEN | 1 | RICHARDSON TX | 08-25 - 08-26 | 2007-08-26 | 2007-08-30 |
| 200708260331 | 39TH ANNUAL ATLANTIC OPEN! | 1 | WASHINGTON DC | 08-24 - 08-26 | 2007-08-27 | 2007-08-27 |
| 200709032291 | 129TH ANNUAL NY STATE CHAMPIONSHIP! | 1 | ALBANY NY | 08-31 - 09-03 | 2007-09-03 | 2007-10-11 |
| 200709032301 | 07 VA CLOSED STATE CHAMPIONSHIP | 1 | RICHMOND VA | 09-01 - 09-03 | 2007-09-03 | 2007-09-18 |
| 200709032311 | 2007 CALCHESS LABOR DAY CHAMPIONSHI | 1 | SAN FRANCISCO CA | 09-01 - 09-03 | 2007-09-03 | 2007-09-20 |
| 200709032431 | 29TH ANNUAL SOUTHERN CALIFORNIA OPE | 1 | LOS ANGELES CA | 09-01 - 09-03 | 2007-09-04 | 2007-09-19 |
| 200709032611 | 67TH NEW ENGLAND OPEN | 1 | MANCHESTER NH | 09-01 - 09-03 | 2007-09-04 | 2007-09-20 |
| 200709034341 | 26TH OCF NORTH AMERICAN FIDE OPEN | 1 | STILLWATER OK | 08-31 - 09-03 | 2007-09-11 | 2007-10-10 |
| 200709147371 | 10TH QUEENS CHESS CLUB FUTURITY | 1 | JAMAICA NY | 07-06 - 09-14 | 2007-09-27 | 2007-10-10 |
| 200709165461 | NY SEPTEMBER OPEN! | 1 | NEW YORK NY | 09-15 - 09-16 | 2007-09-16 | 2007-09-20 |
| 200709236931 | TEXOHMA OPEN | 1 | RICHARDSON TX | 09-22 - 09-23 | 2007-09-23 | 2007-10-08 |
| 200709278181 | MI SUMMER FIDE RATING TOURNAMENT | 1 | SAN FRANCISCO CA | 08-25 - 09-27 | 2007-09-29 | 2007-10-31 |
| 200709301651 | THE MIAMI CHESS OPEN | 6 | MIAMI FL | 09-26 - 09-30 | 2007-10-17 | 2007-11-30 |
| 200709308781 | 2007 CALCHESS MASTERS | 1 | SAN FRANCISCO CA | 09-29 - 09-30 | 2007-09-30 | 2007-10-30 |
| 200710029741 | BENGROSSTNM | 1 | SAN FRANCISCO CA | 08-07 - 10-02 | 2007-10-04 | 2007-10-31 |
| 200710070671 | NY OCTOBER ONE-ROOM OPEN?! | 1 | NEW YORK NY | 10-06 - 10-07 | 2007-10-07 | 2007-10-24 |
| 200710142561 | 16TH MIDWEST CLASS CHAMPIONSHIPS! | 1 | OAK BROOK IL | 10-12 - 10-14 | 2007-10-15 | 2007-10-24 |
| 200710143101 | 25TH SANDS REGENCY WSO | 1 | RENO NV | 10-12 - 10-14 | 2007-10-16 | 2007-11-30 |
| 200710143621 | KINGSTOWNE FALL FESTIVAL | 1 | ALEXANDRIA VA | 10-13 - 10-14 | 2007-10-23 | 2007-10-25 |
| 200710214401 | THE ARLINGTON OPEN FINALE | 1 | ARLINGTON VA | 10-20 - 10-21 | 2007-10-21 | 2007-10-31 |
| 200710214641 | 5TH ANNUAL WESTERN PACIFIC OPEN | 1 | LOS ANGELES CA | 10-19 - 10-21 | 2007-10-22 | 2007-10-30 |
| 200710214661 | US CLASS CHAMPIONSHIP 2007 | 1 | HOUSTON TX | 10-19 - 10-21 | 2007-10-22 | 2007-10-31 |
| 200710276301 | DALLAS OPEN | 1 | RICHARDSON TX | 10-27 - 10-27 | 2007-10-28 | 2007-10-31 |
| 200711032441 | 6TH NORTH AMERICAN FIDE | 1 | CHICAGO IL | 10-28 - 11-03 | 2007-11-17 | 2007-11-30 |
| 200711047951 | DCC FIDE RATING TOURNAMENT | 1 | RICHARDSON TX | 10-06 - 11-04 | 2007-11-04 | 2007-11-05 |
| 200711048071 | 12TH ANNUAL NORTHERN VIRGINIA OPEN | 1 | SPRINGFIELD VA | 11-03 - 11-04 | 2007-11-04 | 2007-11-30 |
| 200711110491 | 16TH ANNUAL KINGS ISLAND OPEN! | 1 | MASON OH | 11-09 - 11-11 | 2007-11-12 | 2007-11-30 |
| 200711165141 | SPICE CUP 2007 INTERNATIONAL INVATA | 1 | LUBBOCK TX | 11-09 - 11-16 | 2007-11-29 | 2007-11-30 |
| 200711182781 | OKLAHOMA CENTENNIAL OPEN | 1 | STILLWATER OK | 11-17 - 11-18 | 2007-11-18 | 2007-11-30 |
| 200711182851 | 4TH AMES FUTURITY | 2 | AMES IA | 11-15 - 11-18 | 2007-11-18 | 2007-11-29 |
| 200711182851 | 4TH AMES FUTURITY | 1 | AMES IA | 11-16 - 11-18 | 2007-11-18 | 2007-11-29 |
| 200711182861 | 6TH ANNUAL TURKEY BOWL | 1 | BOCA RATON FL | 11-16 - 11-18 | 2007-11-18 | 2007-11-30 |
| 200711254601 | 7TH ANNUAL KEN SMITH MEMORIAL OPEN | 1 | AUSTIN TX | 11-23 - 11-25 | 2007-11-25 | 2007-11-30 |
| 200711254691 | NATIONAL CHESS CONGRESS | 1 | PHILADELPHIA PA | 11-23 - 11-25 | 2007-11-25 | 2007-11-30 |
| 200711254811 | 43RD ANNUAL AMERICAN OPEN | 1 | LOS ANGELES CA | 11-22 - 11-25 | 2007-11-26 | 2007-11-30 |
| 200711255321 | WASHINGTON OPEN | 1 | SEATTLE WA | 11-23 - 11-25 | 2007-12-05 | 2007-12-27 |
| 200712140541 | UTD GM INVITATIONAL | 1 | RICHARDSON TX | 12-06 - 12-14 | 2007-12-14 | 2008-01-08 |
| 200712161321 | 2007 ARLINGTON C C CHAMPIONSHIP | 1 | ARLINGTON VA | 12-15 - 12-16 | 2007-12-16 | 2008-01-09 |
| 200712161351 | 91ST MARSHALL CLUB CHAMPIONSHIP! | 1 | NEW YORK NY | 12-07 - 12-16 | 2007-12-16 | 2008-01-15 |
| 200712182161 | FALL TUESDAY NIGHT MARATHON | 1 | SAN FRANCISCO CA | 10-23 - 12-18 | 2007-12-19 | 2008-01-23 |
| 200712294711 | NORTH AMERICAN OPEN | 1 | LAS VEGAS NV | 12-26 - 12-29 | 2007-12-31 | 2008-02-27 |
| 200712304611 | EMPIRE STATE OPEN! | 1 | SARATOGA SPRINGS NY | 12-28 - 12-30 | 2007-12-30 | 2008-02-27 |
| 200712304761 | 34TH ANNUAL EASTERN OPEN | 1 | WASHINGTON DC | 12-27 - 12-30 | 2007-12-31 | 2008-02-08 |
123 Sections |