USCF Home
Top Player Lists
August 2012
Top Player Lists
August 2012
Top Under Age 21 regardless of Country, Residence, or Federation August 2012
| 1 | Caruana, Fabiano (12743305) | 19 | FL | ITA | 2858 | ||
| 2 | Hess, Robert L (12749774) | 20 | NY | USA | 2719 | ||
| 3 | Shankland, Sam (12852765) | 20 | CA | USA | 2676 | ||
| 4 | Robson, Ray (12847250) | 17 | FL | USA | 2674 | ||
| 5 | Arnold, Marc Tyler (12770589) | 19 | NY | USA | 2617 | ||
| 6 | Yang, Darwin (12945617) | 15 | TX | USA | 2594 | ||
| 7 | Holt, Conrad (12937909) | 18 | KS | USA | 2569 | ||
| 8 | Shen, Victor C (12809707) | 19 | NJ | USA | 2568 | ||
| Yankovsky, Roman (14479038) | 19 | CA | RUS | 2568 | |||
| 10 | Naroditsky, Daniel A (12892910) | 16 | CA | USA | 2559 | ||
| 11 | Zierk, Steven C (12796611) | 18 | MA | USA | 2527 | ||
| 12 | Perez, Robert (12913092) | 16 | FL | USA | 2504 | ||
| 13 | Zhao, Parker Bi Guang (12787319) | 17 | NY | USA | 2491 | ||
| 14 | Hansen, Eric (13264840) | 20 | TX | CAN | 2479 | ||
| 15 | Young, Gregory (12888228) | 17 | CA | USA | 2471 | ||
| 16 | Bryant, John Daniel (12796667) | 20 | CA | USA | 2455 | ||
| 17 | Lee, Michael (12858009) | 18 | WA | USA | 2450 | ||
| 18 | Fisher, William (12910347) | 18 | NY | USA | 2445 | ||
| 19 | Heimann, Mark (12802899) | 19 | PA | USA | 2441 | ||
| 20 | Rentsen, Erdenetulga (14725276) | 20 | RI | MGL | 2433 | ||
| 21 | Ostrovskiy, Aleksandr (12881112) | 16 | NY | USA | 2428 | ||
| 22 | Chen, Howard Jed (12864719) | 18 | WA | USA | 2427 | ||
| 23 | Rosen, Eric S (12853959) | 18 | IL | USA | 2418 | ||
| 24 | Xiong, Jeffery (13648621) | 11 | TX | USA | 2412 | ||
| 25 | Bodek, Michael H (12930039) | 14 | NY | USA | 2409 | ||
| 26 | Getz, Alec (12805454) | 18 | NY | USA | 2407 | ||
| 27 | Shetty, Atulya Arya (12843029) | 16 | MI | USA | 2400 | ||
| 28 | Sevian, Samuel (13493815) | 11 | CA | USA | 2396 | ||
| 29 | Liou, Yian (12948665) | 15 | CA | USA | 2390 | ||
| 30 | Sturt, Raven M (12836880) | 18 | NY | USA | 2387 | ||
| 31 | Qin, Ziyi (13975996) | 16 | *FOR* | CAN | 2378 | ||
| 32 | Colas, Joshua (13242201) | 13 | NY | USA | 2376 | ||
| Ikeda, Junta (14688916) | 20 | *FOR* | AUS | 2376 | |||
| 34 | Kavutskiy, Konstantin (12742780) | 19 | CA | USA | 2371 | ||
| 35 | Jayakumar, Adarsh (12881167) | 17 | IL | USA | 2367 | ||
| Brown, Michael William (13289023) | 14 | CA | USA | 2367 | |||
| 37 | Wang, Kevin (12927795) | 14 | MD | USA | 2366 | ||
| 38 | Troff, Kayden W (12939342) | 14 | UT | USA | 2362 | ||
| 39 | Shen, Arthur (12875350) | 15 | NJ | USA | 2358 | ||
| 40 | Harmon-Vellotti, Luke (12943187) | 13 | ID | USA | 2356 | ||
| Jiang, Louie (13289038) | 18 | *FOR* | CAN | 2356 | |||
| 42 | Griffith, Kyron W (12860484) | 17 | CA | USA | 2354 | ||
| 43 | Korley, Kassa (12832679) | 19 | NY | USA | 2353 | ||
| Aaron, Deepak (12877422) | 18 | NY | USA | 2353 | |||
| 45 | Ni, Viktorija (14449677) | 20 | IL | USA | 2350 | ||
| 46 | Breckenridge, Steven (12877419) | 20 | OR | USA | 2349 | ||
| Gu, Christopher (13195432) | 13 | RI | USA | 2349 | |||
| 48 | Haskel, Jeffrey (12744467) | 20 | FL | USA | 2347 | ||
| 49 | Balasubramanian, Adithya (12932453) | 20 | VA | IND | 2345 | ||
| 50 | Shvartsman, Andrew Nathaniel (12812851) | 18 | NJ | USA | 2343 | ||
| Fikiet, Alex Miche (12921011) | 17 | CT | USA | 2343 | |||
| 52 | Tuhrim, Richard Jacob (12782429) | 18 | NY | USA | 2340 | ||
| 53 | Black, James A, Jr (13696544) | 13 | NY | USA | 2336 | ||
| 54 | Kleinman, Michael (12861469) | 18 | *FOR* | CAN | 2333 | ||
| 55 | Williams, Justus D (13534356) | 14 | NY | USA | 2331 | ||
| 56 | Khamroev, Ravshan (14331022) | 20 | NY | UZB | 2327 | ||
| 57 | Thaler, Michael (12690413) | 20 | NY | USA | 2326 | ||
| 58 | Mo, Kevin (12928398) | 17 | PA | USA | 2325 | ||
| Hua, David (12985793) | 15 | NJ | USA | 2325 | |||
| 60 | Adelberg, David Todd (12937309) | 15 | AZ | USA | 2322 | ||
| Mohammad, Saeed Ishaq (14486908) | 19 | AZ | UAE | 2322 | |||
| 62 | Vibbert, Sean (21004359) | 15 | IN | USA | 2315 | ||
| 63 | Thompson, Nick (13233543) | 19 | AZ | USA | 2312 | ||
| 64 | Vilenchuk, Michael Boris (12811395) | 18 | OH | USA | 2306 | ||
| Ng, Andrew (12870005) | 17 | NJ | USA | 2306 | |||
| Chakraborty, Dipro (12935003) | 16 | AZ | USA | 2306 | |||
| 67 | Krishnan, Varun (12908029) | 14 | CA | USA | 2304 | ||
| Wu, Christopher (12919199) | 13 | NJ | USA | 2304 | |||
| 69 | Manvelyan, Hayk (12848071) | 18 | CA | USA | 2303 | ||
| 70 | Wang, Andrew C (12846588) | 17 | MA | USA | 2302 | ||
| 71 | Rozman, Levy (12879834) | 16 | NY | USA | 2299 | ||
| Shankar, Gauri (12909025) | 19 | IL | IND | 2299 | |||
| 73 | Altschuler, Jason (12872879) | 17 | TX | USA | 2282 | ||
| 74 | Perrine, Dalton (12910086) | 19 | FL | USA | 2281 | ||
| 75 | Gershenov, Ben (12831900) | 18 | NY | USA | 2280 | ||
| 76 | Ulrich, Thomas M (13263983) | 17 | WI | USA | 2279 | ||
| 77 | Krause, Benjamin W (12826713) | 20 | MD | USA | 2276 | ||
| Dahl, Matthew D (12907857) | 18 | MN | USA | 2276 | |||
| Shao, Bob S (13664333) | 17 | TX | USA | 2276 | |||
| 80 | Griggs, Walker Kyle (14079634) | 16 | OH | USA | 2268 | ||
| 81 | Low, Scott T (12820690) | 20 | MD | USA | 2265 | ||
| 82 | Petesch, Gabriel Nicholas (12737698) | 20 | PA | USA | 2262 | ||
| 83 | Gurevich, Daniel (12914206) | 14 | GA | USA | 2257 | ||
| Chiang, Sarah (13091081) | 15 | TX | USA | 2257 | |||
| 85 | Yang, Michael (12895744) | 17 | MN | USA | 2255 | ||
| 86 | Cao, Kevin Y (12905349) | 15 | MO | USA | 2254 | ||
| 87 | Waidyaratne, Kasun D (12757955) | 20 | OH | USA | 2253 | ||
| Heung, Christopher (12829957) | 17 | FL | USA | 2253 | |||
| Tang, Andrew (13215196) | 12 | MN | USA | 2253 | |||
| 90 | Wang, Eigen (12867312) | 19 | NY | USA | 2252 | ||
| 91 | Katz, Alexander Ross (12885132) | 15 | NJ | USA | 2250 | ||
| 92 | Chandran, Kapil (13023280) | 13 | CT | USA | 2246 | ||
| 93 | Schmakel, Sam A (12887417) | 16 | IL | USA | 2244 | ||
| 94 | Mu, Joshua (12820785) | 17 | NC | USA | 2242 | ||
| Finney, Stuart S (12853421) | 17 | RI | USA | 2242 | |||
| Sandberg, Evan (12920454) | 19 | CA | USA | 2242 | |||
| 97 | Brattain, Mika Andrew (13052087) | 13 | MA | USA | 2237 | ||
| Hu, Bryan (13328981) | 15 | AZ | USA | 2237 | |||
| 99 | Finol, David E (14676783) | 18 | MD | VEN | 2235 | ||
| 100 | Chiang, Jonathan (13091096) | 12 | TX | USA | 2234 |
These Top 100 lists are updated every two months by the United States
Chess Federation. Ages are as of the first day of the month in which
the lists are first published. For example, ages for the December
lists (published in November) are as of November 1.
Ratings shown are the official USCF ratings for the month indicated, which are generated early in the month before they become official. Only current USCF members with established ratings and ratings activity in the last year are shown. Please contact us if you have questions about these lists.


