USCF Home
Top Player Lists
August 2012
Top Player Lists
August 2012
Overall regardless of Country, Residence, or Federation August 2012
| 1 | Nakamura, Hikaru (12641216) | MO | USA | 2871 | |||
| 2 | Caruana, Fabiano (12743305) | FL | ITA | 2858 | |||
| 3 | Kamsky, Gata (12528459) | NY | USA | 2824 | |||
| 4 | Gareev, Timur (13262157) | TX | UZB | 2753 | |||
| 5 | Onischuk, Alexander (12625186) | VA | USA | 2731 | |||
| 6 | Hess, Robert L (12749774) | NY | USA | 2719 | |||
| 7 | Lenderman, Aleksandr (12787646) | NY | USA | 2703 | |||
| 8 | Akobian, Varuzhan (12740522) | CA | USA | 2697 | |||
| Kacheishvili, Giorgi (12746489) | NY | GEO | 2697 | ||||
| 10 | Gelashvili, Tamaz (14651144) | NY | GEO | 2694 | |||
| 11 | Ehlvest, Jaan (12514557) | NY | USA | 2676 | |||
| Shankland, Sam (12852765) | CA | USA | 2676 | ||||
| 13 | Seirawan, Yasser (10509459) | WA | USA | 2674 | |||
| Robson, Ray (12847250) | FL | USA | 2674 | ||||
| 15 | Stripunsky, Alexander (12715435) | NJ | USA | 2673 | |||
| 16 | Shulman, Yury (12741541) | IL | USA | 2659 | |||
| 17 | Kaidanov, Gregory (12543746) | KY | USA | 2657 | |||
| 18 | Ivanov, Alexander (12513936) | MA | USA | 2656 | |||
| 19 | Christiansen, Larry M (10460921) | MA | USA | 2652 | |||
| 20 | Benjamin, Joel (10102511) | NJ | USA | 2646 | |||
| 21 | Ramirez, Alejandro (12688291) | TX | USA | 2643 | |||
| 22 | Hansen, Lars Bo (13449085) | FL | DEN | 2632 | |||
| 23 | Kekelidze, Mikheil (12807422) | NY | GEO | 2628 | |||
| Maharramzade, Javad (13396776) | FL | AZE | 2628 | ||||
| 25 | Bachmann, Axel (13651871) | TX | PAR | 2625 | |||
| 26 | Shabalov, Alexander (12544264) | PA | USA | 2619 | |||
| Yotov, Valentin (13484812) | CA | BUL | 2619 | ||||
| 28 | Arnold, Marc Tyler (12770589) | NY | USA | 2617 | |||
| 29 | Becerra, Julio J (12778049) | FL | USA | 2616 | |||
| 30 | Sammour-Hasbun, Jorge E (12496662) | RI | USA | 2615 | |||
| 31 | Kudrin, Sergey (11257585) | CT | USA | 2612 | |||
| 32 | Mitkov, Nikola (12710197) | IL | MKD | 2609 | |||
| 33 | Sevillano, Enrico (12650696) | CA | USA | 2606 | |||
| 34 | Goldin, Alexander (12556822) | KY | USA | 2599 | |||
| 35 | Sadorra, Julio C (12697187) | TX | PHI | 2598 | |||
| 36 | Amanov, Mesgen (13822947) | IL | TKM | 2596 | |||
| Flores, Mauricio (14183911) | TX | CHI | 2596 | ||||
| 38 | Yang, Darwin (12945617) | TX | USA | 2594 | |||
| 39 | Hungaski, Robert (12790312) | NY | USA | 2592 | |||
| 40 | Gulko, Boris (12473035) | NJ | USA | 2590 | |||
| Perelshteyn, Eugene (12627196) | MA | USA | 2590 | ||||
| 42 | Ludwig, Daniel J (12717400) | TX | USA | 2578 | |||
| 43 | Finegold, Benjamin P (11264417) | MO | USA | 2576 | |||
| 44 | Chirila, Ioan Cristian (14471712) | TX | ROU | 2575 | |||
| 45 | De Firmian, Nick E (10469007) | *FOR* | USA | 2574 | |||
| 46 | Friedel, Joshua Edward (12593986) | NH | USA | 2572 | |||
| 47 | Norowitz, Yaacov (12566496) | NJ | USA | 2569 | |||
| Holt, Conrad (12937909) | KS | USA | 2569 | ||||
| Zivanic, Marko (13218311) | TX | SRB | 2569 | ||||
| 50 | Shen, Victor C (12809707) | NJ | USA | 2568 | |||
| Yankovsky, Roman (14479038) | CA | RUS | 2568 | ||||
| 52 | Zatonskih, Anna (12873912) | NY | USA | 2564 | |||
| 53 | Naroditsky, Daniel A (12892910) | CA | USA | 2559 | |||
| Aldama, Dionisio (13557810) | AZ | MEX | 2559 | ||||
| 55 | Vigorito, David (12426279) | MA | USA | 2548 | |||
| 56 | Khachiyan, Melikset (12827326) | CA | USA | 2545 | |||
| 57 | Esserman, Marc (20008479) | MA | USA | 2544 | |||
| 58 | Gurevich, Dmitry (12212800) | IL | USA | 2539 | |||
| 59 | Zapata, Alonso (11426051) | PR | COL | 2538 | |||
| 60 | Fishbein, Alexander (12077910) | NJ | USA | 2537 | |||
| 61 | Yermolinsky, Alex (12534917) | SD | USA | 2531 | |||
| 62 | Ippolito, Dean (12445752) | NJ | USA | 2527 | |||
| Zierk, Steven C (12796611) | MA | USA | 2527 | ||||
| 64 | Rohde, Michael A (10047871) | NY | USA | 2525 | |||
| 65 | Lakdawala, Cyrus F (11486738) | CA | USA | 2523 | |||
| Orlov, Georgi (12542897) | WA | USA | 2523 | ||||
| 67 | Kosteniuk, Alexandra (12905458) | FL | RUS | 2522 | |||
| 68 | Lapshun, Yury (12548533) | NY | USA | 2521 | |||
| 69 | Pavlovic, Milos M (14703543) | TX | SRB | 2518 | |||
| 70 | Van De Mortel, Jan (12560250) | CT | NED | 2516 | |||
| Stryjecki, Marek Andrzej (13995351) | MA | POL | 2516 | ||||
| 72 | Sagalchik, Gennady (12565070) | NY | USA | 2514 | |||
| Vovsha, Eli (12841701) | NY | ISR | 2514 | ||||
| 74 | Bartholomew, John D (12718516) | MN | USA | 2513 | |||
| Romanenko, Vladimir (14422341) | NY | BLR | 2513 | ||||
| 76 | Shahade, Greg (20013106) | PA | USA | 2512 | |||
| 77 | Molner, Mackenzie S (12662506) | NJ | USA | 2511 | |||
| 78 | Gonzalez, Renier (12843801) | FL | USA | 2510 | |||
| 79 | Enkhbat, Tegshsuren (12723905) | MD | USA | 2509 | |||
| Wang, Puchen (14006417) | TX | NZL | 2509 | ||||
| 81 | Perez, Robert (12913092) | FL | USA | 2504 | |||
| 82 | Shmelov, Denys Konstantin (13433622) | MA | UKR | 2502 | |||
| 83 | Browne, Walter S (10488192) | CA | USA | 2501 | |||
| 84 | Fedorowicz, John P (10604737) | NY | USA | 2500 | |||
| 85 | Nagle, Sean M (12571512) | MN | USA | 2498 | |||
| Smith, Bryan G (12602587) | PA | USA | 2498 | ||||
| 87 | Krush, Irina (12543137) | NY | USA | 2495 | |||
| 88 | Foygel, Igor (12563122) | MA | USA | 2494 | |||
| 89 | Altounian, Levon (12625289) | AZ | USA | 2493 | |||
| 90 | Zhao, Parker Bi Guang (12787319) | NY | USA | 2491 | |||
| 91 | Bartell, Thomas (12559979) | PA | USA | 2489 | |||
| 92 | Ashley, Maurice A (12357030) | NY | USA | 2486 | |||
| 93 | Mandizha, Farai (13405786) | NY | ZIM | 2484 | |||
| 94 | Henley, Ronald W (10393701) | NY | USA | 2483 | |||
| Sarkar, Justin (12561884) | NY | USA | 2483 | ||||
| 96 | Bercys, Salvijus (12909023) | NY | USA | 2479 | |||
| Hansen, Eric (13264840) | TX | CAN | 2479 | ||||
| Milman, Lev (21012681) | NY | USA | 2479 | ||||
| 99 | Sher, Miron (12717615) | NY | USA | 2474 | |||
| 100 | Young, Gregory (12888228) | CA | USA | 2471 |
These Top 100 lists are updated every two months by the United States
Chess Federation. Ages are as of the first day of the month in which
the lists are first published. For example, ages for the December
lists (published in November) are as of November 1.
Ratings shown are the official USCF ratings for the month indicated, which are generated early in the month before they become official. Only current USCF members with established ratings and ratings activity in the last year are shown. Please contact us if you have questions about these lists.


