USCF Home
Top Player Lists
August 2012
Top Player Lists
August 2012
Top Age 8 regardless of Country, Residence, or Federation August 2012
| 1 | Shen, Christopher Yu-Shuo (14432243) | 8 | OH | USA | 1915 | ||
| 2 | Gu, Brian Fanyuan (14100620) | 8 | TX | USA | 1836 | ||
| 3 | Nguyen, Tan (14261918) | 8 | VA | USA | 1825 | ||
| 4 | Yip, Carissa Shiwen (14514636) | 8 | MA | USA | 1806 | ||
| 5 | Stearman, Josiah Paul (14006506) | 8 | CA | USA | 1772 | ||
| 6 | Krishnan, Ajay (14375346) | 8 | CA | USA | 1752 | ||
| 7 | Oskiper, Constantine (14338863) | 8 | NJ | USA | 1732 | ||
| 8 | Perkins, Joaquin K (13732183) | 8 | CA | USA | 1720 | ||
| 9 | Rood, Ben (14239084) | 8 | CA | USA | 1684 | ||
| 10 | Daniels, Jason Scott (14107163) | 8 | IL | USA | 1666 | ||
| 11 | Ganthapodi, Maanav S (14060533) | 8 | NJ | USA | 1665 | ||
| 12 | Tang, Ethan James (14433555) | 8 | AZ | USA | 1664 | ||
| 13 | Hawthorn, Charles (14435718) | 8 | TX | USA | 1663 | ||
| 14 | Feng, Maxwell (14542508) | 8 | GA | USA | 1657 | ||
| 15 | Ma, Tristan (14239696) | 8 | VA | USA | 1641 | ||
| 16 | Wang, Eric (14290387) | 8 | TX | USA | 1631 | ||
| 17 | Levkov, Daniel (14218690) | 8 | NY | USA | 1612 | ||
| 18 | Robitaille, Luke Robert (13971422) | 8 | TX | USA | 1606 | ||
| 19 | Oskiper, Andreas (14338878) | 8 | NJ | USA | 1604 | ||
| 20 | Suryawanshi, Rohan (14257960) | 8 | CT | USA | 1585 | ||
| 21 | Lencz, Harris (14409837) | 8 | NY | USA | 1580 | ||
| 22 | Cheung, Corwin (14259621) | 8 | NY | USA | 1571 | ||
| 23 | Vivekananthan, Anish (14709825) | 8 | TX | USA | 1564 | ||
| 24 | Idnani, Roshan Ritesh (14220898) | 8 | NJ | USA | 1544 | ||
| 25 | Zhao, Chenyi (14468305) | 8 | CA | USA | 1523 | ||
| 26 | Jiang, Kelvin (14456585) | 8 | CA | USA | 1518 | ||
| 27 | Chen, Andrew (14355777) | 8 | NY | USA | 1517 | ||
| 28 | Idnani, Taran Ritesh (14220903) | 8 | NJ | USA | 1516 | ||
| Heesters, Pieter S (14258612) | 8 | MD | USA | 1516 | |||
| 30 | Sharan, Praveer (14219357) | 8 | OR | USA | 1483 | ||
| 31 | Brodsky, Erik (14445962) | 8 | NY | USA | 1480 | ||
| 32 | Wang, Wesley (14256600) | 8 | NY | USA | 1472 | ||
| 33 | Kogan, Theo George (14218710) | 8 | NY | USA | 1459 | ||
| Haile-Manas, Mateos (14574485) | 8 | NY | USA | 1459 | |||
| 35 | Zhang, Jason Shuhe (14450350) | 8 | CA | USA | 1456 | ||
| 36 | Geohas, Michael Jeffrey (14483460) | 8 | IL | USA | 1448 | ||
| 37 | Zhu, Stephen (14631141) | 8 | CA | USA | 1446 | ||
| 38 | Turner, Eoghan (14249556) | 8 | TX | USA | 1442 | ||
| 39 | Lu, Andrew Yi (14427368) | 8 | TX | USA | 1434 | ||
| 40 | Huang, Andy (14633373) | 8 | VA | USA | 1433 | ||
| 41 | Ge, Anthony (14501996) | 8 | CA | USA | 1432 | ||
| 42 | Ho, Stephen R (14688037) | 8 | CA | USA | 1430 | ||
| 43 | Cai, Jiaying Lucy (14437338) | 8 | MA | USA | 1421 | ||
| 44 | Civantos, Nicolas (14303976) | 8 | NY | USA | 1404 | ||
| Xu, Chang (14673370) | 8 | AZ | USA | 1404 | |||
| 46 | Costa, Diego (14298081) | 8 | TX | USA | 1399 | ||
| 47 | Joo, Ethan (14076394) | 8 | NY | USA | 1396 | ||
| 48 | Nakada, Akira (14452418) | 8 | NY | USA | 1395 | ||
| 49 | Yan, Austin K (14470133) | 8 | OH | USA | 1394 | ||
| 50 | Baker, Vincent Jingwei (14304661) | 8 | OH | USA | 1393 | ||
| 51 | Shen, Daniel D (14437784) | 8 | GA | USA | 1388 | ||
| 52 | Mettke, Nathaniel Liu (14513131) | 8 | NY | USA | 1387 | ||
| 53 | Izumi, Haruki (14357548) | 8 | NY | USA | 1381 | ||
| 54 | Jacobson, Brandon (14160065) | 8 | NJ | USA | 1378 | ||
| 55 | Wang, Andrew (14159754) | 8 | VA | USA | 1373 | ||
| 56 | Srinivasan, Siddharth (14529761) | 8 | CA | USA | 1367 | ||
| 57 | Balderas, Adolfo Augusto, Jr (14480460) | 8 | TX | USA | 1362 | ||
| Niu, Baron T (14701436) | 8 | TX | USA | 1362 | |||
| 59 | Lee, James (14450083) | 8 | NY | USA | 1356 | ||
| 60 | Pang, Maxwell (14286401) | 8 | NY | USA | 1355 | ||
| 61 | Oskiper, Nicholas (14338884) | 8 | NJ | USA | 1340 | ||
| 62 | Vuthamaraju, Rishabh (14258716) | 8 | CT | USA | 1329 | ||
| 63 | Shondra, Alix Ziporah (14225544) | 8 | NY | USA | 1327 | ||
| Wang, Ricky (14403974) | 8 | IL | USA | 1327 | |||
| 65 | Ng, Willis T (14494736) | 8 | NY | USA | 1322 | ||
| 66 | Elliott, Alexander (14503003) | 8 | TX | USA | 1321 | ||
| 67 | Chandra, Dhruv (14298948) | 8 | TN | USA | 1314 | ||
| 68 | Dhami, Amir (14628812) | 8 | CA | USA | 1300 | ||
| 69 | Sabhnani, Sidaarth (14673940) | 8 | TX | USA | 1298 | ||
| Costello, Alexander John (14702870) | 8 | CA | USA | 1298 | |||
| 71 | Lerman, Joshua (14211104) | 8 | NJ | USA | 1296 | ||
| Madigan, Emmett (14270081) | 8 | IL | USA | 1296 | |||
| 73 | Ming, Albert (14284981) | 8 | NJ | USA | 1289 | ||
| Yang, Christopher (14519303) | 8 | NY | USA | 1289 | |||
| 75 | Dill, James Christopher (14061034) | 8 | NC | USA | 1288 | ||
| 76 | Gao, Jason (14457861) | 8 | TX | USA | 1287 | ||
| 77 | Yang, Richard (14363082) | 8 | WA | USA | 1286 | ||
| 78 | Yi, Angela (14515143) | 8 | TX | USA | 1282 | ||
| 79 | Santoyo, Raul A (13833136) | 8 | TX | USA | 1280 | ||
| 80 | Singhal, Naman (14478894) | 8 | CA | USA | 1277 | ||
| 81 | Jia, Andy P (14135564) | 8 | TX | USA | 1273 | ||
| 82 | Deshpande, Aaryan (14245381) | 8 | WA | USA | 1266 | ||
| 83 | Payne, Hunter Adrian (14315970) | 8 | GA | USA | 1259 | ||
| Breslav, Nikita (14422801) | 8 | TX | USA | 1259 | |||
| 85 | Cushman, Sean (14279116) | 8 | NY | USA | 1253 | ||
| Pastor, Adam M (14471142) | 8 | IL | USA | 1253 | |||
| 87 | Jiang, Ashley (14658221) | 8 | NJ | USA | 1249 | ||
| 88 | Arvin, Thomas (14465415) | 8 | NY | USA | 1240 | ||
| 89 | Minoofar, Ethan (13828053) | 8 | CA | USA | 1238 | ||
| Harrs, Christian (14376224) | 8 | FL | USA | 1238 | |||
| Karafiol, Jonah Clark (14648450) | 8 | IL | USA | 1238 | |||
| Brown, Miles Thomas (14711412) | 8 | CO | USA | 1238 | |||
| 93 | Miller, Elizabeth (14345792) | 8 | NY | USA | 1237 | ||
| Tadimeti, Aditya (14638447) | 8 | CA | USA | 1237 | |||
| 95 | Posner, Boaz (14336301) | 8 | NY | USA | 1233 | ||
| Jung, Darren Li (14618417) | 8 | NY | USA | 1233 | |||
| 97 | Patel, Rohin Rahul (14833384) | 8 | TX | USA | 1231 | ||
| 98 | Negus, Mark Christopher (13973853) | 8 | CA | USA | 1230 | ||
| 99 | Mitkov, Ivan Nikola (13836727) | 8 | IL | USA | 1225 | ||
| 100 | Gurumurthy, Mukundan Kailash (14288078) | 8 | TX | USA | 1224 |
These Top 100 lists are updated every two months by the United States
Chess Federation. Ages are as of the first day of the month in which
the lists are first published. For example, ages for the December
lists (published in November) are as of November 1.
Ratings shown are the official USCF ratings for the month indicated, which are generated early in the month before they become official. Only current USCF members with established ratings and ratings activity in the last year are shown. Please contact us if you have questions about these lists.


