Home Page
Top Player Lists
2012
August 2012



Top Age 11 regardless of Country, Residence, or Federation August 2012
1 | Xiong, Jeffery (13648621) | 11 | TX | USA | 2412 | ||
2 | Sevian, Samuel (13493815) | 11 | CA | USA | 2396 | ||
3 | Feng, Roland (13631615) | 11 | WA | USA | 2204 | ||
4 | Wheeler, Cameron (13473477) | 11 | CA | USA | 2200 | ||
5 | Lu, Albert (13919220) | 11 | CA | USA | 2173 | ||
6 | Cao, Jason (14662061) | 11 | *FOR* | CAN | 2152 | ||
7 | Crump, Alexander J (13607663) | 11 | NY | USA | 2117 | ||
8 | Pillai, Kadhir Andres (13344871) | 11 | NY | USA | 2103 | ||
9 | Bian, Alex (13257335) | 11 | IL | USA | 2086 | ||
10 | Sheng, Joshua (13974250) | 11 | CA | USA | 2079 | ||
11 | Moy, Kevin (13737545) | 11 | CA | USA | 2059 | ||
12 | Feng, Maggie (14105448) | 11 | OH | USA | 2058 | ||
13 | Burke, John Michael (14069596) | 11 | NJ | USA | 2035 | ||
14 | Shi, Jason (14026495) | 11 | CT | USA | 2027 | ||
15 | Banik, Siddharth G (14090052) | 11 | CA | USA | 2026 | ||
16 | Vasudeva, Tanuj (13516867) | 11 | CA | USA | 2004 | ||
17 | Tanenbaum, Zachary Chen (13616253) | 11 | CT | USA | 2002 | ||
18 | Chen, Christopher W (14048468) | 11 | TX | USA | 1999 | ||
19 | Tao, Jeffrey (13731854) | 11 | CA | USA | 1986 | ||
20 | Xu, Runya (14330426) | 11 | OH | USA | 1944 | ||
21 | Szabo, Marcell (14081456) | 11 | WA | USA | 1934 | ||
22 | Knoff, Thomas (13615286) | 11 | NY | USA | 1927 | ||
23 | Pinisetti, Prateek (14331922) | 11 | AZ | USA | 1919 | ||
24 | Householder, Aaron (13487640) | 11 | CA | USA | 1916 | ||
Nguyen, Anthony Quan (13942425) | 11 | TX | USA | 1916 | |||
26 | Rajendran, Rishi (13789854) | 11 | NJ | USA | 1908 | ||
27 | Ha, Spencer (13982636) | 11 | NY | USA | 1894 | ||
28 | Xie, Ethan (14202713) | 11 | AZ | USA | 1879 | ||
29 | Sun, Abe (14089741) | 11 | IL | USA | 1877 | ||
30 | Webster, Dex (13743486) | 11 | LA | USA | 1875 | ||
Krishna, Ram (14694293) | 11 | TX | USA | 1875 | |||
32 | Liang, Adream (13999051) | 11 | WI | USA | 1871 | ||
33 | Miyasaka, Matthew Shoji (13941286) | 11 | NY | USA | 1842 | ||
34 | Tiglon, Bryce (14230627) | 11 | WA | USA | 1839 | ||
35 | Qi, Richard (13409548) | 11 | AZ | USA | 1833 | ||
36 | Sinha, Sahil (14307325) | 11 | MD | USA | 1825 | ||
37 | Zhou, Kevin (13737126) | 11 | PA | USA | 1816 | ||
38 | Meyer, Evan Chance (14057593) | 11 | MA | USA | 1814 | ||
39 | Handigol, Abhishek (14124611) | 11 | CA | USA | 1813 | ||
40 | Hoang, Truman (14234767) | 11 | FL | USA | 1810 | ||
41 | Sauer, Michael Alexander (13984868) | 11 | AZ | USA | 1805 | ||
42 | Khanna, Nalin Clement (13847911) | 11 | PA | USA | 1802 | ||
43 | Stevens, Matthew James (13788934) | 11 | IL | USA | 1794 | ||
44 | Cooper, William T, Jr (13754601) | 11 | TX | USA | 1791 | ||
45 | Eswaran, Ashritha (14044705) | 11 | CA | USA | 1787 | ||
46 | Arunachalam, Palaniappan (14199264) | 11 | TX | USA | 1785 | ||
47 | Nagase, Toshihiro (13793688) | 11 | WA | JPN | 1784 | ||
48 | Qu, Jerry (13421896) | 11 | CA | USA | 1773 | ||
49 | Seela, Anirudh (13813698) | 11 | CA | USA | 1771 | ||
50 | Bommireddy, Sreekar (13575870) | 11 | AZ | USA | 1764 | ||
Li, William, Jr (13963526) | 11 | CA | USA | 1764 | |||
52 | Kadaveru, Akshaj (14246508) | 11 | VA | USA | 1759 | ||
53 | Saleem, Arshaq (14163196) | 11 | IA | USA | 1758 | ||
54 | Qi, Henry (13789922) | 11 | NY | USA | 1756 | ||
55 | Wang, Allen (14218286) | 11 | MA | USA | 1749 | ||
56 | Deng, Queena (13200810) | 11 | CA | USA | 1746 | ||
57 | Abella, Clarissa Louise (13528222) | 11 | TX | USA | 1745 | ||
58 | Kelly, Joey Michael (14143543) | 11 | KS | USA | 1743 | ||
59 | Palakollu, Samritha (13433162) | 11 | NJ | USA | 1742 | ||
60 | Trakru, Priya Nikita (13806686) | 11 | TX | USA | 1740 | ||
61 | Ramesh, Jothi Norio (14097364) | 11 | WA | USA | 1737 | ||
62 | Nguyen, Khoa Minh (13942060) | 11 | TX | USA | 1733 | ||
Soetedjo, James (14210211) | 11 | WA | USA | 1733 | |||
64 | Xiao, Jack (13651027) | 11 | IL | USA | 1730 | ||
65 | Zhou, Ziwen (13891365) | 11 | IA | USA | 1727 | ||
66 | Kim, Yoon-Young (14671518) | 11 | RI | USA | 1718 | ||
67 | Naguleswaran, Annorjan (14210268) | 11 | OH | USA | 1707 | ||
68 | Kulkarni, Anagh Nitin (13758563) | 11 | OH | USA | 1706 | ||
69 | Shevelev, Daniel (13563567) | 11 | AZ | USA | 1703 | ||
Banerjee, Abhimanyu (14000596) | 11 | FL | USA | 1703 | |||
71 | Sant, Amit (13820145) | 11 | CA | USA | 1702 | ||
72 | Chung, Sean (13788866) | 11 | NY | USA | 1695 | ||
73 | Weisberg, Mark Layne (13486563) | 11 | TX | USA | 1692 | ||
74 | Yu, Derek (13534294) | 11 | NY | USA | 1691 | ||
Bronfeyn, Daniel (13720325) | 11 | IL | USA | 1691 | |||
Keuchel, Brennen (13822335) | 11 | OH | USA | 1691 | |||
Madiraju, Suhas (13974066) | 11 | NC | USA | 1691 | |||
78 | Qureshi, Sadia (14024572) | 11 | TX | USA | 1686 | ||
79 | Lohr, Nathan (13917945) | 11 | VA | USA | 1685 | ||
Aletheia-Zomlefer, Thayer (13921880) | 11 | AZ | USA | 1685 | |||
Lee, Reddy (14088218) | 11 | NY | USA | 1685 | |||
82 | Li, Jimmy (13996265) | 11 | NJ | USA | 1681 | ||
83 | Sowa, Ryan (13751622) | 11 | RI | USA | 1679 | ||
84 | Premkumar, Hiren (14024001) | 11 | TX | USA | 1678 | ||
85 | Durkin, Adrian (13456604) | 11 | NY | USA | 1677 | ||
Srivastava, Vikram (14058382) | 11 | OH | USA | 1677 | |||
Pao, Lucas Ping (14226107) | 11 | TN | USA | 1677 | |||
88 | Ganesan, Mahin (13613321) | 11 | TX | USA | 1676 | ||
89 | Jie, Tianhui (Cindy) (13945253) | 11 | FL | USA | 1673 | ||
90 | Wang, James (14454683) | 11 | WA | USA | 1669 | ||
91 | Warnicke, Ricky (13416215) | 11 | MI | USA | 1666 | ||
92 | Qu, Matthew (14214146) | 11 | MN | USA | 1662 | ||
93 | Hao, Evan (14016723) | 11 | AZ | USA | 1660 | ||
Pereira, Royce Trentin (14113187) | 11 | NV | USA | 1660 | |||
95 | Yan, Kevin Yu (14130463) | 11 | NJ | USA | 1649 | ||
96 | Ye, Catherine (13796337) | 11 | NY | USA | 1648 | ||
97 | Burgess, Shaun Montgomery (13797001) | 11 | TN | USA | 1647 | ||
98 | Barrick, James Warren (13602892) | 11 | FL | USA | 1635 | ||
99 | Verma, Ritik (13745958) | 11 | TX | USA | 1630 | ||
100 | Katz, Bennett Michael (14311521) | 11 | AZ | USA | 1626 |
These Top 100 lists are updated every month by the United States
Chess Federation. As of the June 2014 list, ages will be as of the first day of
the month in which those ratings become official. For example, ages for the December
lists will be as of December 1. (For Top 100 lists prior to June 2014, ages are as of
the first day of the previous month.)
Ratings shown are the official US Chess ratings for the month indicated, which are generated on the third Wednesday of the month before they become official. Only current US Chess members with established ratings and ratings activity in the last year are shown. Please contact us if you have questions about these lists.
