USCF Home
Top Player Lists
August 2012
Top Player Lists
August 2012
Quick Overall regardless of Country, Residence, or Federation August 2012
| 1 | Nakamura, Hikaru (12641216) | MO | USA | 2800 | |||
| 2 | Gulko, Boris (12473035) | NJ | USA | 2682 | |||
| 3 | Yermolinsky, Alex (12534917) | SD | USA | 2658 | |||
| 4 | Gelashvili, Tamaz (14651144) | NY | GEO | 2624 | |||
| 5 | Stripunsky, Alexander (12715435) | NJ | USA | 2619 | |||
| 6 | Kacheishvili, Giorgi (12746489) | NY | GEO | 2602 | |||
| 7 | Shabalov, Alexander (12544264) | PA | USA | 2601 | |||
| 8 | Akobian, Varuzhan (12740522) | CA | USA | 2590 | |||
| 9 | Benjamin, Joel (10102511) | NJ | USA | 2582 | |||
| 10 | Finegold, Benjamin P (11264417) | MO | USA | 2577 | |||
| 11 | Fishbein, Alexander (12077910) | NJ | USA | 2572 | |||
| 12 | Gareev, Timur (13262157) | TX | UZB | 2571 | |||
| 13 | Lenderman, Aleksandr (12787646) | NY | USA | 2564 | |||
| 14 | Becerra, Julio J (12778049) | FL | USA | 2542 | |||
| 15 | Khachiyan, Melikset (12827326) | CA | USA | 2538 | |||
| 16 | Kekelidze, Mikheil (12807422) | NY | GEO | 2534 | |||
| 17 | Sammour-Hasbun, Jorge E (12496662) | RI | USA | 2527 | |||
| 18 | Sadorra, Julio C (12697187) | TX | PHI | 2521 | |||
| 19 | Ramirez, Alejandro (12688291) | TX | USA | 2520 | |||
| 20 | Ivanov, Alexander (12513936) | MA | USA | 2519 | |||
| 21 | Perelshteyn, Eugene (12627196) | MA | USA | 2508 | |||
| 22 | Altounian, Levon (12625289) | AZ | USA | 2506 | |||
| 23 | Yankovsky, Roman (14479038) | CA | RUS | 2502 | |||
| 24 | Zivanic, Marko (13218311) | TX | SRB | 2500 | |||
| 25 | Brooks, Michael A (11045685) | MO | USA | 2491 | |||
| 26 | Matikozyan, Andranik (12740524) | CA | ARM | 2489 | |||
| 27 | Norowitz, Yaacov (12566496) | NJ | USA | 2487 | |||
| 28 | Ehlvest, Jaan (12514557) | NY | USA | 2484 | |||
| 29 | Chirila, Ioan Cristian (14471712) | TX | ROU | 2479 | |||
| 30 | Aldama, Dionisio (13557810) | AZ | MEX | 2474 | |||
| 31 | Gurevich, Dmitry (12212800) | IL | USA | 2469 | |||
| 32 | Kudrin, Sergey (11257585) | CT | USA | 2462 | |||
| 33 | Wang, Puchen (14006417) | TX | NZL | 2452 | |||
| 34 | Mezentsev, Vladimir (12650876) | CA | RUS | 2450 | |||
| 35 | Lakdawala, Cyrus F (11486738) | CA | USA | 2445 | |||
| 36 | Arnold, Marc Tyler (12770589) | NY | USA | 2443 | |||
| 37 | Blocker, Calvin (10262160) | OH | USA | 2434 | |||
| De Firmian, Nick E (10469007) | *FOR* | USA | 2434 | ||||
| 39 | Foygel, Igor (12563122) | MA | USA | 2431 | |||
| 40 | Rohde, Michael A (10047871) | NY | USA | 2430 | |||
| 41 | Smith, Bryan G (12602587) | PA | USA | 2427 | |||
| 42 | Shankland, Sam (12852765) | CA | USA | 2425 | |||
| 43 | Perez, Robert (12913092) | FL | USA | 2423 | |||
| 44 | Lapshun, Yury (12548533) | NY | USA | 2420 | |||
| 45 | Banawa, Joel (12922625) | CA | USA | 2410 | |||
| 46 | Arnold, Jeffrey Scott (12538346) | CA | USA | 2406 | |||
| 47 | Ippolito, Dean (12445752) | NJ | USA | 2401 | |||
| 48 | Sorkin, Igor (12684250) | NY | ISR | 2398 | |||
| 49 | Romanenko, Vladimir (14422341) | NY | BLR | 2397 | |||
| 50 | Cornejo, Max (14183905) | TX | PER | 2396 | |||
| 51 | Vigorito, David (12426279) | MA | USA | 2395 | |||
| 52 | Shen, Victor C (12809707) | NJ | USA | 2382 | |||
| 53 | Krush, Irina (12543137) | NY | USA | 2379 | |||
| Gulamali, Kazim (12680172) | GA | USA | 2379 | ||||
| 55 | Van De Mortel, Jan (12560250) | CT | NED | 2374 | |||
| 56 | Vovsha, Eli (12841701) | NY | ISR | 2370 | |||
| 57 | Ortiz, Eduardo N (12712875) | CA | PHI | 2368 | |||
| 58 | Cusi, Ronald Lazo (12455815) | CA | USA | 2367 | |||
| 59 | Troff, Kayden W (12939342) | UT | USA | 2366 | |||
| 60 | Zimbeck, David Alan (12664451) | OH | USA | 2365 | |||
| 61 | Winslow, Elliott Charles (10363365) | CA | USA | 2364 | |||
| Burnett, Ronald (12093120) | TN | USA | 2364 | ||||
| 63 | London, Dmitry (12233800) | NJ | USA | 2363 | |||
| 64 | Rizzitano, James A (10019656) | MA | USA | 2362 | |||
| Minear, Peter (20006337) | PA | USA | 2362 | ||||
| 66 | Holt, Conrad (12937909) | KS | USA | 2361 | |||
| 67 | Amanov, Mesgen (13822947) | IL | TKM | 2360 | |||
| 68 | Morrison, William (10099277) | MD | USA | 2359 | |||
| 69 | De Guzman, Ricardo (12621677) | CA | PHI | 2355 | |||
| 70 | Vioreanu, Bogdan Gabriel (13919372) | CT | ROU | 2354 | |||
| 71 | Adamson, Robby (12150400) | AZ | USA | 2351 | |||
| 72 | Kelleher, William (10012571) | MA | USA | 2350 | |||
| 73 | Getz, Shelby D (11288499) | MD | USA | 2346 | |||
| 74 | Shmelov, Denys Konstantin (13433622) | MA | UKR | 2344 | |||
| 75 | Maltese, Adam Samuel (12578045) | NY | USA | 2342 | |||
| 76 | Monokroussos, Dennis (11502229) | IN | USA | 2339 | |||
| 77 | Kretchetov, Alexander (12833623) | CA | RUS | 2338 | |||
| 78 | Costigan, Richard A (10161371) | NJ | USA | 2337 | |||
| Tate, Emory A (11126545) | AL | USA | 2337 | ||||
| Bartell, Thomas (12559979) | PA | USA | 2337 | ||||
| 81 | Bruno, Ronald Armando, Jr (12759258) | CA | USA | 2336 | |||
| 82 | Daftani, Maraj (12779390) | NJ | USA | 2334 | |||
| 83 | Mandizha, Farai (13405786) | NY | ZIM | 2333 | |||
| 84 | Bryant, John Daniel (12796667) | CA | USA | 2332 | |||
| 85 | Sarkar, Justin (12561884) | NY | USA | 2331 | |||
| Naroditsky, Daniel A (12892910) | CA | USA | 2331 | ||||
| 87 | Rensch, Daniel M (12659833) | AZ | USA | 2330 | |||
| 88 | Fang, Joseph H (10018790) | NH | USA | 2329 | |||
| 89 | Battaglini, Gabriel (12720448) | GA | FRA | 2328 | |||
| 90 | Bonin, Jay Richard (10098327) | NY | USA | 2327 | |||
| Bartholomew, John D (12718516) | MN | USA | 2327 | ||||
| 92 | Balandin, Alex (12596603) | MN | USA | 2326 | |||
| 93 | Enkhbat, Tegshsuren (12723905) | MD | USA | 2325 | |||
| 94 | Zlotnikov, Mikhail (11453015) | NJ | USA | 2318 | |||
| 95 | Bereolos, Peter (11414966) | TN | USA | 2316 | |||
| Rentsen, Erdenetulga (14725276) | RI | MGL | 2316 | ||||
| 97 | Meyers, Jerald (10133254) | PA | USA | 2315 | |||
| 98 | Esserman, Marc (20008479) | MA | USA | 2313 | |||
| Fernandez, Daniel (20058682) | TX | USA | 2313 | ||||
| 100 | Pujol, Carlos (14144017) | NY | CUB | 2311 |
These Top 100 lists are updated every two months by the United States
Chess Federation. Ages are as of the first day of the month in which
the lists are first published. For example, ages for the December
lists (published in November) are as of November 1.
Ratings shown are the official USCF ratings for the month indicated, which are generated early in the month before they become official. Only current USCF members with established ratings and ratings activity in the last year are shown. Please contact us if you have questions about these lists.


