USCF Home
Top Player Lists
June 2012
Top Player Lists
June 2012
Top Quick Under Age 21 regardless of Country, Residence, or Federation June 2012
| 1 | Yankovsky, Roman (14479038) | 19 | CA | RUS | 2498 |
| 2 | Arnold, Marc Tyler (12770589) | 19 | NY | USA | 2443 |
| 3 | Perez, Robert (12913092) | 16 | FL | USA | 2389 |
| 4 | Shen, Victor C (12809707) | 19 | NJ | USA | 2382 |
| 5 | Shankland, Sam (12852765) | 20 | CA | USA | 2374 |
| 6 | Troff, Kayden W (12939342) | 13 | UT | USA | 2366 |
| 7 | Bryant, John Daniel (12796667) | 20 | MO | USA | 2332 |
| 8 | Naroditsky, Daniel A (12892910) | 16 | CA | USA | 2331 |
| 9 | Rentsen, Erdenetulga (14725276) | 20 | RI | MGL | 2316 |
| 10 | Holt, Conrad (12937909) | 18 | KS | USA | 2315 |
| 11 | Sturt, Raven M (12836880) | 18 | NY | USA | 2289 |
| 12 | Wang, Kevin (12927795) | 14 | MD | USA | 2279 |
| 13 | Zhao, Parker Bi Guang (12787319) | 17 | NY | USA | 2271 |
| 14 | Robson, Ray (12847250) | 17 | FL | USA | 2255 |
| 15 | Thompson, Nick (13233543) | 19 | AZ | USA | 2251 |
| Mohammad, Saeed Ishaq (14486908) | 19 | AZ | UAE | 2251 | |
| 17 | Altschuler, Jason (12872879) | 17 | TX | USA | 2246 |
| Colas, Joshua (13242201) | 13 | NY | USA | 2246 | |
| 19 | Hansen, Eric (13264840) | 19 | TX | CAN | 2243 |
| 20 | Harmon-Vellotti, Luke (12943187) | 13 | ID | USA | 2236 |
| 21 | Getz, Alec (12805454) | 18 | NY | USA | 2234 |
| 22 | Ostrovskiy, Aleksandr (12881112) | 16 | NY | USA | 2217 |
| Meekins, Kristopher C (12910828) | 20 | OH | USA | 2217 | |
| 24 | Griffith, Kyron W (12860484) | 17 | CA | USA | 2210 |
| 25 | Williams, Justus D (13534356) | 13 | NY | USA | 2205 |
| 26 | Shen, Arthur (12875350) | 15 | NJ | USA | 2200 |
| Dahl, Matthew D (12907857) | 18 | MN | USA | 2200 | |
| 28 | Rosen, Eric S (12853959) | 18 | IL | USA | 2198 |
| Auger, Michael W (12860543) | 18 | IL | USA | 2198 | |
| Rozman, Levy (12879834) | 16 | NY | USA | 2198 | |
| 31 | Xiong, Jeffery (13648621) | 11 | TX | USA | 2195 |
| Khamroev, Ravshan (14331022) | 20 | NY | UZB | 2195 | |
| 33 | Vilenchuk, Michael Boris (12811395) | 18 | OH | USA | 2192 |
| 34 | Liou, Yian (12948665) | 14 | CA | USA | 2190 |
| 35 | Bodek, Michael H (12930039) | 14 | NY | USA | 2189 |
| 36 | Breckenridge, Steven (12877419) | 20 | OR | USA | 2185 |
| Chiang, Jonathan (13091096) | 12 | TX | USA | 2185 | |
| 38 | Balasubramanian, Adithya (12932453) | 20 | VA | IND | 2182 |
| 39 | Krishnan, Varun (12908029) | 14 | CA | USA | 2174 |
| 40 | He, Tommy O (13354250) | 12 | TX | USA | 2173 |
| 41 | Chakraborty, Dipro (12935003) | 16 | AZ | USA | 2169 |
| 42 | Schmakel, Sam A (12887417) | 15 | IL | USA | 2168 |
| 43 | Fu, James (14226051) | 14 | *FOR* | CAN | 2164 |
| 44 | Ju, Evan D (12740630) | 20 | NJ | USA | 2160 |
| 45 | Tsoi, Alan (12766716) | 17 | CA | USA | 2159 |
| 46 | Shetty, Atulya Arya (12843029) | 16 | MI | USA | 2157 |
| 47 | Thaler, Michael (12690413) | 20 | NY | USA | 2155 |
| Korley, Kassa (12832679) | 18 | NY | USA | 2155 | |
| 49 | Black, James A, Jr (13696544) | 13 | NY | USA | 2154 |
| 50 | Maneth, Jacob (12828661) | 19 | AZ | USA | 2152 |
| 51 | Pamatmat, Jarod M (12894895) | 15 | TX | USA | 2151 |
| 52 | Aaron, Deepak (12877422) | 17 | NY | USA | 2142 |
| Fikiet, Alex Miche (12921011) | 17 | CT | USA | 2142 | |
| 54 | Wang, Eigen (12867312) | 19 | NY | USA | 2140 |
| Chiang, Sarah (13091081) | 15 | TX | USA | 2140 | |
| 56 | Petesch, Gabriel N (12737698) | 20 | PA | USA | 2139 |
| Ryba, Andrew (12935363) | 19 | NY | USA | 2139 | |
| 58 | Yim, Tony Sung (14153602) | 13 | AZ | KOR | 2137 |
| 59 | Lin, Dachey (13147854) | 12 | TX | USA | 2132 |
| Hughes, John Lodger (13381704) | 16 | OH | USA | 2132 | |
| 61 | Karas, Nicholas (12925720) | 18 | CA | USA | 2131 |
| 62 | Wheeler, Harrison B (12873573) | 19 | CT | USA | 2130 |
| 63 | Wang, Andrew C (12846588) | 16 | MA | USA | 2128 |
| 64 | Bowersock, Michael (13416153) | 16 | MI | USA | 2124 |
| 65 | Gershenov, Ben (12831900) | 18 | NY | USA | 2122 |
| 66 | Adelberg, David Todd (12937309) | 15 | AZ | USA | 2116 |
| 67 | Zhou, Kevin L (12890043) | 16 | VA | USA | 2114 |
| 68 | Ng, Andrew (12870005) | 17 | NJ | USA | 2112 |
| 69 | Karamsetty, Jeevan (12887933) | 14 | VA | USA | 2110 |
| 70 | Ryba, Nicholas (12937962) | 17 | NY | USA | 2105 |
| 71 | Shvartsman, Andrew Nathaniel (12812851) | 18 | NJ | USA | 2104 |
| 72 | Kavutskiy, Konstantin (12742780) | 19 | CA | USA | 2103 |
| Repka, Christopher (14679411) | 13 | NY | SVK | 2103 | |
| 74 | Jia, Jason (12846410) | 17 | TX | USA | 2095 |
| Swaminathan, Rahul K (12873425) | 17 | NJ | USA | 2095 | |
| 76 | Garcia, Erick Gumersindo (13983494) | 20 | PA | USA | 2094 |
| 77 | Horobetz, Graham (12800231) | 19 | TN | USA | 2093 |
| 78 | Ramachandran, Karthik (12824027) | 20 | TX | USA | 2089 |
| Li, Ruifeng (13768313) | 10 | TX | USA | 2089 | |
| 80 | Shao, Bob S (13664333) | 17 | TX | USA | 2088 |
| 81 | Kats, Alena (12980885) | 17 | NY | USA | 2085 |
| 82 | Leve, Nitai D (12796261) | 18 | NY | USA | 2083 |
| Bryant, Jehron (12940433) | 15 | NY | USA | 2083 | |
| 84 | Rosenthal, Nicholas (13075378) | 15 | FL | USA | 2081 |
| 85 | Katz, Alexander Ross (12885132) | 15 | NJ | USA | 2079 |
| 86 | Gu, Christopher (13195432) | 13 | RI | USA | 2078 |
| 87 | Moore, Quentin R (12789364) | 18 | VA | USA | 2075 |
| Qi, Eric (13409554) | 16 | AZ | USA | 2075 | |
| 89 | Powell, Mitchell (13035461) | 18 | TX | USA | 2073 |
| 90 | Widener, Andrew J (12759562) | 20 | AZ | USA | 2071 |
| 91 | Finney, Stuart S (12853421) | 17 | RI | USA | 2069 |
| Xu, Grant Y (13722590) | 14 | MA | USA | 2069 | |
| Wang, Jalen, Sir (14127276) | 13 | MI | USA | 2069 | |
| Perez, Reinaldo, Jr (14342765) | 15 | FL | USA | 2069 | |
| 95 | Brattain, Mika Andrew (13052087) | 13 | MA | USA | 2068 |
| 96 | Sevian, Samuel (13493815) | 11 | CA | USA | 2065 |
| 97 | Rozovsky, Daniel (12848561) | 16 | CT | USA | 2064 |
| Cao, Kevin Y (12905349) | 15 | MO | USA | 2064 | |
| 99 | Balkum, Alexander L (12780751) | 19 | TX | USA | 2062 |
| 100 | Sheng, Joshua (13974250) | 11 | CA | USA | 2057 |
| Vibbert, Sean (21004359) | 15 | IN | USA | 2057 |
These Top 100 lists are updated every two months by the United States
Chess Federation. Ages are as of the first day of the month in which
the lists are first published. For example, ages for the December
lists (published in November) are as of November 1.
Ratings shown are the official USCF ratings for the month indicated, which are generated early in the month before they become official. Only current USCF members with established ratings and ratings activity in the last year are shown. Please contact us if you have questions about these lists.


