USCF Home
Top Player Lists
December 2011
Top Player Lists
December 2011
Top Age 17 regardless of Country, Residence, or Federation December 2011
| 1 | Robson, Ray (12847250) | 17 | FL | USA | 2671 |
| 2 | Zhao, Parker Bi Guang (12787319) | 17 | NY | USA | 2491 |
| 3 | Lee, Michael (12858009) | 17 | WA | USA | 2443 |
| 4 | Chen, Howard Jed (12864719) | 17 | WA | USA | 2427 |
| 5 | Fisher, William (12910347) | 17 | PA | USA | 2348 |
| 6 | Fikiet, Alex Miche (12921011) | 17 | CT | USA | 2325 |
| 7 | Griffith, Kyron W (12860484) | 17 | CA | USA | 2320 |
| 8 | Vilenchuk, Michael Boris (12811395) | 17 | OH | USA | 2318 |
| 9 | Aaron, Deepak (12877422) | 17 | NY | USA | 2304 |
| 10 | Kleinman, Michael (12861469) | 17 | *FOR* | CAN | 2303 |
| 11 | Shvartsman, Andrew Nathaniel (12812851) | 17 | NJ | USA | 2289 |
| 12 | Jayakumar, Adarsh (12881167) | 17 | IL | USA | 2274 |
| 13 | Shao, Bob S (13664333) | 17 | TX | USA | 2268 |
| 14 | Yang, Michael (12895744) | 17 | MN | USA | 2247 |
| 15 | Finol, David E (14676783) | 17 | MD | VEN | 2235 |
| 16 | Huang, Vincent (12871188) | 17 | CA | USA | 2233 |
| 17 | Dahl, Matthew D (12907857) | 17 | MN | USA | 2225 |
| 18 | Manvelyan, Hayk (12848071) | 17 | CA | USA | 2224 |
| 19 | Markovits, Alex (12929199) | 17 | OH | USA | 2220 |
| 20 | Golub, David (13483694) | 17 | WA | USA | 2203 |
| 21 | Xue, Dyland Mooching (13004012) | 17 | CT | USA | 2186 |
| 22 | Amarasinghe, Prashantha N (12856393) | 17 | MN | SRI | 2181 |
| 23 | Ryba, Nicholas (12937962) | 17 | NY | USA | 2156 |
| 24 | Tsoi, Alan (12766716) | 17 | CA | USA | 2155 |
| Yan, Gaibo (13186616) | 17 | PA | USA | 2155 | |
| 26 | Jia, Jason (12846410) | 17 | TX | USA | 2137 |
| 27 | Landesman, Aaron (12913985) | 17 | NY | USA | 2130 |
| 28 | Wilber, Matthew K (12888473) | 17 | IL | USA | 2129 |
| 29 | Xue, Robert (13176186) | 17 | CA | USA | 2120 |
| 30 | Moore, Quentin R (12789364) | 17 | VA | USA | 2115 |
| 31 | Daly, Chaz (12785817) | 17 | FL | USA | 2107 |
| 32 | Thompson, Seth (12911188) | 17 | TX | USA | 2106 |
| 33 | Yang, Charles (13446105) | 17 | MD | USA | 2100 |
| 34 | Dai, Yang (12897613) | 17 | VA | USA | 2094 |
| 35 | Ummel, Igor (12851589) | 17 | WA | USA | 2088 |
| 36 | Xin, Samuel (12921546) | 17 | NC | USA | 2086 |
| 37 | Eng, Randel (12922545) | 17 | AZ | USA | 2085 |
| 38 | Wu, Darren P (12904147) | 17 | WA | USA | 2082 |
| 39 | Li, Darwin H (12854822) | 17 | VA | USA | 2078 |
| 40 | Giordani, Daniel Jacob (13713402) | 17 | CA | USA | 2064 |
| 41 | Winter, Curtis A (12875460) | 17 | MD | USA | 2061 |
| 42 | Larson, Eric Daniel (12852728) | 17 | MI | USA | 2056 |
| 43 | Orlowski, Jesse N (12841890) | 17 | CA | USA | 2054 |
| Robinson, Darrian (12925651) | 17 | NY | USA | 2054 | |
| 45 | Koren, Eyal (13991672) | 17 | NJ | ISR | 2053 |
| 46 | Mcnamara, Tanner Austin (12826477) | 17 | MD | USA | 2047 |
| 47 | Miller, Adam R (12825336) | 17 | FL | USA | 2046 |
| 48 | Nguyen, Vincent D (12808163) | 17 | AZ | USA | 2043 |
| 49 | Bryant, Daniel (12872964) | 17 | AZ | USA | 2026 |
| 50 | Yang, Felix M (12879870) | 17 | MA | USA | 2023 |
| 51 | Freix, Andrew John (12821726) | 17 | VA | USA | 2019 |
| 52 | Liu, Matthew (12892273) | 17 | TX | USA | 2016 |
| Xu, Boris (12893725) | 17 | NJ | USA | 2016 | |
| 54 | Cen, Kent Y (12864463) | 17 | IL | USA | 2003 |
| 55 | Sun, Terrence (13039678) | 17 | CA | USA | 2002 |
| 56 | Treiman, Scott (12938133) | 17 | UT | USA | 2000 |
| 57 | Ponukumati, Aravind (13171070) | 17 | VA | USA | 1996 |
| 58 | Weiss, Loren E (12853679) | 17 | NY | USA | 1993 |
| 59 | Yelsky, Max (12799909) | 17 | NJ | USA | 1990 |
| 60 | Thangirala, Avinash G (12958237) | 17 | TX | USA | 1980 |
| 61 | Christianson, Michael A (12910442) | 17 | GA | USA | 1972 |
| 62 | Tolentino, Karl (14238211) | 17 | CA | USA | 1971 |
| 63 | Wasdahl, Alexander John (12834765) | 17 | OH | USA | 1967 |
| 64 | Knowles, Chase (13441952) | 17 | TN | USA | 1966 |
| 65 | Ewing, Gabriel Randolph (12826782) | 17 | NM | USA | 1964 |
| 66 | Polsky, Ryan (12846935) | 17 | CA | USA | 1959 |
| 67 | Parhi, Sidhartha (13251225) | 17 | WV | USA | 1958 |
| 68 | Dubin, Joshua (12765381) | 17 | IL | USA | 1955 |
| 69 | Liou, Arthur (12906142) | 17 | CA | USA | 1952 |
| 70 | Redkin, Dmitriy S (12949736) | 17 | PA | USA | 1949 |
| Gottlieb, Ethan (12960133) | 17 | WA | USA | 1949 | |
| Neymit, Dennis (13214035) | 17 | CA | USA | 1949 | |
| 73 | Steinberg, Maxwell (13102590) | 17 | NY | USA | 1947 |
| 74 | Duncan, Paul Raymond (12876765) | 17 | CA | USA | 1946 |
| 75 | Wong, Joseph Chun-Him (12889927) | 17 | TX | USA | 1933 |
| Zhang, Kelly (13039663) | 17 | CA | USA | 1933 | |
| 77 | Schepel, Peter M (12825782) | 17 | NJ | USA | 1930 |
| 78 | Cotter, Samuel Jackson (12824495) | 17 | AZ | USA | 1926 |
| 79 | Gustafsson, Alexander Kenneth (13933265) | 17 | UT | USA | 1923 |
| 80 | Altman-Desole, Benjamin J (12815494) | 17 | NY | USA | 1920 |
| Oen, Grant (12926610) | 17 | NJ | USA | 1920 | |
| Rajendra, Avinash Shashikala (14061212) | 17 | WI | USA | 1920 | |
| 83 | Martinson, Timothy Michael (12928698) | 17 | NM | USA | 1919 |
| 84 | Zuo, Vance (12846544) | 17 | NY | USA | 1918 |
| 85 | Abady, Joshua (13269350) | 17 | NY | USA | 1916 |
| 86 | Jimenez, Christian (12931125) | 17 | FL | USA | 1913 |
| 87 | Litvak, Eve V (12799901) | 17 | NJ | USA | 1911 |
| 88 | Qazi, Rafeh R (14162998) | 17 | IL | USA | 1909 |
| 89 | Pfefer, Jonathan (12937691) | 17 | PA | USA | 1903 |
| 90 | Chillakanti, Mukund (12803861) | 17 | CA | USA | 1901 |
| 91 | Qian, Steven C (13193195) | 17 | CA | USA | 1896 |
| 92 | Vakharia, Ajit (12899473) | 17 | FL | USA | 1892 |
| Neglia, Salvatore John (12939260) | 17 | TN | USA | 1892 | |
| 94 | Kallman, Samuel (12800534) | 17 | PA | USA | 1890 |
| 95 | Xu, Winber (12804554) | 17 | MA | USA | 1888 |
| 96 | Jacobs, Casey (14189801) | 17 | NY | USA | 1887 |
| Joshi, Kairav (14257948) | 17 | ID | USA | 1887 | |
| 98 | Reilly, Ben D (12871090) | 17 | CO | USA | 1879 |
| 99 | Lu, Edward T (12797826) | 17 | NM | USA | 1878 |
| 100 | Edler, Christopher (12885090) | 17 | GA | USA | 1877 |
| Wai, Brian (12917687) | 17 | CA | USA | 1877 | |
| Kumar, Vikas (12920966) | 17 | TN | USA | 1877 |
These Top 100 lists are updated every two months by the United States
Chess Federation. Ages are as of the first day of the month in which
the lists are first published. For example, ages for the December
lists (published in November) are as of November 1.
Ratings shown are the official USCF ratings for the month indicated, which are generated early in the month before they become official. Only current USCF members with established ratings and ratings activity in the last year are shown. Please contact us if you have questions about these lists.


