USCF Home
Top Player Lists
August 2011
Top Player Lists
August 2011
Top Quick Under Age 21 regardless of Country, Residence, or Federation August 2011
| 1 | Chirila, Ioan Cristian (14471712) | 20 | TX | ROU | 2491 |
| 2 | Yankovsky, Roman (14479038) | 18 | CA | RUS | 2472 |
| 3 | Hess, Robert L (12749774) | 19 | NY | USA | 2455 |
| 4 | Arnold, Marc Tyler (12770589) | 18 | NY | USA | 2390 |
| 5 | Shankland, Sam (12852765) | 19 | CA | USA | 2374 |
| 6 | Troff, Kayden W (12939342) | 13 | UT | USA | 2366 |
| 7 | Thavandiran, Shiyam (12833280) | 19 | *FOR* | CAN | 2334 |
| 8 | Bryant, John Daniel (12796667) | 19 | MO | USA | 2327 |
| 9 | Zierk, Steven C (12796611) | 17 | CA | USA | 2318 |
| 10 | Shen, Victor C (12809707) | 18 | NJ | USA | 2317 |
| 11 | Holt, Conrad (12937909) | 17 | KS | USA | 2310 |
| 12 | Buscara, Sevan (14599574) | 19 | CA | FRA | 2309 |
| 13 | Corke, Anya Sun (12809699) | 20 | MA | ENG | 2306 |
| 14 | Harper, Warren Thomas (12937291) | 20 | TX | USA | 2265 |
| 15 | Naroditsky, Daniel A (12892910) | 15 | CA | USA | 2263 |
| 16 | Meekins, Kristopher C (12910828) | 20 | OH | USA | 2259 |
| 17 | Getz, Alec (12805454) | 17 | NY | USA | 2237 |
| 18 | Sturt, Raven M (12836880) | 17 | NY | USA | 2235 |
| 19 | Ostrovskiy, Aleksandr A (12881112) | 15 | NY | USA | 2234 |
| 20 | Robson, Ray (12847250) | 16 | FL | USA | 2232 |
| 21 | Wang, Kevin (12927795) | 13 | MD | USA | 2228 |
| 22 | Griffith, Kyron W (12860484) | 16 | CA | USA | 2226 |
| 23 | Hughes, Tyler B (12799460) | 20 | TX | USA | 2211 |
| 24 | Auger, Michael W (12860543) | 18 | IL | USA | 2196 |
| 25 | Khamroev, Ravshan (14331022) | 19 | NY | UZB | 2195 |
| 26 | Mujumdar, Sameer Suhas (12857211) | 20 | NJ | USA | 2193 |
| 27 | Critelli, James Maxwell (12760801) | 20 | CT | USA | 2187 |
| 28 | Fu, James (14226051) | 13 | *FOR* | CAN | 2172 |
| 29 | Bodek, Michael H (12930039) | 13 | NY | USA | 2170 |
| 30 | Korley, Kassa (12832679) | 18 | NY | USA | 2160 |
| Perez, Robert (12913092) | 15 | FL | USA | 2160 | |
| 32 | Gershenov, Ben (12831900) | 17 | NY | USA | 2159 |
| Altschuler, Jason Max (12872879) | 16 | TX | USA | 2159 | |
| 34 | Sanjay, Praveen (12824270) | 18 | GA | USA | 2155 |
| 35 | Rosen, Eric S (12853959) | 17 | IL | USA | 2152 |
| 36 | Wheeler, Harrison B (12873573) | 18 | CT | USA | 2143 |
| 37 | Petesch, Gabriel N (12737698) | 19 | PA | USA | 2139 |
| 38 | Shen, Arthur (12875350) | 14 | NJ | USA | 2138 |
| 39 | Dahl, Matthew D (12907857) | 17 | MN | USA | 2135 |
| 40 | Pamatmat, Jarod M (12894895) | 14 | TX | USA | 2134 |
| Krishnan, Varun (12908029) | 13 | CA | USA | 2134 | |
| 42 | Thompson, Nick (13233543) | 18 | AZ | USA | 2133 |
| 43 | He, Tommy O (13354250) | 11 | TX | USA | 2132 |
| 44 | Parry, Matt J (12825619) | 20 | NY | USA | 2131 |
| 45 | Thaler, Michael (12690413) | 19 | NY | USA | 2126 |
| 46 | Balasubramanian, Adithya (12932453) | 19 | VA | IND | 2125 |
| 47 | Yang, Michael (12895744) | 16 | MN | USA | 2123 |
| Nguyen, Nam Hoai (14505393) | 18 | AZ | VIE | 2123 | |
| 49 | Rosenthal, Nicholas (13075378) | 15 | FL | USA | 2119 |
| 50 | Menon, Gopal (12885980) | 20 | IL | USA | 2118 |
| 51 | Haskel, Jeffrey (12744467) | 19 | FL | USA | 2117 |
| 52 | Kavutskiy, Konstantin (12742780) | 18 | CA | USA | 2115 |
| 53 | Colas, Joshua (13242201) | 12 | NY | USA | 2114 |
| 54 | Dussik, Jonathan Abraham (12769640) | 18 | AZ | USA | 2111 |
| 55 | Chakraborty, Dipro (12935003) | 15 | AZ | USA | 2108 |
| 56 | Shvartsman, Andrew Nathaniel (12812851) | 17 | NJ | USA | 2106 |
| Karamsetty, Jeevan (12887933) | 13 | VA | USA | 2106 | |
| 58 | Aaron, Deepak (12877422) | 17 | NY | USA | 2105 |
| 59 | Vilenchuk, Michael Boris (12811395) | 17 | OH | USA | 2103 |
| 60 | Perez, Reinaldo, Jr (14342765) | 14 | FL | USA | 2102 |
| 61 | Rabin, Evan Z (12720571) | 20 | MA | USA | 2101 |
| 62 | Jia, Jason (12846410) | 16 | TX | USA | 2099 |
| 63 | Ng, Andrew (12870005) | 16 | NJ | USA | 2098 |
| 64 | Breckenridge, Steven James (12877419) | 19 | OR | USA | 2097 |
| 65 | Ramachandran, Karthik (12824027) | 19 | TX | USA | 2095 |
| Shetty, Atulya Arya (12843029) | 15 | MI | USA | 2095 | |
| 67 | Jayakumar, Adarsh (12881167) | 16 | IL | USA | 2093 |
| 68 | Karlow, Nick W (12827792) | 20 | MO | USA | 2090 |
| Williams, Justus D (13534356) | 13 | NY | USA | 2090 | |
| 70 | Bowersock, Michael (13416153) | 15 | MI | USA | 2089 |
| 71 | Lau, Robert (12718055) | 20 | HI | USA | 2087 |
| Leve, Nitai D (12796261) | 17 | NY | USA | 2087 | |
| 73 | Moon, Ryan Joseph (12910644) | 16 | GA | USA | 2084 |
| 74 | Mallela, Abhishek (12888811) | 19 | MO | USA | 2082 |
| 75 | Tsoi, Alan (12766716) | 17 | CA | USA | 2079 |
| Ryba, Nicholas (12937962) | 16 | NY | USA | 2079 | |
| 77 | Black, James A, Jr (13696544) | 12 | NY | USA | 2078 |
| 78 | Maneth, Jacob (12828661) | 18 | AZ | USA | 2077 |
| 79 | Lin, Dachey (13147854) | 11 | TX | USA | 2075 |
| 80 | Powell, Mitchell (13035461) | 17 | TX | USA | 2072 |
| 81 | Chen, Tony X (12738081) | 17 | UT | USA | 2071 |
| Wang, Andrew C (12846588) | 16 | MA | USA | 2071 | |
| 83 | Fikiet, Alex Miche (12921011) | 16 | CT | USA | 2069 |
| Shao, Bob S (13664333) | 16 | TX | USA | 2069 | |
| 85 | Wang, Eigen (12867312) | 18 | NY | USA | 2068 |
| 86 | Repka, Christopher (14679411) | 12 | NY | SVK | 2065 |
| 87 | Balkum, Alexander L (12780751) | 18 | TX | USA | 2064 |
| Chiang, Jonathan (13091096) | 11 | TX | USA | 2064 | |
| 89 | Rozovsky, Daniel (12848561) | 15 | CT | USA | 2063 |
| Gurczak, John (12865743) | 18 | AZ | USA | 2063 | |
| 91 | Katz, Alexander Ross (12885132) | 14 | NJ | USA | 2060 |
| 92 | Yim, Tony Sung (14153602) | 12 | AZ | USA | 2059 |
| 93 | Xiong, Jeffery (13648621) | 10 | TX | USA | 2057 |
| 94 | Barclay, Kayin (12751600) | 20 | GA | USA | 2056 |
| Zhang, Vincent (12923387) | 14 | TX | USA | 2056 | |
| 96 | Chiang, Sarah (13091081) | 14 | TX | USA | 2055 |
| 97 | Williams, John M (12845939) | 18 | AZ | USA | 2053 |
| Finney, Stuart S (12853421) | 16 | RI | USA | 2053 | |
| 99 | Horobetz, Graham (12800231) | 18 | TN | USA | 2049 |
| Schmakel, Sam A (12887417) | 15 | IL | USA | 2049 | |
| Cao, Kevin Y (12905349) | 14 | MO | USA | 2049 | |
| Wu, Christopher (12919199) | 12 | NJ | USA | 2049 |
These Top 100 lists are updated every two months by the United States
Chess Federation. Ages are as of the first day of the month in which
the lists are first published. For example, ages for the December
lists (published in November) are as of November 1.
Ratings shown are the official USCF ratings for the month indicated, which are generated early in the month before they become official. Only current USCF members with established ratings and ratings activity in the last year are shown. Please contact us if you have questions about these lists.


