USCF Home
Top Player Lists
June 2011
Top Player Lists
June 2011
Top Quick Senior June 2011
| 1 | Peysakhovich, Vitaly A (12564026) | 80 | NJ | USA | 2299 | ||||
| 2 | Bisguier, Arthur B (10125260) | 81 | MA | USA | 2276 | ||||
| 3 | Hoffmann, Asa (10076994) | 68 | NY | USA | 2226 | ||||
| 4 | Simms, Gary (10403227) | 69 | TX | USA | 2222 | ||||
| 5 | Dubeck, Leroy W (10061083) | 72 | NJ | USA | 2200 | ||||
| Saidy, Anthony F (10439949) | 73 | CA | USA | 2200 | |||||
| 7 | Grant, Douglas M (10099170) | 68 | NH | USA | 2193 | ||||
| 8 | Meyer, John C (10169518) | 66 | VA | USA | 2175 | ||||
| 9 | Kwartler, Lonnie S (10086795) | 68 | NY | USA | 2159 | ||||
| 10 | Curdo, John A (10009201) | 79 | MA | USA | 2146 | ||||
| 11 | Brooks, John R (10294380) | 65 | MI | USA | 2125 | ||||
| 12 | Zisman, Boris (12541759) | 70 | MD | USA | 2121 | ||||
| 13 | Pohl, Klaus A (10214033) | 74 | SC | USA | 2119 | ||||
| 14 | Golyak, Isay (12531126) | 79 | NY | USA | 2101 | ||||
| 15 | Sprague, Ross (10261341) | 70 | OH | USA | 2100 | ||||
| 16 | Feuerstein, Arthur William (10055725) | 75 | NJ | USA | 2098 | ||||
| 17 | Miller, Peretz (10126142) | 80 | FL | USA | 2078 | ||||
| 18 | Alsasua, Eleuterio A (10492211) | 73 | NV | USA | 2075 | ||||
| 19 | Blumenfeld, Rudy (10102031) | 76 | NY | USA | 2052 | ||||
| 20 | Chase, Stephen M (10232937) | 67 | TX | USA | 2050 | ||||
| Moritz, Roger H (12476724) | 74 | UT | USA | 2050 | |||||
| 22 | Kushner, Howard (12467592) | 69 | NY | USA | 2048 | ||||
| 23 | Wilson, Fred (10077508) | 65 | NY | USA | 2042 | ||||
| 24 | Chorkovich, Milan (12508991) | 66 | AZ | USA | 2041 | ||||
| 25 | Horsboll, Eric (10661935) | 67 | NY | USA | 2028 | ||||
| 26 | Barnard, John C (10430283) | 71 | CA | USA | 2018 | ||||
| 27 | Ellis, James S (10314372) | 66 | IA | USA | 2016 | ||||
| 28 | Cotten, Donald R (10452716) | 73 | CA | USA | 2015 | ||||
| 29 | Kalfas, Richard B (10138361) | 69 | NY | USA | 2010 | ||||
| 30 | Sholomson, Stephen L (10433452) | 70 | CA | USA | 2008 | ||||
| 31 | Brasket, Curt Justin (10322928) | 78 | MN | USA | 2000 | ||||
| Morrow, Hans M (10413818) | 75 | UT | USA | 2000 | |||||
| 33 | Polyakin, Vladimir L (12287160) | 65 | NY | USA | 1993 | ||||
| 34 | Sussman, Leonard (10113814) | 68 | CA | USA | 1992 | ||||
| 35 | Brahimaj, Muharrem (12740982) | 71 | MA | USA | 1986 | ||||
| 36 | Arluck, William S (10096588) | 68 | NY | USA | 1983 | ||||
| 37 | Murphy, Chris J (12567277) | 72 | CA | USA | 1975 | ||||
| 38 | Polese, Thomas Arthur (12600596) | 66 | PA | USA | 1965 | ||||
| 39 | Stroukal, Miroslav (11506941) | 67 | CA | USA | 1959 | ||||
| 40 | Carson, Keith R (10248744) | 65 | VA | USA | 1951 | ||||
| 41 | Levitan, Alexander (12747794) | 72 | CA | USA | 1936 | ||||
| 42 | Kogan, Simon (12436382) | 77 | CA | USA | 1934 | ||||
| 43 | Gabrilovich, Isaak M (12825413) | 76 | OH | USA | 1931 | ||||
| 44 | Tkach, Leonid (12621559) | 71 | MA | USA | 1927 | ||||
| 45 | Miller, Tony A (10036607) | 65 | CA | USA | 1921 | ||||
| 46 | Stetson, Robert R (10419336) | 68 | AZ | USA | 1919 | ||||
| 47 | Conver, Daniel C (10064465) | 66 | NV | USA | 1918 | ||||
| 48 | Nugent, Arthur P (10011191) | 70 | MA | USA | 1911 | ||||
| 49 | Stevanovic, Miomir (10352371) | 72 | IL | USA | 1909 | ||||
| Parun, Bernard (12681818) | 66 | LA | USA | 1909 | |||||
| 51 | Delacruz, Gaudencio Fajardo (10492092) | 67 | CA | USA | 1905 | ||||
| 52 | Murphy, Richard (10108560) | 78 | NY | USA | 1900 | ||||
| Kreitner, Ilan (10118492) | 75 | NY | USA | 1900 | |||||
| Hucks, Lewis A (10183626) | 78 | MD | USA | 1900 | |||||
| Morin, Roger (11160131) | 66 | ME | USA | 1900 | |||||
| Yavari, Paul (12623693) | 66 | MD | USA | 1900 | |||||
| 57 | Stephan, Walter F, Sr (10335141) | 79 | NJ | USA | 1896 | ||||
| Berry, Gregory F (10343828) | 67 | UT | USA | 1896 | |||||
| Glassman, Arthur (10352258) | 69 | NM | USA | 1896 | |||||
| Noy, Dmitriy N, Dr (13253086) | 75 | MA | USA | 1896 | |||||
| 61 | Saavedra, Ignacio (12515263) | 73 | NJ | USA | 1894 | ||||
| 62 | Cohen, Harry S (12422008) | 67 | MD | USA | 1882 | ||||
| 63 | Schuller, John (12520660) | 65 | KS | USA | 1881 | ||||
| 64 | Zats, Yefrem (12700241) | 82 | NY | USA | 1879 | ||||
| 65 | Le Bon, Jules (10375967) | 68 | LA | USA | 1877 | ||||
| 66 | Pole, Charles Joseph (10044316) | 65 | NJ | USA | 1874 | ||||
| Osipovich, Alexander (12180540) | 65 | PA | USA | 1874 | |||||
| 68 | Sloan, Sam (11115292) | 66 | NY | USA | 1867 | ||||
| 69 | Delgadillo, David F (10457475) | 67 | CA | USA | 1866 | ||||
| 70 | Bondar, Leonid (12789353) | 71 | IL | USA | 1857 | ||||
| 71 | Hanlen, Jim (10513740) | 65 | AK | USA | 1856 | ||||
| 72 | Berry, Jim (10384885) | 65 | OK | USA | 1855 | ||||
| 73 | Freel, Gerald J (10093376) | 69 | NY | USA | 1854 | ||||
| Coffee, Terence (10105358) | 66 | MD | USA | 1854 | |||||
| 75 | Fernandez, Oswaldo (12538170) | 79 | CT | USA | 1853 | ||||
| Levin, Valentin (12656401) | 76 | MA | USA | 1853 | |||||
| 77 | Hellner, Wesley (14557078) | 67 | NY | USA | 1850 | ||||
| 78 | Carpenter, Romie G (12280430) | 67 | MT | USA | 1849 | ||||
| 79 | Buchanan, Richard W (10273030) | 66 | CO | USA | 1845 | ||||
| 80 | Selenoi, Peter A (10265096) | 80 | OH | USA | 1843 | ||||
| 81 | Martinez, Alberto (12490535) | 65 | NJ | USA | 1842 | ||||
| 82 | Teasley, Dorothy (10074258) | 70 | NY | USA | 1838 | ||||
| Fisher, Craig W (10124743) | 67 | NY | USA | 1838 | |||||
| 84 | Fleysher, Leonid M (12742766) | 70 | NJ | USA | 1834 | ||||
| 85 | Belke, Werner (12496205) | 70 | CA | USA | 1831 | ||||
| Vygoder, Joseph (12847309) | 73 | RI | USA | 1831 | |||||
| 87 | Wagner, John, Jr (11372201) | 67 | WI | USA | 1829 | ||||
| 88 | Escoto, Josefino V (12419803) | 66 | CA | USA | 1825 | ||||
| 89 | Napoli, Richard K (10046084) | 68 | NJ | USA | 1821 | ||||
| Hunt, W Leigh (10467276) | 69 | CA | USA | 1821 | |||||
| 91 | Lewis, Richard A (10048656) | 68 | NJ | USA | 1814 | " ," | |||
| 92 | Martinez, Salvador, Jr (12558855) | 66 | KS | USA | 1813 | ||||
| 93 | Mishler, Thurlo J (10452350) | 87 | CA | USA | 1812 | ||||
| 94 | Scher, Edward (10076366) | 79 | NJ | USA | 1807 | ||||
| 95 | Berry, Frank K (10386331) | 65 | OK | USA | 1805 | ||||
| Mattson, Marvin N (12537044) | 66 | WI | USA | 1805 | |||||
| 97 | Harris, Frederic K (10138884) | 75 | NY | USA | 1800 | ||||
| 98 | Bershad, Neil J (10466491) | 73 | CA | USA | 1795 | ||||
| 99 | Robinson, Gary T (10197287) | 67 | VA | USA | 1790 | ||||
| 100 | Brudno, Stephen (10017734) | 68 | MA | USA | 1787 | ||||
| Austin, John D (10165440) | 75 | GA | USA | 1787 | |||||
These Top 100 lists are updated every two months by the United States
Chess Federation. Ages are as of the first day of the month in which
the lists are first published. For example, ages for the December
lists (published in November) are as of November 1.
Ratings shown are the official USCF ratings for the month indicated, which are generated early in the month before they become official. Only current USCF members with established ratings and ratings activity in the last year are shown. Please contact us if you have questions about these lists.


