USCF Home
Top Player Lists
August 2010
Top Player Lists
August 2010
Top Age 65 and Over August 2010
| 1 | Hoffmann, Asa (10076994) | 67 | NY | USA | 2356 |
| 2 | Lein, Anatoly (11167489) | 79 | OH | USA | 2333 |
| 3 | Formanek, Edward William (10349257) | 68 | NV | USA | 2312 |
| 4 | Meyer, John C (10169518) | 65 | VA | USA | 2257 |
| 5 | Curdo, John A (10009201) | 78 | MA | USA | 2256 |
| 6 | Sherwin, James Terry (10078881) | 76 | *FOR* | USA | 2251 |
| 7 | Katrein, Matthew R (10121604) | 69 | NY | USA | 2243 |
| 8 | Saguisag, Precioso V (12449308) | 66 | CA | USA | 2227 |
| 9 | Grant, Douglas M (10099170) | 67 | NH | USA | 2223 |
| 10 | Kwartler, Lonnie S (10086795) | 67 | NY | USA | 2220 |
| 11 | Dubeck, Leroy W (10061083) | 71 | NJ | USA | 2216 |
| 12 | Golyak, Isay (12531126) | 78 | NY | USA | 2214 |
| 13 | Shipman, Walter J (10114357) | 81 | CA | USA | 2211 |
| 14 | Ellis, James S (10314372) | 65 | IA | USA | 2204 |
| Wagner, Carl E (10457122) | 69 | CA | USA | 2204 | |
| Zisman, Boris (12541759) | 69 | MD | USA | 2204 | |
| 17 | Sprague, Ross (10261341) | 69 | OH | USA | 2202 |
| Simms, Gary (10403227) | 68 | TX | USA | 2202 | |
| 19 | Feuerstein, Arthur William (10055725) | 74 | NJ | USA | 2200 |
| Bisguier, Arthur B (10125260) | 80 | MA | USA | 2200 | |
| Strenzwilk, Denis F (10179629) | 69 | MD | USA | 2200 | |
| Pohl, Klaus A (10214033) | 73 | SC | USA | 2200 | |
| Brasket, Curt Justin (10322928) | 77 | MN | USA | 2200 | |
| Kerman, David J (10435421) | 73 | CA | USA | 2200 | |
| Wang, Arthur D (10525691) | 68 | CA | USA | 2200 | |
| Thornally, Frank (11039910) | 66 | CA | USA | 2200 | |
| Zelkind, Eduard A (12214740) | 68 | MN | USA | 2200 | |
| Patty, John (12397977) | 75 | TN | USA | 2200 | |
| Reichstein, Boris (12455549) | 71 | MD | USA | 2200 | |
| Kagan, Frederick (12568780) | 70 | MD | USA | 2200 | |
| Fayvinov, Zakhar (12583831) | 78 | PA | USA | 2200 | |
| 32 | Zaydenberg, Avram (12620113) | 72 | CA | USA | 2189 |
| 33 | Sutherland, Don C (10408016) | 67 | TX | USA | 2168 |
| 34 | Ballard, D L P (10387205) | 65 | OK | USA | 2167 |
| 35 | Sholomson, Stephen L (10433452) | 69 | CA | USA | 2160 |
| 36 | Milburn, Jerry (10391911) | 69 | TX | USA | 2151 |
| 37 | Geula, Fereidon (12610481) | 66 | CA | USA | 2130 |
| 38 | Solonkovich, Ilya (12944828) | 73 | NY | USA | 2128 |
| 39 | Jones, Joe C, Jr (10242096) | 69 | TN | USA | 2124 |
| 40 | Carrasco, Paul F (10428211) | 68 | FL | USA | 2119 |
| 41 | Brummer, David (10229511) | 65 | FL | USA | 2118 |
| 42 | Khaburzania, Shalva (13092502) | 67 | NY | USA | 2116 |
| 43 | Heinen, Larry (10704031) | 68 | MD | USA | 2115 |
| 44 | Lunenfeld, Richard R (10160910) | 67 | PA | USA | 2112 |
| 45 | Rinaldo, John (12807926) | 72 | CA | USA | 2106 |
| 46 | Kearns, Thomas J (11490441) | 65 | NY | USA | 2103 |
| 47 | Ciaffone, Robert B (10288851) | 69 | MI | USA | 2102 |
| Oshana, David J (12517761) | 65 | ME | USA | 2102 | |
| 49 | Hayes, Raymond C (10312345) | 82 | WI | USA | 2100 |
| Jacobs, Robert Merton (10363811) | 81 | MO | USA | 2100 | |
| Alsasua, Eleuterio A (10492211) | 72 | NV | USA | 2100 | |
| Margulis, Igor (12543394) | 72 | CA | USA | 2100 | |
| 53 | Stringer, Peter, G (12395131) | 65 | IN | USA | 2099 |
| 54 | Petithory, Louis (10003733) | 65 | MA | USA | 2096 |
| 55 | Yavari, Paul (12623693) | 65 | MD | USA | 2095 |
| 56 | Feldman, Lev E (12659208) | 71 | CA | USA | 2089 |
| 57 | Sussman, Leonard (10113814) | 67 | CA | USA | 2088 |
| Alonso, Francisco M (10452406) | 66 | CA | USA | 2088 | |
| Rosenthal, Edward I (12413338) | 66 | CA | USA | 2088 | |
| 60 | Steers, Donald T (10434114) | 67 | CA | USA | 2085 |
| 61 | Dubow, Arnold (10076218) | 72 | FL | USA | 2083 |
| Leidner, Michael (10447097) | 69 | CA | USA | 2083 | |
| 63 | Muresan, Peter (12577430) | 66 | OH | USA | 2080 |
| 64 | Conver, Daniel C (10064465) | 65 | NV | USA | 2078 |
| 65 | Arluck, William S (10096588) | 67 | NY | USA | 2073 |
| 66 | Murphy, Brian F (14441748) | 68 | MA | USA | 2072 |
| 67 | Snyder, Larry (10465117) | 68 | CA | USA | 2071 |
| 68 | Miller, Peretz (10126142) | 79 | FL | USA | 2067 |
| Musgrove, Charles W (10232759) | 71 | FL | USA | 2067 | |
| 70 | Chase, Stephen M (10232937) | 66 | TX | USA | 2063 |
| 71 | Olte, George (10040035) | 69 | CT | USA | 2061 |
| 72 | Levitan, Alexander (12747794) | 72 | CA | USA | 2060 |
| 73 | Tkach, Leonid (12621559) | 70 | MA | USA | 2059 |
| 74 | Karklins, Erik (10349851) | 95 | IL | USA | 2057 |
| 75 | Aristorenas, Juan T, Jr (10243301) | 68 | TN | USA | 2051 |
| 76 | Miller, Tony A (10036607) | 65 | CA | USA | 2048 |
| 77 | Kushner, Howard (12467592) | 68 | NY | USA | 2044 |
| 78 | Cotten, Donald R (10452716) | 72 | CA | USA | 2043 |
| 79 | Noy, Dmitriy N, Dr (13253086) | 75 | MA | USA | 2041 |
| 80 | Caffaratti, Gabriel J (11115357) | 66 | TX | USA | 2035 |
| 81 | Mauer, John V (12584673) | 69 | NY | USA | 2032 |
| 82 | Sokolovsky, Mark (12643650) | 76 | CA | USA | 2031 |
| 83 | Cohen, Ed (12457085) | 69 | CA | USA | 2029 |
| 84 | Buehl, Walter M (10138809) | 72 | NY | USA | 2026 |
| 85 | Stevanovic, Miomir (10352371) | 71 | IL | USA | 2023 |
| Walls, Jerry (11063497) | 66 | CA | USA | 2023 | |
| 87 | Grey, Peter G (10480574) | 74 | CA | USA | 2017 |
| 88 | Fernandez, Oswaldo (12538170) | 78 | CT | USA | 2010 |
| 89 | Berkowitz, Jerry (10069114) | 69 | NJ | USA | 2009 |
| 90 | Buchanan, Richard W (10273030) | 65 | CO | USA | 2008 |
| Escoto, Josefino V (12419803) | 65 | CA | USA | 2008 | |
| Brahimaj, Muharrem (12740982) | 71 | MA | USA | 2008 | |
| 93 | Meigs, Donald J (12362250) | 71 | PA | USA | 2006 |
| Bondar, Leonid (12789353) | 70 | IL | USA | 2006 | |
| 95 | Marin, Julio-Cesar (10453381) | 67 | CA | USA | 2003 |
| Benesa, Arnulfo (12520341) | 70 | IL | USA | 2003 | |
| 97 | Naff, William A (10031231) | 66 | IL | USA | 2001 |
| Patteson, B L (10393957) | 72 | TX | USA | 2001 | |
| 99 | Wetzell, Rolf (10007232) | 75 | MA | USA | 2000 |
| Nugent, Arthur P (10011191) | 69 | MA | USA | 2000 | |
| Epp, Edward R, Dr (10019702) | 80 | MA | USA | 2000 | |
| Napoli, Richard K (10046084) | 67 | NJ | USA | 2000 | |
| Teasley, Dorothy (10074258) | 69 | NY | USA | 2000 | |
| Kreitner, Ilan (10118492) | 74 | NY | USA | 2000 | |
| Battes, Lee T (10120292) | 65 | NY | USA | 2000 | |
| Reynolds, Garry (10139562) | 65 | NY | USA | 2000 | |
| Santiago, Reynaldo P (10223652) | 68 | MI | USA | 2000 | |
| Mazuchowski, Thomas J (10289262) | 67 | MI | USA | 2000 | |
| Finegold, Ron (10295858) | 73 | MI | USA | 2000 | |
| Ruiz, Glenn J (10378885) | 68 | LA | USA | 2000 | |
| Delacruz, Gaudencio F (10492092) | 66 | CA | USA | 2000 | |
| Cohen, Harry S (12422008) | 66 | MD | USA | 2000 | |
| Bradley, Hiawatha, Jr (12491300) | 66 | CA | USA | 2000 | |
These Top 100 lists are updated every two months by the United States
Chess Federation. Ages are as of the first day of the month in which
the lists are first published. For example, ages for the December
lists (published in November) are as of November 1.
Ratings shown are the official USCF ratings for the month indicated, which are generated early in the month before they become official. Only current USCF members with established ratings and ratings activity in the last year are shown. Please contact us if you have questions about these lists.


