USCF Home
Top Player Lists
2006
December 2006
Top Player Lists
2006
December 2006
Top Under Age 21 regardless of Country, Residence, or Federation December 2006
| 1 | Nakamura, Hikaru | 18 | NY | USA | 2707 |
| 2 | Cordova, Emilio | 15 | NJ | PER | 2593 |
| 3 | Gareev, Timur, Gm | 18 | TX | UZB | 2574 |
| 4 | Ramirez, Alejandro | 18 | TX | CRC | 2566 |
| 5 | Friedel, Joshua E | 19 | NH | USA | 2535 |
| 6 | Milman, Lev | 19 | NY | USA | 2503 |
| 7 | Bercys, Salvijus | 17 | NY | USA | 2481 |
| 8 | Kuljasevic, Davorin | 20 | TX | CRO | 2477 |
| 9 | Caruana, Fabiano | 14 | FL | ITA | 2458 |
| 10 | Hess, Robert L | 14 | NY | USA | 2457 |
| 11 | Bartholomew, John D | 20 | MN | USA | 2454 |
| 12 | Lenderman, Alex | 17 | NY | USA | 2450 |
| 13 | Schneider, Igor | 18 | NY | USA | 2428 |
| 14 | Banawa, Jouaquin B | 19 | CA | PHI | 2392 |
| 15 | Banawa, Joel Cholo B | 16 | CA | USA | 2383 |
| 16 | Molner, Mackenzie S | 18 | NJ | USA | 2371 |
| 17 | Gulamali, Kazim | 18 | GA | USA | 2364 |
| 18 | Manukyan, Garush | 18 | CA | ARM | 2360 |
| 19 | Zaikov, Oleg N | 19 | OR | USA | 2359 |
| 20 | Kleiman, Jake | 20 | TN | USA | 2357 |
| 21 | Arnold, Marc Tyler | 13 | NY | USA | 2325 |
| 22 | Kiewra, Keaton | 19 | NE | USA | 2317 |
| Cheng, Xiao | 17 | GA | USA | 2317 | |
| 24 | Maltese, Adam Samuel | 19 | NY | USA | 2315 |
| 25 | Critelli, James | 16 | CT | USA | 2311 |
| 26 | Barnett, Alexander S | 17 | MD | USA | 2303 |
| Abrahamyan, Tatev | 18 | CA | USA | 2303 | |
| 28 | Liu, Elliott | 16 | CA | USA | 2301 |
| 29 | Shmelov, Denys Konstantinovich | 20 | MA | UKR | 2295 |
| 30 | Garrett, Pieta | 20 | AZ | USA | 2291 |
| 31 | Landaw, Julian W | 16 | CA | USA | 2289 |
| 32 | Coleman, Teddy | 17 | NY | USA | 2280 |
| Yap, Nicolas A | 17 | CA | USA | 2280 | |
| 34 | Ho, Matthew | 18 | CA | USA | 2278 |
| 35 | Ju, Evan D | 15 | NJ | USA | 2276 |
| 36 | Arjun, Vishnuvardhan | 16 | *FOR* | IND | 2260 |
| 37 | Harper, Warren | 15 | TX | USA | 2257 |
| Gunsen, Bat-Ochir | 18 | IL | MGL | 2257 | |
| 39 | Acor, Corey B | 17 | FL | USA | 2254 |
| Robson, Ray S | 12 | FL | USA | 2254 | |
| 41 | Chua, Alexander James | 18 | TX | USA | 2253 |
| 42 | Ross, Laura R | 18 | NY | USA | 2251 |
| 43 | Brownell, Landon | 16 | OR | USA | 2250 |
| 44 | Enkin, Max | 17 | MA | USA | 2249 |
| 45 | Heimann, Mark A | 13 | PA | USA | 2246 |
| Tuvshintugs, Batchimeg | 20 | CA | USA | 2246 | |
| 47 | Wang, Drake | 17 | CA | USA | 2239 |
| 48 | Pelekhaty, Aleksandr | 16 | NY | USA | 2234 |
| 49 | Schwarz, Daniel | 17 | CA | USA | 2229 |
| 50 | Milisits, Ryan R | 20 | TX | USA | 2226 |
| 51 | Nienart, Christopher | 16 | IL | 2224 | |
| 52 | Panjwani, Raja D | 16 | *FOR* | CAN | 2216 |
| 53 | Duncan, Jason T | 18 | IL | USA | 2215 |
| 54 | Pearson, Michael | 19 | CA | USA | 2214 |
| 55 | Guadalupe, Francisco, II | 17 | TX | USA | 2213 |
| 56 | Homa, Seth | 18 | MI | 2212 | |
| 57 | Hungaski, Robert Andrew | 18 | CT | USA | 2210 |
| 58 | Rodriguez, Eric | 17 | FL | USA | 2209 |
| Shen, Victor C | 13 | NJ | USA | 2209 | |
| 60 | Shankland, Samuel L | 15 | CA | 2208 | |
| 61 | Schneider, Kurt H | 18 | CT | USA | 2204 |
| 62 | Yeh, Peter | 17 | TX | USA | 2203 |
| Jackson, Trevor H | 17 | LA | USA | 2203 | |
| Heimann, Alexander C | 13 | PA | 2203 | ||
| 65 | Pressman, Leif | 18 | NY | USA | 2201 |
| 66 | Zhao, Parker Bi Guang | 12 | NY | USA | 2194 |
| 67 | Kahn, Aaron E | 17 | MI | USA | 2191 |
| 68 | Gossell, Thomas G | 18 | MO | USA | 2190 |
| Dong, Eric S | 17 | TX | 2190 | ||
| 70 | Hu, Zhi-Ya | 16 | MD | USA | 2185 |
| Santarius, Erik F | 19 | TX | USA | 2185 | |
| 72 | Cao, Tony | 16 | IL | USA | 2184 |
| 73 | Zenyuk, Iryna | 20 | NY | USA | 2183 |
| 74 | Davies, Lucas Gabriel | 18 | *FOR* | 2182 | |
| 75 | Sawyer, Bradley J | 18 | TX | USA | 2179 |
| 76 | Melekhina, Alisa | 15 | PA | USA | 2176 |
| Chen, Francis | 16 | CA | USA | 2176 | |
| Williams, Christopher Michael | 17 | MA | USA | 2176 | |
| Hughes, Tyler B | 15 | CO | 2176 | ||
| Macenis, Audrius | 17 | IL | LTU | 2176 | |
| 81 | Uesugi, Shinsaku | 15 | MD | JPN | 2175 |
| 82 | Melikadamian, Alen | 19 | CA | USA | 2174 |
| Toolin, Christopher J | 20 | RI | USA | 2174 | |
| 84 | Herman, Matthew J | 20 | NY | USA | 2172 |
| Bakker, Josh | 18 | MA | USA | 2172 | |
| 86 | Bryant, John Daniel | 14 | CA | 2169 | |
| 87 | Martinez, Leonardo | 20 | AZ | USA | 2168 |
| 88 | Griffiths, Morgan W | 20 | OR | USA | 2167 |
| 89 | Hilton, Jonathan L | 16 | OH | 2163 | |
| 90 | Yang, Ruixin | 19 | VA | USA | 2161 |
| 91 | Johnson, Frank B | 20 | MN | 2159 | |
| Lee, Michael | 12 | WA | USA | 2159 | |
| 93 | Wasiluk, Kevin M | 17 | MN | USA | 2157 |
| 94 | Aradhyula, Vaishnav | 16 | AZ | USA | 2156 |
| 95 | Goldenberg, Ryan D | 17 | CT | 2155 | |
| 96 | Donahue, Robert J | 19 | MN | 2154 | |
| 97 | Denton, Bradley J | 20 | MS | 2153 | |
| 98 | Revesz, Zoltan | 19 | *FOR* | HUN | 2152 |
| 99 | Riccardi, Thomas Henry | 15 | NY | USA | 2148 |
| Cohen, Jesse R | 20 | WY | 2148 | ||
These Top 100 lists are updated every two months by the United States
Chess Federation. Ages are as of the first day of the month in which
the lists are first published. For example, ages for the December
lists (published in November) are as of November 1.
Ratings shown are the official USCF ratings for the month indicated, which are generated early in the month before they become official. Only current USCF members with established ratings and ratings activity in the last year are shown. Please contact us if you have questions about these lists.


