USCF Home
Top Player Lists
February 2007
Top Player Lists
February 2007
Top Age 18 regardless of Country, Residence, or Federation February 2007
| 1 | Ramirez, Alejandro | 18 | TX | CRC | 2600 |
| 2 | Gareev, Timur, Gm | 18 | TX | UZB | 2574 |
| 3 | Gulamali, Kazim | 18 | GA | USA | 2397 |
| 4 | Schneider, Igor | 18 | NY | USA | 2393 |
| 5 | Molner, Mackenzie S | 18 | NJ | USA | 2373 |
| 6 | Manukyan, Garush | 18 | CA | ARM | 2360 |
| 7 | Ho, Matthew | 18 | CA | USA | 2278 |
| 8 | Abrahamyan, Tatev | 18 | CA | USA | 2277 |
| 9 | Chua, Alexander James | 18 | TX | USA | 2273 |
| 10 | Gunsen, Bat-Ochir | 18 | IL | MGL | 2257 |
| 11 | Ross, Laura R | 18 | NY | USA | 2251 |
| 12 | Schneider, Kurt H | 18 | CT | USA | 2219 |
| 13 | Guadalupe, Francisco | 18 | TX | USA | 2218 |
| 14 | Duncan, Jason T | 18 | IL | USA | 2215 |
| 15 | Homa, Seth | 18 | MI | 2206 | |
| 16 | Sawyer, Bradley J | 18 | TX | USA | 2205 |
| 17 | Dong, Eric S | 18 | TX | 2200 | |
| 18 | Zorigt, Bayaraa | 18 | KY | MGL | 2196 |
| 19 | Gossell, Thomas G | 18 | MO | USA | 2190 |
| 20 | Zhang, Melvin | 18 | MA | USA | 2183 |
| 21 | Davies, Lucas Gabriel | 18 | *FOR* | CAN | 2179 |
| 22 | Bakker, Josh | 18 | MA | USA | 2172 |
| 23 | Lopez, Nelson M, Ii | 18 | TX | USA | 2139 |
| 24 | Pressman, Leif | 18 | NY | USA | 2130 |
| 25 | Clancy, Daniel J | 18 | VA | USA | 2113 |
| 26 | Klegon, Matthew L | 18 | MA | USA | 2104 |
| 27 | Gonzalez, Javier | 18 | FL | MEX | 2100 |
| 28 | Higgins, Sean K | 18 | AZ | USA | 2085 |
| 29 | Finn, Sean N | 18 | NJ | 2083 | |
| 30 | Goldstein, Brian | 18 | FL | USA | 2080 |
| 31 | West, Vanessa A | 18 | CA | USA | 2073 |
| 32 | Itkis, Hana | 18 | NJ | USA | 2072 |
| 33 | Ong, Anthony | 18 | CA | USA | 2065 |
| 34 | Strunk, Adam P | 18 | IL | 2064 | |
| 35 | Mc Donald, Jordan M | 18 | IL | 2058 | |
| 36 | Whaley, Davis M | 18 | KY | 2055 | |
| 37 | Phillips, Blake J | 18 | OR | 2052 | |
| 38 | Justice, David A | 18 | TN | 2021 | |
| 39 | Claassen, Chris Wilben | 18 | KS | USA | 2019 |
| 40 | Gracia, Arturo | 18 | TX | 2009 | |
| 41 | Bakshi, Ankur | 18 | NJ | 2004 | |
| 42 | Barrow, William John | 18 | VA | 2000 | |
| 43 | Ventura, Christopher A | 18 | NJ | 1996 | |
| Shapiro-Erciyas, Ahmet | 18 | MN | 1996 | ||
| 45 | Fellman, Mike J | 18 | MN | 1982 | |
| 46 | Buchmann, Jonathon Earl | 18 | FL | 1977 | |
| 47 | Serres, Drew | 18 | OR | 1971 | |
| 48 | Culler, George Wesley, Iv | 18 | TX | 1966 | |
| 49 | Moroney, Timothy M | 18 | MI | 1961 | |
| 50 | Kobalka, Andrew John | 18 | MI | 1955 | |
| Holmes, Adam A | 18 | NC | 1955 | ||
| 52 | Chang, Alex | 18 | IL | 1939 | |
| 53 | Uyemura, Alex | 18 | CA | 1928 | |
| 54 | Applebaum, Andy F | 18 | IL | 1924 | |
| Edelson, Jack L | 18 | NY | 1924 | ||
| 56 | Arnold, Justin N | 18 | KY | 1922 | |
| White, Zachary C | 18 | PA | USA | 1922 | |
| 58 | Tillis, Bryan | 18 | AL | 1921 | |
| 59 | Rosenthal, Adam D | 18 | FL | 1918 | |
| 60 | Lynn, Bennett Mcclain | 18 | PA | USA | 1908 |
| 61 | Green, Matthew R | 18 | NC | 1907 | |
| Green, Austen Jay | 18 | TX | 1907 | ||
| 63 | Shlapentokh-Rothman, Yakov | 18 | NC | 1900 | |
| 64 | Jodrey, Joshua D | 18 | NC | 1896 | |
| 65 | Hsiao, Thomas | 18 | PA | 1893 | |
| 66 | Lee, Danton T | 18 | HI | 1890 | |
| Young, Alexander Caleb | 18 | SD | 1890 | ||
| 68 | Bennett, Kenneth Lee | 18 | GA | 1885 | |
| 69 | Halgren, Nick Simon | 18 | VA | 1879 | |
| 70 | Li, Justin | 18 | CA | 1874 | |
| 71 | Emont, Daniel | 18 | NJ | 1866 | |
| 72 | Rohde, Daniel | 18 | NY | 1861 | |
| 73 | Tadevosyan, Ara | 18 | PA | 1859 | |
| 74 | Ginzburg, Anna | 18 | NY | 1850 | |
| 75 | Cope, John R | 18 | OK | 1843 | |
| 76 | Kassin, David | 18 | IL | 1838 | |
| Carlson, Matthew James | 18 | MN | 1838 | ||
| Spore, R Andrew | 18 | PA | 1838 | ||
| 79 | Rubenstein, Matt J | 18 | MA | 1835 | |
| Colangelo, Dominic | 18 | FL | 1835 | ||
| 81 | Jones, Warren J | 18 | LA | 1834 | |
| 82 | Kaye, Michael W | 18 | MA | 1832 | |
| 83 | Rodriguez, Jose A | 18 | IL | 1830 | |
| 84 | Capik, Andrew | 18 | FL | 1829 | |
| 85 | Schell, David W | 18 | FL | 1828 | |
| 86 | Wild, Matthew | 18 | KY | 1825 | |
| 87 | Forbes, Keith | 18 | NY | 1823 | |
| 88 | Lalor, Justin F | 18 | GA | 1822 | |
| Anderson, Vladyslav | 18 | MD | 1822 | ||
| 90 | Lagemann, Nathaniel B | 18 | CA | 1819 | |
| 91 | Rubianes, Vincent | 18 | CA | 1816 | |
| 92 | Kosbab, Alex | 18 | NV | 1814 | |
| 93 | Lee, Brendan Marc | 18 | NY | 1813 | |
| Konovalchuk, Nikita | 18 | MA | 1813 | ||
| 95 | Freidel, Jesse | 18 | IL | 1811 | |
| 96 | Brett, Jamie | 18 | CA | 1808 | |
| Jones, Aaron Demby | 18 | RI | 1808 | ||
| 98 | Christensen, Derek | 18 | NM | 1806 | |
| 99 | Moskala, Edward M | 18 | AZ | 1805 | |
| 100 | Leighton, Johnny D | 18 | MN | 1804 |
These Top 100 lists are updated every two months by the United States
Chess Federation. Ages are as of the first day of the month in which
the lists are first published. For example, ages for the December
lists (published in November) are as of November 1.
Ratings shown are the official USCF ratings for the month indicated, which are generated early in the month before they become official. Only current USCF members with established ratings and ratings activity in the last year are shown. Please contact us if you have questions about these lists.


