USCF Home
Top Player Lists
April 2007
Top Player Lists
April 2007
Top Age 18 regardless of Country, Residence, or Federation April 2007
| 1 | Ramirez, Alejandro | 18 | TX | CRC | 2607 |
| 2 | Molner, Mackenzie S | 18 | NJ | USA | 2361 |
| 3 | Manukyan, Garush | 18 | CA | ARM | 2356 |
| 4 | Ho, Matthew | 18 | CA | USA | 2278 |
| 5 | Gunsen, Bat-Ochir | 18 | IL | MGL | 2257 |
| 6 | Ross, Laura R | 18 | NY | USA | 2251 |
| 7 | Rodriguez, Eric | 18 | FL | USA | 2238 |
| 8 | Schneider, Kurt H | 18 | CT | USA | 2219 |
| 9 | Guadalupe, Francisco | 18 | TX | USA | 2218 |
| 10 | Kahn, Aaron E | 18 | MI | USA | 2211 |
| 11 | Jackson, Trevor H | 18 | LA | USA | 2206 |
| 12 | Dong, Eric S | 18 | TX | 2200 | |
| 13 | Zhang, Melvin | 18 | MA | USA | 2193 |
| 14 | Sawyer, Bradley J | 18 | TX | USA | 2177 |
| 15 | Bakker, Josh | 18 | MA | USA | 2172 |
| 16 | Wasiluk, Kevin M | 18 | MN | USA | 2171 |
| 17 | Pressman, Leif | 18 | NY | USA | 2152 |
| 18 | Smith, Daniel S | 18 | NJ | USA | 2132 |
| 19 | Clancy, Daniel J | 18 | VA | USA | 2112 |
| 20 | Gonzalez, Javier | 18 | FL | MEX | 2110 |
| 21 | King, Alexander B | 18 | TN | 2104 | |
| 22 | Finn, Sean N | 18 | NJ | 2103 | |
| 23 | Goldstein, Brian | 18 | FL | USA | 2088 |
| 24 | Higgins, Sean K | 18 | AZ | USA | 2087 |
| 25 | Klegon, Matthew L | 18 | MA | USA | 2086 |
| 26 | Itkis, Hana | 18 | NJ | USA | 2083 |
| 27 | Bogin, Theodore | 18 | NY | 2068 | |
| 28 | Strunk, Adam P | 18 | IL | 2064 | |
| 29 | West, Vanessa A | 18 | CA | USA | 2062 |
| 30 | Whaley, Davis M | 18 | KY | 2057 | |
| 31 | Phillips, Blake J | 18 | OR | 2052 | |
| 32 | Ong, Anthony | 18 | CA | USA | 2048 |
| 33 | Ventura, Christopher A | 18 | NJ | 2044 | |
| 34 | Lourette, Sean A | 18 | NY | 2038 | |
| 35 | Holmes, Adam A | 18 | NC | 2027 | |
| 36 | Justice, David A | 18 | TN | 2025 | |
| 37 | Gracia, Arturo | 18 | TX | 2009 | |
| 38 | Bakshi, Ankur | 18 | NJ | 2004 | |
| 39 | Barrow, William John | 18 | VA | 2000 | |
| Claassen, Chris Wilben | 18 | KS | USA | 2000 | |
| 41 | Shapiro-Erciyas, Ahmet | 18 | MN | 1998 | |
| 42 | Serres, Drew | 18 | OR | 1990 | |
| 43 | Fellman, Mike J | 18 | MN | 1983 | |
| 44 | Applebaum, Andy F | 18 | IL | 1982 | |
| 45 | Buchmann, Jonathon Earl | 18 | FL | 1977 | |
| 46 | Matyszewska, Magdalena | 18 | MI | 1969 | |
| 47 | Moroney, Timothy M | 18 | MI | 1961 | |
| 48 | Vo, Nguyen | 18 | TX | 1960 | |
| 49 | Culler, George Wesley, Iv | 18 | TX | 1958 | |
| 50 | Kobalka, Andrew John | 18 | MI | 1955 | |
| Lozano, Jesse J | 18 | TX | 1955 | ||
| 52 | Lanka, Adi | 18 | WA | USA | 1949 |
| 53 | Arnold, Justin N | 18 | KY | 1939 | |
| Chang, Alex | 18 | IL | 1939 | ||
| 55 | Lynn, Bennett Mcclain | 18 | PA | USA | 1938 |
| 56 | White, Zachary C | 18 | PA | USA | 1922 |
| 57 | Edelson, Jack L | 18 | NY | 1920 | |
| 58 | Green, Matthew R | 18 | NC | 1919 | |
| Rosenthal, Adam D | 18 | FL | 1919 | ||
| Olson, Keenan | 18 | AL | 1919 | ||
| Cambon, Austin E | 18 | CA | 1919 | ||
| 62 | Hsiao, Thomas | 18 | PA | 1907 | |
| 63 | Shlapentokh-Rothman, Yakov | 18 | NC | 1900 | |
| 64 | Lee, Danton T | 18 | HI | 1890 | |
| 65 | Bennett, Kenneth Lee | 18 | GA | 1885 | |
| 66 | Halgren, Nick Simon | 18 | VA | 1879 | |
| 67 | Rohde, Daniel | 18 | NY | 1877 | |
| 68 | Jodrey, Joshua David | 18 | NC | 1875 | |
| 69 | Li, Justin | 18 | CA | 1874 | |
| 70 | Emont, Daniel | 18 | NJ | 1866 | |
| 71 | Tadevosyan, Ara | 18 | PA | 1859 | |
| 72 | Kaye, Michael W | 18 | MA | 1856 | |
| 73 | Carlson, Matthew James | 18 | MN | 1855 | |
| Larbig, Jeremy Hunter | 18 | OH | 1855 | ||
| 75 | Colangelo, Dominic | 18 | FL | 1849 | |
| 76 | Cope, John R | 18 | OK | 1843 | |
| 77 | Rubianes, Vincent | 18 | CA | 1841 | |
| 78 | Kassin, David | 18 | IL | 1838 | |
| 79 | Jones, Warren J | 18 | LA | 1834 | |
| 80 | Rodriguez, Jose A | 18 | IL | 1830 | |
| 81 | Capik, Andrew | 18 | FL | 1829 | |
| 82 | Schell, David W | 18 | FL | 1828 | |
| 83 | Lalor, Justin F | 18 | GA | 1822 | |
| 84 | Forbes, Keith | 18 | NY | 1820 | |
| 85 | Anderson, Vladyslav | 18 | MD | 1817 | |
| 86 | Kosbab, Alex | 18 | NV | 1814 | |
| 87 | Lee, Brendan Marc | 18 | NY | 1813 | |
| Konovalchuk, Nikita | 18 | MA | 1813 | ||
| 89 | Freidel, Jesse | 18 | IL | 1811 | |
| 90 | Spore, R Andrew | 18 | PA | 1810 | |
| 91 | Leighton, Johnny D | 18 | MN | 1809 | |
| 92 | Brett, Jamie | 18 | CA | 1808 | |
| Jones, Aaron Demby | 18 | RI | 1808 | ||
| 94 | Sperber, Michael A | 18 | FL | 1807 | |
| 95 | Christensen, Derek | 18 | NM | 1806 | |
| 96 | Lagemann, Nathaniel B | 18 | CA | 1804 | |
| 97 | Dougal, Michael | 18 | MN | 1802 | |
| 98 | Sethi, Rishi | 18 | IL | 1800 | |
| 99 | Ginzburg, Anna | 18 | NY | 1799 | |
| 100 | Blach, Noah T | 18 | NC | 1791 |
These Top 100 lists are updated every two months by the United States
Chess Federation. Ages are as of the first day of the month in which
the lists are first published. For example, ages for the December
lists (published in November) are as of November 1.
Ratings shown are the official USCF ratings for the month indicated, which are generated early in the month before they become official. Only current USCF members with established ratings and ratings activity in the last year are shown. Please contact us if you have questions about these lists.


