Results of 2004 Special Executive Board Election-Unofficial

	Praeder	  Sloan	  Bauer	  Korenman   Shaughnessy  Huff
REGION I   12	    19	    42	    18	         41	     5	*
REGION II  12	    50	    93	    31	        112	    21	**
REGION III 38	    41	    82	    31	         82	    22	***
REGION IV  17	    41	    46	    38	         53	    25	****
REGION V   11	    27	    32	    15	         43	    20	*****
REGION VI  13	    19	    78	    19	         32	    13	******
REGION VII 15	    25	    74	    19	         34	    16	#
REGION VIII 4	    15	    21	    11	         23	    13
REGION IX   0	    13	    21	    27	         20	     4
REGION X   13	    42	    47	    43	         37	    12	##
REGION XI  20	    45	   129	    41	        208	    39	###
REGION XII  6	    12	    22	    12	         27	     7	####
	 ------------------------------------------------------------
	 161	   349	   687	   305	        712	   197

Elizabeth Shaughnessy and Randy Bauer are elected to the Executive Board for one year terms, pending acceptance of the election results by the Delegates.

Write-ins:
*John Pasco, 1
**Steve Doyle, Robert James Fischer, Peter Aravena, Joe Ippolito, 1 each.
***Tim Beeck, 1
****Peter Dyson, Mark J. Lewis, 1 vote each.
*****Frank Camaratta, Bob Long, 1 vote each.
******Bobby Dudley, Neil Gleason, De Knudson, 1 vote each.
# Steve Doyle (2), Roger Hrabin, 1 vote each.
## Lewis Salinas, George John, Albert W. Schogman, 1 vote each.
### Tony Pabon, Robert Tanner, 2 votes each; Michael Aigner, Bill Goichberg, John Donaldson, Mike Goodall, Joe Wagner, Charles Ensey, David Saponara, Yasser Seirawan, 1 vote each.
#### Frank Berry, Ernie Schlich, 1 vote each.
 
Region I: New England (ME,NH,VT,MA,RI,CT)
Region II: Eastern (NY,NJ)
Region III: Mid Atlantic (PA,WV,VA,MD,DC,DE)
Region IV: Southeastern (NC,SC,GA,FL)
Region V: Great Lakes (MI,IN,OH,KY)
Region VI: North Central (MN,WI,ND,SD)
Region VII: Central (IA,MO,IL)
Region VIII: Mid South (TN,AL,MS,AR,LA)
Region IX: Rocky Mt./Plains (WY,UT,CO,NE,KS)
Region X: Southwestern (OK,TX,NM)
Region XI: Pacific (AZ,NV,S.Cal, N.Cal,HI)
Region XII: Northwestern (MT,ID,WA,OR,AK)


Results of Delegate Election-Unofficial


				REGION I – New England

				CONNECTICUT
				James Celone			 11
				Randy Bauer			 11
				Richard Jackson			 10
				Frederick Townsend		  9
				Harris Appleman			  6
				Robert Milardo			  6

Write-ins: John Pasco, Glenn Budzinski, Arnold Panciera, Robert Musicant, Arkadijs Strazdins, one vote each.

				MASSACHUSETTS
				George Mirijanian		 23
				Gus Gosselin			 23
				Steve Frymer			 22
				Maryanne Reilly			 20
				Stephen Dann			 17
				Paul Randazzo			 16

Write-ins: Lawrence Gladding, Michael Gosselin, Severine Wamala, Mark Kaprielian, one vote each.

				MAINE
				Philip H.Lowell Jr.		  4
				Mark McPheters			  2
				Leroy Dowcette			  1

Write-in: Raymond Simmons, Jr., one vote.

				NEW HAMPSHIRE
				Hal Terrie			  7
				John J. Hallahan		  6

Write-in: Jonathan Meadows, one vote.

				RHODE ISLAND
				Frank Del Bonis			  4

Write-in: Eric Berkey, Helmut Augenstein, one vote each.

				VERMONT

Write-ins: Al Byington, William McGrath, one vote each.

				REGION II - Eastern

				NEW JERSEY
				Joe Ippolito			 76
				Dean Ippolito			 75
				Todd Lunna			 72
				Roger Inglis			 70
				Mike Somers			 69
				Joe Lux				 65
				Ron Groseibl			 63
				Michael Khodarkovsky		 60

Write-ins: Glenn Petersen (2), Kristina Kaye, Ed Sytnik, Ken Thomas, Herman Drenth, Mayer Riff, Edward Allen, Charles Turner, 1 vote each.

				NEW YORK-Downstate
				Joel Benjamin			 39
				Susan Polgar			 35
				Sophia Rohde			 25
				Steve Immitt			 25
				Sunil Weeramantry		 22
				Carol Jarecki			 21
				Harold Stenzel			 20
				Phyllis Benjamin		 19
				Polly Wright			 18
				Sam Sloan			 18
				Ed Frumpkin			 16
				Paul Truong			 15
				Joe Felber			 13
				Carrie Goldstein		 13
				Martin Merado			 11
				Peter Aravena			  1
				Raymond Weinstein		  1

				NEW YORK – Upstate
				Karl Heck			 11
				Arthur Bisguier			 11
				Ron Lohrman			  9
				Phil Ferguson			  9
				Walter Buehl			  8
				Brenda Goichberg		  4
				Bruce Steffek			  4

Write-in: Alan Kantor, 1 vote

				REGION III – Mid Atlantic

				MARYLAND

Write-ins: Edward R. Westing, 2; Harry Cohen, 2; Tom MacNamara, 2; Larry Kaufman,2; Tom Jefferys, R. Abbey Jefferys, Allan Beadley, Norman Constantine, Omar Pancoast, Teresa Schaeffer, Tom Brownscombe, Phil Krause, David Gavin, Michael Harvey, Denis Strenzwilk, Carmen Grasso, Paul Sonberg, Alan Sherman, Peter Heck, James Mennella, William Morrison, Aleks Wojtkiewicz, 1 vote each.

				DISTRICT OF COLUMBIA

Write-ins: Vaughn Bennett, 9; Willette Seaward, 6; Ralph Michaeh, William E. Reid, Ralph Mikell, Victor Caraballo, Alan T. Sherman, David Mahler, 1 vote each.

				PENNSYLVANIA
				Tom Martinak			 48
				Alex Dunne			 48
				Ira Lee Riddle			 45
				Robert Dudley			 45
				Dan Heisman			 42
				Stan Booz			 37
				Eric Johnson			 36
				Gregory Vaserstein		 36
				Boyd M. Reed			 34
				Eric Mark			 32

Write-ins: Joe Macerino, Brank Bradey, Brian Sheinfeld, Tom Magar, Evan Post, Rus Schuh, Wayne Praeder, John Bayley, 1 vote each.

				VIRGINIA
				Michael Atkins			 34
				Macon Shibut			 34
				John Campbell			 23
				Helen Hinshaw			 23
				Ernest Schlich			 22
				Peter Hopkins			 16
				J.A. Hinshaw			 15
				Don Millican			 14
				David Sterner			 11
				Brian Roark			  9

				WEST VIRGINIA
				Gary Cummings			  3
				Charles Waugh			  3

Write-ins: J. Homer, Charles Szasz, 1 vote each.

				DELAWARE
				Phillip J. Simpkins, Jr.	  3
				Kevin Moss			  3

				REGION IV - Southeastern

				NORTH CAROLINA
				Neil Harris			 13
				Gerben Hoekstra			 12
				Rob Morse			 11
				Eugene Davenport		 11
				Wilder Wadford			  7

Write-ins: Mark J. Lewis, Maurice Robinson, 1 vote each.

				SOUTH CAROLINA
                                Chris Roberts                    26
				John McCrary			 12
				Michael Spohn			 11

				GEORGIA
				Daniel Lucas			 17
				Scott Parker			 15
				Thad Rogers			 13
				David Woolf			 12
				Ted Weiber			 10
				Rich Mielke			  8
				Alexis Fairweather		  4
				Lew Martin			  2

Write-ins: Tim Brookshear, John Williams, 12 vote each.

				FLORIDA
				Gabriel Schwartzman		 41
				Larry Storch			 35
				Harvey Lerman			 34
				Jon Haskel			 31
				Blas Lugo			 30
				Peter Dyson			 30
				Bill Cornwall			 22
				Bob Persante			 21
				Franc Guadalupe			 21
				Mike Petersen			 20
				Charles Hall			 20
				Laura Merciez			 19
				Joel Canning			 18
				Paul Hargett			 15
				Bruce Fortado			 14
				Ted Goldstein			 14
				Arden Dilley			 13

Write-ins: Al Lawrence, Marvin Rogan, George Pyne, Mack Tyner, John Estock, 1 vote each.

				REGION V – Great Lakes

				MICHIGAN
				Fred Lindsay			 20
				Tim Sawmiller			 19
				Toshio Imai			 17
				Edward Laurin			 15

Write-ins:Ben Finegold, 3; Dave Sundeen, H. Jay Carr, Raymond Garrison, Ed McLauren, Peter Nixon, Bob Ciaffone, Ed Mandell, James Marfia, Joel Anderson, Farris Gabarra, Jennifer Skidmore, Bradley Rogers, I vote each.

				INDIANA
				Gary Fox			 17
				Dave Frey			 16
				Ken Hamilton			 15
				Tom Byers			 14
				Scott Reisinger			 14

Write-ins: Jay Carr, Roger Blaine, 1 vote each.

				KENTUCKY
				Steve Dillard			  6
				Mike Amos			  5
				Rory Fugate			  4
				Noah Kapley			  4

Write-ins: R. Kincaid, Joel Sokoloff, 1 vote each.

				OHIO
				Grant Perks			 22
				Steve E. Charles		 18
				Thomas A. Green			 16
				Joe Yun				 16
				Riley Dan Driver		 16
				Jim Pechac			 15
				Cuneyd A. Tolek			 15
				Donald Randolph			 12

Write-ins: John T. Castillo, Lee Kelley, John Miller, 1 vote each

				REGION VI – North Central

				MINNESOTA
				Phil Smith			 46
				David Kuhns			 46
				Ed Conway			 44

Write-ins: Dan Voje, 5; Shawn Mize, 3; Doug Olson, George Tiers, 2 votes each; Terry Haefner, Ray Grinsteinner, Glenn Sturchio, David Jacobsen, Don Aldrich, William Murray, Darryl S. Murphy, one vote each.

				WISCONSIN
				Mike Nietman			 22
				Guy Hoffman			 21
				Arlen Walker			 17
				Andrew Becker			 14

Write-ins: Brian Brzezinski, 2; Gary M. Wright, 1.

				NORTH DAKOTA
				Michael Sailer			  1
				Clifford Berger			  1
				Jonathan Sailer			  0

Write-in: Brian Thompson, 1 vote.

				SOUTH DAKOTA
				De Knudson			  5
				Dave Knudson			  5
				Terry Dean Likens		  1

Write-in: Curtis Carroll, 1.

				REGION VII - Central

				ILLINOIS
				Tim Just			 30
				Albert Chow			 30
				Larry Cohen			 28
				Jim Warren			 27
				Fred Gruenberg			 27
				Walter Brown			 25
				Dmitre Gurevich			 25
				Bill Smythe			 25
				Jim Oberweis			 24
				Birkeland			 23
				Garrett Scott			 23
				Tom Fineberg			 22
				Dennis Bourgerie		 22
				Howard Cohen			 19
				Howard Fried			 19
				David Long			 17
				Kevin Bachler			 15

Write-ins: Jim Brotsos, Robert M. Raimo, Hector Hernandez, Leslie Bale, Todd Barre, Ken Marshall, Mike Mallony, Chris Baumgartner, Rajen Gandhi, Thomas Knoedler, Richard Kujoth, 1 vote each.

				MISSOURI
				Selden Trimble			 10
				William Wright			  8
				Edward C. Baur			  6
				Charles E. W. Ward		  6
				C. J. Armenta			  4
				Webb Miller			  3
				David A. Cole			  2
				Milton Garber			  0

Write-ins: Jene Bate, Joseph Conklin, 1 vote each.

				IOWA
				Roger Gotshall			 29
				Mark Capron			 28
				Craig Brophy			 13

Write-ins: Randy Bauer, Mikhail Korenman, 1 vote each.

				REGION VIII – Mid South

				MISSISSIPPI
				Douglas Stewart			  4
				Dr. Canon Beissel		  4

Write-ins: Ralph McNaughton, Kenneth Gregory Turner, 1 vote each

				ARKANSAS
				Stephen Paulson			  4
				Bill Beck			  3

Write-ins: John J. Purtle, 2; Broderick R. Jones, 1.

				LOUISIANA
				Anthony Jackson			  5
				Jerry Nash			  5

Write-ins: Sam Breaux, 2; Jerry Markley, 1.

				ALABAMA
				Jack Mallory			  7
				Kenneth Sloan			  5
				Bob Rieves			  5

Write-in: William T. Hendry III, 1 vote.

				TENNESSEE
				Leonard Dickerson		 16
				Pat Knight			 13
				Allen Snow			 10
				Dr. Martin Katahn		 10
				Ed Newkirk			  9

Write-in: Mark Ishee, 1 vote.

				REGION IX – Rocky Mt./Plains

				KANSAS
				Ralph Bowman			 14

Write-ins: Tom Klaman, Kenneth M. Wilke, Ron Madl, 1 vote each.

				UTAH

Write-ins: John Minnoch, John Coffey, 1 vote each.

				COLORADO
				Buck Buchanan			 15
				Dean Brown			 15
				Andrew Rea			 15
				Paul Grimm			 14

				WYOMING
				Jon Fortune			  2

Write-in: Alan Cunningham, 1 vote.

				NEBRASKA
				Mike Nolan			  4
				Ken Kiewra			  4

Write-in: Robert Woodworth, 1 vote.

				REGION X - Southwestern

				TEXAS
				Luis Salinas			 33
				Selby Anderson			 32
				George John			 28
				Forrest Marler			 27
				Gary Gaiffe			 27
				Alexey Root			 27
				Jim Liptrap			 26
				Brenda Hardesty			 25
				Mario Leal			 25
				Tom Crane			 24
				Enrique Rios			 23
				Bruce Donohow			 22
				Clarence Callaway		 21
				Katie Stone			 21
				Robert Paul Sturgeon		 19

Write-ins: Mike Simpson (20, Drew Sarkisian (2); Dwayne Solley, John Patty, Daniel T. Kregcy, William Stutuzman, William Tompkins, Steven Young, Ali Marshedi, William Manthei, Larry Moss, Robert Chalker, Andrew Thall, 1 vote each.

				OKLAHOMA
				Frank Berry			 33
				James Berry (write-in)		 26
				John M.Dunlap			 24
				Mike Swatek			 17

Write-ins: Mousas Moussyan, 2 votes; Shaon Graham, Alex Relyea, 1 vote each.

				NEW MEXICO
				Art Glassman			  8
				Dr. Jeffrey Burch		  7

				REGION XI - Pacific

				CALIFORNIA (North)
				Elizabeth Shaughnessy		145
				Jim Eade			113
				Richard Koepcke			110
				Mike Goodall			110
				Eric Schiller			107
				Hans Poschman			103
				Riley Hughes			 82
				Eric Hicks			 81
				Josh Bowman			 74
				Steve Stacy			 73

Write-ins: Peter Stevens, Tony Pabon, Michael Aigner, Alex Yermolinsky, 4 votes each; John Donaldson, John McCumiskey, Steve Brandwein, 3 votes each; Alan Glascoe, Roger Poehlman, Frisco Del Rosario, 2 votes each; Ben Gross, Richard Poetagon, Robert Martinez, Rico Adkins, Alexander Setzepfandt, Tom Dorsch, Max Wilkerson, Raymnd Shutt, Peter Gray, Mark Pinto, Alan Fifield, Don Shennum, Wm. C. Haines, Steven Brickford, Walter Shipman, Ray Orwig, Tom Rivard, Dennis Wajckus, 1 vote each.

				CALIFORNIA (South)
				John Hillery			 40
				Mike Carr			 36
				Joseph Wagner			 33
				L. Gordon Brooks		 31
				Michael Nagaran			 30
				Jay Stallings			 27
				Dewain Barber			 27
				Elliot Landaw			 27
				John Surlow			 25
				Gerald Blem			 25
				Ron Rezendes			 24
				Charles Ensey			 24
				David Saponara			 22

Write-ins: Nshan Keshishian, 2 votes; Mansur Bighamaian, Fred Brock, Cyrus Lakdawala, Brian Scanlon, Michael Brady, Jack Peters, Terry L. Tretter, 1 vote each.

				HAWAII
				Guy Ontai			  4
				Lawrence Reifurth		  4

				NEVADA
				Charles Hatherill		 14
				Allen Magruder			 13

				ARIZONA
				Lee LaFrese			 13
				Dave Small			 11
				William Wharton			 11
				Cynthia Hawkinson		 10
				Robert Tanner			  9
				Steven Kamp			  9
				Michael Reading			  9
				Spenser Lower			  7
				Martin Schneider		  7

Write-ins: Albert Lemke, Anthony Sherwood, 1 vote each.

				REGION XII - Northwestern

				WASHINGTON
				Fred Kleist			 19
				Duane Polich			 16
				Gary Dorfner			 12
				Kevin Korsmo			 12
				Kent McNall			 11
				Murlin Varner			  8

Write-ins: Michael MacGregor, August Piper, 1 vote each.

				OREGON
				Carl Haessler			  9
				Clark Harmon			  9

				IDAHO
				William Mabry			  3
				Barry Eacker			  3
				Glen Buckendorf			  1
				Jeffrey Roland			  0
				Richard Vandenburg		  0

				MONTANA
				Dan McCourt			  2
				Nick Doulas			  2

Write-In: Douglas J. Hansen, 1 vote.

				ALASKA

Write-ins: Michael Tavella, John Peters, Jim Hanlen, 1 vote each.
Election tellers: Glenn Petersen, Judy Misner, Barb Vandermark, Dale Lein, Traci Pond, Claudia Couser, Diana Krautter, Stephanie Colley, Larry Pond, Nancy Evans, Alan Kantor, Kathleen Trapini, Lillian Damon,